|
Antelope Valley at LAVC - Valley Glen 9/29/2012 - 6:00pm |
|
|
Antelope Valley
55 |
LA Valley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (4-0) | 21 | 7 | 13 | 14 | 55 |
| LA Valley (0-5) | 0 | 7 | 0 | 0 | 7 |
| Valley Glen | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVC30 | |
| Sibrian,Sergio kickoff 45 yards to the AVC20, Frank Brown return 23 yards to the AVC43, (Young,Johntez). | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at AVC43 | Derrick Dison rush for 12 yards to the LAVC451ST DOWN AVC, (Alvarez,George). |
| 1st and 10 at LAVC45 | Frank Brown rush for 9 yards to the LAVC36, (Luckett,Reginal). |
| 2nd and 1 at LAVC36 | Derrick Dison rush for 8 yards to the LAVC281ST DOWN AVC, (Scott,Brian). |
| 1st and 10 at LAVC28 | Derrick Dison pass complete to Mike Williams for 8 yards to the LAVC20, (Flandez,Steven). |
| 2nd and 2 at LAVC20 | Frank Brown rush for 20 yards to the LAVC001ST DOWN AVC, clock 13:13. |
| Antelope Valley 3, LA Valley 0 | |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff 0 yard to the LAVC00, . | |
| LA Valley at 13:13 | |
| 1st and 10 at LAVC00 | |
| 19 plays, 0 yards, 1:47 elapsed | |
| LA Valley at 13:13 | |
| 1st and 10 at LAVC00 | |
| 1st and 10 at LAVC25 | Long,Royce rush for 0 yard to the LAVC251ST DOWN LAVC, fumble by recovered by AVC Jon Porter at LAVC28. |
| 1st and 10 at LAVC28 | |
| Antelope Valley at 13:13 | |
| 1st and 10 at LAVC28 | Derrick Dison pass incomplete to TEAM. |
| 2nd and 10 at LAVC28 | Aubrey Dixon rush for 5 yards to the LAVC23, (Cazeau,Stephane; Saleh,Amir). |
| 3rd and 5 at LAVC23 | Derrick Dison pass complete to Darius Tibbs for 3 yards to the LAVC20, (Saleh,Amir). |
| 4th and 2 at LAVC20 | Aubrey Dixon rush for loss of 4 yard to the LAVC241ST DOWN AVC, (Flandez,Steven). |
| 1st and 10 at LAVC24 | |
| 9 plays, 0 yards, 1:12 elapsed | |
| LA Valley at 13:07 | |
| 1st and 10 at LAVC24 | Bray,Antonio rush for 6 yards to the LAVC30, (Bryton Brunston). |
| 2nd and 4 at LAVC30 | Bray,Antonio rush for 3 yards to the LAVC33, (H. Castaneda; Jon Porter). |
| 3rd and 1 at LAVC33 | PENALTY LAVC delay of game(Team) loss of 5 yard to the LAVC28. |
| 3rd and 6 at LAVC28 | Hunt,Bradley rush for 1 yard to the LAVC29, (Kris O'Neal). |
| 4th and 5 at LAVC29 | Sibrian,Sergio punt loss of 3 yard to the LAVC26, downed. |
| 1st and 10 at LAVC26 | |
| 13 plays, 0 yards, 2:6 elapsed | |
| Antelope Valley at 11:55 | |
| 1st and 10 at LAVC26 | Edwin Westlund pass complete to Zikerious Ware for 7 yards to the LAVC19, (Ash,Tyquan), PENALTY AVC (TEAM) loss of 18 yard to the LAVC37, . |
| 2nd and 21 at LAVC37 | Edwin Westlund pass incomplete to TEAM. |
| 3rd and 21 at LAVC37 | Edwin Westlund pass complete to Mike Williams for 9 yards to the LAVC28, (Alvarez,George; Flandez,Steven). |
| 4th and 12 at LAVC28 | Edwin Westlund rush for 15 yards to the LAVC131ST DOWN AVC, (Beaman,Bryan). |
| 1st and 10 at LAVC13 | Zikerious Ware rush for 1 yard to the LAVC12, (Ramirez,Hector). |
| 2nd and 9 at LAVC12 | Jhaston Faggans rush for 10 yards to the LAVC021ST DOWN AVC, (Ash,Tyquan). |
| 1st and 10 at LAVC02 | Edwin Westlund rush for 2 yards to the LAVC00, clock 08:03. |
| Antelope Valley 6, LA Valley 0 | |
| 2nd and 8 at LAVC00 | Timeout LAVC, clock 09:00. |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff 0 yard to the LAVC00, Redmond,Keith return 25 yards to the LAVC25, (Michael Lowder). | |
| LA Valley at 09:00 | |
| 1st and 10 at LAVC25 | |
| 24 plays, 0 yards, 1:52 elapsed | |
| LA Valley at 09:00 | |
| 1st and 10 at LAVC25 | Bray,Antonio rush for 5 yards to the LAVC30, (Mike Smith). |
| 2nd and 5 at LAVC30 | Bray,Antonio rush for 2 yards to the LAVC32, (Kris O'Neal). |
| 3rd and 3 at LAVC32 | Bray,Antonio rush for loss of 5 yard to the LAVC27, (Atrayo Woodside; Kris O'Neal). |
| 4th and 8 at LAVC27 | Sibrian,Sergio punt 27 yards to the AVC46, , . |
| 1st and 10 at AVC46 | |
| 12 plays, 0 yards, 1:42 elapsed | |
| Antelope Valley at 07:57 | |
| 1st and 10 at AVC46 | Edwin Westlund pass incomplete to T. Montgomery. |
| 2nd and 10 at AVC46 | Derrick Dison pass complete to Eddie Gates for 4 yards to the LAVC50, (Ash,Tyquan). |
| 3rd and 6 at LAVC50 | Derrick Dison pass incomplete to T. Montgomery. |
| 4th and 6 at LAVC50 | Will Hawkins punt 31 yards to the LAVC19, downed. |
| 1st and 10 at LAVC19 | |
| 9 plays, 0 yards, 0:52 elapsed | |
| LA Valley at 06:15 | |
| 1st and 10 at LAVC19 | Bray,Antonio rush for loss of 3 yard to the LAVC16, (Jon Porter; Buck Stewart). |
| 2nd and 13 at LAVC16 | Bray,Antonio rush for 0 yard to the LAVC16, (Jon Porter; Jose Arias). |
| 3rd and 13 at LAVC16 | Carranza,Steve pass incomplete to Varonos,Alex. |
| 4th and 13 at LAVC16 | Sibrian,Sergio punt 33 yards to the LAVC49, . |
| 1st and 10 at LAVC49 | |
| 10 plays, 0 yards, 1:25 elapsed | |
| Antelope Valley at 05:23 | |
| 1st and 10 at LAVC49 | Aubrey Dixon rush for 6 yards to the LAVC43, (McDaniels,Danny). |
| 2nd and 4 at LAVC43 | Frank Brown rush for 2 yards to the LAVC41, (Alvarez,George). |
| 3rd and 2 at LAVC41 | Aubrey Dixon rush for 3 yards to the LAVC381ST DOWN AVC, (Alvarez,George). |
| 1st and 10 at LAVC38 | Derrick Dison pass complete to Mike Williams for 9 yards to the LAVC29, (Alvarez,George). |
| 2nd and 1 at LAVC29 | PENALTY LAVC roughing the passer(Team) loss of 15 yard to the LAVC14. |
| 1st and 10 at LAVC14 | Aubrey Dixon rush for 2 yards to the LAVC12, (Hill,Alfy). |
| 2nd and 8 at LAVC12 | Derrick Dison pass complete to Curtis Anderson for 5 yards to the LAVC07, (Alvarez,George). |
| 3rd and 3 at LAVC07 | Aubrey Dixon rush for 2 yards to the LAVC05, (Alvarez,George; McDaniels,Danny). |
| 4th and 1 at LAVC05 | Derrick Dison rush for 5 yards to the LAVC001ST DOWN AVC, clock 00:23. |
| Antelope Valley 9, LA Valley 0 | |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff loss of 10 yard to the LAVC10, Bray,Antonio return 2 yards to the LAVC12, (Armando Alonso). | |
| LA Valley at 00:23 | |
| 1st and 10 at LAVC12 | |
| 25 plays, 0 yards, 3:41 elapsed | |
| LA Valley at 00:23 | |
| 1st and 10 at LAVC12 | PENALTY LAVC (Team) loss of 6 yard to the LAVC06. |
| 1st and 16 at LAVC06 | 1st and 10. |
| 1st and 16 at LAVC06 | Bray,Antonio rush for 0 yard to the LAVC06. |
| back to top | |
|
2nd
|
|
| 2nd and 16 at LAVC06 | clock 15:00. |
| 2nd and 16 at LAVC06 | Carranza,Steve pass incomplete to Team. |
| 3rd and 16 at LAVC06 | Bray,Antonio rush for 2 yards to the LAVC081ST DOWN LAVC, (Jose Arias), PENALTY AVC face mask(TEAM) loss of 17 yard to the LAVC25. |
| 1st and 10 at LAVC25 | 1st and 10. |
| 1st and 10 at LAVC25 | Carranza,Steve pass complete to Jones,Antonio for 10 yards to the LAVC351ST DOWN LAVC, (Michael Lowder; Benjamin Watts). |
| 1st and 10 at LAVC35 | Timeout LAVC, clock 14:06. |
| 1st and 10 at LAVC35 | Carranza,Steve pass incomplete to Team, null. |
| 2nd and 10 at LAVC35 | Bray,Antonio rush for 60 yards to the AVC051ST DOWN LAVC, (Mike Smith). |
| 1st and 10 at AVC05 | Bray,Antonio rush for 4 yards to the AVC01, (Jose Arias; Jon Porter). |
| 2nd and 6 at AVC01 | Bray,Antonio rush for 1 yard to the AVC00, clock 12:52. |
| Antelope Valley 9, LA Valley 3 | |
| Sibrian,Sergio kick attempt good. | |
| Sibrian,Sergio kickoff loss of 19 yard to the AVC19, Aubrey Dixon return 16 yards to the AVC35, (Beaman,Bryan). | |
| Antelope Valley at 12:52 | |
| 1st and 10 at AVC35 | |
| 34 plays, 0 yards, -12:-29 elapsed | |
| Antelope Valley at 12:52 | |
| 1st and 10 at AVC35 | Edwin Westlund intercepted by Ash,Tyquan for 10 yards at the AVC451ST DOWN AVC, Ash,Tyquan return loss of 5 yard to the AVC40. |
| 1st and 10 at AVC40 | |
| 4 plays, 0 yards, 0:7 elapsed | |
| LA Valley at 12:46 | |
| 1st and 10 at AVC40 | Carranza,Steve intercepted by Mike Smith for 20 yards at the AVC201ST DOWN LAVC, Mike Smith return loss of 1 yard to the AVC39. |
| 1st and 10 at AVC39 | |
| 4 plays, 0 yards, 0:14 elapsed | |
| Antelope Valley at 12:39 | |
| 1st and 10 at AVC39 | PENALTY AVC (TEAM) loss of 10 yard to the AVC29. |
| 1st and 20 at AVC29 | |
| 1st and 20 at AVC29 | Jhaston Faggans rush for loss of 3 yard to the AVC26, (Cazeau,Stephane; Mordi,Ekene). |
| 2nd and 23 at AVC26 | Edwin Westlund pass complete to Darius Tibbs for 18 yards to the AVC44. |
| 3rd and 5 at AVC44 | Jhaston Faggans rush for 9 yards to the LAVC471ST DOWN AVC, (Williams,Marcus). |
| 1st and 10 at LAVC47 | Edwin Westlund pass complete to Zikerious Ware for 47 yards to the LAVC001ST DOWN AVC, clock 10:47. |
| Antelope Valley 12, LA Valley 3 | |
| Keoki Kaiahua kick attempt good. | |
| 1st and 10 at LAVC08 | |
| 18 plays, 0 yards, 1:57 elapsed | |
| LA Valley at 10:47 | |
| 1st and 3 at LAVC15 | Hunt,Bradley pass complete to Perkins,Brandon for 10 yards to the LAVC251ST DOWN LAVC. |
| 1st and 10 at LAVC25 | Hunt,Bradley pass complete to Stovall,Melvin for 8 yards to the LAVC33, (Deon Hawkins). |
| 2nd and 2 at LAVC33 | PENALTY LAVC (Team) loss of 5 yard to the LAVC28. |
| 2nd and 7 at LAVC28 | Hunt,Bradley pass complete to Stovall,Melvin for 9 yards to the LAVC371ST DOWN LAVC. |
| 1st and 10 at LAVC37 | Hunt,Bradley pass complete to Redmond,Keith for 9 yards to the LAVC46, (M. Sheridan). |
| 2nd and 1 at LAVC46 | Bray,Antonio rush for loss of 3 yard to the LAVC43, (Kris O'Neal). |
| 3rd and 4 at LAVC43 | Hunt,Bradley pass complete to Jones,Antonio for 10 yards to the AVC471ST DOWN LAVC, (M. Sheridan). |
| 1st and 10 at AVC47 | Hunt,Bradley pass incomplete to Perkins,Brandon. |
| 2nd and 10 at AVC47 | Bray,Antonio rush for loss of 3 yard to the LAVC50, (Atrayo Woodside). |
| 3rd and 13 at LAVC50 | Hunt,Bradley pass complete to Jones,Antonio for 24 yards to the AVC261ST DOWN LAVC, (Deon Hawkins). |
| 1st and 10 at AVC26 | Bray,Antonio rush for 3 yards to the AVC23, (Cory Witt). |
| 2nd and 7 at AVC23 | PENALTY AVC (TEAM) loss of 5 yard to the AVC18. |
| 2nd and 2 at AVC18 | Bray,Antonio rush for 4 yards to the AVC141ST DOWN LAVC, (Benjamin Watts; Brian Luttrell). |
| 1st and 10 at AVC14 | Hunt,Bradley pass complete to Bray,Antonio for 6 yards to the AVC08, (M. Sheridan). |
| 2nd and 4 at AVC08 | Long,Royce rush for 0 yard to the AVC08, (Kris O'Neal; Atrayo Woodside). |
| 3rd and 4 at AVC08 | Hunt,Bradley rush for loss of 1 yard to the AVC09, (Benjamin Watts). |
| 4th and 5 at AVC09 | PENALTY LAVC false start(Team) loss of 5 yard to the AVC14. |
| 4th and 10 at AVC14 | Sibrian,Sergio field goal attempt from 31 MISSED- wide right, spot at AVC20, clock 02:23. |
| 4th and 16 at AVC20 | Maxoutopoulis,S pass incomplete to Team1ST DOWN LAVC. |
| 1st and 10 at AVC20 | Derrick Dison pass complete to T. Montgomery for 5 yards to the AVC25. |
| 2nd and 5 at AVC25 | Derrick Dison pass complete to Zikerious Ware for 12 yards to the AVC371ST DOWN AVC, (Ramirez,Hector). |
| 1st and 10 at AVC37 | PENALTY AVC holding(TEAM) loss of 12 yard to the AVC25. |
| 1st and 22 at AVC25 | Derrick Dison rush for 3 yards to the AVC28, (Ware,Corey). |
| 2nd and 19 at AVC28 | Derrick Dison rush for 4 yards to the AVC32, (Ware,Corey; Ramirez,Hector). |
| 3rd and 15 at AVC32 | PENALTY AVC delay of game(TEAM) loss of 5 yard to the AVC27. |
| 3rd and 20 at AVC27 | TEAM rush for loss of 1 yard to the AVC26. |
| 4th and 21 at AVC26 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 21 at AVC26 | clock 15:00, . |
| Will Hawkins kickoff 50 yards to the LAVC15, Bray,Antonio return 0 yard to the LAVC15, (Mike Smith). | |
| LA Valley at 15:00 | |
| 1st and 10 at LAVC15 | |
| 60 plays, 0 yards, -4:-29 elapsed | |
| LA Valley at 15:00 | |
| 1st and 10 at LAVC15 | Long,Royce rush for 7 yards to the LAVC22, (Benjamin Watts). |
| 2nd and 3 at LAVC22 | Long,Royce rush for 1 yard to the LAVC23, (Kris O'Neal). |
| 3rd and 2 at LAVC23 | Long,Royce rush for 5 yards to the LAVC281ST DOWN LAVC, (H. Castaneda). |
| 1st and 10 at LAVC28 | Bray,Antonio rush for 11 yards to the LAVC391ST DOWN LAVC, (Benjamin Watts). |
| 1st and 10 at LAVC39 | Carranza,Steve pass incomplete to Stovall,Melvin. |
| 2nd and 10 at LAVC39 | Bray,Antonio rush for 5 yards to the LAVC44, (Kris O'Neal). |
| 3rd and 5 at LAVC44 | Carranza,Steve pass incomplete to Stovall,Melvin. |
| 4th and 5 at LAVC44 | Sibrian,Sergio punt 31 yards to the AVC25, . |
| 1st and 10 at AVC25 | |
| 17 plays, 0 yards, 2:43 elapsed | |
| Antelope Valley at 14:57 | |
| 1st and 10 at AVC25 | Frank Brown rush for 5 yards to the AVC30, (Flandez,Steven; Saleh,Amir). |
| 2nd and 5 at AVC30 | Derrick Dison pass complete to T. Montgomery for 14 yards to the AVC441ST DOWN AVC. |
| 1st and 10 at AVC44 | Derrick Dison pass complete to Mike Williams for 5 yards to the AVC49, (Alvarez,George). |
| 2nd and 5 at AVC49 | Derrick Dison rush for 1 yard to the AVC50. |
| 3rd and 4 at AVC50 | Derrick Dison pass complete to Eddie Gates for 14 yards to the LAVC361ST DOWN AVC, (Scott,Brian). |
| 1st and 10 at LAVC36 | Frank Brown rush for 1 yard to the LAVC35, (McDaniels,Danny), PENALTY AVC (TEAM) loss of 15 yard to the AVC50. |
| 2nd and 24 at AVC50 | 1st and 24. |
| 2nd and 24 at AVC50 | Derrick Dison pass incomplete to TEAM. |
| 3rd and 24 at AVC50 | Derrick Dison pass incomplete to TEAM. |
| 4th and 24 at AVC50 | Derrick Dison rush for 25 yards to the LAVC251ST DOWN AVC, (Scott,Brian). |
| 1st and 10 at LAVC25 | Derrick Dison pass incomplete to Curtis Anderson. |
| 2nd and 10 at LAVC25 | Frank Brown rush for 3 yards to the LAVC22, (Scott,Brian). |
| 3rd and 7 at LAVC22 | Derrick Dison intercepted by Luckett,Reginal for 2 yards at the LAVC201ST DOWN AVC, Luckett,Reginal return 8 yards to the LAVC30. |
| 1st and 10 at LAVC30 | |
| 24 plays, 0 yards, 3:26 elapsed | |
| LA Valley at 12:14 | |
| 1st and 10 at LAVC30 | Hunt,Bradley pass incomplete to Redmond,Keith. |
| 2nd and 10 at LAVC30 | Long,Royce rush for 1 yard to the LAVC31, (Jarvis Williams; Brian Luttrell). |
| 3rd and 9 at LAVC31 | Hunt,Bradley pass incomplete to Stovall,Melvin. |
| 4th and 9 at LAVC31 | Sibrian,Sergio punt 32 yards to the AVC37, . |
| 1st and 10 at AVC37 | |
| 9 plays, 0 yards, 1:3 elapsed | |
| Antelope Valley at 08:48 | |
| 1st and 10 at AVC37 | Edwin Westlund pass complete to Mike Williams for 24 yards to the LAVC391ST DOWN AVC, (King,Mykel). |
| 1st and 10 at LAVC39 | Edwin Westlund pass complete to Zikerious Ware for 38 yards to the LAVC011ST DOWN AVC, (Luckett,Reginal). |
| 1st and 10 at LAVC01 | Jhaston Faggans rush for loss of 3 yard to the LAVC04, (Beaman,Bryan). |
| 2nd and 13 at LAVC04 | TEAM rush for loss of 17 yard to the LAVC21, fumble by recovered by AVC Edwin Westlund at LAVC21. |
| 3rd and 30 at LAVC21 | PENALTY LAVC pass interference(Team) loss of 15 yard to the LAVC06. |
| 3rd and 15 at LAVC06 | Jhaston Faggans rush for 6 yards to the LAVC00, clock 05:51. |
| Antelope Valley 15, LA Valley 3 | |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff loss of 5 yard to the LAVC05, Bray,Antonio return 12 yards to the LAVC17, (Mike Smith). | |
| LA Valley at 05:51 | |
| 1st and 10 at LAVC17 | |
| 19 plays, 0 yards, 2:0 elapsed | |
| LA Valley at 05:51 | |
| 1st and 10 at LAVC17 | Carranza,Steve pass complete to Hackett,Darion for 7 yards to the LAVC24. |
| 2nd and 3 at LAVC24 | Carranza,Steve pass incomplete to Redmond,Keith. |
| 3rd and 3 at LAVC24 | Carranza,Steve pass complete to Redmond,Keith for 7 yards to the LAVC311ST DOWN LAVC. |
| 1st and 10 at LAVC31 | Carranza,Steve pass complete to Stovall,Melvin for 3 yards to the LAVC34, (Michael Lowder). |
| 2nd and 7 at LAVC34 | Carranza,Steve pass complete to Hackett,Darion for 17 yards to the AVC491ST DOWN LAVC, (M. Sheridan; Michael Lowder). |
| 1st and 10 at AVC49 | Carranza,Steve pass incomplete to Team. |
| 2nd and 10 at AVC49 | Carranza,Steve pass complete to Stovall,Melvin for 7 yards to the AVC42, (Michael Lowder). |
| 3rd and 3 at AVC42 | Carranza,Steve pass incomplete to Redmond,Keith. |
| 4th and 3 at AVC42 | Sibrian,Sergio punt 22 yards to the AVC20, downed. |
| 1st and 10 at AVC20 | |
| 16 plays, 0 yards, 2:25 elapsed | |
| Antelope Valley at 05:45 | |
| 1st and 10 at AVC20 | Aubrey Dixon rush for 7 yards to the AVC27, (Luckett,Reginal). |
| 2nd and 3 at AVC27 | PENALTY AVC false start(TEAM) loss of 5 yard to the AVC22. |
| 2nd and 8 at AVC22 | Aubrey Dixon rush for 3 yards to the AVC25, (Saleh,Amir). |
| 3rd and 5 at AVC25 | Derrick Dison pass complete to Zikerious Ware for 14 yards to the AVC391ST DOWN AVC, (Ash,Tyquan). |
| 1st and 10 at AVC39 | Aubrey Dixon rush for 11 yards to the AVC501ST DOWN AVC, (Ross,Jeremi; Ash,Tyquan). |
| 1st and 10 at AVC50 | Derrick Dison pass complete to Zikerious Ware for 12 yards to the LAVC381ST DOWN AVC, (Flandez,Steven). |
| 1st and 10 at LAVC38 | Derrick Dison pass complete to Curtis Anderson for 22 yards to the LAVC161ST DOWN AVC, (Rose,Wintson). |
| 1st and 10 at LAVC16 | PENALTY AVC false start(TEAM) loss of 5 yard to the LAVC21. |
| 1st and 15 at LAVC21 | Jhaston Faggans rush for 3 yards to the LAVC18, (Luckett,Reginal), PENALTY AVC holding(TEAM) loss of 11 yard to the LAVC29. |
| 2nd and 23 at LAVC29 | 1st and 23. |
| 2nd and 23 at LAVC29 | Derrick Dison pass complete to Darius Tibbs for 29 yards to the LAVC001ST DOWN AVC, clock 00:31. |
| Antelope Valley 18, LA Valley 3 | |
| Will Hawkins kickoff loss of 8 yard to the LAVC08, Bray,Antonio return 20 yards to the LAVC28, (Armando Alonso). | |
| LA Valley at 00:31 | |
| 1st and 10 at LAVC28 | |
| 29 plays, 0 yards, 2:56 elapsed | |
| LA Valley at 00:31 | |
| 1st and 10 at LAVC28 | Carranza,Steve pass complete to Hackett,Darion for loss of 1 yard to the LAVC27, (Deon Hawkins). |
| back to top | |
|
4th
|
|
| 2nd and 11 at LAVC27 | clock 15:00. |
| 2nd and 11 at LAVC27 | Carranza,Steve intercepted by Deon Hawkins for 6 yards at the LAVC331ST DOWN LAVC, Deon Hawkins return 0 yard to the LAVC27. |
| 1st and 10 at LAVC27 | |
| 9 plays, 0 yards, -14:-29 elapsed | |
| Antelope Valley at 15:00 | |
| 1st and 10 at LAVC27 | Edwin Westlund pass complete to T. Montgomery for 27 yards to the LAVC001ST DOWN AVC, clock 14:44. |
| Antelope Valley 21, LA Valley 3 | |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff 0 yard to the LAVC00, Bray,Antonio return 30 yards to the LAVC30, (Will Hawkins). | |
| LA Valley at 14:44 | |
| 1st and 10 at LAVC30 | |
| 9 plays, 0 yards, 0:20 elapsed | |
| LA Valley at 14:44 | |
| 1st and 10 at LAVC30 | Long,Royce rush for 1 yard to the LAVC31, (Cory Witt). |
| 2nd and 9 at LAVC31 | Carranza,Steve rush for 9 yards to the LAVC401ST DOWN LAVC, (Armando Alonso; Michael Lowder). |
| 1st and 10 at LAVC40 | Carranza,Steve pass complete to Jones,Antonio for 14 yards to the AVC461ST DOWN LAVC, (Michael Lowder; M. Sheridan). |
| 1st and 10 at AVC46 | Carranza,Steve sacked for 0 yard to the LAVC47, ( Bryton Brunston). |
| 2nd and 17 at LAVC47 | Carranza,Steve intercepted by H. Castaneda for 3 yards at the LAVC501ST DOWN LAVC, H. Castaneda return 4 yards to the LAVC43, (Adlersberg,Andr). |
| 1st and 10 at LAVC43 | |
| 13 plays, 0 yards, 2:49 elapsed | |
| Antelope Valley at 14:33 | |
| 1st and 10 at LAVC43 | Jhaston Faggans rush for 4 yards to the LAVC39, (Mordi,Ekene; Alvarez,George). |
| 2nd and 6 at LAVC39 | Jhaston Faggans rush for 2 yards to the LAVC37, (Beaman,Bryan; Mordi,Ekene). |
| 3rd and 4 at LAVC37 | Jhaston Faggans rush for 12 yards to the LAVC251ST DOWN AVC, (Mordi,Ekene; Alvarez,George). |
| 1st and 10 at LAVC25 | Derrick Dison pass incomplete to TEAM. |
| 2nd and 10 at LAVC25 | Derrick Dison rush for 9 yards to the LAVC16, (Ramirez,Hector). |
| 3rd and 1 at LAVC16 | Jhaston Faggans rush for 4 yards to the LAVC121ST DOWN AVC, (Cienfuegos,Lest). |
| 1st and 10 at LAVC12 | Derrick Dison pass complete to Zikerious Ware for 12 yards to the LAVC001ST DOWN AVC, clock 09:44. |
| Antelope Valley 24, LA Valley 3 | |
| Keoki Kaiahua kick attempt good. | |
| Will Hawkins kickoff loss of 21 yard to the LAVC21, Graham,Trevon return 7 yards to the LAVC28, (Josiah Lewis). | |
| LA Valley at 09:44 | |
| 1st and 10 at LAVC28 | |
| 20 plays, 0 yards, 2:5 elapsed | |
| LA Valley at 09:44 | |
| 1st and 10 at LAVC28 | Bray,Antonio rush for 5 yards to the LAVC33, (Cory Witt). |
| 2nd and 5 at LAVC33 | Bray,Antonio rush for 0 yard to the LAVC33, (Bryton Brunston). |
| 3rd and 5 at LAVC33 | Hunt,Bradley pass complete to Robinson,Robert for 26 yards to the AVC411ST DOWN LAVC, (Cory Witt; Armando Alonso). |
| 1st and 10 at AVC41 | Long,Royce rush for 2 yards to the AVC39, (Jarvis Williams). |
| 2nd and 8 at AVC39 | Long,Royce rush for 10 yards to the AVC291ST DOWN LAVC, (Michael Lowder). |
| 1st and 10 at AVC29 | Hunt,Bradley pass complete to Hackett,Darion for 21 yards to the AVC081ST DOWN LAVC, (M. Sheridan). |
| 1st and 10 at AVC08 | Hunt,Bradley pass incomplete to Stovall,Melvin. |
| 2nd and 10 at AVC08 | Hunt,Bradley pass incomplete to Hunt,Bradley, (J. Gilchrest). |
| 3rd and 10 at AVC08 | Bray,Antonio rush for loss of 2 yard to the AVC10, (H. Castaneda; Cory Witt). |
| 4th and 12 at AVC10 | Hunt,Bradley pass incomplete to Jones,Antonio1ST DOWN LAVC. |
| 1st and 10 at AVC10 | |
| 20 plays, 0 yards, 4:19 elapsed | |
| Antelope Valley at 09:39 | |
| 1st and 10 at AVC10 | Gino Campos rush for 5 yards to the AVC15, (Ware,Corey). |
| 2nd and 5 at AVC15 | Gino Campos rush for 1 yard to the AVC16, (Cotilla-Delgado). |
| 3rd and 4 at AVC16 | Gino Campos rush for 3 yards to the AVC19, (Marquina,Kevin). |
| 4th and 1 at AVC19 | Timeout LAVC, clock 03:21. |
| 4th and 1 at AVC19 | Will Hawkins punt 45 yards to the LAVC36, Bell,Bradley return 5 yards to the LAVC41, (Benjamin Watts). |
| 1st and 10 at LAVC41 | |
| 15 plays, 0 yards, 2:10 elapsed | |
| LA Valley at 03:21 | |
| 1st and 10 at LAVC41 | Long,Royce rush for 3 yards to the LAVC44, (Caleb Hawes). |
| 2nd and 7 at LAVC44 | Bray,Antonio rush for 0 yard to the LAVC44, (Armando Alonso). |
| 3rd and 7 at LAVC44 | Long,Royce rush for 14 yards to the AVC421ST DOWN LAVC, (Royce Gonzaque). |
| 1st and 10 at AVC42 | Long,Royce rush for 1 yard to the AVC41, (Caleb Hawes; H. Castaneda). |
| 2nd and 9 at AVC41 | Long,Royce rush for 7 yards to the AVC34, (Royce Gonzaque). |
| 3rd and 2 at AVC34 | Long,Royce rush for loss of 1 yard to the AVC35, (Jekeyso Moss). |
| 4th and 3 at AVC35 | clock 00:00. |
| back to top | |

