|
LA Pierce at Santa Barbara - Santa Barbara, CA 10/19/2012 - 7:00 pm |
|
|
LA Pierce
39 |
Santa Barbara
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (6-1) | 7 | 7 | 3 | 22 | 39 |
| Santa Barbara (3-4) | 0 | 14 | 14 | 0 | 28 |
| Santa Barbara, CA | La Playa Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Santa Barbara | 1 | 15:00 | 0:07 | SBCC35 | 0 | 0 | KO |
| LA Pierce | 1 | 14:53 | 1:23 | LAP30 | 3 | 4 | PUNT |
| Santa Barbara | 1 | 13:30 | 0:13 | SBCC24 | 1 | -5 | INT |
| LA Pierce | 1 | 13:17 | 0:59 | SBCC08 | 3 | 8 | TD |
| Santa Barbara | 1 | 12:11 | 1:36 | SBCC33 | 5 | 7 | PUNT |
| LA Pierce | 1 | 10:35 | 1:40 | LAP20 | 3 | 3 | PUNT |
| Santa Barbara | 1 | 08:55 | 3:16 | LAP48 | 6 | 16 | DOWNS |
| LA Pierce | 1 | 05:39 | 1:49 | LAP32 | 5 | 27 | INT |
| Santa Barbara | 1 | 03:50 | 0:58 | LAP44 | 3 | -3 | PUNT |
| LA Pierce | 1 | 02:52 | 1:56 | LAP16 | 3 | 5 | PUNT |
| Santa Barbara | 1 | 00:56 | 1:53 | SBCC39 | 5 | 14 | PUNT |
| LA Pierce | 2 | 14:03 | 2:23 | LAP22 | 6 | 43 | DOWNS |
| Santa Barbara | 2 | 11:40 | 0:55 | SBCC35 | 3 | 2 | PUNT |
| LA Pierce | 2 | 10:45 | 1:42 | LAP36 | 3 | -2 | PUNT |
| Santa Barbara | 2 | 09:03 | 1:00 | LAP32 | 4 | 32 | TD |
| LA Pierce | 2 | 07:59 | 1:30 | LAP31 | 3 | 5 | PUNT |
| Santa Barbara | 2 | 06:29 | 1:13 | SBCC32 | 3 | 8 | PUNT |
| LA Pierce | 2 | 05:16 | 1:37 | LAP31 | 3 | -1 | PUNT |
| Santa Barbara | 2 | 03:39 | 1:34 | SBCC43 | 3 | -30 | PUNT |
| LA Pierce | 2 | 00:00 | 0:00 | SBCC33 | 0 | 0 | FUMB |
| Santa Barbara | 2 | 02:05 | 1:39 | SBCC33 | 4 | 67 | TD |
| LA Pierce | 2 | 00:18 | 0:18 | LAP38 | 2 | 62 | TD |
| Santa Barbara | 3 | 14:55 | 1:55 | SBCC29 | 3 | 1 | PUNT |
| LA Pierce | 3 | 13:00 | 2:01 | SBCC37 | 5 | 19 | FG |
| Santa Barbara | 3 | 10:49 | 1:48 | LAP44 | 4 | 44 | TD |
| LA Pierce | 3 | 09:01 | 0:15 | LAP25 | 1 | 0 | INT |
| Santa Barbara | 3 | 08:46 | 1:51 | LAP38 | 7 | 38 | TD |
| LA Pierce | 3 | 06:47 | 3:26 | LAP35 | 6 | 11 | PUNT |
| Santa Barbara | 3 | 03:21 | 1:25 | SBCC22 | 3 | -6 | PUNT |
| LA Pierce | 3 | 01:56 | 1:36 | LAP45 | 5 | -11 | PUNT |
| Santa Barbara | 3 | 00:20 | 3:25 | SBCC31 | 8 | 43 | FGA |
| LA Pierce | 4 | 11:55 | 4:10 | LAP26 | 11 | 74 | TD |
| Santa Barbara | 4 | 07:39 | 1:02 | SBCC16 | 3 | -12 | PUNT |
| LA Pierce | 4 | 06:37 | 2:03 | SBCC34 | 5 | 34 | TD |
| Santa Barbara | 4 | 04:26 | 0:57 | SBCC50 | 3 | -6 | PUNT |
| LA Pierce | 4 | 03:29 | 0:22 | LAP29 | 2 | 71 | TD |
| Santa Barbara | 4 | 02:58 | 2:16 | SBCC29 | 8 | 42 | FUMB |
| LA Pierce | 4 | 00:42 | 0:42 | LAP29 | 2 | -4 | HALF |

