|
Santa Barbara at Glendale - Glendale College 11/3/2012 - 6:00 pm |
|
|
Santa Barbara
36 |
Glendale
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (4-5) | 7 | 14 | 13 | 2 | 36 |
| Glendale (2-7) | 0 | 0 | 0 | 18 | 18 |
| Glendale College | Sartoris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SBCC30 | Santa Barbara wins coin toss. Glendale will receive.. |
| 1st and 10 at SBCC30 | clock 15:00, . |
| Marcus Hoerberg kickoff 60 yards to the GLEN05, Bell,Sherrod return 22 yards to the GLEN27, (Morgan Nevin), PENALTY SBCC illegal procedure(TEAM) loss of 6 yard to the GLEN33, 1st and 10. | |
| Glendale at 15:00 | |
|---|---|
| 1st and 10 at GLEN33 | Keoshian,Collin rush for 17 yards to the GLEN501ST DOWN GLEN, (Delency Parham). |
| 1st and 10 at GLEN50 | Keoshian,Collin rush for 3 yards to the SBCC47, (Colin Christian; Jackson Weed). |
| 2nd and 7 at SBCC47 | Bae,Ki pass complete to Reed,Jess for 7 yards to the SBCC401ST DOWN GLEN, (Jackson Weed). |
| 1st and 10 at SBCC40 | Keoshian,Collin rush for 3 yards to the SBCC37, (Collin Powell; Colin Christian). |
| 2nd and 7 at SBCC37 | Bae,Ki pass complete to Morrow,Darren for 4 yards to the SBCC33, (Olefemi Odaibo). |
| 3rd and 3 at SBCC33 | Keoshian,Collin rush for 1 yard to the SBCC32, (Collin Powell; Morgan Nevin). |
| 4th and 2 at SBCC32 | Keoshian,Collin rush for loss of 4 yard to the SBCC361ST DOWN GLEN, (Morgan Nevin). |
| 1st and 10 at SBCC36 | |
| 25 plays, 0 yards, 3:1 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC36 | Jarred Evans pass complete to Jacob Arnell for 5 yards to the SBCC41, (Niu,A.J.). |
| 2nd and 5 at SBCC41 | Jarred Evans rush for 14 yards to the GLEN451ST DOWN SBCC, (Bell,Dominick). |
| 1st and 10 at GLEN45 | Kevin Denis rush for 3 yards to the GLEN42, (Plescia,Scott; Vaughn,Dennis). |
| 2nd and 7 at GLEN42 | Kevin Denis rush for 5 yards to the GLEN37, (Baker,Bobby). |
| 3rd and 2 at GLEN37 | Jarred Evans rush for 37 yards to the GLEN001ST DOWN SBCC, clock 09:50. |
| Santa Barbara 3, Glendale 0 | |
| 1st and 10 at GLEN00 | PENALTY SBCC delay of game(TEAM) loss of 8 yard to the GLEN08. |
| Marcus Hoerberg kick attempt good. | |
| 1st and 18 at GLEN08 | |
| Marcus Hoerberg kickoff 51 yards to the GLEN14, Gandera,Eugene return 5 yards to the GLEN19, (A. Schneider; Kenny Watts). | |
| Glendale at 09:50 | |
| 1st and 10 at GLEN19 | |
| Glendale at 09:50 | |
| 1st and 10 at GLEN19 | Keoshian,Collin rush for 6 yards to the GLEN25, (Collin Powell). |
| 2nd and 4 at GLEN25 | Keoshian,Collin rush for 9 yards to the GLEN341ST DOWN GLEN, (Mitch Nelson; Jackson Weed). |
| 1st and 10 at GLEN34 | Moctezuma,Walte rush for 5 yards to the GLEN39, (Mitch Nelson; Olefemi Odaibo). |
| 2nd and 5 at GLEN39 | Moctezuma,Walte rush for 0 yard to the GLEN39, (Colin Christian; Collin Powell). |
| 3rd and 5 at GLEN39 | Bae,Ki rush for loss of 1 yard to the GLEN38, (Jacob Franco). |
| 4th and 6 at GLEN38 | Reed,Jess punt 34 yards to the SBCC28, Mitch Nelson return 32 yards to the GLEN40, (Williams,DeVaug). |
| 1st and 10 at GLEN40 | |
| 16 plays, 0 yards, 2:51 elapsed | |
| Santa Barbara at 09:44 | |
| 1st and 10 at GLEN40 | Officials timeout. Injured SBCC player #57.. |
| 1st and 10 at GLEN40 | Mike Peterson rush for 6 yards to the GLEN34, (Vaughn,Dennis; Alarcon,Michael), PENALTY SBCC unsportmanslike conduct(TEAM) loss of 15 yard to the GLEN49. |
| 2nd and 19 at GLEN49 | 1st and 19. |
| 2nd and 19 at GLEN49 | Jarred Evans pass incomplete to Perry Pipkin. |
| 3rd and 19 at GLEN49 | Jarred Evans pass complete to Jeff Walton for 12 yards to the GLEN37, (Plescia,Scott; Holloway,Davion). |
| 4th and 7 at GLEN37 | Aaron Thomas punt 26 yards to the GLEN11, downed, PENALTY SBCC (TEAM) loss of 15 yard to the GLEN26, 1st and 10. |
| 1st and 10 at GLEN26 | |
| 17 plays, 0 yards, 1:22 elapsed | |
| Glendale at 06:53 | |
| 1st and 10 at GLEN26 | Keoshian,Collin rush for 20 yards to the GLEN461ST DOWN GLEN, (Olefemi Odaibo). |
| 1st and 10 at GLEN46 | Moctezuma,Walte rush for 5 yards to the SBCC49, (Olefemi Odaibo; Morgan Nevin). |
| 2nd and 5 at SBCC49 | Bae,Ki pass incomplete to Morrow,Darren1ST DOWN GLEN, PENALTY SBCC holding(TEAM) loss of 10 yard to the SBCC39. |
| 1st and 10 at SBCC39 | 1st and 10. |
| 1st and 10 at SBCC39 | Keoshian,Collin rush for 4 yards to the SBCC35, (Mitch Nelson; Delency Parham). |
| 2nd and 6 at SBCC35 | Bae,Ki pass complete to Morrow,Darren for 1 yard to the SBCC34, (Olefemi Odaibo; Mitch Nelson). |
| 3rd and 5 at SBCC34 | Bae,Ki pass incomplete to Reed,Jess. |
| 4th and 5 at SBCC34 | Officials timeout. Glendale player injured #16.. |
| 4th and 5 at SBCC34 | Reed,Jess punt 30 yards to the SBCC04, downed. |
| 1st and 10 at SBCC04 | |
| 20 plays, 0 yards, 2:48 elapsed | |
| Santa Barbara at 05:31 | |
| 1st and 10 at SBCC04 | Kevin Denis rush for 2 yards to the SBCC06, (Holloway,Davion; Kim,Chan). |
| 2nd and 8 at SBCC06 | Kevin Denis rush for 4 yards to the SBCC10, (Vaughn,Dennis). |
| 3rd and 4 at SBCC10 | Jarred Evans rush for 6 yards to the SBCC161ST DOWN SBCC, (Bell,Dominick; Lopez,Matt). |
| 1st and 10 at SBCC16 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC11. |
| 1st and 15 at SBCC11 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC06. |
| 1st and 20 at SBCC06 | Jarred Evans rush for 13 yards to the SBCC19, (Plescia,Scott; Baker,Bobby). |
| 2nd and 7 at SBCC19 | Jarred Evans pass incomplete to Kevin Denis. |
| 3rd and 7 at SBCC19 | PENALTY GLEN false start(TEAM) loss of 5 yard to the SBCC24. |
| 3rd and 2 at SBCC24 | Jarred Evans pass complete to Kyle Brown for 22 yards to the SBCC461ST DOWN SBCC, (Plescia,Scott). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SBCC46 | clock 15:00. |
| 1st and 10 at SBCC46 | Kevin Denis rush for 3 yards to the SBCC49, (Slaughter,Justi; Bell,Dominick). |
| 2nd and 7 at SBCC49 | Jarred Evans rush for 5 yards to the GLEN46, (Niu,A.J.; Bell,Dominick). |
| 3rd and 2 at GLEN46 | Timeout Santa Barbara, clock 13:31. |
| 3rd and 2 at GLEN46 | Kevin Denis rush for 0 yard to the GLEN46, (Niu,A.J.). |
| 4th and 2 at GLEN46 | Jarred Evans rush for 4 yards to the GLEN421ST DOWN SBCC, (Slaughter,Justi; Vaughn,Dennis). |
| 1st and 10 at GLEN42 | Jeff Walton rush for 3 yards to the GLEN39, (Bell,Sherrod; Bonner,Devon). |
| 2nd and 7 at GLEN39 | Jarred Evans rush for 5 yards to the GLEN34, (Holloway,Davion; Vaughn,Dennis), PENALTY SBCC holding(TEAM) loss of 15 yard to the GLEN49, . |
| 3rd and 17 at GLEN49 | Timeout Glendale, clock 11:40. |
| 3rd and 17 at GLEN49 | Jarred Evans pass incomplete to Jacob Arnell. |
| 4th and 17 at GLEN49 | Jarred Evans pass complete to Kevin Denis for 10 yards to the GLEN391ST DOWN SBCC, (Plescia,Scott). |
| 1st and 10 at GLEN39 | Timeout Glendale, clock 10:54. |
| 1st and 10 at GLEN39 | Morrow,Darren pass complete to 1 for loss of 27 yard to the GLEN12, (Kyle Vandever). |
| 2nd and 37 at GLEN12 | Slaughter,Justi rush for loss of 8 yard to the GLEN04, (Cassidy Lykken). |
| 3rd and 45 at GLEN04 | Morrow,Darren rush for loss of 4 yard to the GLEN00, clock 09:51. |
| 99 kick attempt good. | |
| 4th and 49 at GLEN00 | |
| Marcus Hoerberg kickoff 59 yards to the GLEN06, Bell,Sherrod return 63 yards to the SBCC31, (Marquis Cobb; Eddie Delva). | |
| Glendale at 09:51 | |
| 1st and 10 at SBCC31 | |
| 60 plays, 0 yards, -6:-52 elapsed | |
| Glendale at 09:51 | |
| 1st and 10 at SBCC31 | Bae,Ki pass incomplete to Morrow,Darren. |
| 2nd and 10 at SBCC31 | Keoshian,Collin rush for 1 yard to the SBCC30, (Morgan Nevin; Collin Powell). |
| 3rd and 9 at SBCC30 | Bae,Ki pass complete to Blake,D'Angelo for 7 yards to the SBCC23, (Delency Parham). |
| 4th and 2 at SBCC23 | Timeout Glendale, clock 08:19. |
| 4th and 2 at SBCC23 | Keoshian,Collin rush for 5 yards to the SBCC181ST DOWN GLEN, (Jackson Weed). |
| 1st and 10 at SBCC18 | Keoshian,Collin rush for loss of 2 yard to the SBCC20, (Morgan Nevin; Jackson Weed). |
| 2nd and 12 at SBCC20 | PENALTY GLEN substitution infraction(TEAM) loss of 5 yard to the SBCC25. |
| 2nd and 17 at SBCC25 | Bae,Ki rush for 6 yards to the SBCC19, (Colin Christian). |
| 3rd and 11 at SBCC19 | Bae,Ki intercepted by Olefemi Odaibo for 11 yards at the SBCC081ST DOWN GLEN, Olefemi Odaibo return 81 yards to the GLEN00, clock 06:12. |
| Santa Barbara 6, Glendale 0 | |
| 1st and 10 at GLEN00 | PENALTY GLEN substitution infraction(TEAM) 1 yard to the GLEN01. |
| Marcus Hoerberg kick attempt good. | |
| 1st and 11 at GLEN01 | |
| Marcus Hoerberg kickoff 65 yards to the GLEN00, Bell,Sherrod return 26 yards to the GLEN26, (A. Schneider), PENALTY GLEN (TEAM) loss of 13 yard to the GLEN13, 1st and 10. | |
| Glendale at 06:12 | |
| 1st and 10 at GLEN13 | |
| 32 plays, 0 yards, 3:30 elapsed | |
| Glendale at 06:12 | |
| 1st and 10 at GLEN13 | Keoshian,Collin rush for 7 yards to the GLEN20, (Olefemi Odaibo; Stephen Brooks). |
| 2nd and 3 at GLEN20 | Keoshian,Collin rush for 6 yards to the GLEN261ST DOWN GLEN, (Aaron Thomas). |
| 1st and 10 at GLEN26 | Moctezuma,Walte rush for 5 yards to the GLEN31, (Kenny Watts; Morgan Nevin). |
| 2nd and 5 at GLEN31 | Moctezuma,Walte rush for 3 yards to the GLEN34, (Aaron Thomas; Garin Chobanian). |
| 3rd and 2 at GLEN34 | Keoshian,Collin rush for 14 yards to the GLEN481ST DOWN GLEN, (Kenny Watts; Mitch Nelson). |
| 1st and 10 at GLEN48 | Moctezuma,Walte rush for loss of 2 yard to the GLEN46, fumble by recovered by GLEN Moctezuma,Walte at GLEN44, (Kenny Watts). |
| 2nd and 14 at GLEN44 | Bae,Ki pass complete to Moctezuma,Walte for 8 yards to the SBCC48, (Olefemi Odaibo). |
| 3rd and 6 at SBCC48 | Bae,Ki pass complete to Keoshian,Collin for 5 yards to the SBCC43, (Stephen Brooks; Morgan Nevin). |
| 4th and 1 at SBCC43 | Reed,Jess punt 27 yards to the SBCC16, out-of-bounds. |
| 1st and 10 at SBCC16 | |
| 22 plays, 0 yards, 4:58 elapsed | |
| Santa Barbara at 06:05 | |
| 1st and 10 at SBCC16 | PENALTY SBCC (TEAM) loss of 10 yard to the SBCC06. |
| 1st and 20 at SBCC06 | Kevin Denis rush for 5 yards to the SBCC11, (Lopez,Matt; Baker,Bobby). |
| 2nd and 15 at SBCC11 | Kevin Denis rush for 7 yards to the SBCC18, (Vaughn,Dennis). |
| 3rd and 8 at SBCC18 | Kevin Denis rush for 9 yards to the SBCC271ST DOWN SBCC, (Baker,Bobby). |
| 1st and 10 at SBCC27 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SBCC27 | clock 15:00. |
| 1st and 10 at SBCC27 | |
| Guerra,Helio kickoff 43 yards to the SBCC22, downed. | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC22 | |
| 20 plays, 0 yards, -13:-50 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC22 | Kevin Denis rush for 3 yards to the SBCC25, (Plescia,Scott; Slaughter,Justi). |
| 2nd and 7 at SBCC25 | Jarred Evans rush for 3 yards to the SBCC28, (Holloway,Davion; Bonner,Devon). |
| 3rd and 4 at SBCC28 | Kyle Brown rush for 6 yards to the SBCC34, (Baker,Bobby), PENALTY SBCC holding(TEAM) loss of 10 yard to the SBCC24. |
| 4th and 8 at SBCC24 | Jarred Evans pass complete to Steven Jerome for 45 yards to the GLEN311ST DOWN SBCC, (Bell,Sherrod). |
| 1st and 10 at GLEN31 | Kevin Denis rush for 2 yards to the GLEN29, (Kim,Chan; Niu,A.J.). |
| 2nd and 8 at GLEN29 | Jarred Evans pass complete to Mike Peterson for 10 yards to the GLEN191ST DOWN SBCC, (Lopez,Matt). |
| 1st and 10 at GLEN19 | Jarred Evans pass complete to Tyson Heller for 12 yards to the GLEN071ST DOWN SBCC, (Baker,Bobby; Lopez,Matt). |
| 1st and 10 at GLEN07 | Mike Peterson rush for 6 yards to the GLEN01, (Bonner,Devon; Obregon,Nelson). |
| 2nd and 4 at GLEN01 | Kevin Denis rush for 1 yard to the GLEN00, clock 10:51. |
| Santa Barbara 9, Glendale 0 | |
| Marcus Hoerberg kick attempt good. | |
| Santa Barbara 12, Glendale 0 | |
| 3rd and 3 at GLEN00 | |
| Marcus Hoerberg kickoff 63 yards to the GLEN02, out-of-bounds, . | |
| Glendale at 10:51 | |
| 1st and 10 at GLEN35 | |
| 28 plays, 0 yards, 4:6 elapsed | |
| Glendale at 10:51 | |
| 1st and 10 at GLEN35 | Keoshian,Collin rush for 5 yards to the GLEN40, (Colin Christian; Morgan Nevin). |
| 2nd and 5 at GLEN40 | Keoshian,Collin rush for 10 yards to the GLEN501ST DOWN GLEN, (Morgan Nevin; Colin Christian). |
| 1st and 10 at GLEN50 | Keoshian,Collin rush for 4 yards to the SBCC46, (Collin Powell; Mitch Nelson). |
| 2nd and 6 at SBCC46 | Moctezuma,Walte rush for 2 yards to the SBCC44, (Kenny Watts; Garin Chobanian). |
| 3rd and 4 at SBCC44 | Bae,Ki pass incomplete to Reed,Jess, (Kenny Watts). |
| 4th and 4 at SBCC44 | Reed,Jess punt 36 yards to the SBCC08, Mitch Nelson return 27 yards to the SBCC35, (Niu,A.J.). |
| 1st and 10 at SBCC35 | |
| 16 plays, 0 yards, 2:37 elapsed | |
| Santa Barbara at 10:51 | |
| 1st and 10 at SBCC35 | Kevin Denis rush for 4 yards to the SBCC39, (Lopez,Matt; Mitchell,Justin). |
| 2nd and 6 at SBCC39 | Jarred Evans intercepted by Vaughn,Dennis for 5 yards at the SBCC441ST DOWN SBCC, Vaughn,Dennis return loss of 2 yard to the SBCC41. |
| 1st and 10 at SBCC41 | |
| 6 plays, 0 yards, 0:48 elapsed | |
| Glendale at 08:14 | |
| 1st and 10 at SBCC41 | Keoshian,Collin rush for 5 yards to the SBCC36, (Morgan Nevin; Kenny Watts). |
| 2nd and 5 at SBCC36 | Keoshian,Collin rush for 8 yards to the SBCC281ST DOWN GLEN, (Delency Parham; Jackson Weed). |
| 1st and 10 at SBCC28 | Moctezuma,Walte rush for 4 yards to the SBCC24, (Kenny Watts). |
| 2nd and 6 at SBCC24 | PENALTY GLEN false start(TEAM) loss of 5 yard to the SBCC29. |
| 2nd and 11 at SBCC29 | Bae,Ki pass incomplete to Reed,Jess, (Stephen Brooks). |
| 3rd and 11 at SBCC29 | Bae,Ki pass incomplete to Morrow,Darren. |
| 4th and 11 at SBCC29 | Bae,Ki pass incomplete to TEAM1ST DOWN GLEN, (Garin Chobanian). |
| 1st and 10 at SBCC29 | |
| 15 plays, 0 yards, 2:29 elapsed | |
| Santa Barbara at 07:26 | |
| 1st and 10 at SBCC29 | Kevin Denis rush for 1 yard to the SBCC30, (Plescia,Scott; Niu,A.J.). |
| 2nd and 9 at SBCC30 | Jarred Evans pass complete to Anthony Fullman for 15 yards to the SBCC451ST DOWN SBCC, (Mitchell,Justin), PENALTY GLEN roughing the passer(TEAM) loss of 15 yard to the GLEN40. |
| 1st and 10 at GLEN40 | 1st and 10. |
| 1st and 10 at GLEN40 | Kevin Denis rush for 2 yards to the GLEN38, fumble by recovered by SBCC Kevin Denis at GLEN36, (Kim,Chan). |
| 2nd and 6 at GLEN36 | Kevin Denis rush for loss of 2 yard to the GLEN38, (Slaughter,Justi; Vaughn,Dennis). |
| 3rd and 8 at GLEN38 | Jarred Evans pass incomplete to Steven Jerome. |
| 4th and 8 at GLEN38 | PENALTY GLEN encroachment(TEAM) loss of 5 yard to the GLEN33. |
| 4th and 3 at GLEN33 | Jarred Evans rush for 14 yards to the GLEN191ST DOWN SBCC, (Holloway,Davion), PENALTY SBCC holding(TEAM) loss of 10 yard to the GLEN29. |
| 1st and 10 at GLEN29 | 1st and 10. |
| 1st and 10 at GLEN29 | Kyle Brown rush for 3 yards to the GLEN26, (Niu,A.J.). |
| 2nd and 7 at GLEN26 | Jarred Evans rush for 11 yards to the GLEN151ST DOWN SBCC, (Plescia,Scott; Niu,A.J.). |
| 1st and 10 at GLEN15 | Kevin Denis rush for 6 yards to the GLEN09, (Slaughter,Justi). |
| 2nd and 4 at GLEN09 | Mike Peterson rush for 9 yards to the GLEN001ST DOWN SBCC, clock 00:39. |
| Santa Barbara 15, Glendale 0 | |
| 1st and 10 at GLEN00 | |
| Marcus Hoerberg kickoff 54 yards to the GLEN11, Gandera,Eugene return 23 yards to the GLEN34, (Max Maccani; Paul Garcia). | |
| Glendale at 00:39 | |
| 1st and 10 at GLEN34 | |
| 36 plays, 0 yards, 4:27 elapsed | |
| Glendale at 00:39 | |
| 1st and 10 at GLEN34 | Bae,Ki pass incomplete to Blake,D'Angelo. |
| 2nd and 10 at GLEN34 | Keoshian,Collin rush for 5 yards to the GLEN39, (Jackson Weed; Garin Chobanian). |
| back to top | |
|
4th
|
|
| 3rd and 5 at GLEN39 | clock 15:00. |
| 3rd and 5 at GLEN39 | Keoshian,Collin rush for 25 yards to the SBCC361ST DOWN GLEN, (Delency Parham). |
| 1st and 10 at SBCC36 | Moctezuma,Walte rush for 1 yard to the SBCC35, (Mitch Nelson). |
| 2nd and 9 at SBCC35 | Keoshian,Collin rush for 33 yards to the SBCC021ST DOWN GLEN, (Colin Christian; Delency Parham). |
| 1st and 10 at SBCC02 | Moctezuma,Walte rush for loss of 1 yard to the SBCC03, (Morgan Nevin). |
| 2nd and 11 at SBCC03 | Moctezuma,Walte rush for 2 yards to the SBCC01, (Jackson Weed; Mitch Nelson). |
| 3rd and 9 at SBCC01 | Keoshian,Collin rush for 0 yard to the SBCC01, (Morgan Nevin; Jackson Weed). |
| 4th and 9 at SBCC01 | Keoshian,Collin rush for 1 yard to the SBCC001ST DOWN GLEN, clock 11:26. |
| 1st and 10 at SBCC00 | |
| Guerra,Helio kickoff 32 yards to the SBCC33, downed, PENALTY SBCC personal foul(TEAM) loss of 15 yard to the SBCC18, 1st and 10. | |
| Santa Barbara at 11:26 | |
| 1st and 10 at SBCC18 | |
| 29 plays, 0 yards, -10:-47 elapsed | |
| Santa Barbara at 11:26 | |
| 1st and 10 at SBCC18 | Jeff Walton rush for 0 yard to the SBCC18, (Plescia,Scott; Niu,A.J.). |
| 2nd and 10 at SBCC18 | Jeff Walton rush for 2 yards to the SBCC20, (Plescia,Scott). |
| 3rd and 8 at SBCC20 | Jeff Walton rush for 5 yards to the SBCC25, (Plescia,Scott; Kim,Chan). |
| 4th and 3 at SBCC25 | Aaron Thomas punt 32 yards to the GLEN43, . |
| 1st and 10 at GLEN43 | |
| 11 plays, 0 yards, 2:13 elapsed | |
| Glendale at 11:17 | |
| 1st and 10 at GLEN43 | Keoshian,Collin rush for loss of 5 yard to the GLEN38, (Stephen Brooks; Jackson Weed). |
| 2nd and 15 at GLEN38 | Keoshian,Collin rush for 3 yards to the GLEN41, (Collin Powell). |
| 3rd and 12 at GLEN41 | Bae,Ki pass incomplete to Reed,Jess. |
| 4th and 12 at GLEN41 | Reed,Jess punt 39 yards to the SBCC20, downed. |
| 1st and 10 at SBCC20 | |
| 10 plays, 0 yards, 1:45 elapsed | |
| Santa Barbara at 09:04 | |
| 1st and 10 at SBCC20 | Kevin Denis rush for 5 yards to the SBCC25, (Mitchell,Justin), PENALTY SBCC holding(TEAM) loss of 10 yard to the SBCC15, PENALTY SBCC unsportmanslike conduct(TEAM) loss of 7 yard to the SBCC08. |
| 2nd and 22 at SBCC08 | 1st and 22. |
| 2nd and 22 at SBCC08 | Jeff Walton rush for 1 yard to the SBCC09, (Soles,Anthony; Kim,Chan). |
| 3rd and 21 at SBCC09 | Jeff Walton rush for 7 yards to the SBCC16, (Mitchell,Justin; Holloway,Davion). |
| 4th and 14 at SBCC16 | Kyle Brown rush for 11 yards to the SBCC271ST DOWN SBCC, (Mitchell,Justin). |
| 1st and 10 at SBCC27 | PENALTY SBCC unsportmanslike conduct(Kyle Brown) loss of 14 yard to the SBCC13. |
| 1st and 10 at SBCC13 | Bonner,Devon punt loss of 19 yard to the SBCC32, out-of-bounds. |
| 1st and 10 at SBCC32 | |
| 19 plays, 0 yards, 2:12 elapsed | |
| Santa Barbara at 07:19 | |
| 1st and 10 at SBCC32 | Jayshon Jackson pass complete to Kyle Brown for loss of 32 yard to the SBCC00, clock 05:00. |
| Perry Pipkin P attempt M. | |
| 2nd and 42 at SBCC00 | |
| Guerra,Helio kickoff 13 yards to the GLEN48, on-side kick, . | |
| Santa Barbara at 05:00 | |
| 1st and 10 at GLEN48 | |
| 11 plays, 0 yards, 0:9 elapsed | |
| Santa Barbara at 05:00 | |
| 1st and 10 at GLEN48 | PENALTY SBCC delay of game(TEAM) loss of 5 yard to the SBCC47. |
| 1st and 15 at SBCC47 | J. Umphreyville pass complete to Kyle Vandever for 4 yards to the GLEN49, (Plescia,Scott; Holloway,Davion). |
| 2nd and 11 at GLEN49 | Jeff Walton rush for 4 yards to the GLEN45, (Plescia,Scott; Soles,Anthony). |
| 3rd and 7 at GLEN45 | J. Umphreyville pass incomplete to Jacob Arnell. |
| 4th and 7 at GLEN45 | Aaron Thomas punt 29 yards to the GLEN16, . |
| 1st and 10 at GLEN16 | |
| 12 plays, 0 yards, 1:14 elapsed | |
| Glendale at 04:58 | |
| 1st and 10 at GLEN16 | Bae,Ki pass complete to Morrow,Darren for 5 yards to the GLEN21, (Morgan Nevin). |
| 2nd and 5 at GLEN21 | Bae,Ki pass incomplete to Reed,Jess. |
| 3rd and 5 at GLEN21 | Bae,Ki pass complete to Reed,Jess for 7 yards to the GLEN281ST DOWN GLEN. |
| 1st and 10 at GLEN28 | Bae,Ki pass incomplete to Blake,D'Angelo, (A. Schneider). |
| 2nd and 10 at GLEN28 | Bae,Ki pass complete to Reed,Jess for 7 yards to the GLEN35, (A. Schneider). |
| 3rd and 3 at GLEN35 | Bae,Ki pass complete to Reed,Jess for 12 yards to the GLEN471ST DOWN GLEN, (A. Schneider). |
| 1st and 10 at GLEN47 | Bae,Ki pass incomplete to Morrow,Darren, (Marquis Cobb). |
| 2nd and 10 at GLEN47 | PENALTY GLEN false start(TEAM) loss of 5 yard to the GLEN42. |
| 2nd and 15 at GLEN42 | Bae,Ki pass incomplete to Gandera,Eugene. |
| 3rd and 15 at GLEN42 | Bae,Ki pass complete to Morrow,Darren for 17 yards to the SBCC411ST DOWN GLEN, (Delency Parham). |
| 1st and 10 at SBCC41 | Bae,Ki pass incomplete to Blake,D'Angelo1ST DOWN GLEN, PENALTY SBCC pass interference(Marquis Cobb) loss of 15 yard to the SBCC26, . |
| 1st and 10 at SBCC26 | Bae,Ki pass complete to Stochl,Scott for 14 yards to the SBCC121ST DOWN GLEN, (Marquis Cobb; Andres Soto). |
| 1st and 10 at SBCC12 | Bae,Ki pass incomplete to Gandera,Eugene. |
| 2nd and 10 at SBCC12 | Bae,Ki pass incomplete to Morrow,Darren. |
| 3rd and 10 at SBCC12 | PENALTY GLEN false start(TEAM) loss of 5 yard to the SBCC17. |
| 3rd and 15 at SBCC17 | Timeout Glendale, clock 00:53. |
| 3rd and 15 at SBCC17 | Bae,Ki pass incomplete to Morrow,Darren, (Delency Parham), null. |
| 4th and 15 at SBCC17 | Bae,Ki pass complete to Moctezuma,Walte for 17 yards to the SBCC001ST DOWN GLEN, clock 00:37. |
| Santa Barbara 15, Glendale 3 | |
| Bae,Ki P attempt M. | |
| Santa Barbara 15, Glendale 6 | |
| 1st and 10 at SBCC00 | |
| Guerra,Helio kickoff 14 yards to the GLEN49, on-side kick, . | |
| Santa Barbara at 00:37 | |
| 1st and 10 at GLEN35 | |
| 42 plays, 0 yards, 3:9 elapsed | |
| Santa Barbara at 00:37 | |
| 1st and 10 at GLEN35 | Perry Pipkin rush for loss of 16 yard to the SBCC49, (Ochoa,Guillermo). |
| 2nd and 26 at SBCC49 | Timeout Glendale, clock 00:27. |
| 2nd and 26 at SBCC49 | Perry Pipkin pass complete to 44 for loss of 11 yard to the SBCC38. |
| 3rd and 37 at SBCC38 | TEAM pass incomplete to TEAM. |
| 4th and 37 at SBCC38 | Perry Pipkin pass complete to Jarred Evans for loss of 9 yard to the SBCC291ST DOWN SBCC, (Weston,Nate). |
| 1st and 10 at SBCC29 | Bae,Ki sacked for 0 yard to the SBCC41, ( Andres Soto). |
| 2nd and 22 at SBCC41 | Timeout Glendale, clock 00:01. |
| 2nd and 22 at SBCC41 | Bae,Ki pass incomplete to Gandera,Eugene, (Colin Christian). |
| 3rd and 22 at SBCC41 | clock 00:00. |
| back to top | |

