|
Chaffey at East Los Angeles - Monterey Park, CA 10/27/2012 - 6:00 pm * |
|
|
Chaffey
27 |
East Los Angeles
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (2-6, 2-3) | 0 | 0 | 7 | 20 | 27 |
| East Los Angeles (5-3, 2-3) | 0 | 33 | 0 | 7 | 40 |
| Monterey Park, CA | Weingart (ELAC) | |||||
| Prd | Time | Scoring Summary | Chaffey - East Los Angeles |
|---|---|---|---|
| 2 | 12:35 | East Los Angeles - Cantu,Aaron pass complete to McCovery,Robert for 44 yards to the CFFY0, 1ST DOWN ELAC, TOUCHDOWN, clock 12:35. (Infante,Allan kick is good). | 0 - 7 |
| 2 | 09:13 | East Los Angeles - Cantu,Aaron pass complete to Oliver,Preston for 6 yards to the CFFY0, 1ST DOWN ELAC, TOUCHDOWN, clock 09:13. (Infante,Allan kick blocked). | 0 - 13 |
| 2 | 04:43 | East Los Angeles - Cantu,Aaron rush for 1 yard to the CFFY0, TOUCHDOWN, clock 04:43. (Infante,Allan kick is good). | 0 - 20 |
| 2 | 01:01 | East Los Angeles - Cantu,Aaron pass complete to Gomez,Dylan for 6 yards to the CFFY0, TOUCHDOWN, clock 01:01. (Infante,Allan kick failed). | 0 - 26 |
| 2 | 00:13 | East Los Angeles - Cantu,Aaron pass complete to Udofia,Willie for 28 yards to the CFFY0, 1ST DOWN ELAC, TOUCHDOWN, clock 00:13. (Infante,Allan kick is good). | 0 - 33 |
| 3 | 05:40 | Chaffey - Coleman,Kelvin rush for 3 yards to the ELAC0, TOUCHDOWN, clock 05:40. (Zamudio,Erik kick is good). | 7 - 33 |
| 4 | 11:31 | East Los Angeles - Lopez,Jonathan rush for 6 yards to the CFFY0, TOUCHDOWN, clock 11:31. (Infante,Allan kick is good). | 7 - 40 |
| 4 | 08:27 | Chaffey - Stewart,H. pass complete to Diaz,Tim for 43 yards to the ELAC0, 1ST DOWN CFFY, TOUCHDOWN, clock 08:27. (Zamudio,Erik kick is good). | 14 - 40 |
| 4 | 05:25 | Chaffey - Coleman,Kelvin rush for 1 yard to the ELAC0, TOUCHDOWN, clock 05:25. (2 pt conversion rush by Diaz,Tim failed). | 20 - 40 |
| 4 | 00:47 | Chaffey - Willoughby,Elli rush for no gain to the CFFY19, fumble forced by Swan,Devon, fumble by Willoughby,Elli recovered by CFFY Manning,Davonte at CFFY19, Manning,Davonte for 81 yards to the ELAC0, TOUCHDOWN, clock 00:47. (Zamudio,Erik kick is good). | 27 - 40 |
| Chaffey | Statistics | East Los Angeles |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 2 4 2 |
Passing Rushing Penalty |
16 7 4 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 50% (11 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 155 | TOTAL OFFENSE | 528 |
| 44 3.5 |
Total Offensive Plays Average gain per play |
105 5.0 |
| 106 | NET YARDS PASSING | 392 |
| 3-13
8.2 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-71
5.5 1-2 1 |
| 49 | NET YARDS RUSHING | 136 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
34 4.0 |
| 9-270 | PUNTS: Number-Yards | 3-126 |
| 30.0 | Average | 42.0 |
| 237 | TOTAL RETURN YARDS | 51 |
| 2-35 7-185 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5--9 3-60 0 0 |
| 11-111 | PENALTIES: Number-Yards | 19-175 |
| 6 -3 | FUMBLES: Number-Lost | 5 -3 |
| 1-2 | SACKS: Number-Yards | 3-24 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:08 | TIME OF POSSESSION | 39:52 |
Chaffey |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kindrick Haynes | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 5 | Davonte Manning | 5 | 2 | 7 | - | - | 1-81 | 1-17 | 1 | |||
| 94 | Naeata,Tavita | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 13 | Anderson Otuafi | 1 | 5 | 6 | - | - | - | - | ||||
| 58 | Oscar Velasco | 1 | 5 | 6 | - | - | - | - | ||||
| 22 | Patrick Austin | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 28 | Daniel Duarte | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 1 | Justen Jones | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Darian Lewis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Andrew Robateau | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 51 | Francis Tusa | 3 | 1 | 4 | 1 - 2 | 3.5 - 8 | - | - | 1 | |||
| 17 | Chris Moberg | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 39 | Brandon Bennett | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Daniel Yealu | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Shawn Fox | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 81 | Alex Bromstead | 1 | 1 | 2 | - | - | 1 | - | - | |||
| TM | TEAM | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 31 | Tejuan Rolison | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | David Holligsworth | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 37 | Shawn Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 57 | Devon Swan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 78 | Nesiasi Tuitavake | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 90 | Garrett Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Marcel Buchanen | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyler Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Steve Frank | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 32 | 84 | 1 - 2 | 4 - 8 | 4 | 3-81 | 1-17 | 11 | 1 | 2 | |
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Donyae Olton | 2 | 4 | 6 | 1.5 - 9 | 2.5 - 12 | - | - | ||||
| 24 | Breeon Moreno | 3 | 3 | 6 | - | 1.5 - 2 | 1 | 1-0 | - | 1 | ||
| 34 | Gilbert DeLaRosa | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Brad Sanchez | 1 | 3 | 4 | 0.5 - 6 | 1.5 - 8 | - | - | ||||
| 21 | Cj Dudley | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 44 | Max Silver | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 54 | Zac Rivera | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Eddie Cisneros | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Mason Siu | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Shawn Esparza | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 93 | Roy Duenas-Sanchez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Carlos Purser | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | |||
| 11 | Demetrius Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Dujuawn Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Terrell Tropez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Sean Acuna | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 6 | Kenneth Moore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Cameron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Willie Udofia | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 94 | John Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Larry Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Alexander Villalobos | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 28 | 49 | 3 - 24 | 7 - 34 | 3 | 3-0 | - | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Monterey Park, CA Stadium: Weingart (ELAC) Attendance: 227 Weather: Warm, fair, clear Temperature: 86 deg F Wind: slight |
Referee: Dave Kretz Umpire: Alphonso Graves Head Linesman: Dan Kazminski Line Judge: Dave Guiterrez Back Judge: John Thur Field Judge: Gary Krause Side Judge: Greg Crook Scorekeeper: John Czimbal |

