|
LA Southwest at West LA - Culver City 10/27/2012 - 1:00pm |
|
|
LA Southwest
7 |
West LA
83 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (0-8-0) | 0 | 7 | 0 | 0 | 7 |
| West LA (3-5-0) | 28 | 20 | 7 | 28 | 83 |
| Culver City | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LASW30 | clock 15:00. |
| Arias,Jose kickoff 56 yards to the WLA14, Kimo Hutchinson return 29 yards to the WLA43, (Martin,Martel). | |
| West LA at 15:00 | |
|---|---|
| 1st and 10 at WLA43 | PENALTY LASW encroachment(Team) loss of 5 yard to the WLA48. |
| 1st and 5 at WLA48 | TEAM rush for loss of 3 yard to the WLA45, fumble by recovered by WLA TEAM at WLA41. |
| 2nd and 12 at WLA41 | Dallas Lopez pass incomplete to Blay Jimmerson. |
| 3rd and 12 at WLA41 | Dallas Lopez pass complete to Will Lacy for 10 yards to the LASW49, (Russell,Kaelen). |
| 4th and 2 at LASW49 | Dallas Lopez rush for 3 yards to the LASW461ST DOWN WLA, (Sanford,Sean). |
| 1st and 10 at LASW46 | Steven Cross rush for 3 yards to the LASW43, (Walton,Darryn; Patton,Bobby). |
| 2nd and 7 at LASW46 | |
| 19 plays, 0 yards, 2:14 elapsed | |
| LA Southwest at 15:00 | |
| 2nd and 7 at LASW46 | Benson,William intercepted by Will Lacy for 48 yards at the WLA061ST DOWN LASW, Will Lacy return loss of 42 yard to the WLA12, out-of-bounds. |
| 1st and 10 at WLA12 | |
| West LA at 12:46 | |
| 1st and 10 at WLA12 | Dallas Lopez pass incomplete to Will Lacy. |
| 2nd and 10 at WLA12 | Steven Cross rush for 7 yards to the WLA19, (Jones,Kenneth; Carter,Tevin). |
| 3rd and 3 at WLA19 | Dallas Lopez rush for loss of 3 yard to the WLA16, (Jones,Kenneth; Patton,Bobby). |
| 4th and 6 at WLA16 | Alphonso Price punt 37 yards to the LASW47, downed, PENALTY LASW (Team) 34 yards to the WLA19, . |
| 1st and 10 at WLA19 | Carrington,Aaro punt loss of 36 yard to the LASW45, Marsh, Alphonso return loss of 4 yard to the LASW49, (80). |
| 1st and 10 at LASW49 | |
| 15 plays, 0 yards, 1:32 elapsed | |
| West LA at 12:35 | |
| 1st and 10 at LASW49 | Greg Pope Jr rush for 5 yards to the LASW44, (Flynn,Christoph). |
| 2nd and 5 at LASW44 | Crosby Lanham rush for 4 yards to the LASW401ST DOWN WLA, fumble by recovered by LASW Fleming,Jamal at LASW40. |
| 1st and 10 at LASW40 | Benson,William sacked for 0 yard to the LASW38, ( James Nora, Dayan Dunn). |
| 2nd and 12 at LASW38 | Luevano, Mike punt 37 yards to the WLA25, . |
| 1st and 10 at WLA25 | |
| 11 plays, 0 yards, 2:23 elapsed | |
| West LA at 11:03 | |
| 1st and 10 at WLA25 | Dallas Lopez pass complete to LeRon Barnes for 58 yards to the LASW171ST DOWN WLA, (Flynn,Christoph). |
| 1st and 10 at LASW17 | Dallas Lopez pass complete to Blay Jimmerson for 17 yards to the LASW001ST DOWN WLA, clock 08:10. |
| LA Southwest 0, West LA 3 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 0, West LA 6 | |
| Alphonso Price kickoff loss of 30 yard to the LASW30, on-side kick, . | |
| LA Southwest at 08:10 | |
| 1st and 10 at LASW27 | |
| 11 plays, 0 yards, 0:31 elapsed | |
| LA Southwest at 08:10 | |
| 1st and 10 at LASW27 | Hall,Aaron pass incomplete to 161ST DOWN LASW, PENALTY WLA personal foul(TEAM) loss of 15 yard to the LASW42, . |
| 1st and 10 at LASW42 | Hall,Aaron pass complete to 80 for loss of 9 yard to the LASW33, (Arnold Lopez). |
| 2nd and 19 at LASW33 | Hall,Aaron pass complete to Luevano, Mike for loss of 33 yard to the LASW00, clock 07:28. |
| Carrington,Aaro kick attempt good. | |
| Carrington,Aaro kickoff 36 yards to the LASW36, . | |
| West LA at 07:28 | |
| 1st and 10 at LASW36 | |
| 12 plays, 0 yards, 0:41 elapsed | |
| West LA at 07:28 | |
| 1st and 10 at LASW36 | Semaj Lindsey rush for loss of 3 yard to the LASW39, (52). |
| 2nd and 13 at LASW39 | Crosby Lanham rush for 0 yard to the LASW39, (St. Clair,Adrev). |
| 3rd and 13 at LASW39 | Crosby Lanham rush for 0 yard to the LASW39, (Brooks, Roymel), PENALTY LASW (Team) loss of 15 yard to the LASW24, , PENALTY WLA personal foul(TEAM) loss of 15 yard to the LASW39, . |
| 4th and 13 at LASW39 | Marco Bailey pass incomplete to Fred Sanders1ST DOWN WLA, (52). |
| 1st and 10 at LASW39 | Team rush for loss of 4 yard to the LASW35, fumble by recovered by LASW 77 at LASW25. |
| 2nd and 24 at LASW25 | Luevano, Mike pass incomplete to Brown-Frye, Dav. |
| 3rd and 24 at LASW25 | Luevano, Mike punt 34 yards to the WLA41, . |
| 1st and 10 at WLA41 | |
| 18 plays, 0 yards, 2:44 elapsed | |
| West LA at 07:28 | |
| 1st and 10 at WLA41 | Dallas Lopez pass incomplete to Blay Jimmerson. |
| 2nd and 10 at WLA41 | Dallas Lopez pass complete to Blay Jimmerson for 59 yards to the LASW001ST DOWN WLA, clock 04:44. |
| LA Southwest 0, West LA 9 | |
| Alphonso Price kick attempt good, . | |
| LA Southwest 0, West LA 12 | |
| Alphonso Price kickoff loss of 30 yard to the LASW30, Carter,Tevin return 6 yards to the LASW36, (Semaj Lindsey). | |
| LA Southwest at 04:44 | |
| 1st and 10 at LASW36 | |
| 11 plays, 0 yards, 0:20 elapsed | |
| LA Southwest at 04:44 | |
| 1st and 10 at LASW36 | Benson,William pass complete to Hicks,Deontae for 22 yards to the WLA421ST DOWN LASW, (Josh Williamson), . |
| 1st and 10 at WLA42 | Benson,William pass incomplete to Brown-Frye, Dav. |
| 2nd and 10 at WLA42 | Benson,William pass incomplete to Farris,Quartrel. |
| 3rd and 10 at WLA42 | Benson,William pass complete to Hall,Dylan for 14 yards to the WLA281ST DOWN LASW, (Dar Richardson). |
| 1st and 10 at WLA28 | Benson,William rush for 12 yards to the WLA161ST DOWN LASW, (Marlon Taylor). |
| 1st and 10 at WLA16 | Benson,William intercepted by Dar Richardson for 10 yards at the WLA061ST DOWN LASW, Dar Richardson return 84 yards to the LASW00, clock 02:51. |
| LA Southwest 0, West LA 15 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 0, West LA 18 | |
| Alphonso Price kickoff loss of 30 yard to the LASW30, Carter,Tevin return 15 yards to the LASW45, (Chinke,Brandon). | |
| LA Southwest at 02:51 | |
| 1st and 10 at LASW45 | |
| 19 plays, 0 yards, 1:43 elapsed | |
| LA Southwest at 02:51 | |
| 1st and 10 at LASW45 | Benson,William pass complete to Patterson,Marce for 7 yards to the WLA48, (Ihea Ikechukwu). |
| 2nd and 3 at WLA48 | Benson,William pass incomplete to Patterson,Marce1ST DOWN LASW, (Rahkee Holland), , PENALTY WLA pass interference(TEAM) loss of 15 yard to the WLA33, . |
| 1st and 10 at WLA33 | Benson,William sacked for 0 yard to the WLA38, ( Kaylin Ayers). |
| 2nd and 15 at WLA38 | Benson,William pass complete to Hall,Dylan for 21 yards to the WLA171ST DOWN LASW, (Rahkee Holland). |
| 1st and 10 at WLA17 | Benson,William sacked for 0 yard to the WLA23, ( Kaylin Ayers). |
| 2nd and 16 at WLA23 | Timeout LA Southwest, clock 00:11. |
| 2nd and 16 at WLA23 | Hall,Dylan rush for 17 yards to the WLA061ST DOWN LASW, (Rahkee Holland). |
| 1st and 10 at WLA06 | Timeout West LA, clock 00:05. |
| 1st and 10 at WLA06 | Benson,William rush for 3 yards to the WLA03, (James Nora). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at WLA03 | clock 15:00. |
| 2nd and 7 at WLA03 | Hall,Dylan rush for 1 yard to the WLA02, (Demarlow Moses). |
| 3rd and 6 at WLA02 | PENALTY LASW false start(Team) loss of 5 yard to the WLA07. |
| 3rd and 11 at WLA07 | Benson,William rush for 5 yards to the WLA02, (Micheal Tettah; Will Lacy). |
| 4th and 6 at WLA02 | Team rush for loss of 3 yard to the WLA051ST DOWN LASW, fumble by recovered by WLA James Nora at WLA05. |
| 1st and 10 at WLA05 | |
| 35 plays, 0 yards, -10:-36 elapsed | |
| West LA at 15:00 | |
| 1st and 10 at WLA05 | (Hall,Aaron). |
| 2nd and 10 at WLA05 | Dallas Lopez rush for 8 yards to the WLA13, out-of-bounds. |
| 3rd and 2 at WLA13 | Timeout LA Southwest, clock 12:12. |
| 3rd and 2 at WLA13 | Alphonso Price punt 39 yards to the LASW48, . |
| 1st and 10 at LASW48 | |
| 12 plays, 0 yards, 1:12 elapsed | |
| LA Southwest at 12:12 | |
| 1st and 10 at LASW48 | Benson,William pass incomplete to Patterson,Marce. |
| 2nd and 10 at LASW48 | Benson,William pass complete to Simmons,Sean for 7 yards to the WLA45, (Quinten Howard). |
| 3rd and 3 at WLA45 | Perez,Jose rush for 1 yard to the WLA44, (Kaylin Ayers). |
| 4th and 2 at WLA44 | Luevano, Mike punt 28 yards to the WLA16, downed. |
| 1st and 10 at WLA16 | |
| 10 plays, 0 yards, 1:26 elapsed | |
| West LA at 12:05 | |
| 1st and 10 at WLA16 | Dallas Lopez pass incomplete to Blay Jimmerson1ST DOWN WLA, PENALTY LASW pass interference(Team) loss of 15 yard to the WLA31, . |
| 1st and 10 at WLA31 | Dallas Lopez pass complete to Blay Jimmerson for 20 yards to the LASW491ST DOWN WLA, (Alexander,Theo). |
| 1st and 10 at LASW49 | Dallas Lopez pass incomplete to Marco Bailey, (Flynn,Christoph). |
| 2nd and 10 at LASW49 | Dallas Lopez pass incomplete to Dar Richardson, (Flynn,Christoph). |
| 3rd and 10 at LASW49 | Dallas Lopez intercepted by Russell,Kaelen for 14 yards at the LASW351ST DOWN WLA, Russell,Kaelen return 17 yards to the WLA34, (Semaj Lindsey). |
| 1st and 10 at WLA34 | |
| 13 plays, 0 yards, 0:43 elapsed | |
| LA Southwest at 10:39 | |
| 1st and 10 at WLA34 | Benson,William pass incomplete to Simmons,Sean. |
| 2nd and 10 at WLA34 | Benson,William pass incomplete to Farris,Quartrel. |
| 3rd and 10 at WLA34 | Benson,William pass incomplete to Simmons,Sean, (Josh Williamson). |
| 4th and 10 at WLA34 | Luevano, Mike punt 27 yards to the WLA07, out-of-bounds. |
| 1st and 10 at WLA07 | |
| 9 plays, 0 yards, 0:19 elapsed | |
| West LA at 09:56 | |
| 1st and 10 at WLA07 | Steven Cross rush for 0 yard to the WLA07, (Thomas,Brandi). |
| 2nd and 10 at WLA07 | Dallas Lopez pass incomplete to Blay Jimmerson. |
| 3rd and 10 at WLA07 | Dallas Lopez pass complete to Rahkee Holland for 21 yards to the WLA281ST DOWN WLA, (Russell,Kaelen). |
| 1st and 10 at WLA28 | Dallas Lopez pass complete to Blay Jimmerson for 12 yards to the WLA401ST DOWN WLA, (Millom,Marcus; McClain,Maalik). |
| 1st and 10 at WLA40 | Dallas Lopez pass complete to Marco Bailey for 2 yards to the WLA42, (Flynn,Christoph). |
| 2nd and 8 at WLA42 | Dallas Lopez pass incomplete to Blay Jimmerson. |
| 3rd and 8 at WLA42 | Dallas Lopez pass complete to Blay Jimmerson for 12 yards to the LASW461ST DOWN WLA, (McClain,Maalik). |
| 1st and 10 at LASW46 | Dallas Lopez pass incomplete to Rahkee Holland. |
| 2nd and 10 at LASW46 | PENALTY WLA false start(TEAM) loss of 5 yard to the WLA49. |
| 2nd and 15 at WLA49 | Dallas Lopez pass complete to Marco Bailey for 51 yards to the LASW001ST DOWN WLA, clock 07:16. |
| LA Southwest 0, West LA 21 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 0, West LA 24 | |
| Alphonso Price kickoff loss of 10 yard to the LASW10, out-of-bounds, . | |
| LA Southwest at 07:16 | |
| 1st and 10 at LASW35 | |
| 24 plays, 0 yards, 2:21 elapsed | |
| LA Southwest at 07:16 | |
| 1st and 10 at LASW35 | Benson,William pass incomplete to Hicks,Deontae. |
| 2nd and 10 at LASW35 | Benson,William pass incomplete to Jones,Tyrone. |
| 3rd and 10 at LASW35 | PENALTY LASW (Team) loss of 5 yard to the LASW30. |
| 3rd and 15 at LASW30 | Benson,William pass complete to Patterson,Marce for 16 yards to the LASW461ST DOWN LASW, (Quinten Howard; Josh Williamson). |
| 1st and 10 at LASW46 | Benson,William pass complete to Farris,Quartrel for 33 yards to the WLA211ST DOWN LASW, (Will Lacy). |
| 1st and 10 at WLA21 | Benson,William pass complete to Hall,Dylan for 10 yards to the WLA111ST DOWN LASW, (Marlon Taylor). |
| 1st and 10 at WLA11 | Benson,William pass incomplete to Team. |
| 2nd and 10 at WLA11 | Benson,William rush for 4 yards to the WLA07, (Kaylin Ayers). |
| 3rd and 6 at WLA07 | Benson,William pass complete to Hicks,Deontae for 7 yards to the WLA001ST DOWN LASW, clock 05:19, Rivera,Saul kick attempt good. |
| LA Southwest 3, West LA 24 | |
| Rivera,Saul kickoff loss of 21 yard to the WLA21, Dar Richardson return 40 yards to the LASW39, (Dorsey,Evan; ). | |
| West LA at 05:19 | |
| 1st and 10 at LASW39 | |
| 21 plays, 0 yards, 2:6 elapsed | |
| West LA at 05:19 | |
| 1st and 10 at LASW39 | Dallas Lopez pass complete to Dar Richardson for 2 yards to the LASW37, (Carter,Tevin), PENALTY WLA holding(TEAM) loss of 10 yard to the LASW47. |
| 2nd and 18 at LASW47 | 1st and 10. |
| 2nd and 18 at LASW47 | Dallas Lopez pass complete to Blay Jimmerson for 7 yards to the LASW40, (Millom,Marcus). |
| 3rd and 11 at LASW40 | Dallas Lopez pass complete to Dar Richardson for 12 yards to the LASW281ST DOWN WLA. |
| 1st and 10 at LASW28 | Dallas Lopez pass complete to Blay Jimmerson for 28 yards to the LASW001ST DOWN WLA, clock 03:59. |
| LA Southwest 3, West LA 27 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 3, West LA 30 | |
| Alphonso Price kickoff loss of 20 yard to the LASW20, Carter,Tevin return 30 yards to the LASW50, (Crosby Lanham). | |
| LA Southwest at 03:59 | |
| 1st and 10 at LASW50 | |
| 17 plays, 0 yards, 1:18 elapsed | |
| LA Southwest at 03:59 | |
| 1st and 10 at LASW50 | Benson,William pass incomplete to Team, null. |
| 2nd and 10 at LASW50 | Benson,William pass complete to Simmons,Sean for 4 yards to the WLA46, (Roderic Polian). |
| 3rd and 6 at WLA46 | Benson,William pass incomplete to Team, null. |
| 4th and 6 at WLA46 | Luevano, Mike punt 22 yards to the WLA24, downed. |
| 1st and 10 at WLA24 | |
| 11 plays, 0 yards, 0:50 elapsed | |
| West LA at 03:52 | |
| 1st and 10 at WLA24 | Dallas Lopez pass complete to Marco Bailey for 8 yards to the WLA32, (Flynn,Christoph). |
| 2nd and 2 at WLA32 | Dallas Lopez pass complete to Kimo Hutchinson for 7 yards to the WLA391ST DOWN WLA, (Millom,Marcus). |
| 1st and 10 at WLA39 | Dallas Lopez pass incomplete to Rahkee Holland, , , . |
| 2nd and 10 at WLA39 | Dallas Lopez rush for 10 yards to the WLA491ST DOWN WLA, (Carter,Tevin). |
| 1st and 10 at WLA49 | Dallas Lopez pass complete to LeRon Barnes for 11 yards to the LASW401ST DOWN WLA, (Dorsey,Evan). |
| 1st and 10 at LASW40 | Dallas Lopez pass complete to Blay Jimmerson for 35 yards to the LASW051ST DOWN WLA, (Dorsey,Evan). |
| 1st and 10 at LASW05 | Dallas Lopez pass complete to LeRon Barnes for 5 yards to the LASW00, clock 01:35. |
| LA Southwest 3, West LA 33 | |
| Alphonso Price kickoff loss of 25 yard to the LASW25, Stallworth,Keen return 34 yards to the WLA41, (Fred Sanders). | |
| LA Southwest at 01:35 | |
| 1st and 10 at WLA41 | |
| 21 plays, 0 yards, 1:42 elapsed | |
| LA Southwest at 01:35 | |
| 1st and 10 at WLA41 | Benson,William sacked for 0 yard to the WLA45, ( Amayzing Afoa). |
| 2nd and 14 at WLA45 | Timeout West LA, clock 01:14. |
| 2nd and 14 at WLA45 | Benson,William pass complete to Hicks,Deontae for 22 yards to the WLA231ST DOWN LASW, (Will Lacy; Dar Richardson). |
| 1st and 10 at WLA23 | Benson,William sacked for 0 yard to the WLA31, ( Dayan Dunn). |
| 2nd and 18 at WLA31 | Benson,William pass complete to Hicks,Deontae for 24 yards to the WLA071ST DOWN LASW, (Dar Richardson; Will Lacy). |
| 1st and 10 at WLA07 | Team pass incomplete to Team. |
| 2nd and 10 at WLA07 | (Will Lacy). |
| 3rd and 10 at WLA07 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 10 at WLA07 | clock 15:00. |
| 3rd and 10 at WLA07 | |
| Alphonso Price kickoff 63 yards to the LASW02, Lampkin,Damon return 40 yards to the LASW42, (Fred Sanders). | |
| LA Southwest at 15:00 | |
| 1st and 10 at LASW42 | |
| 27 plays, 0 yards, -13:-26 elapsed | |
| LA Southwest at 15:00 | |
| 1st and 10 at LASW42 | Benson,William pass incomplete to Brown-Frye, Dav, (Quinten Howard). |
| 2nd and 10 at LASW42 | Benson,William pass incomplete to Hicks,Deontae. |
| 3rd and 10 at LASW42 | Benson,William pass complete to Hall,Dylan for 12 yards to the WLA461ST DOWN LASW, (Quinten Howard). |
| 1st and 10 at WLA46 | Benson,William pass complete to Hall,Dylan for 4 yards to the WLA42, (Kaylin Ayers; Dar Richardson). |
| 2nd and 6 at WLA42 | Benson,William pass incomplete to Simmons,Sean, (Micheal Tettah). |
| 3rd and 6 at WLA42 | Benson,William rush for 11 yards to the WLA311ST DOWN LASW, (Dar Richardson). |
| 1st and 10 at WLA31 | Benson,William pass incomplete to Team, (Dar Richardson). |
| 2nd and 10 at WLA31 | Hall,Dylan rush for loss of 2 yard to the WLA33, (Ryan Ford; Kaylin Ayers). |
| 3rd and 12 at WLA33 | PENALTY LASW false start(Team) loss of 5 yard to the WLA38. |
| 3rd and 17 at WLA38 | Benson,William pass incomplete to Patterson,Marce. |
| 4th and 17 at WLA38 | Luevano, Mike punt 29 yards to the WLA09, out-of-bounds. |
| 1st and 10 at WLA09 | |
| 23 plays, 0 yards, 3:19 elapsed | |
| West LA at 14:46 | |
| 1st and 10 at WLA09 | Dallas Lopez rush for 0 yard to the WLA09, (Sanford,Sean). |
| 2nd and 10 at WLA09 | Dallas Lopez pass complete to LeRon Barnes for 21 yards to the WLA301ST DOWN WLA, (Carter,Tevin). |
| 1st and 10 at WLA30 | Dallas Lopez pass complete to LeRon Barnes for 13 yards to the WLA43, (Carter,Tevin), PENALTY WLA holding(TEAM) loss of 15 yard to the WLA28. |
| 2nd and 12 at WLA28 | 1st and 12. |
| 2nd and 12 at WLA28 | Dallas Lopez pass complete to Kimo Hutchinson for 17 yards to the WLA451ST DOWN WLA, (Walton,Darryn; Carter,Tevin). |
| 1st and 10 at WLA45 | Dallas Lopez pass complete to Kimo Hutchinson for 25 yards to the LASW30, (Dorsey,Evan), PENALTY WLA holding(TEAM) loss of 35 yard to the WLA35, . |
| 2nd and 20 at WLA35 | Dallas Lopez pass complete to Kimo Hutchinson for 0 yard to the WLA35. |
| 3rd and 20 at WLA35 | Dallas Lopez pass complete to Hakeem McGrew for 42 yards to the LASW231ST DOWN WLA. |
| 1st and 10 at LASW23 | Dallas Lopez rush for 23 yards to the LASW001ST DOWN WLA, clock 08:22. |
| LA Southwest 3, West LA 36 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 3, West LA 39 | |
| Alphonso Price kickoff 0 yard to the LASW00, . | |
| LA Southwest at 08:22 | |
| 1st and 10 at LASW00 | |
| 24 plays, 0 yards, 3:5 elapsed | |
| LA Southwest at 08:22 | |
| 1st and 10 at LASW00 | Benson,William pass incomplete to Hicks,Deontae, (Dar Richardson). |
| 2nd and 10 at LASW00 | Benson,William pass complete to Simmons,Sean for 36 yards to the LASW361ST DOWN LASW, (Micheal Smith). |
| 1st and 10 at LASW36 | Benson,William pass incomplete to Brooks, Roymel. |
| 2nd and 10 at LASW36 | Benson,William sacked for 0 yard to the LASW25, ( Kaylin Ayers). |
| 3rd and 21 at LASW25 | (Josh Williamson). |
| 4th and 21 at LASW25 | Luevano, Mike punt loss of 7 yard to the LASW18. |
| 1st and 10 at LASW18 | |
| 13 plays, 0 yards, 1:47 elapsed | |
| West LA at 08:22 | |
| 1st and 10 at LASW18 | Dallas Lopez pass complete to Dar Richardson for 4 yards to the LASW14, (Walton,Darryn). |
| 2nd and 6 at LASW14 | PENALTY WLA false start(TEAM) loss of 5 yard to the LASW19. |
| 2nd and 11 at LASW19 | Dallas Lopez pass complete to Kimo Hutchinson for 10 yards to the LASW09, (Alexander,Theo). |
| 3rd and 1 at LASW09 | Dallas Lopez pass incomplete to Blay Jimmerson, (Flynn,Christoph). |
| 4th and 1 at LASW09 | Steven Cross rush for 0 yard to the LASW091ST DOWN WLA, (Jones,Kenneth). |
| 1st and 10 at LASW09 | |
| 12 plays, 0 yards, 0:59 elapsed | |
| LA Southwest at 06:35 | |
| 1st and 10 at LASW09 | Benson,William rush for 6 yards to the LASW15. |
| 2nd and 4 at LASW15 | Benson,William rush for 8 yards to the LASW231ST DOWN LASW. |
| 1st and 10 at LASW23 | Hall,Dylan rush for 2 yards to the LASW25, (Dayan Dunn; Amayzing Afoa). |
| 2nd and 8 at LASW25 | Benson,William rush for loss of 1 yard to the LASW24, (Kaylin Ayers). |
| 3rd and 9 at LASW24 | Benson,William pass incomplete to Simmons,Sean, (Micheal Smith). |
| 4th and 9 at LASW24 | Luevano, Mike punt 30 yards to the WLA46, Roderic Polian return 4 yards to the WLA50, (Patterson,Marce; Jones,Tyrone). |
| 1st and 10 at WLA50 | |
| 14 plays, 0 yards, 2:30 elapsed | |
| West LA at 05:36 | |
| 1st and 10 at WLA50 | Arnold Lopez rush for 1 yard to the LASW49, (Gomez,Jesse). |
| 2nd and 9 at LASW49 | Semaj Lindsey rush for 4 yards to the LASW45, (Carter,Tevin). |
| 3rd and 5 at LASW45 | Arnold Lopez pass incomplete to Rahkee Holland. |
| 4th and 5 at LASW45 | Semaj Lindsey rush for 6 yards to the LASW391ST DOWN WLA, (Jones,Kenneth; Alexander,Theo). |
| 1st and 10 at LASW39 | Crosby Lanham rush for 1 yard to the LASW38. |
| 2nd and 9 at LASW38 | Rahkee Holland rush for 0 yard to the LASW38, fumble forced by Davis, Dashawn, fumble by recovered by WLA Rahkee Holland at LASW37. |
| 3rd and 8 at LASW37 | Arnold Lopez rush for 3 yards to the LASW34, (Jones,Kenneth). |
| 4th and 5 at LASW34 | Arnold Lopez pass incomplete to Blay Jimmerson1ST DOWN WLA, null. |
| 1st and 10 at LASW34 | |
| 17 plays, 0 yards, 2:36 elapsed | |
| LA Southwest at 03:06 | |
| 1st and 10 at LASW34 | Benson,William rush for 8 yards to the LASW42, (Marsh, Alphonso). |
| back to top | |
|
4th
|
|
| 2nd and 2 at LASW42 | clock 15:00. |
| 2nd and 2 at LASW42 | Benson,William pass incomplete to Simmons,Sean, (Josh Williamson), null. |
| 3rd and 2 at LASW42 | Benson,William rush for loss of 1 yard to the LASW41, (Ryan Ford). |
| 4th and 3 at LASW41 | Benson,William rush for loss of 5 yard to the LASW361ST DOWN LASW, (James Nora; Kaylin Ayers). |
| 1st and 10 at LASW36 | |
| 14 plays, 0 yards, -13:-38 elapsed | |
| West LA at 15:00 | |
| 1st and 10 at LASW36 | Semaj Lindsey rush for 6 yards to the LASW30, (Gomez,Jesse). |
| 2nd and 4 at LASW30 | Semaj Lindsey rush for loss of 1 yard to the LASW31, (Jones,Kenneth). |
| 3rd and 5 at LASW31 | Arnold Lopez pass incomplete to Crosby Lanham, (Curry,De'Jon). |
| 4th and 5 at LASW31 | Arnold Lopez pass incomplete to Kimo Hutchinson1ST DOWN WLA, PENALTY LASW pass interference(Team) loss of 14 yard to the LASW17, . |
| 1st and 10 at LASW17 | Arnold Lopez rush for 7 yards to the LASW10, (Millom,Marcus). |
| 2nd and 3 at LASW10 | Crosby Lanham rush for 1 yard to the LASW09. |
| 3rd and 2 at LASW09 | Blay Jimmerson rush for loss of 6 yard to the LASW15, (Russell,Kaelen). |
| 4th and 8 at LASW15 | Arnold Lopez pass complete to Kimo Hutchinson for 15 yards to the LASW001ST DOWN WLA, clock 11:14. |
| LA Southwest 3, West LA 42 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 3, West LA 45 | |
| Alphonso Price kickoff loss of 35 yard to the LASW35, Russell,Kaelen return 2 yards to the LASW37, (Chinke,Brandon). | |
| LA Southwest at 11:14 | |
| 1st and 10 at LASW37 | |
| 22 plays, 0 yards, 2:58 elapsed | |
| LA Southwest at 11:14 | |
| 1st and 10 at LASW37 | Benson,William pass incomplete to Team, null. |
| 2nd and 10 at LASW37 | PENALTY WLA unsportmanslike conduct(TEAM) loss of 16 yard to the WLA47. |
| 1st and 10 at WLA47 | Benson,William intercepted by Will Lacy for 22 yards at the WLA251ST DOWN LASW, Will Lacy return 23 yards to the LASW30, (Benson,William). |
| 1st and 10 at LASW30 | |
| 9 plays, 0 yards, 0:21 elapsed | |
| West LA at 11:10 | |
| 1st and 10 at LASW30 | Semaj Lindsey rush for 12 yards to the LASW181ST DOWN WLA, (Sanford,Sean; Curry,De'Jon). |
| 1st and 10 at LASW18 | PENALTY LASW encroachment(Team) loss of 5 yard to the LASW13. |
| 1st and 5 at LASW13 | Crosby Lanham rush for loss of 2 yard to the LASW15, (Russell,Kaelen). |
| 2nd and 7 at LASW15 | Arnold Lopez pass incomplete to 84. |
| 3rd and 7 at LASW15 | Arnold Lopez pass complete to Crosby Lanham for 7 yards to the LASW081ST DOWN WLA, (Carter,Tevin). |
| 1st and 10 at LASW08 | Arnold Lopez rush for 1 yard to the LASW07, (Sanford,Sean). |
| 2nd and 9 at LASW07 | Arnold Lopez pass complete to LeRon Barnes for 7 yards to the LASW00, clock 08:16. |
| LA Southwest 3, West LA 48 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 3, West LA 51 | |
| Alphonso Price kickoff loss of 13 yard to the LASW13, Jones,Tyrone return 37 yards to the LASW50. | |
| LA Southwest at 08:16 | |
| 1st and 10 at LASW50 | |
| 19 plays, 0 yards, 2:44 elapsed | |
| LA Southwest at 08:16 | |
| 1st and 10 at LASW50 | PENALTY LASW delay of game(Team) loss of 5 yard to the LASW45. |
| 1st and 15 at LASW45 | Benson,William pass incomplete to Team. |
| 2nd and 15 at LASW45 | Benson,William pass complete to Hall,Dylan for 5 yards to the LASW50, (Devont Johnson). |
| 3rd and 10 at LASW50 | Benson,William rush for 3 yards to the WLA47, out-of-bounds. |
| 4th and 7 at WLA47 | Benson,William pass incomplete to Brown-Frye, Dav1ST DOWN LASW, (Ihea Ikechukwu). |
| 1st and 10 at WLA47 | |
| 11 plays, 0 yards, 1:25 elapsed | |
| West LA at 08:05 | |
| 1st and 10 at WLA47 | Semaj Lindsey rush for 53 yards to the LASW001ST DOWN WLA, clock 06:32. |
| LA Southwest 3, West LA 54 | |
| Alphonso Price kick attempt good. | |
| LA Southwest 3, West LA 57 | |
| Alphonso Price kickoff loss of 40 yard to the LASW40, . | |
| LA Southwest at 06:32 | |
| 1st and 10 at LASW40 | |
| 8 plays, 0 yards, 0:13 elapsed | |
| LA Southwest at 06:32 | |
| 1st and 10 at LASW40 | Timeout West LA, clock 06:27. |
| 1st and 10 at LASW40 | Hall,Dylan rush for loss of 3 yard to the LASW37, (Murill Mathews). |
| 2nd and 13 at LASW37 | Benson,William sacked for 0 yard to the LASW30, ( Kaylin Ayers). |
| 3rd and 20 at LASW30 | Benson,William rush for 5 yards to the LASW35, (Nelson Lanham). |
