|
East Los Angeles at El Camino-Compton - Compton, CA 11/3/2012 - 1:00 pm * |
|
|
East Los Angeles
48 |
Compton
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (6-3, 3-3) | 20 | 8 | 13 | 7 | 48 |
| Compton (0-9, 0-6) | 7 | 7 | 13 | 0 | 27 |
| Compton, CA | Raymond "Tay" Brown | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Compton |
|---|---|---|---|
| 1 | 13:08 | East Los Angeles - Lopez,Jonathan rush for 1 yard to the COMP0, TOUCHDOWN, clock 13:08. (Infante,Allan kick failed). | 6 - 0 |
| 1 | 10:16 | East Los Angeles - Cantu,Aaron pass complete to Willoughby,Elli for 15 yards to the COMP0, 1ST DOWN ELAC, TOUCHDOWN, clock 10:16. (Infante,Allan kick is good). | 13 - 0 |
| 1 | 03:31 | East Los Angeles - Cantu,Aaron pass complete to Munoz-Alvarez,B for 27 yards to the COMP0, TOUCHDOWN, clock 03:31. (Infante,Allan kick is good). | 20 - 0 |
| 1 | 00:38 | Compton - Farrow,Chandler pass complete to Aguilar,Justin for 24 yards to the ELAC0, 1ST DOWN COMP, TOUCHDOWN, clock 00:38. (Gomez,Ivan kick is good). | 20 - 7 |
| 2 | 10:06 | Compton - Aguilar,Justin pass complete to Roper,Jacob for 19 yards to the ELAC0, 1ST DOWN COMP, TOUCHDOWN, clock 10:06. (Gomez,Ivan kick is good). | 20 - 14 |
| 2 | 00:02 | East Los Angeles - Cantu,Aaron pass complete to Munoz-Alvarez,B for 4 yards to the COMP0, TOUCHDOWN, clock 00:02. (2 pt conversion rush by Portillo,Carlos is good). | 28 - 14 |
| 3 | 14:37 | Compton - Williams,Desmon rush for 71 yards to the ELAC0, 1ST DOWN COMP, TOUCHDOWN, clock 14:37. (Gomez,Ivan kick failed). | 28 - 20 |
| 3 | 09:19 | East Los Angeles - Cantu,Aaron pass complete to Udofia,Willie for 51 yards to the COMP0, 1ST DOWN ELAC, TOUCHDOWN, clock 09:19. (Infante,Allan kick failed). | 34 - 20 |
| 3 | 08:04 | East Los Angeles - Lopez,Jonathan rush for 1 yard to the COMP0, TOUCHDOWN, clock 08:04. (Infante,Allan kick is good). | 41 - 20 |
| 3 | 03:30 | Compton - Johnson,Fredri. rush for 43 yards to the ELAC0, 1ST DOWN COMP, TOUCHDOWN, clock 03:30. (Gomez,Ivan kick is good). | 41 - 27 |
| 4 | 01:49 | East Los Angeles - Cantu,Aaron pass complete to Munoz-Alvarez,B for 13 yards to the COMP0, 1ST DOWN ELAC, TOUCHDOWN, clock 01:49. (Infante,Allan kick is good). | 48 - 27 |
| East Los Angeles | Statistics | Compton |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 16 4 2 |
Passing Rushing Penalty |
10 8 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (4 of 8) |
| 524 | TOTAL OFFENSE | 396 |
| 71 7.4 |
Total Offensive Plays Average gain per play |
78 5.1 |
| 416 | NET YARDS PASSING | 167 |
| 29-46
9.0 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-40
4.2 2-6 2 |
| 108 | NET YARDS RUSHING | 229 |
| 25 4.3 |
Rushing Attempts Average gain per rush |
38 6.0 |
| 4-137 | PUNTS: Number-Yards | 3-102 |
| 34.3 | Average | 34.0 |
| 87 | TOTAL RETURN YARDS | 178 |
| 0 0 4-74 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 7-168 0 0 |
| 17-165 | PENALTIES: Number-Yards | 12-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 3-24 |
| 2-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:02 | TIME OF POSSESSION | 32:23 |
East Los Angeles |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Shawn Esparza | 6 | 8 | 14 | - | - | 1-0 | - | ||||
| 34 | Gilbert DeLaRosa | 4 | 9 | 13 | 1 - 1 | 2 - 2 | - | - | ||||
| 22 | Bijon Callum | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 9 | Donyae Olton | 1 | 6 | 7 | - | - | - | - | ||||
| 44 | Max Silver | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Brad Sanchez | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Breeon Moreno | 3 | 1 | 4 | - | 1 - 1 | - | 1-14 | ||||
| 54 | Zac Rivera | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Eddie Cisneros | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Cj Dudley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Cesar Jauregui | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Richard Moreno | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Sean Acuna | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Hector Cazales | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Demetrius Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Gerald Clayton | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dylan Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tyler Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Daniel Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Zachary Correa | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Eduardo Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chris Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | John Rose | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Larry Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Shaun Montecino | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 29 | Terrell Tropez | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 2 | Carlos Portillo | 0 | 0 | 0 | - | - | - | 1--1 | ||||
| TOTALS | 32 | 48 | 80 | 2 - 6 | 4 - 8 | 1-0 | 2-13 | 4 | 2 | |||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | TRAVEEON BENNETT | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 23 | Adrian Saldano | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 24 | Troy Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | James jr Bennet | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 93 | SHAQUILLE OLIVER | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Najee Ave | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 27 | SHELDON NUNNALLY | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | DESMOND WILLIAMS | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Frankie Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Victor Weston | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Steve Agramon | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 0 | 2 | 2 | - | - | - | - | ||||
| 6A | Martel Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Mykel Polk | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Deonte Eckwood | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Joshua Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | John Washington | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 84 | Daniel Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dominic Camacho | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | THESEUS ANDERSON | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 22 | 56 | 3 - 24 | 5 - 30 | - | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Compton, CA Stadium: Raymond "Tay" Brown Attendance: 153 Weather: Sunny, some haze Temperature: 70 deg F Wind: SW 8 mph |
Referee: Jim Atkinson Umpire: Danny Vargas Head Linesman: John Brown Line Judge: Noel Gomez Back Judge: Nathan Gilmore Field Judge: Scott Vranesh Side Judge: Dave Voracek Scorekeeper: John Czimbal |

