|
Ventura at Los Angeles Harbor - Wilmington, CA 9/15/2012 - 6 pm |
|
|
Ventura
39 |
LA Harbor
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (3-0) | 7 | 17 | 9 | 6 | 39 |
| LA Harbor (2-1) | 6 | 0 | 0 | 29 | 35 |
| Wilmington, CA | Seahawk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VENT30 | 1st and 10. |
| Mengel,Matt kickoff 61 yards to the VENT04, Tyler Spight return 28 yards to the VENT32, (Stevenson,Jorda). | |
| Ventura at 15:00 | |
|---|---|
| 1st and 10 at VENT32 | |
| 7 plays, 0 yards, 0:7 elapsed | |
| Ventura at 15:00 | |
| 1st and 10 at VENT32 | Ebahn Feathers pass complete to Tyler Spight for 9 yards to the VENT41, (Al-Uqdah,Esston). |
| 2nd and 1 at VENT41 | Willie Willis rush for 4 yards to the VENT451ST DOWN VENT, (Lewis,Akeem). |
| 1st and 10 at VENT45 | Chase Smith pass incomplete to Dylan McDaniel. |
| 2nd and 10 at VENT45 | Ebahn Feathers pass complete to Chase Smith for 13 yards to the LAH421ST DOWN VENT, (Al-Uqdah,Esston; Walker,Joe), PENALTY LAH personal foul(TEAM) loss of 15 yard to the LAH27. |
| 1st and 10 at LAH27 | 1st and 10. |
| 1st and 10 at LAH27 | D. Williams rush for 0 yard to the LAH27, fumble by recovered by VENT C. McNair at LAH25. |
| 2nd and 8 at LAH25 | Ebahn Feathers pass complete to Kendall Worth for 6 yards to the LAH19, out-of-bounds, (Hill,Terrell). |
| 3rd and 2 at LAH19 | Ebahn Feathers pass complete to Kenneth Counts for 12 yards to the LAH071ST DOWN VENT, (Page,Cleshawn). |
| 1st and 10 at LAH07 | Timeout Ventura, clock 11:25. |
| 1st and 10 at LAH07 | Willie Willis rush for 0 yard to the LAH071ST DOWN VENT, fumble by recovered by LAH Walker,Joe at LAH08. |
| 1st and 10 at LAH08 | |
| LA Harbor at 11:25 | |
| 1st and 10 at LAH08 | Baiz,Max pass incomplete to Turner,Lonnie. |
| 2nd and 10 at LAH08 | Adams,Joron rush for 8 yards to the LAH16, (Matt Arve). |
| 3rd and 2 at LAH16 | Baiz,Max rush for 4 yards to the LAH201ST DOWN LAH, (Deandre Roberts). |
| 1st and 10 at LAH20 | Baiz,Max pass incomplete to Beck,De'shawn, null, null. |
| 2nd and 10 at LAH20 | Baiz,Max pass complete to Harris,Dominiqu for 12 yards to the LAH321ST DOWN LAH, null, null. |
| 1st and 10 at LAH32 | Adams,Joron rush for 0 yard to the LAH321ST DOWN LAH, (T. Lee-Hodges), PENALTY VENT personal foul(TEAM) loss of 15 yard to the LAH47. |
| 1st and 10 at LAH47 | 1st and 10. |
| 1st and 10 at LAH47 | Wesley,Dewaun rush for 1 yard to the LAH48, (Melvin Tavares). |
| 2nd and 9 at LAH48 | (Drek Reid). |
| 3rd and 9 at LAH48 | (Jordan Howard). |
| 4th and 9 at LAH48 | Mengel,Matt punt 51 yards to the VENT01, downed. |
| 1st and 10 at VENT01 | |
| 27 plays, 0 yards, 3:3 elapsed | |
| Ventura at 11:20 | |
| 1st and 10 at VENT01 | D. Williams rush for 0 yard to the VENT01, (Tautuiaki,Watso). |
| 2nd and 10 at VENT01 | PENALTY VENT false start(TEAM) 0 yard to the VENT01. |
| 2nd and 10 at VENT01 | D. Williams rush for 1 yard to the VENT02, (Katina,David). |
| 3rd and 9 at VENT02 | Ebahn Feathers pass complete to Dylan McDaniel for 4 yards to the VENT06, (Hill,Terrell; Lewis,Akeem). |
| 4th and 5 at VENT06 | Carlos Luna punt 43 yards to the VENT49, out-of-bounds. |
| 1st and 10 at VENT49 | |
| 13 plays, 0 yards, 2:29 elapsed | |
| LA Harbor at 08:17 | |
| 1st and 10 at VENT49 | Matuatia,Camero rush for 3 yards to the VENT46, (Drek Reid). |
| 2nd and 7 at VENT46 | Beck,De'shawn rush for 46 yards to the VENT001ST DOWN LAH, clock 04:56. |
| Ventura 0, LA Harbor 3 | |
| Rally,Kawan R attempt M. | |
| 1st and 10 at VENT00 | PENALTY LAH unsportmanslike conduct(TEAM) loss of 80 yard to the LAH20. |
| Mengel,Matt kickoff 63 yards to the VENT17, Reggie House return 29 yards to the VENT46, (Niusuamalie,Can). | |
| Ventura at 04:56 | |
| 1st and 10 at VENT46 | |
| 13 plays, 0 yards, 1:1 elapsed | |
| Ventura at 04:56 | |
| 1st and 10 at VENT46 | Ebahn Feathers pass complete to Willie Willis for 3 yards to the VENT49, out-of-bounds, (Hill,Terrell). |
| 2nd and 7 at VENT49 | Ebahn Feathers pass incomplete to G. Cuthbertson. |
| 3rd and 7 at VENT49 | PENALTY LAH (TEAM) loss of 5 yard to the LAH46. |
| 3rd and 2 at LAH46 | Ebahn Feathers pass complete to Chase Smith for 4 yards to the LAH421ST DOWN VENT, (Al-Uqdah,Esston). |
| 1st and 10 at LAH42 | PENALTY VENT encroachment(TEAM) loss of 5 yard to the LAH47. |
| 1st and 15 at LAH47 | Ebahn Feathers rush for 3 yards to the LAH44, (Tautuiaki,Watso; Murphy,Calvin). |
| 2nd and 12 at LAH44 | Ebahn Feathers pass complete to Kendall Worth for 9 yards to the LAH35. |
| 3rd and 3 at LAH35 | Ebahn Feathers pass complete to Dylan McDaniel for 13 yards to the LAH221ST DOWN VENT, (Hill,Terrell), null. |
| 1st and 10 at LAH22 | Willie Willis rush for 2 yards to the LAH20, (Lutali,Jeremy). |
| 2nd and 8 at LAH20 | Ebahn Feathers pass complete to C. Mack for 4 yards to the LAH161ST DOWN VENT, out-of-bounds, (Page,Cleshawn), PENALTY LAH personal foul(TEAM) loss of 8 yard to the LAH08. |
| 1st and 10 at LAH08 | 1st and 8. |
| 1st and 10 at LAH08 | Ebahn Feathers rush for 8 yards to the LAH00, clock 00:18. |
| Ventura 3, LA Harbor 3 | |
| 2nd and 2 at LAH00 | Timeout Ventura, clock 00:18. |
| Carlos Luna kick attempt good. | |
| Kevin Kircher kickoff loss of 3 yard to the LAH03, Beck,De'shawn return 61 yards to the VENT36, (Scotty Wong; J. Williams). | |
| LA Harbor at 00:18 | |
| 1st and 10 at VENT36 | |
| 36 plays, 0 yards, 4:41 elapsed | |
| LA Harbor at 00:18 | |
| 1st and 10 at VENT36 | Baiz,Max pass incomplete to Hyman,Ryan. |
| 2nd and 10 at VENT36 | Baiz,Max pass complete to Turner,Lonnie for 14 yards to the VENT221ST DOWN LAH, (J. Williams). |
| back to top | |
|
2nd
|
|
| 1st and 10 at VENT22 | clock 15:00. |
| 1st and 10 at VENT22 | Adams,Joron rush for 8 yards to the VENT14, (Matt Arve), PENALTY LAH holding(TEAM) loss of 18 yard to the VENT32, . |
| 2nd and 20 at VENT32 | Baiz,Max intercepted by Richard Palmer for 5 yards at the VENT271ST DOWN LAH, Richard Palmer return 23 yards to the LAH45, (Adams,Joron). |
| 1st and 10 at LAH45 | |
| 14 plays, 0 yards, -14:-24 elapsed | |
| Ventura at 15:00 | |
| 1st and 10 at LAH45 | Reggie House rush for 9 yards to the LAH36, out-of-bounds, (Gilliam,Ray). |
| 2nd and 1 at LAH36 | Willie Willis rush for 9 yards to the LAH271ST DOWN VENT, out-of-bounds, (Scott,Dominique). |
| 1st and 10 at LAH27 | Ebahn Feathers rush for 2 yards to the LAH25, (Gilliam,Ray). |
| 2nd and 8 at LAH25 | Ebahn Feathers pass complete to Kendall Worth for 24 yards to the LAH011ST DOWN VENT, (Al-Uqdah,Esston). |
| 1st and 10 at LAH01 | Kendall Worth rush for 0 yard to the LAH01, (Walker,Joe). |
| 2nd and 10 at LAH01 | Ebahn Feathers rush for 1 yard to the LAH00, clock 12:00. |
| Ventura 6, LA Harbor 3 | |
| 3rd and 9 at LAH00 | |
| Carlos Luna kick attempt good. | |
| 3rd and 9 at LAH00 | PENALTY LAH roughing the kicker(TEAM) 60 yards to the VENT40. |
| Kevin Kircher kickoff 60 yards to the LAH00, . | |
| LA Harbor at 12:00 | |
| 1st and 10 at LAH00 | |
| 24 plays, 0 yards, 2:30 elapsed | |
| LA Harbor at 12:00 | |
| 1st and 10 at LAH00 | Baiz,Max rush for 27 yards to the LAH271ST DOWN LAH, (Richard Palmer). |
| 1st and 10 at LAH27 | Baiz,Max pass incomplete to Hyman,Ryan. |
| 2nd and 10 at LAH27 | Baiz,Max pass incomplete to Vaughan,Steven. |
| 3rd and 10 at LAH27 | Mengel,Matt punt 51 yards to the VENT22, downed. |
| 1st and 10 at VENT22 | |
| 9 plays, 0 yards, 0:59 elapsed | |
| Ventura at 12:00 | |
| 1st and 10 at VENT22 | Willie Willis rush for 5 yards to the VENT27, (Tautuiaki,Watso). |
| 2nd and 5 at VENT27 | Ebahn Feathers pass complete to Willie Willis for 9 yards to the VENT361ST DOWN VENT, out-of-bounds, (Scott,Dominique), . |
| 1st and 10 at VENT36 | |
| 2nd and 10 at VENT36 | Ebahn Feathers pass complete to Dylan McDaniel for 7 yards to the VENT43, (Scott,Dominique). |
| 3rd and 3 at VENT43 | PENALTY VENT false start(TEAM) loss of 5 yard to the VENT38. |
| 3rd and 8 at VENT38 | Ebahn Feathers pass complete to Tyler Spight for 13 yards to the LAH491ST DOWN VENT, out-of-bounds, (Hill,Terrell). |
| 1st and 10 at LAH49 | Willie Willis rush for 2 yards to the LAH47, (Walker,Joe). |
| 2nd and 8 at LAH47 | Ebahn Feathers pass complete to Dylan McDaniel for 24 yards to the LAH231ST DOWN VENT, (Page,Kevin). |
| 1st and 10 at LAH23 | Ebahn Feathers pass incomplete to Chase Smith. |
| 2nd and 10 at LAH23 | Willie Willis rush for loss of 2 yard to the LAH25, out-of-bounds, (Walker,Joe). |
| 3rd and 12 at LAH25 | Ebahn Feathers pass complete to Tyler Spight for 16 yards to the LAH091ST DOWN VENT, (Page,Kevin), null. |
| 1st and 10 at LAH09 | D. Williams rush for 5 yards to the LAH04, out-of-bounds, (Al-Uqdah,Esston). |
| 2nd and 5 at LAH04 | D. Williams rush for loss of 5 yard to the LAH09, (Lewis,Akeem). |
| 3rd and 10 at LAH09 | Ebahn Feathers pass complete to Chase Smith for 7 yards to the LAH02, (Murphy,Calvin), PENALTY VENT holding(TEAM) loss of 17 yard to the LAH19, . |
| 4th and 20 at LAH19 | Ebahn Feathers pass incomplete to Chase Smith1ST DOWN VENT. |
| 1st and 10 at LAH19 | Beck,De'shawn field goal attempt from 36 GOAL, clock 05:03. |
| Ventura 6, LA Harbor 6 | |
| Thomas,Josh kickoff loss of 19 yard to the LAH00, Carlos Luna return loss of 16 yard to the LAH16, (Hawkins,Londone). | |
| Ventura at 05:03 | |
| 1st and 10 at LAH16 | |
| 42 plays, 0 yards, 6:2 elapsed | |
| Ventura at 05:03 | |
| 1st and 10 at LAH16 | Dylan McDaniel rush for loss of 3 yard to the LAH19, (Augello,Joey). |
| 2nd and 13 at LAH19 | Ebahn Feathers rush for loss of 4 yard to the LAH23, (Augello,Joey). |
| 3rd and 17 at LAH23 | Ebahn Feathers pass incomplete to Jordan Howard. |
| 4th and 17 at LAH23 | Collyn Kuss punt loss of 38 yard to the VENT39, downed. |
| 1st and 10 at VENT39 | |
| 10 plays, 0 yards, 1:23 elapsed | |
| LA Harbor at 04:59 | |
| 1st and 10 at VENT39 | Baiz,Max pass incomplete to Adams,Joron. |
| 2nd and 10 at VENT39 | Baiz,Max pass complete to Adams,Joron for loss of 29 yard to the LAH32, (Austin Aiwohi). |
| 3rd and 39 at LAH32 | Baiz,Max pass incomplete to Lee,Davonte. |
| 4th and 39 at LAH32 | Baiz,Max rush for loss of 7 yard to the LAH251ST DOWN LAH, (Austin Aiwohi). |
| 1st and 10 at LAH25 | Ebahn Feathers pass complete to Kendall Worth for 25 yards to the LAH001ST DOWN VENT, clock 01:56. |
| Ventura 9, LA Harbor 6 | |
| Carlos Luna kick attempt good. | |
| Kevin Kircher kickoff loss of 1 yard to the LAH01, Adams,Joron return 21 yards to the LAH22, (B. Lockwood). | |
| LA Harbor at 01:56 | |
| 1st and 10 at LAH22 | |
| 15 plays, 0 yards, 1:43 elapsed | |
| LA Harbor at 01:56 | |
| 1st and 10 at LAH22 | |
| 2nd and 10 at LAH22 | Baiz,Max pass complete to Turner,Lonnie for 13 yards to the LAH351ST DOWN LAH, (B. Lockwood). |
| 1st and 10 at LAH35 | Baiz,Max pass complete to Beck,De'shawn for 13 yards to the LAH481ST DOWN LAH, (Melvin Tavares). |
| 1st and 10 at LAH48 | Baiz,Max pass complete to Beck,De'shawn for 12 yards to the VENT401ST DOWN LAH, out-of-bounds. |
| 1st and 10 at VENT40 | |
| 2nd and 10 at VENT40 | Baiz,Max pass incomplete to Franklin,Keith. |
| 3rd and 10 at VENT40 | Baiz,Max pass complete to Turner,Lonnie for 12 yards to the VENT281ST DOWN LAH, fumble forced by J. Williams, fumble by recovered by VENT Melvin Tavares at VENT29. |
| 1st and 10 at VENT29 | |
| 14 plays, 0 yards, 0:55 elapsed | |
| Ventura at 01:53 | |
| 1st and 10 at VENT29 | Ebahn Feathers pass complete to Kendall Worth for 30 yards to the LAH411ST DOWN VENT, (Walker,Joe). |
| 1st and 10 at LAH41 | Ebahn Feathers pass complete to G. Cuthbertson for 6 yards to the LAH35. |
| 2nd and 4 at LAH35 | Ebahn Feathers pass complete to G. Cuthbertson for 4 yards to the LAH311ST DOWN VENT, out-of-bounds, (Page,Cleshawn). |
| 1st and 10 at LAH31 | Ebahn Feathers pass incomplete to Tyler Spight1ST DOWN VENT, PENALTY LAH roughing the passer(TEAM) loss of 15 yard to the LAH16, . |
| 1st and 10 at LAH16 | Ebahn Feathers pass incomplete to Kenneth Counts. |
| 2nd and 10 at LAH16 | Ebahn Feathers sacked for 0 yard to the LAH23, ( Lewis,Akeem). |
| 3rd and 17 at LAH23 | Timeout Ventura, clock 00:05. |
| 3rd and 17 at LAH23 | Carlos Luna field goal attempt from 40 MISSED- short, spot at LAH23, clock 00:00. |
| 3rd and 17 at LAH23 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 17 at LAH23 | clock 15:00, . |
| Kevin Kircher kickoff 65 yards to the LAH00, Adams,Joron return 22 yards to the LAH22, (Drek Reid). | |
| LA Harbor at 15:00 | |
| 1st and 10 at LAH22 | |
| 29 plays, 0 yards, -13:-56 elapsed | |
| LA Harbor at 15:00 | |
| 1st and 10 at LAH22 | Baiz,Max pass incomplete to Franklin,Keith. |
| 2nd and 10 at LAH22 | Adams,Joron rush for 1 yard to the LAH23, (T. Lee-Hodges). |
| 3rd and 9 at LAH23 | Baiz,Max sacked for 0 yard to the LAH15, ( Richard Palmer). |
| 4th and 17 at LAH15 | Mengel,Matt punt 43 yards to the VENT42, Tyler Spight return 0 yard to the VENT42, (Acevedo,Daniel; Jackson,Joe). |
| 1st and 10 at VENT42 | |
| 11 plays, 0 yards, 1:21 elapsed | |
| Ventura at 14:54 | |
| 1st and 10 at VENT42 | Tyler Spight rush for loss of 1 yard to the VENT41, (Walker,Joe). |
| 2nd and 11 at VENT41 | Ebahn Feathers pass incomplete to Tyler Spight, PENALTY LAH holding(TEAM) loss of 10 yard to the LAH49, . |
| 3rd and 1 at LAH49 | Ebahn Feathers intercepted by Walker,Joe for 6 yards at the LAH431ST DOWN VENT, Walker,Joe return 26 yards to the VENT25, (Kendall Worth). |
| 1st and 10 at VENT25 | |
| 9 plays, 0 yards, 1:4 elapsed | |
| LA Harbor at 13:33 | |
| 1st and 10 at VENT25 | Baiz,Max rush for 8 yards to the VENT17, (Deandre Roberts). |
| 2nd and 2 at VENT17 | Stevenson,Jorda rush for 5 yards to the VENT121ST DOWN LAH, (Richard Palmer). |
| 1st and 10 at VENT12 | Baiz,Max rush for 0 yard to the VENT12, (K. Tuitama). |
| 2nd and 10 at VENT12 | Baiz,Max intercepted by Jordan Howard for 12 yards at the VENT001ST DOWN LAH, Jordan Howard return loss of 2 yard to the VENT10, (Stevenson,Jorda), PENALTY VENT (TEAM) 0 yard to the VENT10, 1st and 10, . |
| 1st and 10 at VENT10 | |
| 14 plays, 0 yards, 1:26 elapsed | |
| Ventura at 12:29 | |
| 1st and 10 at VENT10 | Ebahn Feathers rush for 55 yards to the LAH351ST DOWN VENT, (Scott,Dominique). |
| 1st and 10 at LAH35 | D. Williams rush for 4 yards to the LAH31, (Lutali,Jeremy), PENALTY VENT holding(TEAM) loss of 14 yard to the LAH45, . |
| 2nd and 20 at LAH45 | Ebahn Feathers pass complete to Tyler Spight for 11 yards to the LAH34, (Lutali,Jeremy; Walker,Joe). |
| 3rd and 9 at LAH34 | Ebahn Feathers pass complete to Dylan McDaniel for 5 yards to the LAH29. |
| 4th and 4 at LAH29 | Ebahn Feathers pass complete to G. Cuthbertson for 5 yards to the LAH241ST DOWN VENT, (Page,Cleshawn; Murphy,Calvin). |
| 1st and 10 at LAH24 | D. Williams rush for 17 yards to the LAH071ST DOWN VENT, (Gilliam,Ray). |
| 1st and 10 at LAH07 | D. Williams rush for 0 yard to the LAH07, (Page,Cleshawn; Bongiovanni,Tay). |
| 2nd and 10 at LAH07 | PENALTY VENT false start(TEAM) loss of 5 yard to the LAH12. |
| 2nd and 15 at LAH12 | Ebahn Feathers pass complete to Dylan McDaniel for 12 yards to the LAH00, clock 06:33. |
| Ventura 12, LA Harbor 6 | |
| Kevin Kircher kickoff loss of 1 yard to the LAH01, Beck,De'shawn return 19 yards to the LAH20, (Drek Reid; Reggie House). | |
| LA Harbor at 06:33 | |
| 1st and 10 at LAH20 | |
| 24 plays, 0 yards, 4:37 elapsed | |
| LA Harbor at 06:33 | |
| 1st and 10 at LAH20 | Baiz,Max pass complete to Hyman,Ryan for 15 yards to the LAH351ST DOWN LAH, (Matt Arve). |
| 1st and 10 at LAH35 | Baiz,Max pass complete to Hyman,Ryan for 26 yards to the VENT391ST DOWN LAH, (Matt Arve). |
| 1st and 10 at VENT39 | 1ST DOWN LAH, fumble by recovered by VENT B. Lockwood at LAH50. |
| 1st and 10 at LAH50 | |
| 1st and 10 at LAH50 | |
| 10 plays, 0 yards, 0:53 elapsed | |
| Ventura at 06:26 | |
| 1st and 10 at LAH50 | Reggie House rush for 2 yards to the LAH48, out-of-bounds, (Walker,Joe). |
| 2nd and 8 at LAH48 | Ebahn Feathers intercepted by Gilliam,Ray for 29 yards at the LAH191ST DOWN VENT, Gilliam,Ray return loss of 27 yard to the LAH21, fumble by recovered by VENT Chase Smith at LAH19. |
| 1st and 10 at LAH19 | |
| 8 plays, 0 yards, 1:0 elapsed | |
| Ventura at 05:33 | |
| 1st and 10 at LAH19 | D. Williams rush for 1 yard to the LAH18, (Tautuiaki,Watso). |
| 2nd and 9 at LAH18 | Willie Willis rush for 14 yards to the LAH041ST DOWN VENT, (Walker,Joe; Murphy,Calvin). |
| 1st and 10 at LAH04 | Willie Willis rush for 0 yard to the LAH04, (Murphy,Calvin; Tautuiaki,Watso). |
| 2nd and 10 at LAH04 | (Hill,Terrell). |
| 3rd and 10 at LAH04 | (Al-Uqdah,Esston). |
| 4th and 10 at LAH04 | Carlos Luna field goal attempt from 21 GOAL, clock 02:25. |
| Ventura 15, LA Harbor 6 | |
| Kevin Kircher kickoff 4 yards to the LAH00, Beck,De'shawn return 18 yards to the LAH18, (Lakeith Murray; Cleavon Barnes). | |
| LA Harbor at 02:25 | |
| 1st and 10 at LAH18 | |
| 18 plays, 0 yards, 2:20 elapsed | |
| LA Harbor at 02:25 | |
| 1st and 10 at LAH18 | (Herbert Monroe). |
| 2nd and 10 at LAH18 | Baiz,Max sacked for 0 yard to the LAH12, ( T. Lee-Hodges). |
| 3rd and 16 at LAH12 | Baiz,Max sacked for 0 yard to the LAH05, ( Herbert Monroe). |
| 4th and 23 at LAH05 | Mengel,Matt punt 38 yards to the LAH43, Reggie House return 3 yards to the LAH40, (Mitsuuchi,Keith), PENALTY LAH false start(TEAM) loss of 38 yard to the LAH02, . |
| 1st and 10 at LAH02 | Collyn Kuss punt loss of 44 yard to the LAH46, Edwards,Brandon return loss of 2 yard to the LAH44, (Jerrell Thomas), PENALTY LAH false start(TEAM) loss of 43 yard to the LAH01, . |
| 1st and 10 at LAH01 | Mengel,Matt punt 59 yards to the VENT40, Reggie House return 10 yards to the VENT50, (Martin,Traviont). |
| 1st and 10 at VENT50 | |
| 22 plays, 0 yards, 2:9 elapsed | |
| Ventura at 02:13 | |
| 1st and 10 at VENT50 | Chase Smith rush for loss of 1 yard to the VENT49, (Wright,Jarrell). |
| back to top | |
|
4th
|
|
| 2nd and 11 at VENT49 | clock 15:00. |
| 2nd and 11 at VENT49 | (Lutali,Jeremy). |
| 3rd and 11 at VENT49 | Ebahn Feathers pass complete to Kendall Worth for 9 yards to the LAH42, (Martin,Traviont). |
| 4th and 2 at LAH42 | Carlos Luna punt 35 yards to the LAH07, Beck,De'shawn return 9 yards to the LAH16, out-of-bounds, (Jon Beeson). |
| 1st and 10 at LAH16 | |
| 16 plays, 0 yards, -14:-1 elapsed | |
| LA Harbor at 15:00 | |
| 1st and 10 at LAH16 | Rally,Kawan rush for 2 yards to the LAH18, (Richard Palmer). |
| 2nd and 8 at LAH18 | Adams,Joron rush for 13 yards to the LAH311ST DOWN LAH, out-of-bounds, (B. Lockwood). |
| 1st and 10 at LAH31 | Adams,Joron rush for 46 yards to the VENT231ST DOWN LAH, (Drek Reid). |
| 1st and 10 at VENT23 | (Lakeith Murray). |
| 2nd and 10 at VENT23 | Edwards,Brandon rush for 3 yards to the VENT20, (J. Williams). |
| 3rd and 7 at VENT20 | Timeout Los Angeles Harbor, clock 12:22. |
| 3rd and 7 at VENT20 | Edwards,Brandon pass complete to Hyman,Ryan for 12 yards to the VENT081ST DOWN LAH, (Jordan Howard). |
| 1st and 10 at VENT08 | Wesley,Dewaun rush for 8 yards to the VENT00, clock 11:56. |
| Ventura 15, LA Harbor 9 | |
| Mengel,Matt kick attempt M. | |
| Mengel,Matt kickoff loss of 58 yard to the LAH42, on-side kick, , Hawkins,Londone return loss of 34 yard to the LAH08, PENALTY LAH offsides(TEAM) loss of 4 yard to the LAH04, 1st and 10, . | |
| Ventura at 11:56 | |
| 1st and 10 at LAH04 | |
| 29 plays, 0 yards, 2:15 elapsed | |
| Ventura at 11:56 | |
| 1st and 10 at LAH04 | Cleavon Barnes rush for 4 yards to the LAH00, clock 11:45. |
| Ventura 18, LA Harbor 9 | |
| Carlos Luna kick attempt M. | |
| Kevin Kircher kickoff loss of 4 yard to the LAH04, Franklin,Keith return 5 yards to the LAH09, (Lakeith Murray). | |
| LA Harbor at 11:45 | |
| 1st and 10 at LAH09 | |
| 9 plays, 0 yards, 0:11 elapsed | |
| LA Harbor at 11:45 | |
| 1st and 10 at LAH09 | Edwards,Brandon rush for 0 yard to the LAH09, (Deandre Roberts; Svondo Bradley). |
| 2nd and 10 at LAH09 | Edwards,Brandon rush for 11 yards to the LAH201ST DOWN LAH, out-of-bounds, (Deandre Roberts). |
| 1st and 10 at LAH20 | Edwards,Brandon pass complete to Hyman,Ryan for 15 yards to the LAH351ST DOWN LAH, (Matt Arve). |
| 1st and 10 at LAH35 | (Herbert Monroe), null. |
| 2nd and 10 at LAH35 | (Jordan Howard). |
| 3rd and 10 at LAH35 | Edwards,Brandon sacked for 0 yard to the LAH24, ( Colby Cabatu), , PENALTY VENT unsportmanslike conduct(TEAM) loss of 16 yard to the LAH40, . |
| 4th and 5 at LAH40 | Edwards,Brandon pass complete to Beck,De'shawn for 35 yards to the VENT251ST DOWN LAH, (Jordan Howard). |
| 1st and 10 at VENT25 | Edwards,Brandon pass incomplete to Hyman,Ryan. |
| 2nd and 10 at VENT25 | Edwards,Brandon pass complete to Beck,De'shawn for 25 yards to the VENT001ST DOWN LAH, clock 09:22. |
| Ventura 18, LA Harbor 12 | |
| Edwards,Brandon P attempt good. | |
| 1st and 10 at VENT00 | |
| Mengel,Matt kickoff loss of 14 yard to the VENT14, Chris Marshall return 11 yards to the VENT25, (Jackson,Garren; Goodson,Ricky). | |
| Ventura at 09:22 | |
| 1st and 10 at VENT25 | |
| 30 plays, 0 yards, 2:28 elapsed | |
| Ventura at 09:22 | |
| 1st and 10 at VENT25 | Cleavon Barnes rush for loss of 1 yard to the VENT24, (Lutali,Jeremy). |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff 5 yards to the VENT09, Chris Marshall return 18 yards to the VENT27, (Jackson,Garren; Tautuiaki,Watso). | |
| Ventura at 09:11 | |
| 1st and 10 at VENT27 | |
| 12 plays, 0 yards, 0:56 elapsed | |
| Ventura at 09:11 | |
| 1st and 10 at VENT27 | Ebahn Feathers pass complete to Dylan McDaniel for 24 yards to the LAH491ST DOWN VENT. |
| 1st and 10 at LAH49 | Ebahn Feathers intercepted by Page,Kevin for 16 yards at the LAH331ST DOWN VENT, Page,Kevin return loss of 7 yard to the LAH42, out-of-bounds, (John Delaney). |
| 1st and 10 at LAH42 | |
| 7 plays, 0 yards, 0:37 elapsed | |
| LA Harbor at 08:15 | |
| 1st and 10 at LAH42 | Edwards,Brandon pass complete to Matuatia,Camero for 13 yards to the VENT451ST DOWN LAH, (Scotty Wong). |
| 1st and 10 at VENT45 | Edwards,Brandon pass complete to Harris,Dominiqu for 11 yards to the VENT341ST DOWN LAH, (Drek Reid). |
| 1st and 10 at VENT34 | Edwards,Brandon pass incomplete to Adams,Joron. |
| 2nd and 10 at VENT34 | Edwards,Brandon pass complete to Adams,Joron for 18 yards to the VENT16, out-of-bounds, (B. Lockwood), PENALTY LAH inelgible man down field(TEAM) loss of 23 yard to the VENT39, . |
| 3rd and 15 at VENT39 | Edwards,Brandon pass incomplete to Hyman,Ryan1ST DOWN LAH, PENALTY VENT pass interference(TEAM) loss of 15 yard to the VENT24, . |
| 1st and 10 at VENT24 | Edwards,Brandon pass incomplete to Hyman,Ryan. |
| 2nd and 10 at VENT24 | Edwards,Brandon pass complete to Hyman,Ryan for 24 yards to the VENT001ST DOWN LAH, clock 06:33, . |
| Ventura 18, LA Harbor 15 | |
| Mengel,Matt kickoff 0 yard to the VENT00, Chris Marshall return 13 yards to the VENT13, (Calhoun,Deion). | |
| Ventura at 06:33 | |
| 1st and 10 at VENT13 | |
| 21 plays, 0 yards, 1:18 elapsed | |
| Ventura at 06:33 | |
| 1st and 10 at VENT13 | D. Williams rush for 2 yards to the VENT15, (Bongiovanni,Tay). |
| 2nd and 8 at VENT15 | TEAM rush for 0 yard to the VENT15, fumble by recovered by VENT Ebahn Feathers at VENT14. |
| 3rd and 9 at VENT14 | Timeout Ventura, clock 05:33. |
| 3rd and 9 at VENT14 | Ebahn Feathers pass complete to Kendall Worth for 35 yards to the VENT49, out-of-bounds, (Page,Kevin), PENALTY VENT face mask(TEAM) loss of 35 yard to the VENT14, . |
| 4th and 9 at VENT14 | Ebahn Feathers sacked for 0 yard to the VENT071ST DOWN VENT, ( Lewis,Akeem, Wright,Jarrell). |
| 1st and 10 at VENT07 | Timeout Los Angeles Harbor, clock 04:15. |
| Kevin Kircher kickoff 70 yards to the LAH30, Page,Cleshawn return 9 yards to the LAH39, (Drek Reid). | |
| LA Harbor at 04:15 | |
| 1st and 10 at LAH39 | |
| 23 plays, 0 yards, 2:24 elapsed | |
| LA Harbor at 04:15 | |
| 1st and 10 at LAH39 | Adams,Joron rush for loss of 1 yard to the LAH38, (T. Lee-Hodges). |
| 2nd and 11 at LAH38 | (Drek Reid). |
| 3rd and 11 at LAH38 | Edwards,Brandon pass incomplete to Adams,Joron. |
| 4th and 11 at LAH38 | Mengel,Matt punt 31 yards to the VENT31, Lakeith Murray return 12 yards to the VENT43, fumble forced by Mitsuuchi,Keith, fumble by recovered by VENT Drek Reid at VENT38. |
| 1st and 10 at VENT38 | |
