| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (4-3, 2-1) | 7 | 0 | 6 | 0 | 13 |
| Ventura (8-0, 4-0) | 0 | 7 | 5 | 6 | 18 |
| Ventura | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Pirates won toss and defers |
| 1st and 10 at V35 | VENT ball on VENT35. |
| Kircher,Kevin kickoff 61 yards to the CERR4, Peko,Vailele return 24 yards to the CERR28 (Wong,Scotty). | |
| Cerritos at 15:00 | |
|---|---|
| 1st and 10 at V28 | Fennell,Morgan pass complete to Abeyta,Robert for 62 yards to the VENT10, 1ST DOWN CERR (Murray,Lakeith), PENALTY CERR face mask 15 yards to the VENT25. |
| 1st and 0 at H25 | 1st and 10. |
| 1st and 10 at H25 | Fennell,Morgan pass complete to Manning,Garion for 25 yards to the VENT0, 1ST DOWN CERR, TOUCHDOWN, clock 14:27. |
| Torres,Marcos kick attempt good, PENALTY VENT offside declined. | |
| Cerritos 7, Ventura 0 | |
| 2 plays, 72 yards, 0:33 elapsed | |
| Torres,Marcos kickoff 60 yards to the VENT5, Arve,Matt return 31 yards to the VENT36 (Peko,Vailele). | |
| Ventura at 14:27 | |
| 1st and 10 at H36 | VENTURA drive start at 14:21 (1st). |
| 1st and 10 at H36 | Counts,Kenneth rush for 10 yards to the VENT46, 1ST DOWN VENT, out-of-bounds (Allen,Jordan). |
| 1st and 10 at H46 | Barnes,Cleavon rush for 1 yard to the VENT47 (Moala,David;Glaspie,Chass). |
| 2nd and 9 at H47 | Feathers,Ebahn pass incomplete to Worth,Kendall (Allen,Jordan). |
| 3rd and 9 at H47 | PENALTY VENT false start 5 yards to the VENT42. |
| 3rd and 14 at H42 | Feathers,Ebahn pass incomplete to Smith,Chase (McGee,Dominique). |
| 4th and 14 at H42 | Luna,Carlos punt 35 yards to the CERR23, fair catch by Peko,Vailele. |
| 4 plays, 6 yards, 0:54 elapsed | |
| Cerritos at 14:21 | |
| 1st and 10 at V23 | CERRITOS FALCONS drive start at 13:27 (1st). |
| 1st and 10 at V23 | Garrison,Michae rush for 9 yards to the CERR32 (Gremaud,PJ;Lockwood,Brando). |
| 2nd and 1 at V32 | Garrison,Michae rush for loss of 2 yards to the CERR30 (Monroe,Herbert). |
| 3rd and 3 at V30 | Fennell,Morgan pass complete to Henderson,Trist for 5 yards to the CERR35, 1ST DOWN CERR (Howard,Jordan). |
| 1st and 10 at V35 | Garrison,Michae rush for 6 yards to the CERR41 (Roberts,Deandre). |
| 2nd and 4 at V41 | PENALTY CERR false start 5 yards to the CERR36. |
| 2nd and 9 at V36 | Fennell,Morgan pass complete to Manning,Garion for 36 yards to the VENT28, 1ST DOWN CERR (Murray,Lakeith). |
| 1st and 10 at H28 | Fennell,Morgan rush for 7 yards to the VENT21 (Lockwood,Brando). |
| 2nd and 3 at H21 | Garrison,Michae rush for loss of 5 yards to the VENT26 (Tavares,Melvin;Lee-Hodges,Tysh). |
| 3rd and 8 at H26 | Fennell,Morgan sacked for loss of 7 yards to the VENT33 (Roberts,Deandre;Gremaud,PJ). |
| 4th and 15 at H33 | Fennell,Morgan pass incomplete to Manning,Garion, PENALTY VENT pass interference 15 yards to the VENT18, 1ST DOWN CERR, NO PLAY. |
| 1st and 10 at H18 | Garrison,Michae rush for 2 yards to the VENT16 (Gremaud,PJ;Roberts,Deandre). |
| 2nd and 8 at H16 | Garrison,Michae rush for 9 yards to the VENT7, 1ST DOWN CERR (Murray,Lakeith;Lee-Hodges,Tysh). |
| 1st and 0 at H07 | TEAM rush to the VENT8, fumble by TEAM recovered by VENT Tuitama,Kerisim at VENT8. |
| 11 plays, 69 yards, 6:52 elapsed | |
| Ventura at 13:27 | |
| 1st and 10 at H08 | VENTURA drive start at 06:35 (1st). |
| 1st and 10 at H08 | Feathers,Ebahn pass incomplete to Willis,Willie. |
| 2nd and 10 at H08 | Willis,Willie rush for 1 yard to the VENT9, out-of-bounds (Davis,Ronald). |
| 3rd and 9 at H09 | Feathers,Ebahn pass incomplete to Counts,Kenneth, PENALTY VENT illegal procedure declined. |
| 4th and 9 at H09 | Luna,Carlos punt 41 yards to the 50 yardline, fair catch by Chambers,Theodo. |
| 3 plays, 1 yards, 0:56 elapsed | |
| Cerritos at 06:35 | |
| 1st and 10 at V50 | CERRITOS FALCONS drive start at 05:39 (1st). |
| 1st and 10 at V50 | Livingston,Dona rush for loss of 1 yard to the CERR49 (Gremaud,PJ). |
| 2nd and 11 at V49 | Fennell,Morgan pass complete to Livingston,Dona for 5 yards to the VENT46 (Gremaud,PJ;Tavares,Melvin). |
| 3rd and 6 at H46 | Fennell,Morgan pass incomplete to Carrigan,Ricky. |
| 4th and 6 at H46 | Fennell,Morgan punt 40 yards to the VENT6, downed. |
| 3 plays, 4 yards, 1:37 elapsed | |
| Ventura at 05:39 | |
| 1st and 10 at H06 | VENTURA drive start at 04:02 (1st). |
| 1st and 10 at H06 | Barnes,Cleavon rush for 4 yards to the VENT10 (Tiapula,Dominic;Moala,David). |
| 2nd and 6 at H10 | Erege,Ike rush for 5 yards to the VENT15 (Davis,Ronald). |
| 3rd and 1 at H15 | Williams,DeMary rush for 3 yards to the VENT18, 1ST DOWN VENT (Tiapula,Dominic;Moala,David). |
| 1st and 10 at H18 | Feathers,Ebahn pass incomplete to Cuthbertson,Gre. |
| 2nd and 10 at H18 | Feathers,Ebahn pass complete to Worth,Kendall for 2 yards to the VENT20 (Tiapula,Dominic), PENALTY CERR personal foul 15 yards to the VENT35, 1ST DOWN VENT. |
| 1st and 10 at H35 | 1st and 10. |
| 1st and 10 at H35 | Barnes,Cleavon rush for no gain to the VENT35 (Peko,Kyle). |
| 2nd and 10 at H35 | Feathers,Ebahn pass incomplete to McDaniel,Dylan. |
| 3rd and 10 at H35 | Feathers,Ebahn pass complete to Spight,Tyler for 11 yards to the VENT46, 1ST DOWN VENT, out-of-bounds (Peko,Vailele). |
| 1st and 10 at H46 | Barnes,Cleavon rush for loss of 2 yards to the VENT44 (Tiapula,Dominic;Glaspie,Chass). |
| 2nd and 12 at H44 | Counts,Kenneth rush for loss of 6 yards to the VENT38, out-of-bounds (Chambers,Theodo). |
| back to top | |
|
2nd
|
|
| 3rd and 18 at H38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 18 at H38 | Feathers,Ebahn pass complete to Marshall,Chris for 8 yards to the VENT46 (Moala,David), QB hurry by Peko,Kyle. |
| 4th and 10 at H46 | Luna,Carlos punt 12 yards to the CERR42, out-of-bounds. |
| 11 plays, 40 yards, 4:43 elapsed | |
| Cerritos at 15:00 | |
| 1st and 10 at V42 | CERRITOS FALCONS drive start at 14:19 (2nd). |
| 1st and 10 at V42 | Garrison,Michae rush for 2 yards to the CERR44 (Monroe,Herbert). |
| 2nd and 8 at V44 | Garrison,Michae rush for 2 yards to the CERR46 (Cabatu,Colby;Morales,Joseph). |
| 3rd and 6 at V46 | Fennell,Morgan rush for 7 yards to the VENT47, 1ST DOWN CERR (Tavares,Melvin;Cabatu,Colby). |
| 1st and 10 at H47 | Fennell,Morgan pass complete to Garrison,Michae for 39 yards to the VENT8, 1ST DOWN CERR, out-of-bounds (Howard,Jordan), QB hurry by Cabatu,Colby. |
| 1st and 0 at H08 | Timeout Ventura, clock 12:20. |
| 1st and 0 at H08 | Fennell,Morgan pass incomplete to Carrigan,Ricky. |
| 2nd and 0 at H08 | Fennell,Morgan pass incomplete to Garrison,Michae, QB hurry by Tuitama,Kerisim. |
| 3rd and 0 at H08 | Timeout Cerritos Falcons, clock 12:12. |
| 3rd and 0 at H08 | PENALTY CERR false start 5 yards to the VENT13. |
| 3rd and 0 at H13 | Fennell,Morgan pass complete to Caiquo,Joshua for 9 yards to the VENT4 (Price,Marques). |
| 4th and 0 at H04 | Torres,Marcos field goal attempt from 21 MISSED - wide left, spot at VENT20, clock 11:26. |
| 8 plays, 54 yards, 2:53 elapsed | |
| Ventura at 11:26 | |
| 1st and 10 at H20 | Feathers,Ebahn pass complete to Worth,Kendall for 3 yards to the VENT23 (Peko,Vailele). |
| 2nd and 7 at H23 | Feathers,Ebahn pass complete to Smith,Chase for 13 yards to the VENT36, 1ST DOWN VENT (Taylor,Christia). |
| 1st and 10 at H36 | Feathers,Ebahn pass complete to Smith,Chase for 3 yards to the VENT39 (Peko,Vailele). |
| 2nd and 7 at H39 | Feathers,Ebahn pass incomplete to Smith,Chase (McGee,Dominique). |
| 3rd and 7 at H39 | Feathers,Ebahn pass complete to Smith,Chase for 10 yards to the VENT49, 1ST DOWN VENT (Peko,Vailele). |
| 1st and 10 at H49 | Feathers,Ebahn pass incomplete to Marshall,Chris. |
| 2nd and 10 at H49 | Feathers,Ebahn pass incomplete to Spight,Tyler, QB hurry by Moala,David, PENALTY CERR pass interference 6 yards to the CERR45, 1ST DOWN VENT, NO PLAY. |
| 1st and 10 at V45 | PENALTY VENT illegal procedure 5 yards to the 50 yardline. |
| 1st and 15 at H50 | Barnes,Cleavon rush for no gain to the 50 yardline (Tiapula,Dominic;McGee,Dominique). |
| 2nd and 15 at H50 | Feathers,Ebahn rush for 6 yards to the CERR44, out-of-bounds, QB hurry by Allen,Jordan. |
| 3rd and 9 at V44 | Feathers,Ebahn pass complete to Smith,Chase for 16 yards to the CERR28, 1ST DOWN VENT. |
| 1st and 10 at V28 | Feathers,Ebahn pass complete to Worth,Kendall for 4 yards to the CERR24 (Davis,Travone;Chambers,Theodo). |
| 2nd and 6 at V24 | Feathers,Ebahn pass complete to Spight,Tyler for 4 yards to the CERR20 (Monette,Davey). |
| 3rd and 2 at V20 | Williams,DeMary rush for 3 yards to the CERR17, 1ST DOWN VENT (Taylor,Christia;Monette,Davey). |
| 1st and 10 at V17 | Gremaud,PJ rush for 12 yards to the CERR5, 1ST DOWN VENT (Monette,Davey). |
| 1st and 0 at V05 | Barnes,Cleavon rush for 5 yards to the CERR0, TOUCHDOWN, clock 05:39. |
| 1st and 0 at V03 | Luna,Carlos kick attempt good, PENALTY VENT false start 5 yards to the CERR8, NO PLAY. |
| Luna,Carlos kick attempt good. | |
| Cerritos 7, Ventura 7 | |
| 14 plays, 80 yards, 5:47 elapsed | |
| Kircher,Kevin kickoff 33 yards to the CERR32, out-of-bounds, CERR ball on CERR40. | |
| Cerritos at 05:39 | |
| 1st and 10 at V40 | CERRITOS FALCONS drive start at 05:39 (2nd). |
| 1st and 10 at V40 | Small,Dominique rush for 1 yard to the CERR41 (Cabatu,Colby). |
| 2nd and 9 at V41 | Lopez,Paul pass complete to Henderson,Trist for no gain to the CERR41 (Tavares,Melvin), PENALTY VENT offside 5 yards to the CERR46, NO PLAY. |
| 2nd and 4 at V46 | Garrison,Michae rush for 7 yards to the VENT47, 1ST DOWN CERR (Lee-Hodges,Tysh;Gremaud,PJ). |
| 1st and 10 at H47 | Lopez,Paul sacked for loss of 2 yards to the VENT49 (Morales,Joseph;Monroe,Herbert). |
| 2nd and 12 at H49 | Lopez,Paul rush for 2 yards to the VENT47 (Morales,Joseph), QB hurry by Cabatu,Colby, QB hurry by Lee-Hodges,Tysh. |
| 3rd and 10 at H47 | Lopez,Paul pass incomplete to Abeyta,Robert, QB hurry by Wong,Scotty. |
| 4th and 10 at H47 | Umeh,Osborn punt 35 yards to the VENT12, fair catch by Howard,Jordan. |
| 5 plays, 13 yards, 3:17 elapsed | |
| Ventura at 05:39 | |
| 1st and 10 at H12 | VENTURA drive start at 02:22 (2nd). |
| 1st and 10 at H12 | Marshall,Chris rush for loss of 5 yards to the VENT7 (Brown,Ma'ataua). |
| 2nd and 15 at H07 | Feathers,Ebahn pass complete to Marshall,Chris for 4 yards to the VENT11 (Monette,Davey). |
| 3rd and 11 at H11 | Timeout Cerritos Falcons, clock 01:40. |
| 3rd and 11 at H11 | Feathers,Ebahn pass incomplete to Counts,Kenneth, QB hurry by Moala,David, QB hurry by Allen,Jordan. |
| 4th and 11 at H11 | Luna,Carlos punt 39 yards to the 50 yardline, fair catch by Manning,Garion. |
| 3 plays, -1 yards, 0:56 elapsed | |
| Cerritos at 01:40 | |
| 1st and 10 at V50 | CERRITOS FALCONS drive start at 01:26 (2nd). |
| 1st and 10 at V50 | Lopez,Paul pass complete to Caiquo,Joshua for 18 yards to the VENT32, out-of-bounds (Tavares,Melvin), PENALTY CERR personal foul 15 yards to the VENT47. |
| 1st and 7 at H47 | 1st and 10. |
| 1st and 10 at H47 | Garrison,Michae rush for 3 yards to the VENT44 (Gremaud,PJ;Wong,Scotty). |
| 2nd and 7 at H44 | Garrison,Michae rush for 7 yards to the VENT37, 1ST DOWN CERR (Wong,Scotty). |
| 1st and 10 at H37 | Lopez,Paul pass incomplete to Garrison,Michae. |
| 2nd and 10 at H37 | Garrison,Michae rush for 7 yards to the VENT30 (Roberts,Deandre;Wong,Scotty). |
| 3rd and 3 at H30 | Timeout Cerritos Falcons, clock 00:27. |
| 3rd and 3 at H30 | Timeout Ventura, clock 00:27. |
| 3rd and 3 at H30 | Lopez,Paul pass incomplete to Manning,Garion. |
| 4th and 3 at H30 | Lopez,Paul pass incomplete to Caiquo,Joshua. |
| 7 plays, 20 yards, 1:08 elapsed | |
| Ventura at 00:27 | |
| 1st and 10 at H30 | VENTURA drive start at 00:18 (2nd). |
| 1st and 10 at H30 | TEAM rush for loss of 2 yards to the VENT28. |
| 2nd and 12 at H28 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:18 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at H28 | Start of 3rd quarter, clock 15:00, CERR ball on CERR35. |
| Condado,Francis kickoff 64 yards to the VENT1, Howard,Jordan return 23 yards to the VENT24, out-of-bounds (McGee,Dominique). | |
| Ventura at 15:00 | |
| 1st and 10 at H24 | VENTURA drive start at 14:51 (3rd). |
| 1st and 10 at H24 | Feathers,Ebahn pass complete to Smith,Chase for 4 yards to the VENT28. |
| 2nd and 6 at H28 | Erege,Ike rush for 4 yards to the VENT32 (Allen,Jordan;McGee,Dominique), PENALTY CERR offside 5 yards to the VENT33, NO PLAY. |
| 2nd and 1 at H33 | Erege,Ike rush for 22 yards to the CERR45, 1ST DOWN VENT, out-of-bounds (Peko,Vailele). |
| 1st and 10 at V45 | Erege,Ike rush for 2 yards to the CERR43 (Glaspie,Chass;Pale,Kisione). |
| 2nd and 8 at V43 | PENALTY VENT false start 5 yards to the CERR48. |
| 2nd and 13 at V48 | Feathers,Ebahn sacked for loss of 12 yards to the VENT40 (Taumoepeau,Paul). |
| 3rd and 25 at H40 | Feathers,Ebahn pass incomplete to McDaniel,Dylan, PENALTY VENT holding declined. |
| 4th and 25 at H40 | Gremaud,PJ rush for loss of 1 yard to the VENT39 (Davis,Travone). |
| 6 plays, 15 yards, 2:43 elapsed | |
| Cerritos at 14:51 | |
| 1st and 10 at H39 | CERRITOS FALCONS drive start at 12:08 (3rd). |
| 1st and 10 at H39 | Garrison,Michae rush for 2 yards to the VENT37 (Cabatu,Colby;Lockwood,Brando). |
| 2nd and 8 at H37 | Garrison,Michae rush for loss of 3 yards to the VENT40 (Gremaud,PJ). |
| 3rd and 11 at H40 | Lopez,Paul pass incomplete to Abeyta,Robert. |
| 4th and 11 at H40 | TEAM rush for loss of 29 yards to the CERR31 (Thomas,Enrique). |
| 4 plays, -30 yards, 1:33 elapsed | |
| Ventura at 12:08 | |
| 1st and 10 at V31 | VENTURA drive start at 10:35 (3rd). |
| 1st and 10 at V31 | Willis,Willie rush for loss of 4 yards to the CERR35 (Peko,Kyle;Monette,Davey). |
| 2nd and 14 at V35 | Feathers,Ebahn pass incomplete to McDaniel,Dylan. |
| 3rd and 14 at V35 | Feathers,Ebahn rush for 19 yards to the CERR16, 1ST DOWN VENT (McGee,Dominique). |
| 1st and 10 at V16 | Williams,DeMary rush for 1 yard to the CERR15 (Peko,Kyle). |
| 2nd and 9 at V15 | Feathers,Ebahn pass incomplete to Willis,Willie. |
| 3rd and 9 at V15 | Feathers,Ebahn pass incomplete to McDaniel,Dylan (McGee,Dominique). |
| 4th and 9 at V15 | Luna,Carlos field goal attempt from 32 GOOD, clock 08:42. |
| Cerritos 7, Ventura 10 | |
| 7 plays, 16 yards, 1:53 elapsed | |
| Kircher,Kevin kickoff 57 yards to the CERR8, Gumbs,Donaven return 18 yards to the CERR26 (Price,Marques;Barnes,Cleavon). | |
| Cerritos at 08:42 | |
| 1st and 10 at V26 | CERRITOS FALCONS drive start at 08:35 (3rd). |
| 1st and 10 at V26 | Livingston,Dona rush for 6 yards to the CERR32 (Gremaud,PJ;Monroe,Herbert). |
| 2nd and 4 at V32 | Livingston,Dona rush for 3 yards to the CERR35 (Monroe,Herbert). |
| 3rd and 1 at V35 | Lopez,Paul pass incomplete to Abeyta,Robert. |
| 4th and 1 at V35 | PENALTY CERR delay of game 6 yards to the CERR29. |
| 4th and 7 at V29 | Umeh,Osborn punt 40 yards to the VENT31, Arve,Matt return 3 yards to the VENT34 (Umeh,Osborn), PENALTY VENT illegal block 10 yards to the VENT24, 1st and 10, VENT ball on VENT24. |
| 3 plays, 3 yards, 1:28 elapsed | |
| Ventura at 08:35 | |
| 1st and 10 at H24 | VENTURA drive start at 07:07 (3rd). |
| 1st and 10 at H24 | Barnes,Cleavon rush for 7 yards to the VENT31 (Allen,Jordan;TEAM), PENALTY VENT holding 10 yards to the VENT14, NO PLAY. |
| 1st and 20 at H14 | Feathers,Ebahn pass complete to McDaniel,Dylan for 8 yards to the VENT22 (Allen,Jordan), QB hurry by Hala,Sola, PENALTY CERR offside 5 yards to the VENT19, NO PLAY. |
| 1st and 15 at H19 | Feathers,Ebahn pass incomplete to McDaniel,Dylan (Peko,Vailele), PENALTY CERR offside 5 yards to the VENT24, NO PLAY. |
| 1st and 10 at H24 | Barnes,Cleavon rush for 3 yards to the VENT27 (Glaspie,Chass;Monette,Davey). |
| 2nd and 7 at H27 | Feathers,Ebahn pass incomplete to Worth,Kendall. |
| 3rd and 7 at H27 | Feathers,Ebahn pass incomplete to McDaniel,Dylan, QB hurry by Peko,Kyle. |
| 4th and 7 at H27 | Luna,Carlos punt 29 yards to the CERR44, fair catch by Peko,Vailele. |
| 3 plays, 3 yards, 1:40 elapsed | |
| Cerritos at 07:07 | |
| 1st and 10 at V44 | CERRITOS FALCONS drive start at 05:27 (3rd). |
| 1st and 10 at V44 | Jasper,Michael rush for 6 yards to the 50 yardline (Lockwood,Brando). |
| 2nd and 4 at V50 | Manning,Garion rush for 5 yards to the VENT45, 1ST DOWN CERR, out-of-bounds (Price,Marques). |
| 1st and 10 at H45 | Lopez,Paul pass complete to Abeyta,Robert for 11 yards to the VENT34, 1ST DOWN CERR, out-of-bounds (Howard,Jordan). |
| 1st and 10 at H34 | Lopez,Paul pass incomplete to Abeyta,Robert (Murray,Lakeith). |
| 2nd and 10 at H34 | Manning,Garion rush for 1 yard to the VENT33 (Monroe,Herbert). |
| 3rd and 9 at H33 | Lopez,Paul rush for 26 yards to the VENT7, 1ST DOWN CERR (Reid,Drek). |
| 1st and 0 at H07 | Livingston,Dona rush for loss of 3 yards to the VENT10 (Bradley,Svondo). |
| 2nd and 0 at H10 | Lopez,Paul pass incomplete to Manning,Garion, PENALTY VENT pass interference 8 yards to the VENT2, 1ST DOWN CERR, NO PLAY. |
| 1st and 0 at H02 | Timeout Cerritos Falcons, clock 02:09. |
| 1st and 0 at H02 | Garrison,Michae rush for 2 yards to the VENT0, TOUCHDOWN, clock 02:06. |
| Condado,Francis kick attempt failed (blocked), returned by Howard,Jordan for defensive PAT (blocked by TEAM). | |
| Cerritos 13, Ventura 10 | |
| 8 plays, 56 yards, 3:21 elapsed | |
| Condado,Francis kickoff 36 yards to the VENT29, Tavares,Melvin return 19 yards to the VENT48 (TEAM). | |
| Ventura at 02:06 | |
| 1st and 10 at H48 | VENTURA drive start at 02:00 (3rd). |
| 1st and 10 at H48 | Erege,Ike rush for 1 yard to the VENT49 (Turner,Jamie), PENALTY VENT illegal procedure 4 yards to the VENT44, NO PLAY. |
| 1st and 14 at H44 | PENALTY VENT illegal procedure 5 yards to the VENT39. |
| 1st and 19 at H39 | Feathers,Ebahn rush for 1 yard to the VENT40 (Peko,Kyle). |
| 2nd and 18 at H40 | Erege,Ike rush for 14 yards to the CERR46 (Turner,Jamie). |
| 3rd and 4 at V46 | Erege,Ike rush for no gain to the CERR46 (Turner,Jamie). |
| 4th and 4 at V46 | Luna,Carlos punt 26 yards to the CERR20, downed, PENALTY CERR illegal block 12 yards to the CERR8, 1st and 10, CERR ball on CERR8. |
| 3 plays, 6 yards, 2:00 elapsed | |
| Cerritos at 02:00 | |
| back to top | |
|
4th
|
|
| 1st and 10 at V08 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V08 | Garrison,Michae rush for 3 yards to the CERR11 (Murray,Lakeith). |
| 2nd and 7 at V11 | Garrison,Michae rush for 3 yards to the CERR14 (Morales,Joseph). |
| 3rd and 4 at V14 | Lopez,Paul pass incomplete to Garrison,Michae. |
| 4th and 4 at V14 | Umeh,Osborn punt 36 yards to the 50 yardline, fair catch by Howard,Jordan. |
| 3 plays, 6 yards, 1:28 elapsed | |
| Ventura at 15:00 | |
| 1st and 10 at H50 | VENTURA drive start at 13:32 (4th). |
| 1st and 10 at H50 | Counts,Kenneth pass incomplete to Smith,Chase. |
| 2nd and 10 at H50 | Feathers,Ebahn pass incomplete to Smith,Chase (Peko,Kyle). |
| 3rd and 10 at H50 | Feathers,Ebahn pass complete to Worth,Kendall for 26 yards to the CERR24, 1ST DOWN VENT (Glaspie,Chass), PENALTY CERR offside declined. |
| 1st and 10 at V24 | Feathers,Ebahn rush for loss of 1 yard to the CERR25 (Turner,Jamie;Taylor,Christia), PENALTY VENT illegal shift 5 yards to the CERR29, NO PLAY. |
| 1st and 15 at V29 | Feathers,Ebahn pass complete to Worth,Kendall for 2 yards to the CERR27, out-of-bounds (Monette,Davey). |
| 2nd and 13 at V27 | Feathers,Ebahn pass complete to Worth,Kendall for 4 yards to the CERR23 (Carrion,Anthony). |
| 3rd and 9 at V23 | Feathers,Ebahn pass complete to McDaniel,Dylan for 7 yards to the CERR16 (Glaspie,Chass), PENALTY CERR face mask 8 yards to the CERR8, 1ST DOWN VENT. |
| 1st and 0 at V08 | 1st and 8. |
| 1st and 0 at V08 | Feathers,Ebahn pass incomplete to McDaniel,Dylan, PENALTY VENT illegal touching 0 yards to the CERR8. |
| 2nd and 0 at V08 | 2nd and 8. |
| 2nd and 0 at V08 | Barnes,Cleavon rush for 4 yards to the CERR4 (Hala,Sola). |
| 3rd and 0 at V04 | Williams,DeMary rush for 4 yards to the CERR0, TOUCHDOWN, clock 10:36. |
| Feathers,Ebahn pass attempt failed. | |
| Cerritos 13, Ventura 18 | |
| 9 plays, 50 yards, 2:56 elapsed | |
| Kircher,Kevin kickoff 47 yards to the CERR18, out-of-bounds, CERR ball on CERR35. | |
| Cerritos at 10:36 | |
| 1st and 10 at V35 | CERRITOS FALCONS drive start at 10:36 (4th). |
| 1st and 10 at V35 | Jasper,Michael rush for 1 yard to the CERR36 (Gremaud,PJ). |
| 2nd and 9 at V36 | Lopez,Paul sacked for loss of 3 yards to the CERR33 (Lee-Hodges,Tysh;Morales,Joseph). |
| 3rd and 12 at V33 | Lopez,Paul pass complete to Caiquo,Joshua for 15 yards to the CERR48 (Arve,Matt), PENALTY CERR sideline interference 5 yards to the CERR43. |
| 3rd and 2 at V43 | 1st and 10. |
| 1st and 10 at V43 | Garrison,Michae rush for 7 yards to the 50 yardline (Wong,Scotty). |
| 2nd and 3 at V50 | Lopez,Paul rush for 5 yards to the VENT45, 1ST DOWN CERR (Lee-Hodges,Tysh). |
| 1st and 10 at H45 | Lopez,Paul pass incomplete to Abeyta,Robert. |
| 2nd and 10 at H45 | Garrison,Michae rush for 7 yards to the VENT38 (Lee-Hodges,Tysh;Lockwood,Brando). |
| 3rd and 3 at H38 | Lopez,Paul pass incomplete to Abeyta,Robert. |
| 4th and 3 at H38 | Timeout Ventura, clock 07:01. |
| 4th and 3 at H38 | Lopez,Paul rush for 13 yards to the VENT25, 1ST DOWN CERR (Arve,Matt). |
| 1st and 10 at H25 | Timeout Cerritos Falcons, clock 06:35. |
| 1st and 10 at H25 | Garrison,Michae rush for 16 yards to the VENT9, 1ST DOWN CERR (Morales,Joseph). |
| 1st and 0 at H09 | Garrison,Michae rush for loss of 2 yards to the VENT11 (Tuitama,Kerisim). |
| 2nd and 0 at H11 | Lopez,Paul sacked for loss of 8 yards to the VENT19 (Williams,Leonar), fumble by Lopez,Paul recovered by CERR Garrison,Michae at VENT19. |
| 3rd and 0 at H19 | Garrison,Michae rush for 2 yards to the VENT17 (Monroe,Herbert). |
| 4th and 0 at H17 | Timeout Cerritos Falcons, clock 04:33. |
| 4th and 0 at H17 | Lopez,Paul rush to the VENT16, fumble by Lopez,Paul recovered by CERR Lopez,Paul at VENT16. |
| 14 plays, 49 yards, 6:14 elapsed | |
| Ventura at 04:33 | |
| 1st and 10 at H16 | VENTURA drive start at 04:22 (4th). |
| 1st and 10 at H16 | Williams,DeMary rush for 1 yard to the VENT17 (Davis,Travone). |
| 2nd and 9 at H17 | Timeout Ventura, clock 03:39. |
| 2nd and 9 at H17 | Worth,Kendall rush for 8 yards to the VENT25 (Glaspie,Chass). |
| 3rd and 1 at H25 | Gremaud,PJ rush for 1 yard to the VENT26, 1ST DOWN VENT (Moala,David). |
| 1st and 10 at H26 | Barnes,Cleavon rush for 1 yard to the VENT27 (Moala,David;Allen,Jordan). |
| 2nd and 9 at H27 | Barnes,Cleavon rush for 1 yard to the VENT28 (Peko,Kyle;Pale,Kisione). |
| 3rd and 8 at H28 | Feathers,Ebahn rush for 15 yards to the VENT43, out-of-bounds, PENALTY VENT holding 10 yards to the VENT33. |
| 3rd and 3 at H33 | 3rd and 3. |
| 3rd and 3 at H33 | Williams,DeMary rush for 3 yards to the VENT36, 1ST DOWN VENT (Turner,Jamie). |
| 1st and 10 at H36 | TEAM rush for 2 yards to the VENT38. |
| 2nd and 8 at H38 | End of game, clock 00:00. |
| 8 plays, 22 yards, 4:22 elapsed | |
| back to top | |

