|
CCSF at Bakersfield College - Bakersfield, CA 12/8/2012 - 2:00 |
|
|
San Francisco
14 |
Bakersfield
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (10-2) | 0 | 7 | 7 | 0 | 14 |
| Bakersfield (11-2) | 14 | 14 | 7 | 0 | 35 |
| Bakersfield, CA | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANFRANC30 | clock 15:00. |
| 1st and 10 at SANFRANC30 | CCSF won the coin toss and chose to defer to the second half.. |
| Sam Irwin Hill kickoff 56 yards to the BAK14, Burns,Robert return 6 yards to the BAK20, (G. Manzanares; Tyrone Freeman). | |
| Bakersfield at 15:00 | |
|---|---|
| 1st and 10 at BAK20 | clock 14:58. |
| 1st and 10 at BAK20 | Sykes,Jalen rush for 3 yards to the BAK23, (LaRyan King). |
| 2nd and 7 at BAK23 | Burrell,Brian pass incomplete to Hearn,Thomas. |
| 3rd and 7 at BAK23 | Burrell,Brian pass complete to Dunn,Mike for 15 yards to the BAK381ST DOWN BAK, (Broughan Jantz; Rufus Wolokolie). |
| 1st and 10 at BAK38 | Sykes,Jalen rush for loss of 1 yard to the BAK37, (Broughan Jantz; Zac Schuller). |
| 2nd and 11 at BAK37 | Sykes,Jalen rush for 14 yards to the SANFRANC491ST DOWN BAK, (Broughan Jantz). |
| 1st and 10 at SANFRANC49 | Sykes,Jalen rush for 17 yards to the SANFRANC321ST DOWN BAK, (Broughan Jantz; Darvin McCauley). |
| 1st and 10 at SANFRANC32 | Sykes,Jalen rush for 0 yard to the SANFRANC32, (Anthony Naser; J. Perthes-Cox). |
| 2nd and 10 at SANFRANC32 | Sykes,Jalen rush for 6 yards to the SANFRANC26, (LaRyan King; Broughan Jantz). |
| 3rd and 4 at SANFRANC26 | Timeout CCSF, clock 11:28. |
| 3rd and 4 at SANFRANC26 | McGregor,Curtis rush for loss of 2 yard to the SANFRANC28, (Shaun Numera). |
| 4th and 6 at SANFRANC28 | Burrell,Brian pass incomplete to Johnson,Marquis1ST DOWN BAK. |
| 1st and 10 at SANFRANC28 | |
| 31 plays, 0 yards, 4:18 elapsed | |
| San Francisco at 11:28 | |
| 1st and 10 at SANFRANC28 | Andrew Spivey rush for loss of 2 yard to the SANFRANC26, (Oglesby,John). |
| 2nd and 12 at SANFRANC26 | Andrew Spivey sacked for 0 yard to the SANFRANC19, ( Hollis,Keylon). |
| 3rd and 19 at SANFRANC19 | Andrew Spivey pass complete to Kyani Harris for 6 yards to the SANFRANC25, PENALTY SANFRANC personal foul(TEAM) loss of 12 yard to the SANFRANC13. |
| 4th and 25 at SANFRANC13 | 4th and 25. |
| 4th and 25 at SANFRANC13 | Sam Irwin Hill punt 52 yards to the BAK35, out-of-bounds. |
| 1st and 10 at BAK35 | |
| Bakersfield at 10:42 | |
| 1st and 10 at BAK35 | McGregor,Curtis rush for 23 yards to the SANFRANC421ST DOWN BAK, (Broughan Jantz; J. Perthes-Cox). |
| 1st and 10 at SANFRANC42 | McGregor,Curtis rush for 9 yards to the SANFRANC33, (Rufus Wolokolie). |
| 2nd and 1 at SANFRANC33 | McGregor,Curtis rush for 4 yards to the SANFRANC291ST DOWN BAK, (Broughan Jantz; Tamasamoa Tauai). |
| 1st and 10 at SANFRANC29 | McGregor,Curtis rush for 6 yards to the SANFRANC23, (Darvin McCauley). |
| 2nd and 4 at SANFRANC23 | Sykes,Jalen rush for 1 yard to the SANFRANC22, (LaRyan King). |
| 3rd and 3 at SANFRANC22 | PENALTY SANFRANC encroachment(TEAM) loss of 5 yard to the SANFRANC17, PENALTY SANFRANC personal foul(TEAM) loss of 8 yard to the SANFRANC09, . |
| 1st and 10 at SANFRANC09 | McGregor,Curtis rush for 9 yards to the SANFRANC00, clock 06:13. |
| San Francisco 0, Bakersfield 3 | |
| Schleicher,Tyle kick attempt good. | |
| San Francisco 0, Bakersfield 6 | |
| Schleicher,Tyle kickoff loss of 16 yard to the SANFRANC16, D. Wilson return 5 yards to the SANFRANC21, fumble by recovered by SANFRANC D. Wilson at SANFRANC22. | |
| San Francisco at 06:13 | |
| 1st and 10 at SANFRANC22 | |
| 22 plays, 0 yards, 2:56 elapsed | |
| San Francisco at 06:13 | |
| 1st and 10 at SANFRANC22 | PENALTY SANFRANC false start(TEAM) loss of 5 yard to the SANFRANC17. |
| 1st and 15 at SANFRANC17 | K. Olugbode rush for 2 yards to the SANFRANC19, (Oglesby,John). |
| 2nd and 13 at SANFRANC19 | PENALTY SANFRANC false start(TEAM) loss of 5 yard to the SANFRANC14. |
| 2nd and 18 at SANFRANC14 | Andrew Spivey rush for 4 yards to the SANFRANC18, (Hollis,Keylon). |
| 3rd and 14 at SANFRANC18 | Andrew Spivey rush for 0 yard to the SANFRANC18, (Oglesby,John). |
| 4th and 14 at SANFRANC18 | Sam Irwin Hill punt 57 yards to the BAK25. |
| 1st and 10 at BAK25 | |
| 15 plays, 0 yards, 2:19 elapsed | |
| Bakersfield at 06:11 | |
| 1st and 10 at BAK25 | Sykes,Jalen rush for 13 yards to the BAK381ST DOWN BAK, (Broughan Jantz). |
| 1st and 10 at BAK38 | Sykes,Jalen rush for 6 yards to the BAK44, (David Tameilau; Broughan Jantz). |
| 2nd and 4 at BAK44 | Burrell,Brian pass incomplete to Dunn,Mike, null. |
| 3rd and 4 at BAK44 | Burrell,Brian rush for 14 yards to the SANFRANC421ST DOWN BAK, (J. Perthes-Cox). |
| 1st and 10 at SANFRANC42 | Sykes,Jalen rush for 42 yards to the SANFRANC001ST DOWN BAK, clock 02:09. |
| San Francisco 0, Bakersfield 9 | |
| Schleicher,Tyle kick attempt good. | |
| San Francisco 0, Bakersfield 12 | |
| Schleicher,Tyle kickoff loss of 16 yard to the SANFRANC16, Dezmon Epps return 11 yards to the SANFRANC27, (Maston,Mercy). | |
| San Francisco at 02:09 | |
| 1st and 10 at SANFRANC27 | |
| 17 plays, 0 yards, 1:48 elapsed | |
| San Francisco at 02:09 | |
| 1st and 10 at SANFRANC27 | PENALTY SANFRANC false start(TEAM) loss of 5 yard to the SANFRANC22. |
| 1st and 15 at SANFRANC22 | K. Olugbode rush for 5 yards to the SANFRANC27, (Stuart,Joey). |
| 2nd and 10 at SANFRANC27 | K. Olugbode rush for 1 yard to the SANFRANC28, (Carter,Clinton; Campbell,Grant). |
| 3rd and 9 at SANFRANC28 | Andrew Spivey pass complete to Kyani Harris for 15 yards to the SANFRANC431ST DOWN SANFRANC, (Cleghorne,Salim). |
| 1st and 10 at SANFRANC43 | K. Olugbode rush for 4 yards to the SANFRANC47, (Cleghorne,Salim; Campbell,Grant). |
| 2nd and 6 at SANFRANC47 | Andrew Spivey pass incomplete to K. Olugbode. |
| 3rd and 6 at SANFRANC47 | Andrew Spivey sacked for 0 yard to the SANFRANC39, ( Campbell,Grant, Sombo,Ozzy). |
| back to top | |
|
2nd
|
|
| 4th and 14 at SANFRANC39 | clock 15:00. |
| 4th and 14 at SANFRANC39 | Sam Irwin Hill punt 43 yards to the BAK18. |
| 1st and 10 at BAK18 | |
| 20 plays, 0 yards, -12:-48 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK18 | McGregor,Curtis rush for 1 yard to the BAK19, (David Tameilau; J. Perthes-Cox). |
| 2nd and 9 at BAK19 | McGregor,Curtis rush for 3 yards to the BAK22, (Tyrone Ward). |
| 3rd and 6 at BAK22 | Burrell,Brian pass incomplete to Martin,Brock, (Zac Schuller). |
| 4th and 6 at BAK22 | Tijerina,Austin punt 48 yards to the SANFRANC30. |
| 1st and 10 at SANFRANC30 | |
| 10 plays, 0 yards, 1:31 elapsed | |
| San Francisco at 14:52 | |
| 1st and 10 at SANFRANC30 | Andrew Spivey pass complete to J. Thompson for 9 yards to the SANFRANC39, (Maston,Mercy). |
| 2nd and 1 at SANFRANC39 | K. Olugbode rush for 15 yards to the BAK461ST DOWN SANFRANC, (Maston,Mercy). |
| 1st and 10 at BAK46 | K. Olugbode rush for 0 yard to the BAK46, (Oglesby,John). |
| 2nd and 10 at BAK46 | Andrew Spivey pass complete to Kyani Harris for 11 yards to the BAK351ST DOWN SANFRANC, (Hannible,Chris). |
| 1st and 10 at BAK35 | K. Olugbode rush for 18 yards to the BAK171ST DOWN SANFRANC, (Jackson,Alfonso). |
| 1st and 10 at BAK17 | K. Olugbode rush for 4 yards to the BAK13, (Hannible,Chris; Jones,Cody). |
| 2nd and 6 at BAK13 | Andrew Spivey pass incomplete to J.J. Hudson. |
| 3rd and 6 at BAK13 | Andrew Spivey intercepted by Jackson,Alfonso for 13 yards at the BAK001ST DOWN SANFRANC, Jackson,Alfonso return loss of 13 yard to the BAK00, clock 10:58. |
| 1st and 10 at BAK00 | |
| 1st and 10 at BAK20 | Sykes,Jalen rush for 22 yards to the BAK421ST DOWN BAK, (Rufus Wolokolie). |
| 1st and 10 at BAK42 | Sykes,Jalen rush for 1 yard to the BAK43, (Justin Gallegos; Tyrone Ward). |
| 2nd and 9 at BAK43 | Sykes,Jalen rush for 2 yards to the BAK45, (David Tameilau). |
| 3rd and 7 at BAK45 | Burrell,Brian pass complete to Johnson,Marquis for 8 yards to the SANFRANC471ST DOWN BAK, (T. Trammell; Broughan Jantz). |
| 1st and 10 at SANFRANC47 | Sykes,Jalen rush for 31 yards to the SANFRANC161ST DOWN BAK, (Broughan Jantz). |
| 1st and 10 at SANFRANC16 | McGregor,Curtis rush for 4 yards to the SANFRANC12, (Justin Gallegos; Tyrone Ward). |
| 2nd and 6 at SANFRANC12 | McGregor,Curtis rush for loss of 2 yard to the SANFRANC14, (Tyrone Ward). |
| 3rd and 8 at SANFRANC14 | Burrell,Brian pass complete to Dunn,Mike for 14 yards to the SANFRANC001ST DOWN BAK, clock 07:10. |
| San Francisco 0, Bakersfield 15 | |
| Schleicher,Tyle kick attempt good. | |
| San Francisco 0, Bakersfield 18 | |
| Schleicher,Tyle kickoff loss of 24 yard to the SANFRANC24, J.J. Hudson return 13 yards to the SANFRANC37, (Hannible,Chris). | |
| San Francisco at 07:10 | |
| 1st and 10 at SANFRANC37 | |
| 41 plays, 0 yards, 6:16 elapsed | |
| San Francisco at 07:10 | |
| 1st and 10 at SANFRANC37 | K. Olugbode rush for 3 yards to the SANFRANC40, (Oglesby,John; Cleghorne,Salim). |
| 2nd and 7 at SANFRANC40 | K. Olugbode rush for 5 yards to the SANFRANC45, (Campbell,Grant; Cleghorne,Salim). |
| Schleicher,Tyle kick attempt good. | |
| Schleicher,Tyle kickoff 18 yards to the SANFRANC17, J.J. Hudson return 23 yards to the SANFRANC40, (Scott,Brodie). | |
| San Francisco at 07:05 | |
| 1st and 10 at SANFRANC40 | |
| 13 plays, 0 yards, 1:23 elapsed | |
| San Francisco at 07:05 | |
| 1st and 10 at SANFRANC40 | Andrew Spivey pass incomplete to J. Thompson. |
| 2nd and 10 at SANFRANC40 | Andrew Spivey rush for 4 yards to the SANFRANC44. |
| 3rd and 6 at SANFRANC44 | Andrew Spivey pass complete to Kyani Harris for 56 yards to the BAK001ST DOWN SANFRANC, clock 05:02. |
| San Francisco 3, Bakersfield 18 | |
| M. Vultaggio kick attempt good. | |
| San Francisco 6, Bakersfield 18 | |
| Sam Irwin Hill kickoff 9 yards to the BAK-9, . | |
| Bakersfield at 05:02 | |
| 1st and 10 at BAK-9 | |
| 10 plays, 0 yards, 0:40 elapsed | |
| Bakersfield at 05:02 | |
| 1st and 10 at BAK-9 | |
| 1st and 10 at BAK25 | Sykes,Jalen rush for 5 yards to the BAK30, (Justin Gallegos; Broughan Jantz). |
| 2nd and 5 at BAK30 | Sykes,Jalen rush for loss of 1 yard to the BAK29, (James Hickman). |
| 3rd and 6 at BAK29 | Timeout Bakersfield College, clock 03:51. |
| 3rd and 6 at BAK29 | Burrell,Brian pass incomplete to Dunn,Mike. |
| 4th and 6 at BAK29 | Tijerina,Austin punt 44 yards to the SANFRANC27. |
| 1st and 10 at SANFRANC27 | |
| 14 plays, 0 yards, 1:25 elapsed | |
| San Francisco at 03:51 | |
| 1st and 10 at SANFRANC27 | Andrew Spivey pass complete to Kyani Harris for 12 yards to the SANFRANC391ST DOWN SANFRANC, (Carter,Clinton). |
| 1st and 10 at SANFRANC39 | PENALTY SANFRANC false start(TEAM) loss of 5 yard to the SANFRANC34. |
| 1st and 15 at SANFRANC34 | Andrew Spivey rush for 1 yard to the SANFRANC35, (Hollis,Keylon). |
| 2nd and 14 at SANFRANC35 | Andrew Spivey pass incomplete to Dezmon Epps. |
| 3rd and 14 at SANFRANC35 | Andrew Spivey pass incomplete to D. Whitehurst. |
| 4th and 14 at SANFRANC35 | Sam Irwin Hill punt 49 yards to the BAK16, . |
| 1st and 10 at BAK16 | |
| 13 plays, 0 yards, 1:12 elapsed | |
| Bakersfield at 03:37 | |
| 1st and 10 at BAK16 | McGregor,Curtis rush for loss of 1 yard to the BAK15, (Justin Gallegos; James Hickman). |
| 2nd and 11 at BAK15 | McGregor,Curtis rush for 5 yards to the BAK20, (C. Shewl-Martin; Broughan Jantz). |
| 3rd and 6 at BAK20 | Timeout CCSF, clock 01:24. |
| 3rd and 6 at BAK20 | Burrell,Brian pass complete to Adams,Chaz for 10 yards to the BAK301ST DOWN BAK, (Darvin McCauley). |
| 1st and 10 at BAK30 | Burrell,Brian pass complete to McGregor,Curtis for 24 yards to the SANFRANC461ST DOWN BAK, (Broughan Jantz). |
| 1st and 10 at SANFRANC46 | PENALTY BAK false start(TEAM) loss of 5 yard to the BAK49. |
| 1st and 15 at BAK49 | Timeout Bakersfield College, clock 00:45. |
| 1st and 15 at BAK49 | Burrell,Brian pass incomplete to Adams,Chaz. |
| 2nd and 15 at BAK49 | Burrell,Brian pass complete to McGregor,Curtis for 1 yard to the BAK50, (Zac Schuller). |
| 3rd and 14 at BAK50 | Burrell,Brian pass incomplete to Adams,Chaz. |
| 4th and 14 at BAK50 | Tijerina,Austin punt 39 yards to the SANFRANC11. |
| 1st and 10 at SANFRANC11 | |
| 24 plays, 0 yards, 2:10 elapsed | |
| San Francisco at 00:45 | |
| 1st and 10 at SANFRANC11 | TEAM rush for loss of 1 yard to the SANFRANC10. |
| 2nd and 11 at SANFRANC10 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at SANFRANC10 | clock 15:00. |
| 2nd and 11 at SANFRANC10 | |
| Schleicher,Tyle kickoff 52 yards to the SANFRANC13, J.J. Hudson return 7 yards to the SANFRANC20, (Otten,Mason). | |
| San Francisco at 15:00 | |
| 1st and 10 at SANFRANC20 | |
| 14 plays, 0 yards, -14:-40 elapsed | |
| San Francisco at 15:00 | |
| 1st and 10 at SANFRANC20 | Andrew Spivey pass complete to Kyani Harris for 6 yards to the SANFRANC26, (Hannible,Chris). |
| 2nd and 4 at SANFRANC26 | K. Olugbode rush for 2 yards to the SANFRANC28, (Oglesby,John). |
| 3rd and 2 at SANFRANC28 | Andrew Spivey pass complete to Kyani Harris for 4 yards to the SANFRANC321ST DOWN SANFRANC, (Maston,Mercy). |
| 1st and 10 at SANFRANC32 | Andrew Spivey rush for loss of 10 yard to the SANFRANC221ST DOWN SANFRANC, fumble by recovered by BAK Stuart,Joey at SANFRANC22. |
| 1st and 10 at SANFRANC22 | |
| 10 plays, 0 yards, 1:32 elapsed | |
| Bakersfield at 14:55 | |
| 1st and 10 at SANFRANC22 | Sykes,Jalen rush for 1 yard to the SANFRANC21, (LaRyan King). |
| 2nd and 9 at SANFRANC21 | Burrell,Brian rush for 21 yards to the SANFRANC001ST DOWN BAK, clock 12:36. |
| San Francisco 6, Bakersfield 21 | |
| Schleicher,Tyle kick attempt good, . | |
| San Francisco 6, Bakersfield 24 | |
| Schleicher,Tyle kickoff loss of 15 yard to the SANFRANC15, Dezmon Epps return 19 yards to the SANFRANC34, (Vargas,Alfredo; Scott,Brodie). | |
| San Francisco at 12:36 | |
| 1st and 10 at SANFRANC34 | |
| 12 plays, 0 yards, 0:53 elapsed | |
| San Francisco at 12:36 | |
| 1st and 10 at SANFRANC34 | Andrew Spivey pass incomplete to Dezmon Epps, (Hannible,Chris). |
| 2nd and 10 at SANFRANC34 | Andrew Spivey pass incomplete to Dezmon Epps1ST DOWN SANFRANC, PENALTY BAK holding(TEAM) loss of 10 yard to the SANFRANC44, . |
| 1st and 10 at SANFRANC44 | Andrew Spivey pass incomplete to Dezmon Epps. |
| 2nd and 10 at SANFRANC44 | Andrew Spivey pass complete to Kyani Harris for 56 yards to the BAK001ST DOWN SANFRANC, clock 12:05. |
| San Francisco 9, Bakersfield 24 | |
| M. Vultaggio kick attempt good. | |
| San Francisco 12, Bakersfield 24 | |
| Sam Irwin Hill kickoff loss of 12 yard to the BAK12, Sykes,Jalen return 7 yards to the BAK19, (Juan Martinez). | |
| Bakersfield at 12:05 | |
| 1st and 10 at BAK19 | |
| 14 plays, 0 yards, 0:30 elapsed | |
| Bakersfield at 12:05 | |
| 1st and 10 at BAK19 | McGregor,Curtis rush for 11 yards to the BAK301ST DOWN BAK, (Rufus Wolokolie; Broughan Jantz). |
| 1st and 10 at BAK30 | McGregor,Curtis rush for loss of 3 yard to the BAK271ST DOWN BAK, (C. Shewl-Martin; Tyrone Ward), PENALTY SANFRANC personal foul(TEAM) loss of 15 yard to the BAK42. |
| 1st and 10 at BAK42 | 1st and 10. |
| 1st and 10 at BAK42 | McGregor,Curtis rush for 1 yard to the BAK43, (Rufus Wolokolie). |
| 2nd and 9 at BAK43 | Burrell,Brian pass incomplete to Dunn,Mike. |
| 3rd and 9 at BAK43 | Burrell,Brian pass complete to Martin,Brock for 40 yards to the SANFRANC171ST DOWN BAK, (Broughan Jantz; T. Trammell). |
| 1st and 10 at SANFRANC17 | McGregor,Curtis rush for 3 yards to the SANFRANC14, (Justin Gallegos; Tyrone Ward). |
| 2nd and 7 at SANFRANC14 | McGregor,Curtis rush for 1 yard to the SANFRANC13, (Rufus Wolokolie), PENALTY BAK (TEAM) loss of 16 yard to the SANFRANC29, . |
| 3rd and 22 at SANFRANC29 | Sykes,Jalen rush for 1 yard to the SANFRANC28, (J. Perthes-Cox). |
| 4th and 21 at SANFRANC28 | PENALTY SANFRANC encroachment(TEAM) loss of 5 yard to the SANFRANC23. |
| 4th and 16 at SANFRANC23 | Burrell,Brian pass incomplete to Hearn,Thomas1ST DOWN BAK, null. |
| 1st and 10 at SANFRANC23 | Davon Morgan field goal attempt from 40 MISSED- short, spot at SANFRANC00, clock 07:53. |
| 1st and 33 at SANFRANC00 | |
| 28 plays, 0 yards, 4:7 elapsed | |
| San Francisco at 07:53 | |
| 1st and 33 at SANFRANC00 | |
| 1st and 10 at SANFRANC23 | Andrew Spivey pass incomplete to J. Thompson, (Jackson,Alfonso). |
| 2nd and 10 at SANFRANC23 | Andrew Spivey pass complete to Kyani Harris for 9 yards to the SANFRANC32, (Maston,Mercy). |
| 3rd and 1 at SANFRANC32 | Andrew Spivey rush for 2 yards to the SANFRANC341ST DOWN SANFRANC, (Carter,Clinton; Campbell,Grant). |
| 1st and 10 at SANFRANC34 | K. Olugbode rush for loss of 3 yard to the SANFRANC31, (Oglesby,John). |
| 2nd and 13 at SANFRANC31 | Andrew Spivey rush for 10 yards to the SANFRANC41, (Campbell,Grant). |
| 3rd and 3 at SANFRANC41 | Andrew Spivey pass complete to Kyani Harris for 7 yards to the SANFRANC481ST DOWN SANFRANC, (Cleghorne,Salim). |
| 1st and 10 at SANFRANC48 | K. Olugbode rush for 0 yard to the SANFRANC48, (Oglesby,John). |
| 2nd and 10 at SANFRANC48 | PENALTY SANFRANC false start(TEAM) loss of 5 yard to the SANFRANC43. |
| 2nd and 15 at SANFRANC43 | Andrew Spivey sacked for 0 yard to the SANFRANC41, ( Hollis,Keylon). |
| 3rd and 17 at SANFRANC41 | Andrew Spivey pass complete to Kyani Harris for 11 yards to the BAK48, (Jones,Cody). |
| 4th and 6 at BAK48 | Andrew Spivey pass complete to Kyani Harris for 9 yards to the BAK391ST DOWN SANFRANC, (Cleghorne,Salim). |
| 1st and 10 at BAK39 | Andrew Spivey pass complete to Dezmon Epps for 6 yards to the BAK33, (Jones,Cody). |
| 2nd and 4 at BAK33 | Andrew Spivey pass incomplete to Kyani Harris. |
| 3rd and 4 at BAK33 | Andrew Spivey intercepted by Jackson,Alfonso for 28 yards at the BAK051ST DOWN SANFRANC, Jackson,Alfonso return loss of 12 yard to the BAK21. |
| 1st and 10 at BAK21 | |
| 31 plays, 0 yards, 5:35 elapsed | |
| Bakersfield at 07:53 | |
| 1st and 10 at BAK21 | Sykes,Jalen rush for 0 yard to the BAK21, (J. Perthes-Cox). |
| 2nd and 10 at BAK21 | Burrell,Brian pass complete to Martin,Brock for 17 yards to the BAK381ST DOWN BAK, (Broughan Jantz; T. Trammell). |
| 1st and 10 at BAK38 | Sykes,Jalen rush for 2 yards to the BAK401ST DOWN BAK, fumble forced by J. Perthes-Cox, fumble by recovered by SANFRANC Broughan Jantz at BAK41. |
| 1st and 10 at BAK41 | |
| 9 plays, 0 yards, 1:9 elapsed | |
| San Francisco at 02:18 | |
| 1st and 10 at BAK41 | Andrew Spivey pass incomplete to Dezmon Epps. |
| 2nd and 10 at BAK41 | Andrew Spivey pass complete to Kyani Harris for 9 yards to the BAK32, (Jones,Cody). |
| 3rd and 1 at BAK32 | Andrew Spivey rush for 0 yard to the BAK32, (Campbell,Grant). |
| 4th and 1 at BAK32 | Andrew Spivey pass complete to Dezmon Epps for 17 yards to the BAK151ST DOWN SANFRANC. |
| back to top | |
|
4th
|
|
| 1st and 10 at BAK15 | clock 15:00. |
| 1st and 10 at BAK15 | Andrew Spivey pass complete to Kyani Harris for 0 yard to the BAK15, (Jones,Cody). |
| 2nd and 10 at BAK15 | Andrew Spivey pass incomplete to Kyani Harris. |
| 3rd and 10 at BAK15 | Andrew Spivey pass incomplete to J.J. Hudson, (Maston,Mercy). |
| 4th and 10 at BAK15 | Andrew Spivey pass incomplete to D. Whitehurst1ST DOWN SANFRANC. |
| 1st and 10 at BAK15 | |
| 17 plays, 0 yards, -13:-3 elapsed | |
| Bakersfield at 15:00 | |
| 1st and 10 at BAK15 | McGregor,Curtis rush for 0 yard to the BAK15, (Justin Gallegos; J. Perthes-Cox). |
| 2nd and 10 at BAK15 | McGregor,Curtis rush for loss of 2 yard to the BAK13, (Tamasamoa Tauai; Justin Gallegos). |
| 3rd and 12 at BAK13 | Burrell,Brian pass complete to Martin,Brock for 6 yards to the BAK19, (LaRyan King). |
| 4th and 6 at BAK19 | Tijerina,Austin punt 47 yards to the SANFRANC34. |
| 1st and 10 at SANFRANC34 | |
| 10 plays, 0 yards, 2:29 elapsed | |
| San Francisco at 14:12 | |
| 1st and 10 at SANFRANC34 | Andrew Spivey pass incomplete to Kyani Harris, (Hollis,Keylon). |
| 2nd and 10 at SANFRANC34 | Andrew Spivey pass complete to J.J. Hudson for 25 yards to the BAK411ST DOWN SANFRANC. |
| 1st and 10 at BAK41 | Andrew Spivey sacked for 0 yard to the BAK43, ( Sombo,Ozzy, Melson,Tanner). |
| 2nd and 12 at BAK43 | Andrew Spivey pass complete to Kyani Harris for 7 yards to the BAK36, (Jones,Cody). |
| 3rd and 5 at BAK36 | Andrew Spivey pass complete to J.J. Hudson for 19 yards to the BAK171ST DOWN SANFRANC, (Maston,Mercy). |
| 1st and 10 at BAK17 | K. Olugbode rush for 7 yards to the BAK10, (Campbell,Grant; Cleghorne,Salim). |
| 2nd and 3 at BAK10 | Andrew Spivey pass incomplete to J.J. Hudson, PENALTY SANFRANC pass interference(TEAM) loss of 15 yard to the BAK25, . |
| 3rd and 18 at BAK25 | Andrew Spivey pass incomplete to TEAM, null. |
| 4th and 18 at BAK25 | Andrew Spivey sacked for 0 yard to the BAK271ST DOWN SANFRANC, ( Carter,Clinton). |
| 1st and 10 at BAK27 | Rios,Paul pass complete to Jackson,Alfonso for loss of 10 yard to the BAK17, (Marvin Lamb). |
| 2nd and 20 at BAK17 | |
| 21 plays, 0 yards, 3:1 elapsed | |
| Bakersfield at 11:43 | |
| 2nd and 20 at BAK17 | Timeout CCSF, clock 08:42. |
| 2nd and 20 at BAK17 | Sykes,Jalen rush for loss of 1 yard to the BAK16, (C. Shewl-Martin; J. Perthes-Cox). |
| 3rd and 21 at BAK16 | Burrell,Brian rush for 14 yards to the BAK30, (Zac Schuller). |
| 4th and 7 at BAK30 | Sykes,Jalen rush for 3 yards to the BAK331ST DOWN BAK, (Broughan Jantz; LaRyan King). |
| 1st and 10 at BAK33 | Juan Martinez rush for loss of 8 yard to the BAK41, (Boyer,Kevin). |
| 2nd and 18 at BAK41 | Juan Martinez rush for loss of 1 yard to the BAK42, (Boyer,Kevin; Zubia,Alex). |
| 3rd and 19 at BAK42 | Juan Martinez rush for loss of 2 yard to the BAK44, (Murray,Cole). |
| 4th and 21 at BAK44 | T. Trammell pass incomplete to 871ST DOWN SANFRANC. |
| 1st and 10 at BAK44 | Tijerina,Austin punt 50 yards to the SANFRANC06. |
| 1st and 10 at SANFRANC06 | |
| 20 plays, 0 yards, 3:54 elapsed | |
| San Francisco at 08:42 | |
| 1st and 10 at SANFRANC06 | Andrew Spivey pass complete to J.J. Hudson for 5 yards to the SANFRANC11, (Oglesby,John). |
| 2nd and 5 at SANFRANC11 | Andrew Spivey pass incomplete to Dezmon Epps, (Jackson,Alfonso). |
| 3rd and 5 at SANFRANC11 | Andrew Spivey pass complete to Kyani Harris for 3 yards to the SANFRANC14, (Maston,Mercy). |
| 4th and 2 at SANFRANC14 | Andrew Spivey pass complete to Kyani Harris for 10 yards to the SANFRANC241ST DOWN SANFRANC, (Cleghorne,Salim). |
| 1st and 10 at SANFRANC24 | Andrew Spivey pass incomplete to Dezmon Epps. |
| 2nd and 10 at SANFRANC24 | Andrew Spivey pass complete to Kyani Harris for 7 yards to the SANFRANC31, (Maston,Mercy). |
| 3rd and 3 at SANFRANC31 | PENALTY BAK encroachment(TEAM) loss of 5 yard to the SANFRANC36. |
| 1st and 10 at SANFRANC36 | Andrew Spivey pass incomplete to K. Olugbode. |
| 2nd and 10 at SANFRANC36 | Andrew Spivey pass complete to Kyani Harris for 23 yards to the BAK411ST DOWN SANFRANC, (Cleghorne,Salim). |
| 1st and 10 at BAK41 | Andrew Spivey pass complete to Kyani Harris for 5 yards to the BAK36, (Maston,Mercy). |
| 2nd and 5 at BAK36 | Andrew Spivey pass incomplete to Dezmon Epps. |
| 3rd and 5 at BAK36 | Andrew Spivey pass incomplete to J.J. Hudson. |
| 4th and 5 at BAK36 | Andrew Spivey pass incomplete to K. Olugbode1ST DOWN SANFRANC, null. |
| 1st and 10 at BAK36 | |
| 24 plays, 0 yards, 3:4 elapsed | |
| Bakersfield at 04:48 | |
| 1st and 10 at BAK36 | McGregor,Curtis rush for loss of 1 yard to the BAK35, (Tamasamoa Tauai). |
| 2nd and 11 at BAK35 | TEAM rush for loss of 1 yard to the BAK34. |
| 3rd and 12 at BAK34 | TEAM rush for loss of 1 yard to the BAK33. |
| 4th and 13 at BAK33 | clock 00:00. |
| back to top | |

