|
Golden West at Los Angeles Harbor - Wilmington, CA 9/8/2012 - 6 pm |
|
|
Golden West
7 |
LA Harbor
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (1-1) | 0 | 0 | 0 | 7 | 7 |
| LA Harbor (2-0) | 7 | 14 | 14 | 7 | 42 |
| Wilmington, CA | Seahawk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GWC30 | 1st and 10. |
| Mengel,Matt kickoff 65 yards to the GWC00, Ryan Watson return 22 yards to the GWC22, (Calhoun,Deion). | |
| Golden West at 15:00 | |
|---|---|
| 1st and 10 at GWC22 | |
| 7 plays, 0 yards, 0:6 elapsed | |
| Golden West at 15:00 | |
| 1st and 10 at GWC22 | Chaiyse Hales pass complete to Alex Taylor for 0 yard to the GWC22, (Walker,Karon). |
| 2nd and 10 at GWC22 | Victor Moananu rush for 4 yards to the GWC26, (Murphy,Calvin; Tautuiaki,Watso). |
| 3rd and 6 at GWC26 | Chaiyse Hales pass complete to Kyrel Brown for 2 yards to the GWC28, (Lutali,Jeremy). |
| 4th and 4 at GWC28 | Brett Beighton punt 12 yards to the GWC40, out-of-bounds. |
| 1st and 10 at GWC40 | |
| LA Harbor at 14:54 | |
| 1st and 10 at GWC40 | PENALTY GWC encroachment(TEAM) loss of 5 yard to the GWC35. |
| 1st and 5 at GWC35 | Baiz,Max pass complete to Turner,Lonnie for 9 yards to the GWC261ST DOWN LAH, (R. VanDeripe). |
| 1st and 10 at GWC26 | Baiz,Max pass incomplete to Turner,Lonnie. |
| 2nd and 10 at GWC26 | Baiz,Max pass complete to Vaughan,Steven for 14 yards to the GWC121ST DOWN LAH, (Ryan Watson). |
| 1st and 10 at GWC12 | Adams,Joron rush for 12 yards to the GWC001ST DOWN LAH, clock 11:42. |
| Golden West 0, LA Harbor 3 | |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff loss of 8 yard to the GWC08, Chaiyse Hales return 16 yards to the GWC24, (Lee,Davonte). | |
| Golden West at 11:42 | |
| 1st and 10 at GWC24 | |
| 16 plays, 0 yards, 0:59 elapsed | |
| Golden West at 11:42 | |
| 1st and 10 at GWC24 | Chaiyse Hales pass complete to Alex Taylor for 6 yards to the GWC30, out-of-bounds, (Al-Uqdah,Esston). |
| 2nd and 4 at GWC30 | Victor Moananu rush for 1 yard to the GWC31, (Scott,Dominique). |
| 3rd and 3 at GWC31 | Victor Moananu rush for 2 yards to the GWC33, (Tautuiaki,Watso). |
| 4th and 1 at GWC33 | Brett Beighton punt 34 yards to the LAH33, Beck,De'shawn return 5 yards to the LAH38, (Todd Phillips), PENALTY GWC face mask(TEAM) loss of 14 yard to the GWC48, 1st and 10, . |
| 1st and 10 at GWC48 | |
| 16 plays, 0 yards, 1:56 elapsed | |
| LA Harbor at 11:34 | |
| 1st and 10 at GWC48 | Baiz,Max rush for 9 yards to the GWC39, (Harley Shoffner; Ruben Ortega). |
| 2nd and 1 at GWC39 | |
| 3rd and 1 at GWC39 | PENALTY LAH false start(TEAM) loss of 5 yard to the GWC44. |
| 3rd and 6 at GWC44 | Baiz,Max pass complete to Adams,Joron for 4 yards to the GWC40. |
| 4th and 2 at GWC40 | PENALTY LAH delay of game(TEAM) loss of 5 yard to the GWC45. |
| 4th and 7 at GWC45 | Mengel,Matt punt 20 yards to the GWC25, out-of-bounds. |
| 1st and 10 at GWC25 | |
| 13 plays, 0 yards, 1:35 elapsed | |
| Golden West at 09:38 | |
| 1st and 10 at GWC25 | Malcolm Manuel rush for 1 yard to the GWC26, (Katina,David; Tautuiaki,Watso). |
| 2nd and 9 at GWC26 | TEAM rush for 0 yard to the GWC26, fumble by recovered by GWC Victor Moananu at GWC09. |
| 3rd and 26 at GWC09 | Chaiyse Hales pass complete to Malcolm Manuel for 8 yards to the GWC17, (Page,Cleshawn). |
| 4th and 18 at GWC37 | |
| 10 plays, 0 yards, 2:22 elapsed | |
| Golden West at 08:03 | |
| 4th and 18 at GWC37 | Trey Garrett pass complete to Alex Taylor for loss of 16 yard to the GWC211ST DOWN GWC, out-of-bounds, (Hawkins,Londone). |
| 1st and 10 at GWC21 | Baiz,Max pass complete to Fields,Delontra for 10 yards to the GWC111ST DOWN LAH, (Ruben Ortega). |
| 1st and 10 at GWC11 | Baiz,Max pass incomplete to Turner,Lonnie. |
| 2nd and 10 at GWC11 | Stevenson,Jorda rush for 4 yards to the GWC07, (Trey Garrett). |
| 3rd and 6 at GWC07 | Stevenson,Jorda rush for loss of 1 yard to the GWC08, (Trey Garrett; Brandon Green). |
| 4th and 7 at GWC08 | 2nd and 7. |
| 4th and 7 at GWC08 | Wesley,Dewaun rush for 3 yards to the GWC051ST DOWN LAH, (Harley Shoffner). |
| 1st and 10 at GWC05 | Timeout Los Angeles Harbor, clock 03:08. |
| 1st and 10 at GWC05 | Trey Garrett sacked for 0 yard to the GWC12, ( Tedesco,Dominic). |
| 2nd and 3 at GWC12 | Chaiyse Hales sacked for 0 yard to the GWC13, ( Walker,Joe). |
| 3rd and 2 at GWC13 | Timeout Golden West, clock 01:44. |
| 3rd and 2 at GWC13 | Chaiyse Hales pass complete to Malcolm Manuel for 2 yards to the GWC151ST DOWN GWC, (Lutali,Jeremy). |
| 1st and 10 at GWC15 | Chaiyse Hales pass complete to Ryan Watson for 17 yards to the GWC321ST DOWN GWC, out-of-bounds, (Walker,Karon). |
| 1st and 10 at GWC32 | Victor Moananu rush for loss of 1 yard to the GWC31. |
| back to top | |
|
2nd
|
|
| 2nd and 11 at GWC31 | clock 15:00. |
| 2nd and 11 at GWC31 | (Hill,Terrell). |
| 3rd and 11 at GWC31 | PENALTY GWC delay of game(TEAM) loss of 5 yard to the GWC26. |
| 3rd and 16 at GWC26 | Chaiyse Hales rush for 9 yards to the GWC35, (Hill,Terrell), null. |
| 4th and 7 at GWC35 | Brett Beighton punt 15 yards to the GWC50, out-of-bounds. |
| 1st and 10 at GWC50 | |
| 47 plays, 0 yards, -8:-20 elapsed | |
| LA Harbor at 15:00 | |
| 1st and 10 at GWC50 | Baiz,Max pass incomplete to Harris,Dominiqu. |
| 2nd and 10 at GWC50 | Baiz,Max pass complete to Adams,Joron for loss of 3 yard to the LAH47, (Mark Sauvao). |
| 3rd and 13 at LAH47 | |
| 4th and 13 at LAH47 | Mengel,Matt punt 28 yards to the GWC25, downed, PENALTY LAH false start(TEAM) loss of 5 yard to the GWC30, 1st and 10, . |
| 1st and 10 at GWC30 | |
| 12 plays, 0 yards, 1:0 elapsed | |
| Golden West at 14:01 | |
| 1st and 10 at GWC30 | Chaiyse Hales pass complete to Ryan Watson for 1 yard to the GWC31, (Page,Cleshawn). |
| 2nd and 9 at GWC31 | Chaiyse Hales intercepted by Al-Uqdah,Esston for loss of 4 yard at the GWC271ST DOWN GWC, Al-Uqdah,Esston return 31 yards to the GWC00, clock 11:48. |
| 1st and 10 at GWC00 | PENALTY LAH delay of game(TEAM) loss of 8 yard to the GWC08. |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff 0 yard to the GWC08, Chaiyse Hales return 14 yards to the GWC22, (Martin,Traviont). | |
| Golden West at 11:48 | |
| 1st and 10 at GWC22 | |
| 14 plays, 0 yards, 1:19 elapsed | |
| Golden West at 11:48 | |
| 1st and 10 at GWC22 | Victor Moananu rush for loss of 1 yard to the GWC21, (Murphy,Calvin; Katina,David). |
| 2nd and 11 at GWC21 | Aaron Brown rush for 11 yards to the GWC321ST DOWN GWC, (Walker,Joe). |
| 1st and 10 at GWC32 | Chaiyse Hales rush for 0 yard to the GWC32, (Lutali,Jeremy; Murphy,Calvin), null. |
| 2nd and 10 at GWC32 | Chaiyse Hales pass complete to C. Montes for 6 yards to the GWC38, (Scott,Dominique), null. |
| 3rd and 4 at GWC38 | Chaiyse Hales pass incomplete to Roman Lewis. |
| 4th and 4 at GWC38 | Brett Beighton punt 32 yards to the LAH30, downed. |
| 1st and 10 at LAH30 | |
| 16 plays, 0 yards, 2:29 elapsed | |
| LA Harbor at 11:42 | |
| 1st and 10 at LAH30 | Adams,Joron rush for 8 yards to the LAH38, (Kapena Olsen). |
| 2nd and 2 at LAH38 | Adams,Joron rush for 12 yards to the LAH501ST DOWN LAH, out-of-bounds, (Kapena Olsen), PENALTY GWC personal foul(TEAM) loss of 15 yard to the GWC35. |
| 1st and 10 at GWC35 | 1st and 10. |
| 1st and 10 at GWC35 | PENALTY LAH false start(TEAM) loss of 5 yard to the GWC40. |
| 1st and 15 at GWC40 | Tornero,Louis rush for 8 yards to the GWC32, (Trey Garrett). |
| 2nd and 7 at GWC32 | Wesley,Dewaun rush for 5 yards to the GWC27, out-of-bounds, (D. Robert-Jorda). |
| 3rd and 2 at GWC27 | Wesley,Dewaun rush for loss of 1 yard to the GWC28, (Ruben Ortega). |
| 4th and 3 at GWC28 | Baiz,Max pass incomplete to Fields,Delontra1ST DOWN LAH. |
| 1st and 10 at GWC28 | |
| 20 plays, 0 yards, 2:45 elapsed | |
| Golden West at 09:13 | |
| 1st and 10 at GWC28 | Chaiyse Hales pass complete to Malcolm Manuel for 4 yards to the GWC32, (Walker,Joe), , . |
| 2nd and 6 at GWC32 | Marcus Hays rush for 5 yards to the GWC37, (Tautuiaki,Watso). |
| 3rd and 1 at GWC37 | Victor Moananu rush for loss of 2 yard to the GWC35, fumble by recovered by GWC Victor Moananu at GWC30. |
| 4th and 8 at GWC30 | Brett Beighton punt 39 yards to the LAH31, . |
| 1st and 10 at LAH31 | |
| 13 plays, 0 yards, 1:44 elapsed | |
| LA Harbor at 06:28 | |
| 1st and 10 at LAH31 | Baiz,Max rush for 8 yards to the LAH39, (Joe Vargas). |
| 2nd and 2 at LAH39 | Adams,Joron rush for 14 yards to the GWC471ST DOWN LAH, (James Williams). |
| 1st and 10 at GWC47 | Wesley,Dewaun rush for 13 yards to the GWC341ST DOWN LAH, (James Williams). |
| 1st and 10 at GWC34 | Wesley,Dewaun rush for 7 yards to the GWC27, (Trey Garrett). |
| 2nd and 3 at GWC27 | Adams,Joron rush for 7 yards to the GWC201ST DOWN LAH, out-of-bounds, (A. McNicholas). |
| 1st and 10 at GWC20 | Baiz,Max rush for 7 yards to the GWC13, (A. McNicholas). |
| 2nd and 3 at GWC13 | Adams,Joron rush for 13 yards to the GWC001ST DOWN LAH, clock 02:01. |
| Golden West 0, LA Harbor 6 | |
| 1st and 10 at GWC00 | |
| Beck,De'shawn R attempt good, PENALTY LAH false start(TEAM) loss of 8 yard to the GWC08, . | |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff loss of 5 yard to the GWC13, Harley Shoffner return 17 yards to the GWC30, out-of-bounds, (Scott,Dominique). | |
| Golden West at 02:01 | |
| 1st and 10 at GWC30 | |
| 28 plays, 0 yards, 2:49 elapsed | |
| Golden West at 02:01 | |
| 1st and 10 at GWC30 | Aaron Brown rush for 6 yards to the GWC36, (Tautuiaki,Watso; Walker,Joe). |
| 2nd and 4 at GWC36 | Timeout Golden West, clock 01:26. |
| 2nd and 4 at GWC36 | Aaron Brown rush for 10 yards to the GWC461ST DOWN GWC, (Walker,Joe). |
| 1st and 10 at GWC46 | Chaiyse Hales pass complete to Kyrel Brown for 9 yards to the LAH45, (Walker,Joe). |
| 2nd and 1 at LAH45 | Chaiyse Hales pass incomplete to Roman Lewis. |
| 3rd and 1 at LAH45 | Chaiyse Hales pass complete to Kyle Keplinger for 15 yards to the LAH301ST DOWN GWC, (Page,Cleshawn), null. |
| 1st and 10 at LAH30 | Chaiyse Hales pass complete to Kyrel Brown for 3 yards to the LAH27, (Lutali,Jeremy). |
| 2nd and 7 at LAH27 | Chaiyse Hales pass complete to Roman Lewis for 7 yards to the LAH201ST DOWN GWC. |
| 1st and 10 at LAH20 | Chaiyse Hales pass incomplete to Roman Lewis. |
| 2nd and 10 at LAH20 | Chaiyse Hales pass incomplete to Roman Lewis. |
| 3rd and 10 at LAH20 | Chaiyse Hales pass complete to Frank Brown for 6 yards to the LAH14, (Lutali,Jeremy). |
| 4th and 4 at LAH14 | Timeout Golden West, clock 00:04. |
| 4th and 4 at LAH14 | Peter Marquez field goal attempt from 31 MISSED- wide right, spot at LAH14, clock 00:00. |
| 4th and 4 at LAH14 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 4 at LAH14 | clock 15:00, . |
| Peter Marquez kickoff 65 yards to the LAH00, Beck,De'shawn return 21 yards to the LAH21, (Bryan Ortega). | |
| LA Harbor at 15:00 | |
| 1st and 10 at LAH21 | |
| 38 plays, 0 yards, -12:-54 elapsed | |
| LA Harbor at 15:00 | |
| 1st and 10 at LAH21 | Rally,Kawan rush for 4 yards to the LAH25, (Delroy Steele). |
| 2nd and 6 at LAH25 | Baiz,Max rush for 6 yards to the LAH311ST DOWN LAH, (Dominic Orman). |
| 1st and 10 at LAH31 | Timeout Los Angeles Harbor, clock 13:46. |
| 1st and 10 at LAH31 | Beck,De'shawn rush for 22 yards to the GWC471ST DOWN LAH, out-of-bounds, (Kapena Olsen). |
| 1st and 10 at GWC47 | Adams,Joron rush for 8 yards to the GWC39, (Harley Shoffner). |
| 2nd and 2 at GWC39 | Baiz,Max pass complete to Vaughan,Steven for 21 yards to the GWC181ST DOWN LAH, out-of-bounds, (Dominic Orman; Kapena Olsen). |
| 1st and 10 at GWC18 | Adams,Joron rush for 18 yards to the GWC001ST DOWN LAH, clock 12:46. |
| Golden West 0, LA Harbor 9 | |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff loss of 13 yard to the GWC13, Chaiyse Hales return 12 yards to the GWC25, (Martin,Traviont), PENALTY GWC personal foul(TEAM) 0 yard to the GWC25, 1st and 10, . | |
| Golden West at 12:46 | |
| 1st and 10 at GWC25 | |
| 27 plays, 0 yards, 2:13 elapsed | |
| Golden West at 12:46 | |
| 1st and 10 at GWC25 | Aaron Brown rush for 5 yards to the GWC30, (Lewis,Akeem). |
| 2nd and 5 at GWC30 | Chaiyse Hales pass complete to Aaron Brown for 1 yard to the GWC31, (Murphy,Calvin). |
| 3rd and 4 at GWC31 | Chaiyse Hales rush for 4 yards to the GWC35, out-of-bounds, (Scott,Dominique), null, PENALTY GWC holding(TEAM) loss of 14 yard to the GWC21, . |
| 4th and 14 at GWC21 | 1ST DOWN GWC, (Al-Uqdah,Esston), . |
| 1st and 10 at GWC21 | Iepela,Brian punt loss of 37 yard to the LAH42, 1 return loss of 3 yard to the LAH45, (Earl,Leon). |
| 1st and 10 at LAH45 | |
| 18 plays, 0 yards, 1:49 elapsed | |
| Golden West at 12:36 | |
| 1st and 10 at LAH45 | Samuel Wilson rush for loss of 3 yard to the LAH48, (Luafalemana,Ant; Cargill,Marcus). |
| 2nd and 13 at LAH48 | Trey Garrett rush for loss of 8 yard to the GWC44, (Turner,Lonnie). |
| 3rd and 21 at GWC44 | Samuel Wilson rush for loss of 1 yard to the GWC43, (Luafalemana,Ant). |
| 4th and 22 at GWC43 | Trey Garrett pass complete to 1 for loss of 16 yard to the GWC271ST DOWN GWC, out-of-bounds. |
| 1st and 10 at GWC27 | Beck,De'shawn rush for 2 yards to the GWC25, out-of-bounds, (Robert Owens). |
| 2nd and 8 at GWC25 | Baiz,Max pass complete to Franklin,Keith for 25 yards to the GWC001ST DOWN LAH, clock 08:34. |
| Golden West 0, LA Harbor 12 | |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff loss of 4 yard to the GWC04, Frank Brown return 14 yards to the GWC18, (Martin,Traviont). | |
| Golden West at 08:34 | |
| 1st and 10 at GWC18 | |
| 20 plays, 0 yards, 2:19 elapsed | |
| Golden West at 08:34 | |
| 1st and 10 at GWC18 | (Lutali,Jeremy). |
| 2nd and 10 at GWC18 | Aaron Brown rush for 2 yards to the GWC20, (Bongiovanni,Tay; Katina,David). |
| 3rd and 8 at GWC20 | Chaiyse Hales pass complete to C. Montes for 7 yards to the GWC27, (Walker,Joe). |
| 4th and 1 at GWC27 | Brett Beighton punt 43 yards to the LAH30, Beck,De'shawn return 5 yards to the LAH35, (Brandon Green), , PENALTY LAH (TEAM) loss of 10 yard to the LAH25, 1st and 10, . |
| 1st and 10 at LAH25 | |
| 16 plays, 0 yards, 2:13 elapsed | |
| LA Harbor at 08:28 | |
| 1st and 10 at LAH25 | Baiz,Max rush for loss of 1 yard to the LAH24, (Joshua Frost). |
| 2nd and 11 at LAH24 | Baiz,Max pass complete to Turner,Lonnie for 15 yards to the LAH391ST DOWN LAH, (Ruben Ortega; Kapena Olsen). |
| 1st and 10 at LAH39 | PENALTY LAH false start(TEAM) loss of 5 yard to the LAH34. |
| 1st and 15 at LAH34 | Baiz,Max sacked for 0 yard to the LAH28, ( Michael Maguire). |
| 2nd and 21 at LAH28 | Baiz,Max rush for 7 yards to the LAH35, (R. VanDeripe; Joshua Frost). |
| 3rd and 14 at LAH35 | Baiz,Max sacked for 0 yard to the LAH35, ( Robert Mase). |
| 4th and 14 at LAH35 | Mengel,Matt punt 53 yards to the GWC12, downed. |
| 1st and 10 at GWC12 | |
| 17 plays, 0 yards, 2:59 elapsed | |
| Golden West at 06:15 | |
| 1st and 10 at GWC12 | Chaiyse Hales pass incomplete to Roman Lewis. |
| 2nd and 10 at GWC12 | Marcus Hays rush for 7 yards to the GWC19, (Lewis,Akeem). |
| 3rd and 3 at GWC19 | Marcus Hays rush for 16 yards to the GWC351ST DOWN GWC, (Lewis,Akeem; Hill,Terrell). |
| 1st and 10 at GWC35 | Aaron Brown rush for 2 yards to the GWC37, (Lutali,Jeremy). |
| 2nd and 8 at GWC37 | Chaiyse Hales sacked for 0 yard to the GWC29, ( Wright,Jarrell, Katina,David). |
| 3rd and 16 at GWC29 | PENALTY GWC false start(TEAM) loss of 5 yard to the GWC24. |
| 3rd and 21 at GWC24 | Chaiyse Hales pass complete to Kyle Keplinger for 8 yards to the GWC32, (Lutali,Jeremy). |
| 4th and 13 at GWC32 | Brett Beighton punt 41 yards to the LAH27, downed. |
| 1st and 10 at LAH27 | |
| 18 plays, 0 yards, 3:16 elapsed | |
| LA Harbor at 03:16 | |
| back to top | |
|
4th
|
|
| 1st and 10 at LAH27 | clock 15:00. |
| 1st and 10 at LAH27 | Rally,Kawan rush for loss of 1 yard to the LAH26, (D. Robert-Jorda; R. VanDeripe). |
| 2nd and 11 at LAH26 | Franklin,Keith rush for 7 yards to the LAH33, (Seth Roman). |
| 3rd and 4 at LAH33 | Baiz,Max pass incomplete to Lewis,Jerome. |
| 4th and 4 at LAH33 | TEAM rush for loss of 5 yard to the LAH281ST DOWN LAH, fumble by recovered by LAH Mengel,Matt at LAH15, (Ryan Flores). |
| 1st and 10 at LAH15 | |
| 13 plays, 0 yards, -13:-26 elapsed | |
| Golden West at 15:00 | |
| 1st and 10 at LAH15 | Chaiyse Hales pass complete to Kyle Keplinger for 5 yards to the LAH10, (Murphy,Calvin; Scott,Dominique). |
| 2nd and 5 at LAH10 | Victor Moananu rush for 3 yards to the LAH07, (Lutali,Jeremy; Walker,Joe). |
| 3rd and 2 at LAH07 | Alex Taylor rush for 0 yard to the LAH07, (Katina,David; Murphy,Calvin). |
| 4th and 2 at LAH07 | Aaron Brown rush for 1 yard to the LAH061ST DOWN GWC, (Tautuiaki,Watso; Walker,Joe). |
| 1st and 10 at LAH06 | |
| 10 plays, 0 yards, 2:11 elapsed | |
| LA Harbor at 13:26 | |
| 1st and 10 at LAH06 | Harris,Dominiqu rush for 1 yard to the LAH07, (Joshua Frost). |
| 2nd and 9 at LAH07 | Baiz,Max rush for 8 yards to the LAH15, (Chris Mankin). |
| 3rd and 1 at LAH15 | Wesley,Dewaun rush for 5 yards to the LAH201ST DOWN LAH, (Lambert Riley). |
| 1st and 10 at LAH20 | Stevenson,Jorda rush for 9 yards to the LAH29, (Seth Roman). |
| 2nd and 1 at LAH29 | Wesley,Dewaun rush for 5 yards to the LAH341ST DOWN LAH, (A. McNicholas). |
| 1st and 10 at LAH34 | Baiz,Max rush for 1 yard to the LAH35, (Joshua Frost), PENALTY LAH personal foul(TEAM) loss of 25 yard to the LAH10. |
| 2nd and 34 at LAH10 | 2nd and 34. |
| 2nd and 34 at LAH10 | Stevenson,Jorda rush for 1 yard to the LAH11, (A. McNicholas). |
| 3rd and 33 at LAH11 | (Bryan Cassill). |
| 4th and 33 at LAH11 | Mengel,Matt punt 39 yards to the LAH50, Marcus Hays return 5 yards to the LAH45, (Martin,Traviont). |
| 1st and 10 at LAH45 | |
| 25 plays, 0 yards, 4:2 elapsed | |
| Golden West at 11:15 | |
| 1st and 10 at LAH45 | Chaiyse Hales rush for 1 yard to the LAH44, (Bongiovanni,Tay). |
| 2nd and 9 at LAH44 | Chaiyse Hales pass complete to Aaron Serrano for 44 yards to the LAH001ST DOWN GWC, clock 06:45. |
| Golden West 3, LA Harbor 12 | |
| Peter Marquez kick attempt good. | |
| Peter Marquez kickoff loss of 57 yard to the GWC43, out-of-bounds, , PENALTY GWC illegal procedure(TEAM) loss of 5 yard to the GWC38, 1st and 10, . | |
| LA Harbor at 06:45 | |
| 1st and 10 at GWC38 | |
| 14 plays, 0 yards, 0:28 elapsed | |
| LA Harbor at 06:45 | |
| 1st and 10 at GWC38 | Rally,Kawan rush for 5 yards to the GWC33, (R. Blackiston). |
| 2nd and 5 at GWC33 | Rally,Kawan rush for 5 yards to the GWC281ST DOWN LAH, (Henry Solaita). |
| 1st and 10 at GWC28 | Rally,Kawan rush for loss of 2 yard to the GWC30, (R. Blackiston). |
| 2nd and 12 at GWC30 | Stevenson,Jorda rush for 3 yards to the GWC27, (Robert Owens). |
| 3rd and 9 at GWC27 | Baiz,Max pass complete to Harris,Dominiqu for 13 yards to the GWC141ST DOWN LAH, (Bryan Cassill). |
| 1st and 10 at GWC14 | Baiz,Max pass complete to Tornero,Louis for 12 yards to the GWC021ST DOWN LAH, out-of-bounds, (R. Blackiston). |
| 1st and 10 at GWC02 | Franklin,Keith rush for 2 yards to the GWC00, clock 03:40. |
| Golden West 3, LA Harbor 15 | |
| Mengel,Matt kick attempt good. | |
| Mengel,Matt kickoff loss of 3 yard to the GWC03, Chaiyse Hales return 34 yards to the GWC37, (Hawkins,Londone). | |
| Golden West at 03:40 | |
| 1st and 10 at GWC37 | |
| 22 plays, 0 yards, 3:15 elapsed | |
| Golden West at 03:40 | |
| 1st and 10 at GWC37 | Chaiyse Hales pass complete to Kyrel Brown for 1 yard to the GWC38, (Page,Cleshawn). |
| 2nd and 9 at GWC38 | Chaiyse Hales pass complete to Aaron Serrano for 6 yards to the GWC44, (Scott,Dominique). |
| 3rd and 3 at GWC44 | Victor Moananu rush for 17 yards to the LAH391ST DOWN GWC, (Gilliam,Ray). |
| 1st and 10 at LAH39 | Victor Moananu rush for 4 yards to the LAH35, (Walker,Joe; Murphy,Calvin). |
| 2nd and 6 at LAH35 | Chaiyse Hales pass complete to Kyrel Brown for 7 yards to the LAH281ST DOWN GWC, (Hill,Terrell), null. |
| 1st and 10 at LAH28 | PENALTY GWC false start(TEAM) loss of 5 yard to the LAH33. |
| 1st and 15 at LAH33 | Chaiyse Hales pass complete to Aaron Serrano for 9 yards to the LAH24, (Tautuiaki,Watso). |
| 2nd and 6 at LAH24 | clock 00:00. |
| back to top | |

