| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-5-0) | 0 | 3 | 0 | 13 | 16 |
| LA Pierce (4-0-0) | 27 | 7 | 7 | 0 | 41 |
| Winnetka | John Shepard Stadium | |||||
| Prd | Time | Scoring Summary | West LA - LA Pierce |
|---|---|---|---|
| 1 | 13:00 | LA Pierce - Nick Arbuckle pass complete to Kareem Jones for 5 yards to the WLA00, TOUCHDOWN, clock 13:00, Daniel Schlorf kick attempt good. (Daniel Schlorf kick is good). | 0 - 7 |
| 1 | 12:00 | LA Pierce - Nick Arbuckle pass complete to Tyler Kolodny for 6 yards to the WLA00, TOUCHDOWN, clock 12:00. (Daniel Schlorf kick is good). | 0 - 14 |
| 1 | 10:30 | LA Pierce - Josh Mathis rush for 46 yards to the WLA00, TOUCHDOWN, clock 10:30. (Daniel Schlorf kick is good). | 0 - 21 |
| 1 | 09:00 | LA Pierce - Nick Arbuckle pass complete to Tyler Kolodny for 9 yards to the WLA00, TOUCHDOWN, clock 09:00. (Daniel Schlorf kick blocked). | 0 - 27 |
| 2 | 08:00 |
West LA
- Dennis Melara 31 yd field goal.
Drive: 13 plays, 48 yards in 2:00. |
3 - 27 |
| 2 | 03:00 | LA Pierce - Nick Arbuckle pass complete to DeShawn Jones for 75 yards to the WLA00, TOUCHDOWN, clock 03:00. (Daniel Schlorf kick is good). | 3 - 34 |
| 3 | 11:00 | LA Pierce - Calvin Howard rush for 9 yards to the WLA00, TOUCHDOWN, clock 11:00. (Daniel Schlorf kick is good). | 3 - 41 |
| 4 | 10:00 | West LA - Derek Stewart pass complete to LeRon Barnes for 4 yards to the LAPC00, TOUCHDOWN, clock 10:00. (Dennis Melara kick is good). | 10 - 41 |
| 4 | 02:50 | West LA - Derek Stewart pass complete to LeRon Barnes for 5 yards to the LAPC00, TOUCHDOWN, clock 02:50. (2 pt conversion rush by Dennis Melara fumbled - no score). | 16 - 41 |
| West LA | Statistics | LA Pierce |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 12 5 2 |
Passing Rushing Penalty |
5 11 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 323 | TOTAL OFFENSE | 419 |
| 81 4.0 |
Total Offensive Plays Average gain per play |
62 6.8 |
| 237 | NET YARDS PASSING | 233 |
| 41-58
4.1 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
8.3 3-12 0 |
| 86 | NET YARDS RUSHING | 186 |
| 23 3.7 |
Rushing Attempts Average gain per rush |
34 5.5 |
| 6-225 | PUNTS: Number-Yards | 6-241 |
| 37.5 | Average | 40.2 |
| 92 | TOTAL RETURN YARDS | 79 |
| 3-24 4-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-71 2-5 1-3 |
| 3-15 | PENALTIES: Number-Yards | 10-102 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 3-12 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 33:48 | TIME OF POSSESSION | 23:32 |
West LA |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Michael Smith | 6 | 2 | 8 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 12 | Williams Wiley-Yancy | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Chris Glover | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Dayan Dunn | 4 | 1 | 5 | - | 2 - 6 | - | - | 1 | |||
| 38 | Akyem Robbins | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 90 | Ryan Keys | 4 | 1 | 5 | 2.5 - 10 | 3 - 12 | - | - | ||||
| 20 | Traevonne Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Marlon Taylor | 3 | 0 | 3 | - | - | 1 | - | - | 2 | ||
| 7 | Brandon Trapp | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Al Buckley | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Andre Robinson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 53 | Jurnell Sutherland | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jeff Finley | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Treviel Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Murillo Mathews | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ikechukwu Iheanaju | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Marcus Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Taylor Bodison | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 14 | 59 | 3 - 12 | 8 - 22 | 1 | 1-0 | - | 5 | 1 | ||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mathew Dash | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 52 | Reece Schmidt | 7 | 0 | 7 | - | 1 - 2 | - | - | 1 | |||
| 7 | Bobby Baker | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Dillon King | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 30 | Isaiah Brahm | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 56 | Lonnie Parks | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 17 | Maximillian Lyons | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Houston Haynes | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Andrew McCrea | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Gilad Klibanov | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Kimlyn Teague | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jay'Onn Myles | 1 | 1 | 2 | - | - | - | 1-3 | 1 | |||
| 10 | Kevin Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jonathon Johnson | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Deandre Jordan | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Ean Katz | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Hakeem Allonce | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 92 | Kevin Orme | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Quinton Morgan | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Gerardo Garcia-Figueroa | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Erik Collins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Anthony Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | James Adams-Hurd | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | David Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Amir Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Byron Rozier | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Bobby Sojka | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tyler Kolodny | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Cody Schooley | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Anthony Shack | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 95 | Terrance Neuhauser | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | DeMonte Forshee | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 12 | 79 | 1 - 5 | 6 - 20 | 1 | 2-0 | 1-3 | 6 | |||
| Other Information | |
|---|---|
|
Location: Winnetka Stadium: John Shepard Stadium Attendance: 250 Weather: Average Temperature: 68 Wind: Calm |
|

