|
Santa Barbara at LA Pierce - Woodland Hills 10/26/2013 - 7:00 pm |
|
|
Santa Barbara
42 |
LA Pierce
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (6-1) | 0 | 14 | 14 | 14 | 42 |
| LA Pierce (6-1) | 14 | 7 | 13 | 19 | 53 |
| Woodland Hills | Shepherd Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - LA Pierce |
|---|---|---|---|
| 1 | 07:27 | LA Pierce - Calvin Howard rush for 2 yards to the SBCC00, TOUCHDOWN, clock 07:27. (Daniel Schlorf kick is good). | 0 - 7 |
| 1 | 03:41 | LA Pierce - Nick Arbuckle pass complete to Tyler Kolodny for 13 yards to the SBCC00, TOUCHDOWN, clock 03:41. (Daniel Schlorf kick is good). | 0 - 14 |
| 2 | 04:53 | LA Pierce - Nick Arbuckle rush for 3 yards to the SBCC00, TOUCHDOWN, clock 04:53. (Daniel Schlorf kick is good). | 0 - 21 |
| 2 | 03:07 | Santa Barbara - Jarred Evans rush for 10 yards to the LAP00, TOUCHDOWN, clock 03:07. (Marcus Hoerberg kick is good). | 7 - 21 |
| 2 | 00:35 | Santa Barbara - Mike Petersen rush for 1 yard to the LAP00, TOUCHDOWN, clock 00:35. (Marcus Hoerberg kick is good). | 14 - 21 |
| 3 | 12:40 | Santa Barbara - G. Sanders pass complete to Jacob Arnell for 34 yards to the LAP00, TOUCHDOWN, clock 12:40. (Marcus Hoerberg kick is good). | 21 - 21 |
| 3 | 09:54 | LA Pierce - Nick Arbuckle pass complete to Bryson Martinez for 54 yards to the SBCC00, TOUCHDOWN, clock 09:54. (Daniel Schlorf kick blocked). | 21 - 27 |
| 3 | 05:37 | LA Pierce - Nick Arbuckle pass complete to Justin Zepeda for 24 yards to the SBCC00, TOUCHDOWN, clock 05:37. (Daniel Schlorf kick is good). | 21 - 34 |
| 3 | 00:05 | Santa Barbara - Nick Arbuckle pass intercepted by Tavonte Jackson at the SBCC31, Tavonte Jackson return 69 yards to the LAP00, TOUCHDOWN, clock 00:05. (Marcus Hoerberg kick is good). | 28 - 34 |
| 4 | 14:50 | LA Pierce - Nick Arbuckle pass complete to Bryson Martinez for 65 yards to the SBCC00, TOUCHDOWN, clock 14:50. (Daniel Schlorf kick blocked). | 28 - 40 |
| 4 | 09:53 | LA Pierce - Nick Arbuckle pass complete to Michael Gilliam for 19 yards to the SBCC00, TOUCHDOWN, clock 09:53. (2 pt conversion pass by Nick Arbuckle failed). | 28 - 46 |
| 4 | 08:23 | LA Pierce - DeShawn Jones rush for 52 yards to the SBCC00, TOUCHDOWN, clock 08:23. (Daniel Schlorf kick is good). | 28 - 53 |
| 4 | 06:01 | Santa Barbara - Jarred Evans pass complete to G. Sanders for 23 yards to the LAP00, TOUCHDOWN, clock 06:01. (Marcus Hoerberg kick is good). | 35 - 53 |
| 4 | 01:48 | Santa Barbara - Jarred Evans pass complete to Sterling Cash for 33 yards to the LAP00, TOUCHDOWN, clock 01:48. (Marcus Hoerberg kick is good). | 42 - 53 |
| Santa Barbara | Statistics | LA Pierce |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 10 7 6 |
Passing Rushing Penalty |
16 5 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 58% (11 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 301 | TOTAL OFFENSE | 556 |
| 63 4.8 |
Total Offensive Plays Average gain per play |
77 7.2 |
| 222 | NET YARDS PASSING | 397 |
| 15-25
8.9 5-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
11.7 4-18 1 |
| 79 | NET YARDS RUSHING | 159 |
| 38 2.1 |
Rushing Attempts Average gain per rush |
43 3.7 |
| 6-232 | PUNTS: Number-Yards | 6-212 |
| 38.7 | Average | 35.3 |
| 237 | TOTAL RETURN YARDS | 119 |
| 3-68 5-100 1-69 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 5-82 2-25 |
| 9-77 | PENALTIES: Number-Yards | 22-187 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-17 | SACKS: Number-Yards | 5-34 |
| 1-69 | INTERCEPTIONS: Number-Yards | 2-25 |
| 26:57 | TIME OF POSSESSION | 31:15 |
Santa Barbara |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Morgan Nevin | 5 | 8 | 13 | 2 - 12 | 2.5 - 12 | - | - | 1 | |||
| 1 | Zack Arnell | 4 | 6 | 10 | - | - | - | - | ||||
| 42 | Jackson Weed | 3 | 5 | 8 | - | 1.5 - 9 | - | - | ||||
| 50 | Dillon Sheedy | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 40 | Elisha Allen | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 94 | Mike Lockwood | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 4 | Julian Patton | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 14 | Tavonte Jackson | 2 | 2 | 4 | - | - | - | 1-69 | ||||
| 7 | Marquis Cobb | 2 | 1 | 3 | - | - | - | - | 2 | 1 | ||
| 35 | Aaron Carr | 0 | 3 | 3 | - | - | - | - | ||||
| 66 | Daniel Gonzalez | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Jake Pettit | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Peter Cavini | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Daijon Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Jay Terry | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 80 | Nicholas Sudnick | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Ryan Rickel | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Garen Chobanian | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Travis Butts | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Jarred Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kole Kafentzis | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Joshua Vaith | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Tyler Higby | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mike Petersen | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brandon Nicastro | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 54 | 89 | 3 - 17 | 7 - 28 | 0-0 | 1-69 | 3 | 3 | 1 | ||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Josh Mathis | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 14 | Anthony Williams | 6 | 0 | 6 | 1 - 7 | 2 - 11 | - | - | ||||
| 6 | Erik Collins | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Mathew Dash | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Isaiah Brahm | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Bobby Baker | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Jonathon Johnson | 3 | 1 | 4 | 1 - 2 | 1.5 - 3 | 1-0 | - | 1 | |||
| 38 | Jonathan Pruden | 3 | 1 | 4 | 1 - 13 | 2 - 16 | - | - | ||||
| 52 | Reece Schmidt | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Hakeem Allonce | 1 | 3 | 4 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 91 | Trenton Aschoff | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Gerardo Garcia-Figueroa | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 28 | Isaiah Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Byron Rozier | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Timothy Clocker | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Jay'Onn Myles | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Kaseem Edman | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Maximillian Lyons | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Andrew McCrea | 0 | 1 | 1 | - | - | - | 1-24 | ||||
| 54 | Ean Katz | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Lonnie Parks | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Quinton Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Rameesh Stewart | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Deandre Jordan | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| TOTALS | 34 | 34 | 68 | 5 - 34 | 10 - 45 | 1-0 | 2-25 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Woodland Hills Stadium: Shepherd Stadium Attendance: 558 Temperature: 80 |
Scorekeeper: Dave Loveton |

