|
Brahmas at Marauders - Lancaster 11/2/2013 - 1 p.m. |
|
|
LA Pierce
22 |
Antelope Valley
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (7-1) | 2 | 3 | 14 | 3 | 22 |
| Antelope Valley (3-5) | 6 | 0 | 7 | 0 | 13 |
| Lancaster | Carder Marauder | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 15:00 | 0:48 | LAPIERCE19 | 3 | 7 | PUNT |
| LA Pierce | 1 | 14:12 | 3:31 | LAPIERCE23 | 6 | -16 | PUNT |
| Antelope Valley | 1 | 10:41 | 1:20 | AVC49 | 5 | 49 | TD |
| LA Pierce | 1 | 09:14 | 1:43 | LAPIERCE30 | 3 | 9 | PUNT |
| Antelope Valley | 1 | 07:31 | 2:42 | LAPIERCE19 | 7 | 15 | PUNT |
| LA Pierce | 1 | 04:49 | 2:57 | LAPIERCE23 | 7 | 60 | INT |
| Antelope Valley | 1 | 01:52 | 0:13 | LAPIERCE16 | 1 | 15 | FUMB |
| LA Pierce | 1 | 01:39 | 1:45 | AVC22 | 4 | 2 | FG |
| Antelope Valley | 2 | 14:44 | 2:49 | LAPIERCE45 | 5 | 20 | PUNT |
| LA Pierce | 2 | 11:55 | 0:35 | LAPIERCE15 | 3 | 7 | FUMB |
| Antelope Valley | 2 | 11:20 | 1:21 | AVC22 | 6 | 1 | FGA |
| LA Pierce | 2 | 09:59 | 2:14 | LAPIERCE21 | 6 | 78 | DOWNS |
| Antelope Valley | 2 | 07:45 | 2:37 | LAPIERCE1 | 8 | 53 | PUNT |
| LA Pierce | 2 | 05:08 | 4:32 | LAPIERCE8 | 9 | 43 | PUNT |
| Antelope Valley | 2 | 00:36 | 0:36 | LAPIERCE11 | 2 | -2 | HALF |
| LA Pierce | 3 | 14:50 | 3:15 | LAPIERCE29 | 8 | 71 | TD |
| Antelope Valley | 3 | 11:29 | 2:21 | LAPIERCE30 | 6 | 40 | INT |
| LA Pierce | 3 | 09:08 | 0:07 | LAPIERCE40 | 1 | 5 | INT |
| Antelope Valley | 3 | 00:00 | 0:00 | AVC41 | 0 | 0 | FUMB |
| LA Pierce | 3 | 09:01 | 1:54 | LAPIERCE41 | 3 | -5 | PUNT |
| Antelope Valley | 3 | 07:07 | 3:02 | LAPIERCE29 | 8 | 71 | TD |
| LA Pierce | 3 | 03:56 | 1:32 | LAPIERCE24 | 4 | 76 | TD |
| Antelope Valley | 3 | 02:24 | 1:29 | LAPIERCE20 | 5 | 36 | PUNT |
| LA Pierce | 3 | 00:55 | 1:07 | LAPIERCE13 | 3 | 7 | PUNT |
| Antelope Valley | 4 | 14:48 | 0:44 | LAPIERCE42 | 3 | -3 | PUNT |
| LA Pierce | 4 | 14:04 | 3:45 | LAPIERCE50 | 10 | 31 | FG |
| Antelope Valley | 4 | 10:10 | 2:42 | LAPIERCE47 | 8 | 25 | DOWNS |
| LA Pierce | 4 | 07:28 | 3:27 | LAPIERCE28 | 5 | 11 | PUNT |
| Antelope Valley | 4 | 04:01 | 0:31 | LAPIERCE20 | 3 | -3 | PUNT |
| LA Pierce | 4 | 03:30 | 0:39 | LAPIERCE47 | 3 | -7 | PUNT |
| Antelope Valley | 4 | 02:51 | 1:34 | LAPIERCE34 | 5 | 16 | DOWNS |
| LA Pierce | 4 | 01:17 | 1:17 | LAPIERCE50 | 3 | -3 | HALF |

