|
El Camino-Compton Ce at LA Valley - Unknown 9/13/2014 - 7:00 PM |
|
|
Compton
3 |
LA Valley
33 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Compton (0-2,) | 3 | 0 | 3 |
| LA Valley (2-0,) | 33 | 0 | 33 |
| Unknown | | |||
| Quarters: 1st | |
|
1st
|
|
| Compton at 15:00 | |
|---|---|
| 1st and 10 at CPT35 | El Camino-Compton Ce drive start at 00:00, Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CPT35 | Valley won toss and will Kickoff to W End Zone |
| 0 plays, 0 yards, 00:00 elapsed | |
| LAV ball on LAV35, kickoff 65 yards to the CPT00, Jeremiah return 15 yards to the CPT15 (Team). | |
| Compton at 15:00 | |
| 1st and 10 at CPT15 | Antony Doomes rush for 4 yards to the CPT19 (Team). |
| 2nd and 6 at CPT19 | Swain Williams pass incomplete to Jeremiah. |
| 3rd and 6 at CPT19 | Swain Williams pass complete to Kywan Owens for 6 yards to the CPT25. |
| 1st and 10 at CPT25 | Swain Williams pass complete to Dominic Stokes for 22 yards to the CPT47 (Jonathan), PENALTY LAV personal foul 15 yards to the LAV38. |
| 1st and 10 at LAV38 | 1st and 10, Swain Williams pass incomplete. |
| 1st and 10 at LAV38 | Swain Williams pass complete to Dominic Stokes for loss of 2 yards to the LAV40 (Eric Jenkins). |
| 2nd and 12 at LAV40 | Swain Williams pass incomplete to Earl Carr. |
| 3rd and 12 at LAV40 | Jeremiah punt 10 yards to the LAV30. |
| 7 plays, 45 yards, 02:44 elapsed | |
| LA Valley at 12:16 | |
| 1st and 10 at LAV30 | LA Valley drive start at 12:16. |
| 1st and 10 at LAV30 | Collyn Anderson pass complete to D'Andrea for 4 yards to the LAV34 (Stevie Hoodye). |
| 2nd and 6 at LAV34 | Drake Caldwell rush for 9 yards to the LAV43 (). |
| 1st and 10 at LAV43 | Collyn Anderson pass complete to D'Andrea for 8 yards to the CPT49 (Brandon Ward). |
| 2nd and 2 at CPT49 | Drake Caldwell rush for 3 yards to the CPT46 (). |
| 1st and 10 at CPT46 | Drake Caldwell rush for loss of 2 yards to the CPT48 (Ryan Marine). |
| 2nd and 12 at CPT48 | Collyn Anderson pass complete to DeLane for 13 yards to the CPT35 (Maurice Love). |
| 1st and 10 at CPT35 | Collyn Anderson pass complete to Jamaurice for 35 yards to the CPT00, TOUCHDOWN, clock 09:47. |
| Compton 0, LA Valley 0 | |
| kick attempt failed. | |
| 7 plays, 70 yards, 02:29 elapsed | |
| kickoff 65 yards to the CPT00, touchback. | |
| Compton at 09:47 | |
| 1st and 10 at CPT25 | El Camino-Compton Ce drive start at 09:47. |
| 1st and 10 at CPT25 | Jeremiah rush for 1 yard to the CPT26 (Jonathan). |
| 2nd and 9 at CPT26 | Swain Williams pass incomplete to Jeremiah. |
| 3rd and 9 at CPT26 | Swain Williams rush for loss of 2 yards to the CPT24 (Corey Ware). |
| 4th and 11 at CPT24 | Jeremiah punt 21 yards to the CPT45. |
| 3 plays, -1 yards, 01:20 elapsed | |
| LA Valley at 08:27 | |
| 1st and 10 at CPT45 | LA Valley drive start at 08:27. |
| 1st and 10 at CPT45 | Collyn Anderson pass incomplete to Terrance Jones. |
| 2nd and 10 at CPT45 | Drake Caldwell rush for 6 yards to the CPT39 (Maurice Simmons). |
| 3rd and 4 at CPT39 | Collyn Anderson pass incomplete. |
| 4th and 4 at CPT39 | PENALTY LAV delay of game 5 yards to the CPT44. |
| 4th and 9 at CPT44 | punt 40 yards to the CPT04, Jeremiah return 9 yards to the CPT13 (Kevin Blaine). |
| 3 plays, 1 yards, 00:00 elapsed | |
| Compton at 08:27 | |
| 1st and 10 at CPT13 | Swain Williams pass complete to Dominic Stokes for loss of 1 yard to the CPT12. |
| 2nd and 11 at CPT12 | El Camino-Compton Ce drive start at 07:22. |
| 2nd and 11 at CPT12 | Swain Williams pass incomplete. |
| 3rd and 11 at CPT12 | Swain Williams pass incomplete. |
| 4th and 11 at CPT12 | Jeremiah punt 36 yards to the CPT48, Eric Jenkins return 8 yards to the CPT40 (Albert Robinson). |
| 3 plays, -1 yards, 01:56 elapsed | |
| LA Valley at 06:31 | |
| 1st and 10 at CPT40 | LA Valley drive start at 06:31. |
| 1st and 10 at CPT40 | Kelly Johnson rush for 2 yards to the CPT38. |
| 2nd and 8 at CPT38 | Collyn Anderson pass complete to Kelly Johnson for 18 yards to the CPT20 (Stevie Hoodye). |
| 1st and 10 at CPT20 | Kelly Johnson rush for 3 yards to the CPT17 (Brandon Ward). |
| 2nd and 7 at CPT17 | Drake Caldwell rush for 7 yards to the CPT10 (). |
| 1st and Goal at CPT10 | PENALTY CPT offside defense 5 yards to the CPT05. |
| 1st and Goal at CPT05 | Christopher rush for 5 yards to the CPT00, TOUCHDOWN, clock 06:31, PENALTY LAV holding 14 yards to the CPT17, NO PLAY. |
| 1st and Goal at CPT17 | Collyn Anderson rush for 6 yards to the CPT11 (Maurice Simmons). |
| 2nd and Goal at CPT11 | Timeout El Camino-Compton Ce, clock 03:45. |
| 2nd and Goal at CPT11 | Christopher rush for 11 yards to the CPT00, TOUCHDOWN, clock 03:36. |
| kick attempt good. | |
| Compton 0, LA Valley 0 | |
| 6 plays, 40 yards, 02:55 elapsed | |
| kickoff 65 yards to the CPT00, touchback. | |
| Compton at 03:36 | |
| 1st and 10 at CPT25 | El Camino-Compton Ce drive start at 03:36. |
| 1st and 10 at CPT25 | Swain Williams pass incomplete to Jeremiah. |
| 2nd and 10 at CPT25 | Alonzo Brown rush for 2 yards to the CPT27 (). |
| 3rd and 8 at CPT27 | Swain Williams pass incomplete (Stanley Dockery). |
| 4th and 8 at CPT27 | Jeremiah punt 39 yards to the LAV34, PENALTY LAV holding 10 yards to the LAV24, 1st and 10, LAV ball on LAV24. |
| 3 plays, 12 yards, 00:56 elapsed | |
| LA Valley at 02:40 | |
| 1st and 10 at LAV24 | LA Valley drive start at 02:40, Drake Caldwell rush for 17 yards to the LAV41 (Stevie Hoodye). |
| 1st and 10 at LAV41 | Ellis pass incomplete. |
| 2nd and 10 at LAV41 | Ellis pass incomplete. |
| 3rd and 10 at LAV41 | PENALTY LAV false start 5 yards to the LAV36. |
| 3rd and 15 at LAV36 | Ellis pass complete to James Donaldson for 64 yards to the CPT00, TOUCHDOWN, clock 01:31. |
| Compton 0, LA Valley 0 | |
| rush attempt failed. | |
| 4 plays, 76 yards, 01:09 elapsed | |
| kickoff 60 yards to the CPT05, Kuron Baylor return 27 yards to the CPT32, PENALTY CPT personal foul 15 yards to the CPT17, 1st and 10, CPT ball on CPT17. | |
| Compton at 01:22 | |
| 1st and 10 at CPT17 | El Camino-Compton Ce drive start at 01:22. |
| 1st and 10 at CPT17 | Mark Velasquez rush for loss of 2 yards to the CPT15 (Kazon Edwards). |
| 2nd and 12 at CPT15 | Swain Williams pass incomplete. |
| 3rd and 12 at CPT15 | Swain Williams rush for 10 yards to the CPT25. |
| 4th and 2 at CPT25 | Jeremiah punt 45 yards to the LAV30, Eric Jenkins return 3 yards to the LAV33 (Brandon Gardner). |
| 3 plays, 8 yards, 00:00 elapsed | |
| LA Valley at 01:22 | |
| 1st and 10 at LAV33 | Drake Caldwell rush for 8 yards to the LAV41. |
| 2nd and 2 at LAV41 | Drake Caldwell rush for 5 yards to the LAV46. |
| 1st and 10 at LAV46 | Ellis rush for 11 yards to the CPT43. |
| 1st and 10 at CPT43 | Christopher rush for 1 yard to the CPT42 (Ryan Marine). |
| 2nd and 9 at CPT42 | Ellis pass incomplete to DeLane. |
| 3rd and 9 at CPT42 | Ellis pass incomplete to D'Andrea. |
| 4th and 9 at CPT42 | PENALTY LAV delay of game 5 yards to the CPT47. |
| 4th and 14 at CPT47 | punt 31 yards to the CPT16. |
| 6 plays, 20 yards, 11:43 elapsed | |
| Compton at 13:05 | |
| 1st and 10 at CPT16 | El Camino-Compton Ce drive start at 13:05. |
| 1st and 10 at CPT16 | PENALTY CPT delay of game (Ryan Marine) 5 yards to the CPT11. |
| 1st and 15 at CPT11 | Swain Williams pass complete to Jeremiah for 4 yards to the CPT15 (David Lemoto). |
| 2nd and 11 at CPT15 | Swain Williams rush for 1 yard to the CPT16. |
| 3rd and 10 at CPT16 | Swain Williams rush for 13 yards to the CPT29 (). |
| 1st and 10 at CPT29 | Swain Williams pass incomplete to Jeremiah, PENALTY LAV roughing the passer 15 yards to the CPT44, NO PLAY. |
| 1st and Goal at CPT44 | Henry Vu pass complete to Earl Carr for 31 yards to the LAV25. |
| 1st and 10 at LAV25 | Henry Vu pass incomplete, PENALTY LAV roughing the passer 13 yards to the LAV12, NO PLAY. |
| 1st and Goal at LAV12 | Timeout LA Valley, clock 10:56. |
| 1st and Goal at LAV12 | Swain Williams pass incomplete. |
| 1st and 10 at LAV12 | Swain Williams rush for 3 yards to the LAV09 (Uona (Alex)). |
| 2nd and 7 at LAV09 | Swain Williams pass incomplete to Dominic Stokes. |
| 3rd and 7 at LAV09 | Timeout El Camino-Compton Ce, clock 10:06. |
| 3rd and 7 at LAV09 | Paulo Sandoval field goal attempt from 25 GOOD - , clock 10:02. |
| Compton 0, LA Valley 0 | |
| 7 plays, 75 yards, 03:03 elapsed | |
| Paulo Sandoval kickoff 37 yards to the LAV28, out-of-bounds, LAV ball on LAV35. | |
| LA Valley at 10:02 | |
| 1st and 10 at LAV35 | LA Valley drive start at 10:02. |
| 1st and 10 at LAV35 | Drake Caldwell rush for 1 yard to the LAV36 (Albert Robinson). |
| 2nd and 9 at LAV36 | Collyn Anderson pass complete to Jamaurice for 64 yards to the CPT00, TOUCHDOWN, clock 09:20. |
| kick attempt good. | |
| Compton 0, LA Valley 0 | |
| 2 plays, 65 yards, 00:42 elapsed | |
| kickoff 65 yards to the CPT00, touchback. | |
| Compton at 09:20 | |
| 1st and 10 at CPT25 | El Camino-Compton Ce drive start at 09:20. |
| 1st and 10 at CPT25 | Swain Williams pass complete to Jeremiah for 1 yard to the CPT26 (David Lemoto). |
| 2nd and 9 at CPT26 | Swain Williams pass incomplete. |
| 3rd and 9 at CPT26 | Swain Williams pass incomplete. |
| 4th and 9 at CPT26 | Jeremiah punt 34 yards to the LAV40. |
| 3 plays, 1 yards, 00:50 elapsed | |
| LA Valley at 08:30 | |
| 1st and 10 at LAV40 | LA Valley drive start at 08:30. |
| 1st and 10 at LAV40 | Drake Caldwell rush for 10 yards to the 50 yardline. |
| 1st and 10 at LAV50 | Terrance Jones rush for no gain to the 50 yardline, PENALTY LAV holding 10 yards to the LAV40, NO PLAY. |
| 1st and 20 at LAV40 | Collyn Anderson pass complete to for 43 yards to the CPT17 (Brandon Ward). |
| 1st and 10 at CPT17 | Kelly Johnson rush for 12 yards to the CPT05 (Albert Robinson). |
| 1st and Goal at CPT05 | Collyn Anderson pass complete to Terrance Jones for 5 yards to the CPT00, TOUCHDOWN, clock 06:55. |
| kick attempt good. | |
| Compton 0, LA Valley 0 | |
| 4 plays, 60 yards, 01:35 elapsed | |
| kickoff 65 yards to the CPT00, touchback. | |
| Compton at 06:55 | |
| 1st and 10 at CPT25 | El Camino-Compton Ce drive start at 06:55. |
| 1st and 10 at CPT25 | Swain Williams pass incomplete. |
| 2nd and 10 at CPT25 | Swain Williams pass incomplete. |
| 3rd and 10 at CPT25 | Timeout LA Valley, clock 06:39. |
| 3rd and 10 at CPT25 | Henry Vu rush for 11 yards to the CPT36. |
| 1st and 10 at CPT36 | PENALTY LAV holding 10 yards to the CPT46. |
| 1st and Goal at CPT46 | Henry Vu pass incomplete. |
| 1st and 10 at CPT46 | Henry Vu pass incomplete. |
| 2nd and 10 at CPT46 | Henry Vu rush for loss of 4 yards to the CPT42 (Uona (Alex)), PENALTY LAV unsportsmanlike conduct 14 yards to the LAV44, NO PLAY. |
| 2nd and Goal at LAV44 | Henry Vu pass complete to Daniel Allen for 4 yards to the LAV40. |
| 1st and 10 at LAV40 | Henry Vu rush for loss of 9 yards to the LAV49 (Kenneth Coley). |
| 2nd and 19 at LAV49 | Team rush for loss of 13 yards to the CPT38. |
| 3rd and 32 at CPT38 | Jeremiah punt 37 yards to the LAV25. |
| 8 plays, 13 yards, 03:36 elapsed | |
| LA Valley at 03:19 | |
| 1st and 10 at LAV25 | LA Valley drive start at 03:19, PENALTY LAV false start 5 yards to the LAV20, NO PLAY. |
| 1st and 15 at LAV20 | LA Valley drive start at 03:19, LAV ball on LAV20. |
| 1st and 10 at LAV20 | Ellis pass complete to Christian for 10 yards to the LAV30. |
| 1st and 10 at LAV30 | Ellis rush for 5 yards to the LAV35. |
| 2nd and 5 at LAV35 | Drake Caldwell rush for 6 yards to the LAV41. |
| 1st and 10 at LAV41 | Team rush for loss of 15 yards to the LAV26. |
| 2nd and 25 at LAV26 | Ellis pass complete to for 16 yards to the LAV42. |
| 3rd and 9 at LAV42 | Team rush for loss of 11 yards to the LAV31, fumble by Team recovered by CPT Steve Agramon at LAV31. |
| 6 plays, 6 yards, 02:41 elapsed | |
| Compton at 00:38 | |
| 1st and 10 at LAV31 | El Camino-Compton Ce drive start at 00:38. |
| 1st and 10 at LAV31 | Henry Vu pass complete to for 9 yards to the LAV22. |
| 2nd and 1 at LAV22 | Henry Vu pass incomplete. |
| 3rd and 1 at LAV22 | Paulo Sandoval field goal attempt from 39 BLOCKED - , spot at LAV31, clock 00:00 (blocked by David Lemoto), David Lemoto for loss of 9 yards to the LAV22. |
| 2 plays, 9 yards, 00:38 elapsed | |
| LA Valley at 00:00 | |
| 1st and 10 at LAV22 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |

