|
LAV at LA SOUTHWEST - LA SOUTHWEST COLLEGE 9/27/2014 - 06:00PM |
|
|
LA Valley
10 |
LA Southwest
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (2-2) | 3 | 0 | 7 | 0 | 10 |
| LA Southwest (2-2) | 7 | 0 | 3 | 3 | 13 |
| LA SOUTHWEST COLLEGE | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LAV30 | VALLEY WON COINT TOSS. LASW TO RECIEVE 1ST |
| Ivan Gonzalez kickoff 40 yards to the LASW30, WEBSTER, RAYMET return 5 yards to the LASW35 (Korey Giles). | |
| LA Southwest at 15:00 | |
|---|---|
| 1st and 10 at LASW35 | LA SOUTHWEST drive start at 15:00. |
| 1st and 10 at LASW35 | STORY, DE-ANDRE rush for 3 yards to the LASW38 (Terren Williams). |
| 2nd and 7 at LASW38 | STORY, DE-ANDRE rush for loss of 3 yards to the LASW35 (Will Washington). |
| 3rd and 10 at LASW35 | LEWIS,JUSTIN pass incomplete to PARKER,GREGORY. |
| 4th and 10 at LASW35 | LEWIS,JUSTIN punt 48 yards to the LAV17, Ty Crenshaw return 20 yards to the LAV37 (ROBINSON, KHALI; ELLIOTT, ERIC). |
| 3 plays, 0 yards, 01:34 elapsed | |
| LA Valley at 13:26 | |
| 1st and 10 at LAV37 | LAV drive start at 13:26. |
| 1st and 10 at LAV37 | Collyn Anderson pass complete to Del Hartjohnson for 11 yards to the LAV48 (ARTHUR,SHERMAN). |
| 1st and 10 at LAV48 | Kelly Johnson rush for 1 yard to the LAV49 (STOVALL, RONALD). |
| 2nd and 9 at LAV49 | Kelly Johnson rush for loss of 2 yards to the LAV47 (SEKIYOBA, NGABO; LUCIOUS, TIMOTH). |
| 3rd and 11 at LAV47 | Collyn Anderson pass incomplete to Del Hartjohnson. |
| 4th and 11 at LAV47 | Cody Deal punt 23 yards to the LASW30, downed. |
| 4 plays, 10 yards, 01:24 elapsed | |
| LA Southwest at 12:02 | |
| 1st and 10 at LASW30 | LA SOUTHWEST drive start at 12:02. |
| 1st and 10 at LASW30 | STORY, DE-ANDRE rush for 4 yards to the LASW34 (Jonatha Charles; Dquan Bates). |
| 2nd and 6 at LASW34 | FLOWERS, LATREL rush for 4 yards to the LASW38 (Alex Vaiangina). |
| 3rd and 2 at LASW38 | DOTSON, DANA rush for 3 yards to the LASW41 (Stanley Dockery). |
| 1st and 10 at LASW41 | LEWIS,JUSTIN pass complete to DOTSON, DANA for loss of 4 yards to the LASW37 (Korey Giles). |
| 2nd and 14 at LASW37 | LEWIS,JUSTIN pass incomplete to WEBSTER, RAYMET. |
| 3rd and 14 at LASW37 | LEWIS,JUSTIN rush for 6 yards to the LASW43 (Tristin Freeman). |
| 4th and 8 at LASW43 | PENALTY LASW holding declined. |
| 4th and 8 at LASW43 | LEWIS,JUSTIN punt 36 yards to the LAV21, Darnel Corcwell return 0 yards to the LAV21, fumble by Darnel Corcwell recovered by LAV TEAM at LAV20. |
| 6 plays, 13 yards, 03:17 elapsed | |
| LA Valley at 08:45 | |
| 1st and 10 at LAV21 | LAV drive start at 08:45, LAV ball on LAV20, Collyn Anderson pass complete to Kenneth Coley for loss of 1 yard to the LAV19 (MERRIWEATHER, M). |
| 2nd and 11 at LAV19 | Collyn Anderson pass complete to Kenneth Coley for 14 yards to the LAV33 (WHITMORE, LASHA). |
| 1st and 10 at LAV33 | Collyn Anderson pass incomplete to Del Hartjohnson. |
| 2nd and 10 at LAV33 | Collyn Anderson pass incomplete to Del Hartjohnson. |
| 3rd and 10 at LAV33 | Collyn Anderson rush for 7 yards to the LAV40 (STOVALL, RONALD). |
| 4th and 3 at LAV40 | Cody Deal punt 25 yards to the LASW35, FLOWERS, LATREL return 0 yards to the LASW35. |
| 5 plays, 20 yards, 01:25 elapsed | |
| LA Southwest at 07:20 | |
| 1st and 10 at LASW35 | LA SOUTHWEST drive start at 07:20, STORY, DE-ANDRE rush for loss of 1 yard to the LASW34 (David Lemoto). |
| 2nd and 11 at LASW34 | LEWIS,JUSTIN pass incomplete to SUMMERVILLE, ZA. |
| 3rd and 11 at LASW34 | LEWIS,JUSTIN sacked for loss of 21 yards to the LASW13, fumble by LEWIS,JUSTIN recovered by LAV TEAM at LASW13, David Lemoto for no gain to the LASW13. |
| 3 plays, -22 yards, 01:23 elapsed | |
| LA Valley at 05:57 | |
| 1st and 10 at LASW13 | LAV drive start at 05:57. |
| 1st and 10 at LASW13 | Terrance Jones rush for 3 yards to the LASW10 (STOVALL, RONALD). |
| 2nd and 7 at LASW10 | Terrance Jones rush for 4 yards to the LASW06 (WHITMORE, LASHA). |
| 3rd and 3 at LASW06 | Timeout LA SOUTHWEST, clock 05:41. |
| 3rd and 3 at LASW06 | Drake Caldwell rush for loss of 2 yards to the LASW08, fumble by Drake Caldwell recovered by LAV TEAM at LASW08. |
| 4th and 5 at LASW08 | Ivan Gonzalez field goal attempt from 15 GOOD - , clock 04:50. |
| LA Valley 3, LA Southwest 0 | |
| 3 plays, 5 yards, 01:07 elapsed | |
| Ivan Gonzalez kickoff 52 yards to the LASW18, FLOWERS, LATREL return 18 yards to the LASW36 (Korey Giles; Kevin Blaine). | |
| LA Southwest at 04:41 | |
| 1st and 10 at LASW36 | LA SOUTHWEST drive start at 04:41. |
| 1st and 10 at LASW36 | LEWIS,JUSTIN pass complete to ROWE, KEISHAWN for 64 yards to the LAV00, TOUCHDOWN, clock 04:31. |
| FITZGERALD,RICH kick attempt good. | |
| LA Valley 3, LA Southwest 7 | |
| 1 plays, 64 yards, 00:10 elapsed | |
| FITZGERALD,RICH kickoff 57 yards to the LAV13, Chris Ricks return 55 yards to the LASW32 (ROBINSON, KHALI). | |
| LA Valley at 04:20 | |
| 1st and 10 at LASW32 | LAV drive start at 04:20, Kelly Johnson rush for loss of 11 yards to the LASW43 (MOORE, AZONDA; CURRY, DEJON). |
| 2nd and 21 at LASW43 | Collyn Anderson pass incomplete to Jamauri Burgess. |
| 3rd and 21 at LASW43 | LAV ball on LASW38. |
| 1st and 10 at LASW38 | 3rd and 10. |
| 3rd and 10 at LASW38 | Collyn Anderson pass incomplete to ANTHONY NICKERS. |
| 4th and 10 at LASW38 | Collyn Anderson pass complete to Del Hartjohnson for 10 yards to the LASW28 (BENJAMIN, MERVI). |
| 1st and 10 at LASW28 | PENALTY LAV illegal forward pass 20 yards to the LASW48. |
| 2nd and 30 at LASW48 | Cody Deal punt 33 yards to the LASW15, downed. |
| 4 plays, -10 yards, 01:10 elapsed | |
| LA Southwest at 03:10 | |
| 1st and 10 at LASW15 | LA SOUTHWEST drive start at 03:10, LEWIS,JUSTIN sacked for loss of 9 yards to the LASW06 (MARK FINAU). |
| 2nd and 19 at LASW06 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for 8 yards to the LASW14 (David Lemoto). |
| 3rd and 11 at LASW14 | LEWIS,JUSTIN pass incomplete to SUMMERVILLE, ZA. |
| 4th and 11 at LASW14 | LEWIS,JUSTIN punt 53 yards to the LAV33, downed. |
| 3 plays, -1 yards, 01:32 elapsed | |
| LA Valley at 01:38 | |
| 1st and 10 at LAV33 | LAV drive start at 01:38. |
| 1st and 10 at LAV33 | Kelly Johnson rush for 2 yards to the LAV35 (CURRY, DEJON). |
| 2nd and 8 at LAV35 | PENALTY LASW offside 5 yards to the LAV40. |
| 2nd and 3 at LAV40 | Collyn Anderson pass incomplete to ANTHONY NICKERS. |
| 3rd and 3 at LAV40 | PENALTY LASW offside 5 yards to the LAV45. |
| 1st and 10 at LAV45 | Collyn Anderson pass incomplete to Jamauri Burgess (WHITMORE, LASHA). |
| 2nd and 10 at LAV45 | Collyn Anderson sacked for 15 yards to the LASW40 (CURRY, DEJON; GUZMAN, LORENZO), fumble by Collyn Anderson recovered by LASW STOVALL, RONALD at LAV44. |
| 4 plays, 11 yards, 00:00 elapsed | |
| LA Southwest at 01:38 | |
| 1st and 10 at LAV44 | LEWIS,JUSTIN pass complete to SUMMERVILLE, ZA for loss of 19 yards to the LASW37 (Dquan Bates). |
| 2nd and 29 at LASW37 | LA SOUTHWEST drive start at 00:00, LASW ball on LAV37. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LAV37 | Start of 2nd quarter, clock 15:00, FLOWERS, LATREL rush for 6 yards to the LAV31 (Will Washington). |
| 2nd and 4 at LAV31 | FLOWERS, LATREL rush for no gain to the LAV31 (Jonatha Charles). |
| 3rd and 4 at LAV31 | clock 14:15. |
| 3rd and 4 at LAV31 | LEWIS,JUSTIN sacked for loss of 15 yards to the LAV46, fumble by LEWIS,JUSTIN recovered by LASW TEAM at LAV46. |
| 4th and 19 at LAV46 | LA SOUTHWEST drive start at 15:00, 4th and 25. |
| 4th and 25 at LAV46 | LEWIS,JUSTIN pass incomplete to SUMMERVILLE, ZA, 3rd and 25. |
| 5 plays, -28 yards, 01:38 elapsed | |
| 3rd and 25 at LAV46 | Change of possession, Change of possession, LASW ball on LAV46, 3rd and 25. |
| LA Southwest at 15:00 | |
| 3rd and 25 at LAV46 | 4th and 25, LEWIS,JUSTIN punt 36 yards to the LAV10. |
| 0 plays, 0 yards, 03:10 elapsed | |
| LA Valley at 11:50 | |
| 1st and 10 at LAV10 | LAV drive start at 11:50, Kelly Johnson rush for 3 yards to the LAV13 (CURRY, DEJON; STOVALL, RONALD). |
| 2nd and 7 at LAV13 | Collyn Anderson pass complete to Isadore Knox for 10 yards to the LAV23 (STOVALL, RONALD). |
| 1st and 10 at LAV23 | Kelly Johnson rush for 1 yard to the LAV24. |
| 2nd and 9 at LAV24 | Elli Richardson pass intercepted by ARTHUR,SHERMAN at the LASW35, ARTHUR,SHERMAN return 5 yards to the LASW40. |
| 4 plays, 50 yards, 02:15 elapsed | |
| LA Southwest at 09:35 | |
| 1st and 10 at LASW40 | LA SOUTHWEST drive start at 09:35, STORY, DE-ANDRE rush for 5 yards to the LASW45 (David Lemoto). |
| 2nd and 5 at LASW45 | STORY, DE-ANDRE rush for 13 yards to the LAV42 (Will Washington). |
| 1st and 10 at LAV42 | STORY, DE-ANDRE rush for loss of 3 yards to the LAV45 (Kazon Edwards). |
| 2nd and 13 at LAV45 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for 14 yards to the LAV31. |
| 1st and 10 at LAV31 | FLOWERS, LATREL rush for 2 yards to the LAV29 (Rodney Senior; Alex Vaiangina). |
| 2nd and 8 at LAV29 | LEWIS,JUSTIN rush for 1 yard to the LAV28, fumble by LEWIS,JUSTIN recovered by LASW TEAM at LAV29. |
| 3rd and 7 at LAV28 | PENALTY LASW illegal formation 6 yards to the LAV34. |
| 3rd and 13 at LAV34 | LEWIS,JUSTIN pass incomplete to ROWE, KEISHAWN. |
| 4th and 13 at LAV34 | 3rd and 13, LEWIS,JUSTIN pass incomplete to ROWE, KEISHAWN (Will Washington). |
| 3rd and 13 at LAV34 | LEWIS,JUSTIN punt 26 yards to the LAV08, out-of-bounds. |
| 8 plays, 27 yards, 02:32 elapsed | |
| LA Valley at 07:03 | |
| 1st and 10 at LAV08 | LAV drive start at 07:03, Kelly Johnson rush for 3 yards to the LAV11 (CURRY, DEJON). |
| 2nd and 7 at LAV11 | Kelly Johnson rush for 5 yards to the LAV16 (STOVALL, RONALD; EARVIN,RODERICK). |
| 3rd and 2 at LAV16 | Drake Caldwell rush for 1 yard to the LAV17 (STOVALL, RONALD). |
| 4th and 1 at LAV17 | Timeout LAV, clock 05:14. |
| 4th and 1 at LAV17 | Cody Deal punt 43 yards to the LASW40, FLOWERS, LATREL return 20 yards to the LAV40 (TEAM). |
| 3 plays, 9 yards, 02:00 elapsed | |
| LA Southwest at 05:03 | |
| 1st and 10 at LAV40 | LA SOUTHWEST drive start at 05:03, PENALTY LAV illegal procedure off-setting, PENALTY LASW roughing the kicker off-setting, NO PLAY. |
| 3rd and 10 at LAV40 | LA SOUTHWEST drive start at 05:03, FREEMAN, DANIEL punt 10 yards to the LAV30. |
| 0 plays, 0 yards, 00:00 elapsed | |
| LA Valley at 05:03 | |
| 1st and 10 at LAV30 | Change of possession, LASW ball on LAV47, 1st and 10. |
| 1st and 10 at LAV47 | LA SOUTHWEST drive start at 04:52, ODOM,LAMONT pass complete to SUMMERVILLE, ZA for no gain to the LAV47, SUMMERVILLE, ZA for no gain to the LAV47. |
| 2nd and 10 at LAV47 | PENALTY LASW pass interference 38 yards to the LASW15. |
| 1st and 10 at LASW15 | 1st and 25. |
| 1st and 25 at LASW15 | STORY, DE-ANDRE rush for 11 yards to the LASW26 (; Terren Williams). |
| 2nd and 14 at LASW26 | STORY, DE-ANDRE rush for 2 yards to the LASW28 (Will Washington). |
| 3rd and 12 at LASW28 | DOTSON, DANA rush for 2 yards to the LASW30 (; Will Washington). |
| 4th and 10 at LASW30 | LEWIS,JUSTIN punt 40 yards to the LAV30. |
| 4 plays, -23 yards, 02:43 elapsed | |
| LA Valley at 02:20 | |
| 1st and 10 at LAV30 | LAV drive start at 02:20, Collyn Anderson sacked for loss of 5 yards to the LAV25 (LUCIOUS, TIMOTH). |
| 2nd and 15 at LAV25 | Collyn Anderson pass complete to Isadore Knox for 13 yards to the LAV38. |
| 3rd and 2 at LAV38 | Drake Caldwell rush for no gain to the LAV38 (TEAM). |
| 4th and 2 at LAV38 | Cody Deal punt 54 yards to the LASW08. |
| 3 plays, 8 yards, 01:50 elapsed | |
| LA Southwest at 00:30 | |
| 1st and 10 at LASW08 | LA SOUTHWEST drive start at 00:30, FLOWERS, LATREL rush for 22 yards to the LASW30 (Dquan Bates). |
| 1 plays, 22 yards, 00:30 elapsed | |
| 1st and 10 at LASW30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LASW30 | Start of 3rd quarter, clock 15:00. |
| LASW ball on LAV35, GONZALEZ, JOSUE kickoff 20 yards to the LAV15, Darnel Corcwell return 25 yards to the LAV40 (ROBINSON, KHALI). | |
| LA Valley at 14:53 | |
| 1st and 10 at LAV40 | LAV drive start at 14:53, Kelly Johnson rush for loss of 2 yards to the LAV38 (DORMAN, KYLE). |
| 2nd and 12 at LAV38 | Collyn Anderson pass complete to Del Hartjohnson for 6 yards to the LAV44 (BENJAMIN, MERVI). |
| 3rd and 6 at LAV44 | Collyn Anderson sacked for loss of 4 yards to the LAV40 (SEKIYOBA, NGABO). |
| 4th and 10 at LAV40 | Cody Deal punt 42 yards to the LASW18, FLOWERS, LATREL return -3 yards to the LASW15 (Donald Roberts). |
| 3 plays, 0 yards, 01:48 elapsed | |
| LA Southwest at 13:05 | |
| 1st and 10 at LASW15 | LA SOUTHWEST drive start at 13:05, STORY, DE-ANDRE rush for 3 yards to the LASW18 (Jonatha Charles). |
| 2nd and 7 at LASW18 | DOTSON, DANA rush for loss of 3 yards to the LASW15 (Jonatha Charles). |
| 3rd and 10 at LASW15 | LEWIS,JUSTIN pass incomplete to PARKER,GREGORY. |
| 4th and 10 at LASW15 | LEWIS,JUSTIN punt 25 yards to the LASW40, downed. |
| 3 plays, 0 yards, 01:36 elapsed | |
| LA Valley at 11:29 | |
| 1st and 10 at LASW40 | LAV drive start at 11:29, Collyn Anderson pass complete to Kenneth Coley for 30 yards to the LASW10. |
| 1st and Goal at LASW10 | PENALTY LASW offside 5 yards to the LASW05. |
| 1st and Goal at LASW05 | Kelly Johnson rush for 3 yards to the LASW02 (LUCIOUS, TIMOTH; STOVALL, RONALD). |
| 2nd and Goal at LASW02 | Terrance Jones rush for 1 yard to the LASW01, fumble by Terrance Jones recovered by LASW CAMPBELL, TAVEO at LAV01. |
| 3 plays, -59 yards, 01:54 elapsed | |
| LA Southwest at 09:35 | |
| 1st and Goal at LAV01 | LA SOUTHWEST drive start at 09:35, LASW ball on LASW02. |
| 1st and 10 at LASW02 | 1st and 10, LEWIS,JUSTIN rush for 4 yards to the LASW06 (TEAM). |
| 1st and 6 at LASW06 | FLOWERS, LATREL rush for no gain to the LASW06, fumble by FLOWERS, LATREL recovered by LAV Korey Giles at LASW06. |
| 2 plays, 4 yards, 00:20 elapsed | |
| LA Valley at 09:15 | |
| 1st and Goal at LASW06 | LAV drive start at 09:15. |
| 1st and Goal at LASW06 | Collyn Anderson pass incomplete to ANTHONY NICKERS. |
| 2nd and Goal at LASW06 | Collyn Anderson pass incomplete to Isadore Knox. |
| 3rd and Goal at LASW06 | Collyn Anderson pass complete to ANTHONY NICKERS for 6 yards to the LASW00, TOUCHDOWN, clock 08:51. |
| Ivan Gonzalez kick attempt good. | |
| LA Valley 10, LA Southwest 7 | |
| 3 plays, 6 yards, 00:24 elapsed | |
| Ivan Gonzalez kickoff 52 yards to the LASW18, MERRIWEATHER, M return 12 yards to the LASW30 (Kevin Blaine). | |
| LA Southwest at 08:43 | |
| 1st and 10 at LASW30 | LA SOUTHWEST drive start at 08:43. |
| 1st and 10 at LASW30 | LEWIS,JUSTIN pass incomplete to FLOWERS, LATREL. |
| 2nd and 10 at LASW30 | FLOWERS, LATREL rush for 4 yards to the LASW34 (Rodney Senior). |
| 3rd and 6 at LASW34 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for 6 yards to the LASW40 (Stanley Dockery). |
| 1st and 10 at LASW40 | PENALTY LAV offside 5 yards to the LASW45. |
| 1st and 5 at LASW45 | STORY, DE-ANDRE rush for 13 yards to the LAV42 (Terren Williams). |
| 1st and 10 at LAV42 | STORY, DE-ANDRE rush for 2 yards to the LAV40 (MARK FINAU). |
| 2nd and 8 at LAV40 | DOTSON, DANA rush for 2 yards to the LAV38 (David Lemoto). |
| 3rd and 6 at LAV38 | LEWIS,JUSTIN pass complete to JORDAN, MICHAEL for 27 yards to the LAV11 (Stanley Dockery). |
| 1st and 10 at LAV11 | LEWIS,JUSTIN pass incomplete to SUMMERVILLE, ZA (Eric Jenkins). |
| 2nd and 10 at LAV11 | FLOWERS, LATREL rush for 1 yard to the LAV10 (Dominique Hoyle). |
| 3rd and 9 at LAV10 | LEWIS,JUSTIN rush for no gain to the LAV10 (David Lemoto; Jonatha Charles). |
| 4th and 9 at LAV10 | FITZGERALD,RICH field goal attempt from 30 GOOD - , clock 03:56. |
| LA Valley 10, LA Southwest 10 | |
| 10 plays, 60 yards, 04:47 elapsed | |
| GONZALEZ, JOSUE kickoff 56 yards to the LAV14, Darnel Corcwell return 9 yards to the LAV23 (STOVALL, RONALD). | |
| LA Valley at 03:47 | |
| 1st and 10 at LAV23 | LAV drive start at 03:47. |
| 1st and 10 at LAV23 | Drake Caldwell rush for no gain to the LAV23 (EARVIN,RODERICK). |
| 2nd and 10 at LAV23 | Collyn Anderson pass complete to Jamauri Burgess for 11 yards to the LAV34 (STOVALL, RONALD; MERRIWEATHER, M). |
| 1st and 10 at LAV34 | Collyn Anderson pass complete to ANTHONY NICKERS for 14 yards to the LAV48 (EARVIN,RODERICK; MERRIWEATHER, M). |
| 1st and 10 at LAV48 | Collyn Anderson pass incomplete to Jamauri Burgess. |
| 2nd and 10 at LAV48 | Collyn Anderson pass incomplete to Jamauri Burgess (EARVIN,RODERICK). |
| 3rd and 10 at LAV48 | PENALTY LASW unsportsmanlike conduct 15 yards to the LASW37. |
| 1st and 10 at LASW37 | Collyn Anderson pass incomplete to Jamauri Burgess. |
| 2nd and 10 at LASW37 | Collyn Anderson pass incomplete to Jamauri Burgess. |
| 3rd and 10 at LASW37 | Collyn Anderson pass incomplete to Jamauri Burgess. |
| 4th and 10 at LASW37 | Timeout LA SOUTHWEST, clock 01:37. |
| 4th and 10 at LASW37 | Cody Deal pass incomplete to Will Washington. |
| 9 plays, 40 yards, 02:17 elapsed | |
| LA Southwest at 01:30 | |
| 1st and 10 at LASW37 | LA SOUTHWEST drive start at 01:30. |
| 1st and 10 at LASW37 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for 1 yard to the LASW38 (Mark Finau). |
| 2nd and 9 at LASW38 | LEWIS,JUSTIN rush for loss of 3 yards to the LASW35 (Will Washington). |
| 3rd and 12 at LASW35 | LEWIS,JUSTIN rush for 9 yards to the LASW44. |
| back to top | |
|
4th
|
|
| 4th and 3 at LASW44 | Start of 4th quarter, clock 15:00, LEWIS,JUSTIN punt 30 yards to the LAV26, Darnel Corcwell return -3 yards to the LAV23 (ROBINSON, KHALI). |
| 3 plays, 7 yards, 01:46 elapsed | |
| LA Valley at 14:44 | |
| 1st and 10 at LAV23 | LAV drive start at 14:44, Kelly Johnson rush for no gain to the LAV23 (SEKIYOBA, NGABO; CURRY, DEJON). |
| 2nd and 10 at LAV23 | Collyn Anderson pass incomplete to Del Hartjohnson. |
| 3rd and 10 at LAV23 | Collyn Anderson pass complete to Del Hartjohnson for 9 yards to the LAV32. |
| 4th and 1 at LAV32 | Cody Deal punt 33 yards to the LASW35. |
| 3 plays, 9 yards, 01:34 elapsed | |
| LA Southwest at 13:10 | |
| 1st and 10 at LASW35 | LA SOUTHWEST drive start at 13:10, STORY, DE-ANDRE rush for no gain to the LASW35 (; Terren Williams). |
| 2nd and 10 at LASW35 | FLOWERS, LATREL rush for 8 yards to the LASW43 (Jonatha Charles). |
| 3rd and 2 at LASW43 | STORY, DE-ANDRE rush for 52 yards to the LAV05 (Terren Williams). |
| 1st and Goal at LAV05 | Timeout LAV, clock 11:31. |
| 1st and Goal at LAV05 | FLOWERS, LATREL rush for 4 yards to the LAV01 (Eric Jenkins; Will Washington). |
| 2nd and Goal at LAV01 | PENALTY LASW offside 5 yards to the LAV06. |
| 2nd and Goal at LAV06 | LEWIS,JUSTIN sacked for loss of 10 yards to the LAV16 (Rodney Senior). |
| 3rd and Goal at LAV16 | LEWIS,JUSTIN pass incomplete to ROWE, KEISHAWN. |
| 4th and Goal at LAV16 | FITZGERALD,RICH field goal attempt from 33 MISSED - wide left, spot at LAV20, clock 09:46. |
| 6 plays, 49 yards, 03:35 elapsed | |
| LA Valley at 09:35 | |
| 1st and 10 at LAV20 | LAV drive start at 09:35, Collyn Anderson rush for 9 yards to the LAV29 (LUCIOUS, TIMOTH). |
| 2nd and 1 at LAV29 | Collyn Anderson pass complete to Kelly Johnson for 3 yards to the LAV32 (WHITMORE, LASHA). |
| 1st and 10 at LAV32 | Collyn Anderson pass incomplete to Kelly Johnson. |
| 2nd and 10 at LAV32 | Collyn Anderson pass incomplete to Jamauri Burgess (STOVALL, RONALD). |
| 3rd and 10 at LAV32 | Collyn Anderson pass complete to Del Hartjohnson for 62 yards to the LASW06 (AVILA, IRAHAN). |
| 1st and Goal at LASW06 | PENALTY LAV holding declined, PENALTY LAV pass interference 77 yards to the LAV17. |
| 1st and 10 at LAV17 | 3rd and 23. |
| 3rd and 23 at LAV17 | Collyn Anderson rush for loss of 1 yard to the LAV16 (LUCIOUS, TIMOTH). |
| 4th and 24 at LAV16 | Cody Deal punt 48 yards to the LASW36. |
| 6 plays, -4 yards, 01:40 elapsed | |
| LA Southwest at 07:55 | |
| 1st and 10 at LASW36 | LA SOUTHWEST drive start at 07:55. |
| 1st and 10 at LASW36 | FLOWERS, LATREL rush for 1 yard to the LASW37 (Corey Ware; Tristin Freeman). |
| 2nd and 9 at LASW37 | FLOWERS, LATREL rush for 2 yards to the LASW39 (Rodney Senior; Corey Ware). |
| 3rd and 7 at LASW39 | LEWIS,JUSTIN pass complete to SUMMERVILLE, ZA for 16 yards to the LAV45 (Kazon Edwards; Terren Williams). |
| 1st and 10 at LAV45 | FLOWERS, LATREL rush for 7 yards to the LAV38 (Terren Williams). |
| 2nd and 3 at LAV38 | STORY, DE-ANDRE rush for 16 yards to the LAV22 (Dquan Bates). |
| 1st and 10 at LAV22 | LEWIS,JUSTIN pass incomplete to WEBSTER, RAYMET. |
| 2nd and 10 at LAV22 | PENALTY LAV offside 5 yards to the LAV17. |
| 2nd and 5 at LAV17 | LEWIS,JUSTIN pass incomplete to JORDAN, MICHAEL. |
| 3rd and 5 at LAV17 | LEWIS,JUSTIN pass incomplete to JORDAN, MICHAEL. |
| 4th and 5 at LAV17 | GONZALEZ, JOSUE field goal attempt from 35 GOOD - , clock 04:47. |
| LA Valley 10, LA Southwest 13 | |
| 8 plays, 47 yards, 03:08 elapsed | |
| GONZALEZ, JOSUE kickoff 37 yards to the LAV33, Jonatha Charles return 7 yards to the LAV40 (STOVALL, RONALD). | |
| LA Valley at 04:41 | |
| 1st and 10 at LAV40 | LAV drive start at 04:41. |
| 1st and 10 at LAV40 | Collyn Anderson pass incomplete to ANTHONY NICKERS. |
| 2nd and 10 at LAV40 | PENALTY LAV holding 10 yards to the LAV30. |
| 2nd and 20 at LAV30 | 1st and 20. |
| 1st and 20 at LAV30 | Collyn Anderson pass incomplete to Del Hartjohnson. |
| 2nd and 20 at LAV30 | Collyn Anderson sacked for loss of 15 yards to the LAV15, fumble by Collyn Anderson recovered by LASW CURRY, DEJON at LAV15. |
| 3 plays, -25 yards, 00:21 elapsed | |
| LA Southwest at 04:20 | |
| 1st and 10 at LAV15 | LA SOUTHWEST drive start at 04:20. |
| 1st and 10 at LAV15 | FLOWERS, LATREL rush for loss of 2 yards to the LAV17 (Tristin Freeman). |
| 2nd and 12 at LAV17 | FLOWERS, LATREL rush for 11 yards to the LAV06, fumble forced by SHORTY, MACK, fumble by FLOWERS, LATREL recovered by LAV Terren Williams at LAV06. |
| 2 plays, 9 yards, 00:55 elapsed | |
| LA Valley at 03:25 | |
| 1st and 10 at LAV06 | LAV drive start at 03:25, Collyn Anderson pass incomplete to ANTHONY NICKERS. |
| 2nd and 10 at LAV06 | PENALTY LAV false start 3 yards to the LAV03. |
| 2nd and 13 at LAV03 | Collyn Anderson pass complete to Del Hartjohnson for 8 yards to the LAV11. |
| 3rd and 5 at LAV11 | PENALTY LAV false start 4 yards to the LAV07. |
| 3rd and 9 at LAV07 | Collyn Anderson sacked for loss of 4 yards to the LAV03 (SEKIYOBA, NGABO). |
| 4th and 13 at LAV03 | Cody Deal punt 46 yards to the LAV49, downed. |
| 3 plays, -3 yards, 01:43 elapsed | |
| LA Southwest at 01:42 | |
| 1st and 10 at LAV49 | LA SOUTHWEST drive start at 01:42. |
| 1st and 10 at LAV49 | STORY, DE-ANDRE rush for 12 yards to the LAV37 (Terren Williams). |
| 1st and 10 at LAV37 | PENALTY LASW holding 18 yards to the LASW45. |
| 1st and 28 at LASW45 | 1st and 16. |
| 1st and 16 at LASW45 | STORY, DE-ANDRE rush for 4 yards to the LASW49 (Rodney Senior; Korey Giles). |
| 2nd and 12 at LASW49 | Timeout LAV, clock 01:14. |
| 2nd and 12 at LASW49 | DOTSON, DANA rush for 1 yard to the 50 yardline (Jonatha Charles). |
| 3rd and 11 at LASW50 | LEWIS,JUSTIN pass complete to STORY, DE-ANDRE for 11 yards to the LAV39 (Eric Jenkins). |
| 1st and 10 at LAV39 | 4th and 1, LEWIS,JUSTIN rush for 2 yards to the LAV37 (TEAM). |
| 5 plays, 12 yards, 01:42 elapsed | |
| 1st and 10 at LAV37 | End of game, clock 00:00. |
| back to top | |

