|
LAP at Orange Coast - Orange Coast College 10/11/2014 - 6:00 |
|
|
LA Pierce
10 |
Orange Coast
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-4) | 0 | 3 | 0 | 7 | 10 |
| Orange Coast (1-4) | 21 | 7 | 21 | 0 | 49 |
| Orange Coast College | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | LA Pierce - Orange Coast |
|---|---|---|---|
| 1 | 13:39 | Orange Coast - Whitaker,Cody pass complete to Munson,Mark for 13 yards to the LAP00, TOUCHDOWN, clock 13:39. (Amies,Griff kick is good). | 0 - 7 |
| 1 | 11:13 | Orange Coast - Whitaker,Cody pass complete to Munson,Mark for 44 yards to the LAP00, TOUCHDOWN, clock 11:13. (Amies,Griff kick is good). | 0 - 14 |
| 1 | 04:14 | Orange Coast - Edrees Ahmadi sacked for loss of 9 yards to the LAP00 (Tomkins,Hugh), fumble by Edrees Ahmadi recovered by OCC Swanson,Paul at LAP00, TOUCHDOWN, clock 04:14. (Amies,Griff kick is good). | 0 - 21 |
| 2 | 09:07 | Orange Coast - Howard,Clayton rush for 8 yards to the LAP00, TOUCHDOWN, clock 09:07. (Amies,Griff kick is good). | 0 - 28 |
| 2 | 06:36 |
LA Pierce
- Jamie Sutcliffe 26 yd field goal.
Drive: 8 plays, 54 yards in 2:24. |
3 - 28 |
| 3 | 13:12 | Orange Coast - Whitaker,Cody pass complete to Holman,AJ for 20 yards to the LAP00, TOUCHDOWN, clock 13:12. (Amies,Griff kick is good). | 3 - 35 |
| 3 | 09:08 | Orange Coast - Whitaker,Cody pass complete to Munson,Mark for 57 yards to the LAP00, TOUCHDOWN, clock 09:08. (Shenk,Johnathan kick is good). | 3 - 42 |
| 3 | 04:04 | Orange Coast - Whitaker,Cody pass complete to White,Kyle for 9 yards to the LAP00, TOUCHDOWN, clock 04:04. (Shenk,Johnathan kick is good). | 3 - 49 |
| 4 | 00:16 | LA Pierce - Zachary Mumford rush for 4 yards to the OCC00, TOUCHDOWN, clock 00:16. (Jamie Sutcliffe kick is good). | 10 - 49 |
| LA Pierce | Statistics | Orange Coast |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 14 7 2 |
Passing Rushing Penalty |
15 9 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 364 | TOTAL OFFENSE | 525 |
| 81 4.5 |
Total Offensive Plays Average gain per play |
69 7.6 |
| 252 | NET YARDS PASSING | 335 |
| 27-47
5.4 3-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25
13.4 0-0 0 |
| 112 | NET YARDS RUSHING | 190 |
| 34 3.3 |
Rushing Attempts Average gain per rush |
44 4.3 |
| 6-224 | PUNTS: Number-Yards | 4-193 |
| 37.3 | Average | 48.3 |
| 131 | TOTAL RETURN YARDS | 129 |
| 3-14 7-117 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-51 3-78 0 0 |
| 5-35 | PENALTIES: Number-Yards | 8-67 |
| 3 -3 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 3-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:20 | TIME OF POSSESSION | 34:40 |
LA Pierce |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cobi Welch | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Ezekiel Turner | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 35 | Cornelius Hopson | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 8 | Robert Sojka | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Deandre Jordan | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | De Shaun Watson | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Tanner Kanteman | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Jay'onn Myles | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Andrew McCrea | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 90 | Donqutae Robinson | 3 | 0 | 3 | - | 2 - 15 | - | - | ||||
| 92 | Urion Bates-Manley | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Josiah Torres | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | David Cassell | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Javarus Clarke-Mcconner | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Dillon King | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 40 | David Herrera | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Brandon Russell | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 54 | Evan Bishop | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 85 | Harneet Gill | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Dyllan Barlow | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Austyn Ward | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Justin Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Trey Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Dinson | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Ronald Young | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Alejandro Corona | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 36 | 40 | 76 | - | 3 - 20 | 4 | 2-0 | - | 3 | |||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Paul Swanson | 7 | 3 | 10 | - | 1 - 3 | 1-0 | - | ||||
| 20 | Mike Hayden | 3 | 6 | 9 | - | - | - | - | ||||
| 12 | Joseph Jackson | 4 | 4 | 8 | - | - | - | - | ||||
| 13 | Schneider Aladin | 6 | 2 | 8 | - | - | - | - | ||||
| 42 | Trey Taylor | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 94 | Re'Shon Howard | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 33 | Esdras Simervil | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Austin Brewer | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 7 | Derrick Worthy | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 10 | Gilbert Gildersleeve | 2 | 1 | 3 | - | - | - | - | 3 | 1 | ||
| 37 | Hugh Tomkins | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 55 | Francisco Alvarado | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
| 93 | Matthew Andre | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 31 | Sam Maurer | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Aarone Santos | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1 | - | - | 3 | ||
| 51 | Alexander Little | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 40 | Ian Pogue | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Christian Boor | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jaysen Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Spencer Ludin | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Salman Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Bobby Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Thomas Torcivia | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Davone Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Stefan Derrick | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 44 | 86 | 3 - 29 | 5 - 33 | 2 | 3-0 | - | 6 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: LeBard Stadium Attendance: 500 Weather: Sunny, warm Temperature: 73 Wind: 10 mph |
Scorekeeper: Tony Altobelli |

