|
Orange Coast at GWC - Orange Coast College 11/7/2015 - 6 p.m. |
|
|
Orange Coast
17 |
Golden West
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (6-3) | 7 | 3 | 0 | 7 | 17 |
| Golden West (8-1) | 0 | 0 | 7 | 7 | 14 |
| Orange Coast College | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - Golden West |
|---|---|---|---|
| 1 | 11:06 | Orange Coast - Dossey,Mason pass complete to Watts,Darrel for 48 yards to the GWC00, TOUCHDOWN, clock 11:06. (Bjurman,Dan kick is good). | 7 - 0 |
| 2 | 08:05 |
Orange Coast
- Bjurman,Dan 28 yd field goal.
Drive: 18 plays, 80 yards in 8:59. |
10 - 0 |
| 3 | 13:14 | Golden West - Josh Smith rush for 4 yards to the OCC00, TOUCHDOWN, clock 13:14. (Humberto Maciel kick is good). | 10 - 7 |
| 4 | 11:21 | Golden West - Josh Smith rush for 2 yards to the OCC00, TOUCHDOWN, clock 11:21. (Humberto Maciel kick is good). | 10 - 14 |
| 4 | 00:18 | Orange Coast - Dossey,Mason pass complete to Nelson,Matthew for 3 yards to the GWC00, TOUCHDOWN, clock 00:18. (Bjurman,Dan kick is good). | 17 - 14 |
| Orange Coast | Statistics | Golden West |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 9 5 3 |
Passing Rushing Penalty |
8 3 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 301 | TOTAL OFFENSE | 252 |
| 67 4.5 |
Total Offensive Plays Average gain per play |
62 4.1 |
| 213 | NET YARDS PASSING | 179 |
| 21-30
7.1 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32
5.6 2-10 1 |
| 88 | NET YARDS RUSHING | 73 |
| 37 2.4 |
Rushing Attempts Average gain per rush |
30 2.4 |
| 7-274 | PUNTS: Number-Yards | 5-192 |
| 39.1 | Average | 38.4 |
| 59 | TOTAL RETURN YARDS | 204 |
| 2-8 3-28 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-47 4-157 0 0 |
| 10-123 | PENALTIES: Number-Yards | 9-95 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 1-6 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:14 | TIME OF POSSESSION | 27:46 |
Orange Coast |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brandon Worthy | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 23 | Mark Cushing | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Preston Hendry | 3 | 3 | 6 | - | 1.5 - 9 | - | - | ||||
| 95 | Keith Ford | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 99 | Cody Meddaugh | 5 | 1 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Derrick Worthy | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 12 | Joseph Jackson | 4 | 0 | 4 | - | - | - | 1-23 | ||||
| 36 | Christopher Proctor | 2 | 2 | 4 | - | 1.5 - 6 | - | - | 1 | |||
| 8 | Zoauntarrious Brunt | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Christian Webb | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Josh Odigie | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 4 | Darrel Watts | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Connor Sage | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Zerile Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Gilbert Gildersleeve | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Shane Beaver | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jonathan Jennings | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 40 | 22 | 62 | 2 - 10 | 8 - 30 | 0-0 | 1-23 | 2 | 2 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jake Jiannoni | 5 | 4 | 9 | - | 1 - 3 | - | - | 1 | |||
| 5 | Phillip Hong | 3 | 6 | 9 | - | - | - | - | ||||
| 7 | Tristian Green | 4 | 4 | 8 | - | - | - | - | ||||
| 96 | Dominic Surace | 1 | 6 | 7 | - | - | - | - | ||||
| 2 | Dominic Sesay | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 91 | Jamie Diaz | 1 | 5 | 6 | - | 1.5 - 6 | - | - | 1 | |||
| 17 | Justin Stewart | 3 | 2 | 5 | 1 - 6 | 3 - 9 | - | - | ||||
| 42 | Alex Alagata | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 21 | Daniel Tejeda | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Alex Ojelabi | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Sebastian Demartini | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 10 | Diamonte Wiggins | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Damon Roberts | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Kory Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jared Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Julio Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Silas Collins | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 1 | Quest Truxton | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Aszuan Whiley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Damarrea Joyce | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Trevin Kahunanui | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Humberto Maciel | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 36 | Andrew Brewer | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Scott Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 46 | 82 | 1 - 6 | 8 - 26 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: LeBard Stadium Attendance: 2500 Weather: Cool, Calm Temperature: 66 Wind: W 10 mph |
Scorekeeper: Tony Altobelli |

