|
Allan Hancock at East Los Angeles - Monterey Park, CA 9/10/2016 - 4:00 pm |
|
|
Allan Hancock
19 |
East Los Angeles
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (0-2) | 13 | 0 | 6 | 0 | 19 |
| East Los Angeles (1-1) | 0 | 7 | 21 | 10 | 38 |
| Monterey Park, CA | Weingart, ELAC | |||||
| Prd | Time | Scoring Summary | Allan Hancock - East Los Angeles |
|---|---|---|---|
| 1 | 07:42 | Allan Hancock - Albright, Matt pass complete to Kimball, Nick for 50 yards to the ELAC0, 1ST DOWN AHC, TOUCHDOWN, clock 07:42. (Pollard, Jordan kick is good). | 7 - 0 |
| 1 | 00:00 | Allan Hancock - Saintmelus, T. rush for 5 yards to the ELAC0, TOUCHDOWN, clock 00:00. (Pollard, Jordan kick blocked). | 13 - 0 |
| 2 | 14:14 | East Los Angeles - Shiloh Jordan rush for 3 yards to the AHC0, TOUCHDOWN, clock 14:14. (Vicente Luis Je kick is good). | 13 - 7 |
| 3 | 14:02 | East Los Angeles - Dominique Lee rush for 81 yards to the AHC0, 1ST DOWN ELAC, TOUCHDOWN, clock 14:02. (Vicente Luis Je kick is good). | 13 - 14 |
| 3 | 13:48 | East Los Angeles - Jonathan Santos pass complete to Kenny Allen for 30 yards to the AHC0, 1ST DOWN ELAC, TOUCHDOWN, clock 13:48. (Vicente Luis Je kick is good). | 13 - 21 |
| 3 | 11:21 | Allan Hancock - Albright, Matt rush for 1 yard to the ELAC0, TOUCHDOWN, clock 11:21. (2 pt conversion rush by Saintmelus, T. failed). | 19 - 21 |
| 3 | 00:17 | East Los Angeles - Jonathan Santos pass complete to K. Davenport for 20 yards to the AHC0, 1ST DOWN ELAC, TOUCHDOWN, clock 00:17. (Vicente Luis Je kick is good). | 19 - 28 |
| 4 | 05:17 |
East Los Angeles
- Vicente Luis Je 27 yd field goal.
Drive: 4 plays, 5 yards in 1:38. |
19 - 31 |
| 4 | 03:44 | East Los Angeles - Jonathan Santos pass complete to Cemaj Douglas for 39 yards to the AHC0, 1ST DOWN ELAC, TOUCHDOWN, clock 03:44. (Vicente Luis Je kick is good). | 19 - 38 |
| Allan Hancock | Statistics | East Los Angeles |
|---|---|---|
| 14 | FIRST DOWNS | 16 |
| 4 6 4 |
Passing Rushing Penalty |
9 6 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 281 | TOTAL OFFENSE | 411 |
| 66 4.3 |
Total Offensive Plays Average gain per play |
64 6.4 |
| 134 | NET YARDS PASSING | 279 |
| 10-26
5.2 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
8.2 1-3 0 |
| 147 | NET YARDS RUSHING | 132 |
| 40 3.7 |
Rushing Attempts Average gain per rush |
30 4.4 |
| 6-177 | PUNTS: Number-Yards | 5-206 |
| 29.5 | Average | 41.2 |
| 97 | TOTAL RETURN YARDS | 122 |
| 1--8 7-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-37 4-64 2-21 |
| 10-79 | PENALTIES: Number-Yards | 18-166 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-3 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Allan Hancock |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Cameo Autry | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 7 | Taupute Asotau | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 8 | Thomas Leggett | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 30 | Dominic Chance | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 36 | Osa Omokaro | 1 | 4 | 5 | - | 2 - 4 | - | - | 2 | |||
| 6 | Malik Pope | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Anthony Miller | 0 | 4 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 33 | Connor Epley | 2 | 1 | 3 | - | 2 - 10 | 1 | - | - | |||
| 38 | Jametrius Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Xavier Dooley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 47 | Bryce VomBaur | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 93 | Smith-Parrott, | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Josh Lauvao | 2 | 1 | 3 | 1 - 3 | 2 - 4 | - | - | ||||
| 98 | Davon Perry | 2 | 1 | 3 | - | - | - | - | ||||
| 74 | Eugene Johnson | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 3 | Benjamin Willkomm | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 15 | Nick Kimball | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kyle Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Easton Coy | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Traylon Swanson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 38 | 68 | 1 - 3 | 12 - 32 | 1 | - | - | 4 | 6 | ||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Anthony Figueroa | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 10 | Elijah Quarles | 1 | 5 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | Jaren Jackson | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 5 | Travond Ross | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Trevon Bordrick | 2 | 3 | 5 | - | 1 - 7 | 1 | - | - | |||
| 25 | Aubrey Mosley-Laughlin | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Ryan Ausbrooks | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 33 | T. Kueneman | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Anthony Perez | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 11 | Cinwon Whitehead | 0 | 3 | 3 | - | - | - | 1-10 | 1 | |||
| 3 | Kyeree Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Sione Vea | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Imani Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Corie Railey | 1 | 0 | 1 | - | - | - | 1-11 | ||||
| 7 | Sherrod Crayton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | D. Williams | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Khamren Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Christopher Blanton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Kevin Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Vaquel Junious Brown | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 56 | Tysean Brown | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 85 | Branden Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joshua Roy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | 2 - 13 | 6 - 27 | 1 | 1-0 | 2-21 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Monterey Park, CA Stadium: Weingart, ELAC Attendance: 210 Weather: Sunny, warm, 59% hum Temperature: 76 deg.F Wind: W 7 mph |
Referee: Mike Davis Umpire: Mike Reynolds Head Linesman: Noel Gomez Line Judge: Danny Muniz Back Judge: Brandon Sampson Field Judge: Mark Reyes Side Judge: Nelson Bae Scorekeeper: John Czimbal |

