|
WESTLA at LASW - LA SOUTHWEST 10/22/2016 - 06:00 |
|
|
West LA
73 |
LA Southwest
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (5-3) | 14 | 21 | 25 | 13 | 73 |
| LA Southwest (0-7) | 7 | 0 | 13 | 6 | 26 |
| LA SOUTHWEST | LA SOUTHWEST | |||||
| Prd | Time | Scoring Summary | West LA - LA Southwest |
|---|---|---|---|
| 1 | 09:44 | West LA - Jorge Reyna rush for 8 yards to the LASW00, TOUCHDOWN, clock 09:44. (Raul Aguilar kick is good). | 7 - 0 |
| 1 | 06:26 | LA Southwest - Dotson, Dana rush for 4 yards to the WLA00, TOUCHDOWN, clock 06:26, Gonzalez, Josue kick attempt good. (Gonzalez, Josue kick is good). | 7 - 7 |
| 1 | 00:23 | West LA - Kejuante Austin rush for 3 yards to the LASW00, TOUCHDOWN, clock 00:23. (Raul Aguilar kick is good). | 14 - 7 |
| 2 | 12:02 | West LA - Jorge Reyna rush for 11 yards to the LASW00, TOUCHDOWN, clock 12:02. (Raul Aguilar kick is good). | 21 - 7 |
| 2 | 06:36 | West LA - Jorge Reyna pass complete to Daniel Bell for 12 yards to the LASW00, TOUCHDOWN. (Raul Aguilar kick is good). | 28 - 7 |
| 2 | 04:30 | West LA - Jorge Reyna pass complete to Daniel Bell for 38 yards to the LASW00, TOUCHDOWN, clock 04:30. (Raul Aguilar kick is good). | 35 - 7 |
| 3 | 14:39 | West LA - Kejuante Austin rush for 67 yards to the LASW00, TOUCHDOWN, clock 14:39. (Raul Aguilar kick blocked). | 41 - 7 |
| 3 | 14:08 | West LA - Jorge Reyna pass complete to Daniel Bell for 27 yards to the LASW00, TOUCHDOWN, clock 14:08. (Raul Aguilar kick failed). | 47 - 7 |
| 3 | 13:30 | West LA - Amaya, Jorge pass intercepted by Lavoisiea Ford at the LASW20, Lavoisiea Ford return 20 yards to the LASW00, TOUCHDOWN, clock 13:30. (2 pt conversion rush by J. Orizaba failed). | 53 - 7 |
| 3 | 11:41 | West LA - WESTLA drive start at 11:50, Jorge Reyna pass complete to Joshua Smith for 57 yards to the LASW00, TOUCHDOWN, clock 11:41. (Raul Aguilar kick is good). | 60 - 7 |
| 3 | 07:11 | LA Southwest - Dotson, Dana rush for 8 yards to the WLA00, TOUCHDOWN, clock 07:11. (Gonzalez, Josue kick is good). | 60 - 14 |
| 3 | 03:40 | LA Southwest - Dotson, Dana rush for 57 yards to the WLA00, TOUCHDOWN, clock 03:40. (2 pt conversion pass by Tompkins, Chris failed). | 60 - 20 |
| 4 | 09:18 | West LA - Gonzalez, Josue field goal attempt from 27 MISSED - short, spot at LASW00, TOUCHDOWN, clock 12:45. (Raul Aguilar kick is good). | 67 - 20 |
| 4 | 01:25 | LA Southwest - F. Poindexter rush for 9 yards to the LASW00, TOUCHDOWN, clock 09:18, Raul Aguilar kick attempt good. (Gonzalez, Josue kick failed). | 67 - 26 |
| 4 | 00:37 | West LA - Barlowe, Dariou rush for 5 yards to the WLA00, TOUCHDOWN, clock 01:25. (Raul Aguilar kick failed). | 73 - 26 |
| West LA | Statistics | LA Southwest |
|---|---|---|
| 30 | FIRST DOWNS | 18 |
| 14 15 1 |
Passing Rushing Penalty |
3 9 6 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 16% (3 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 509 | TOTAL OFFENSE | 297 |
| 71 7.2 |
Total Offensive Plays Average gain per play |
76 3.9 |
| 320 | NET YARDS PASSING | 82 |
| 23-37
8.6 2-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
3.0 3-34 1 |
| 189 | NET YARDS RUSHING | 215 |
| 34 5.6 |
Rushing Attempts Average gain per rush |
49 4.4 |
| 1-29 | PUNTS: Number-Yards | 6-168 |
| 29.0 | Average | 28.0 |
| 36 | TOTAL RETURN YARDS | 251 |
| 1--16 4-32 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-251 1-0 |
| 14-163 | PENALTIES: Number-Yards | 12-89 |
| 4 -3 | FUMBLES: Number-Lost | 2 -2 |
| 3-34 | SACKS: Number-Yards | 1-1 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:55 | TIME OF POSSESSION | 39:28 |
West LA |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Muhammad Khan | 5 | 2 | 7 | - | 1.5 - 19 | - | - | ||||
| 31 | Admirol Devereux | 5 | 2 | 7 | 1 - 18 | 1 - 18 | 1-0 | - | ||||
| 7 | Duncan Ashley | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Lavoisiea Ford | 3 | 3 | 6 | - | 0.5 - 1 | - | 1-20 | ||||
| 26 | Ryan Jackson | 4 | 2 | 6 | 2 - 16 | 4.5 - 34 | 1-0 | - | ||||
| 30 | Antwon Smith | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 35 | Marcus Beroit | 4 | 2 | 6 | - | - | - | - | ||||
| 92 | Alex Giron | 3 | 3 | 6 | - | 3.5 - 6 | - | - | ||||
| 2 | Keifer Enslin | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 4 | De'Jah Pickett | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Trenton Hill | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Brandon Mulligan | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Vincent Haynes | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Michael Candler | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Deante Wilborn | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Christopher Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Nathaniel Arlington | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Ezekiel Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Elijah Jones | 0 | 1 | 1 | - | 0.5 - 16 | - | - | ||||
| 28 | Jayden Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Larry Sparks | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Alexander Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Mitchell Dubose | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Andrew Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Anthony Holt | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cameryn Newman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 40 | 86 | 3 - 34 | 13 - 103 | 2-0 | 1-20 | 1 | ||||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jayme Otomewo | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 12 | Anthony Spencer | 4 | 4 | 8 | - | - | - | - | ||||
| 50 | Devon Redmond | 4 | 3 | 7 | - | 0.5 - 37 | - | - | ||||
| 15 | Monroe Watson | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 6 | Kemoni Rich | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 22 | Lorenzo Smith | 2 | 1 | 3 | - | 1.5 - 49 | - | - | ||||
| 5 | Justin Kirkland | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Darryal Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Clay Shuford | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Josean Posey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Deion Calhoun | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Markus Straus | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Misael Angel | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bernard Robins | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Pedro Solorio | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 44 | Ahsante Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tyler James | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 26 | 55 | 1 - 1 | 5 - 100 | 1-0 | 1-0 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: LA SOUTHWEST Stadium: LA SOUTHWEST Attendance: 200 |
|

