|
Pasadena City at GLENDALE - Glendale College 10/22/2016 - 1:00pm |
|
|
Pasadena City
3 |
Glendale
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (3-4) | 3 | 0 | 0 | 0 | 3 |
| Glendale (1-6) | 3 | 3 | 6 | 13 | 25 |
| Glendale College | Sartoris Field | |||||
| Prd | Time | Scoring Summary | Pasadena City - Glendale |
|---|---|---|---|
| 1 | 08:31 |
Glendale
- Michael Selsor 20 yd field goal.
Drive: 9 plays, 58 yards in 5:26. |
0 - 3 |
| 1 | 00:23 |
Pasadena City
- Enrique Lozano 43 yd field goal.
Drive: 10 plays, 55 yards in 3:27. |
3 - 3 |
| 2 | 03:38 |
Glendale
- Michael Selsor 18 yd field goal.
Drive: 11 plays, 24 yards in 4:51. |
3 - 6 |
| 3 | 01:12 | Glendale - David Arriga rush for 6 yards to the PAS00, TOUCHDOWN, clock 01:12. (Michael Selsor kick blocked). | 3 - 12 |
| 4 | 12:21 | Glendale - David Arriga pass complete to Solomon Nwanko for 2 yards to the PAS00, TOUCHDOWN, clock 12:21. (Michael Selsor kick failed). | 3 - 18 |
| 4 | 07:30 | Glendale - T. Brumfield rush for 23 yards to the PAS00, TOUCHDOWN, clock 07:30. (Michael Selsor kick is good). | 3 - 25 |
| Pasadena City | Statistics | Glendale |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 5 5 0 |
Passing Rushing Penalty |
4 15 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 205 | TOTAL OFFENSE | 348 |
| 51 4.0 |
Total Offensive Plays Average gain per play |
80 4.4 |
| 131 | NET YARDS PASSING | 58 |
| 13-31
4.2 4-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16
3.6 0-0 0 |
| 74 | NET YARDS RUSHING | 290 |
| 20 3.7 |
Rushing Attempts Average gain per rush |
64 4.5 |
| 5-121 | PUNTS: Number-Yards | 4-122 |
| 24.2 | Average | 30.5 |
| 55 | TOTAL RETURN YARDS | 87 |
| 2--10 3-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 2-23 2-35 |
| 7-57 | PENALTIES: Number-Yards | 7-45 |
| 4 -3 | FUMBLES: Number-Lost | 4 -1 |
| 0 0 | SACKS: Number-Yards | 4-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-35 |
| 20:11 | TIME OF POSSESSION | 34:47 |
Pasadena City |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Jasper Chavez | 7 | 4 | 11 | - | 1 - 1 | 1 | - | - | |||
| 36 | Tyler Poythress | 7 | 3 | 10 | - | - | - | - | ||||
| 98 | Daeqwan Bailey | 4 | 5 | 9 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 97 | Tristen Chavarria | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 9 | Armon Easley | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Ty Apana-Purcell | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Domoinique Snelson | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Elyjah Hoapili-Kreutz | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | AdrIan Huerta | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 52 | Matt Terlizzi | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Tristan Magana | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Raysean Clayton | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Jesus Crespo | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 93 | Josh Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Quentin Asberry | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Kendell Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jshoun Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jordan Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Eduardo Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | James Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Amad Andrews | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 37 | Daniel Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 30 | 80 | - | 5 - 8 | 2 | 1-0 | - | 1 | 1 | ||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Malik Atchison | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Anthony Parker | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Elijah Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Marcus Cosby | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 9 | Cody Shoemaker | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Keyon Hardin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Rashad Ysaquirre | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Augustin Saucedo | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 55 | Samuela Nuipulusu | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 68 | Daniel Gutierrez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Mohamed Inoussa | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 2 | Anthony McGinnis | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Michael Fulton | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 10 | Samuel O'Beng | 1 | 0 | 1 | - | 1 - 1 | - | - | 2 | |||
| 15 | Jonathan Fluker | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Sam Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Leon Flintroy | 0 | 1 | 1 | - | - | - | 1-22 | ||||
| 34 | Payton Lowry-Sanders | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 35 | Dajour Lariveire | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Matt Velasco | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Justin Crutchfield-McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ioane Nuipulusu | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Anthony Palei | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Mondo Johnson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 57 | Anthony Hernandez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 54 | Justin Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 21 | John Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Sylverster Robinson | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| TOTALS | 27 | 14 | 41 | 4 - 23 | 6 - 25 | 2 | 3-0 | 2-35 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Glendale College Stadium: Sartoris Field Attendance: 202 |
|

