| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hoy | Fullerton | 13 | 131 | 712 | 54.8 | 5.4 | 9 | 80 | 3 | 1 |
| 1 | D McNeal | Fullerton | 13 | 4 | 24 | 1.8 | 6.0 | 0 | 9 | 2 | 2 |
| 3 | S Acda | Riverside | 12 | 188 | 1031 | 85.9 | 5.5 | 10 | 49 | 2 | 2 |
| 3 | E Allen | Riverside | 12 | 149 | 1001 | 83.4 | 6.7 | 8 | 77 | - | - |
| 3 | C Anderson | Riverside | 12 | 57 | 96 | 8.0 | 1.7 | 1 | 17 | 3 | 2 |
| 3 | P Butler | Fullerton | 12 | 75 | 448 | 37.3 | 6.0 | 7 | 40 | - | - |
| 3 | M Grossman | Fullerton | 12 | 3 | 26 | 2.2 | 8.7 | 0 | 20 | 2 | 0 |
| 3 | A Wood | Fullerton | 12 | 73 | 480 | 40.0 | 6.6 | 6 | 32 | 2 | 2 |
| 9 | E Alexander | Ventura | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 9 | A Anderson | Riverside | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 9 | R Ashford Jr. | Long Beach | 11 | 49 | 236 | 21.5 | 4.8 | 1 | 26 | 1 | 1 |
| 9 | K Best | Desert | 11 | 129 | 683 | 62.1 | 5.3 | 7 | 41 | 3 | 2 |
| 9 | J Binda | Saddleback | 11 | 51 | 273 | 24.8 | 5.4 | 3 | 35 | 1 | 1 |
| 9 | J Broski | Ventura | 11 | 4 | 22 | 2.0 | 5.5 | 0 | 24 | 2 | 1 |
| 9 | I Brown | Ventura | 11 | 132 | 943 | 85.7 | 7.1 | 7 | 32 | 2 | 1 |
| 9 | B Burt | Ventura | 11 | 87 | 563 | 51.2 | 6.5 | 4 | 43 | 3 | 2 |
| 9 | K Cannon | Victor Valley | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 15 | 1 | 0 |
| 9 | T Coleman | Antelope Valley | 11 | 112 | 516 | 46.9 | 4.6 | 9 | 34 | 2 | 1 |
| 9 | J Collins | Long Beach | 11 | 1 | -6 | -0.5 | -6.0 | 0 | 0 | - | - |
| 9 | C Covey | Moorpark | 11 | 4 | -9 | -0.8 | -2.3 | 0 | 12 | - | - |
| 9 | A Crumpton | LA Valley | 11 | 9 | 103 | 9.4 | 11.4 | 1 | 58 | - | - |
| 9 | E Cunningham | Santa Barbara | 11 | 5 | 38 | 3.5 | 7.6 | 1 | 18 | - | - |
| 9 | C Douglas | East Los Angeles | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 10 | - | - |
| 9 | V Dzhabiyev | Saddleback | 11 | 19 | 109 | 9.9 | 5.7 | 1 | 31 | - | - |
| 9 | S Finau | Mt. San Antonio | 11 | 110 | 640 | 58.2 | 5.8 | 10 | 47 | 2 | 2 |
| 9 | J Floyd | Long Beach | 11 | 95 | 471 | 42.8 | 5.0 | 3 | 39 | 3 | 2 |
| 9 | A Gonzalez | Santa Barbara | 11 | 21 | 56 | 5.1 | 2.7 | 1 | 13 | - | - |
| 9 | M Goulbourne | Desert | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 9 | T Harris | Long Beach | 11 | 121 | 657 | 59.7 | 5.4 | 6 | 40 | 1 | 1 |
| 9 | J Hudson | Southwestern | 11 | 57 | 217 | 19.7 | 3.8 | 2 | 57 | 6 | 4 |
| 9 | G Hulett | Fullerton | 11 | 87 | 442 | 40.2 | 5.1 | 7 | 28 | 1 | 1 |
| 9 | D Hunter | Riverside | 11 | 8 | 52 | 4.7 | 6.5 | 0 | 10 | - | - |
| 9 | C Jorgenson | LA Valley | 11 | 16 | -76 | -6.9 | -4.8 | 0 | 4 | 6 | 2 |
| 9 | J Luton | Ventura | 11 | 71 | 175 | 15.9 | 2.5 | 6 | 25 | 4 | 1 |
| 9 | J Maier | Long Beach | 11 | 68 | 116 | 10.5 | 1.7 | 2 | 24 | 2 | 0 |
| 9 | M Marshall | Saddleback | 11 | 28 | 193 | 17.5 | 6.9 | 4 | 52 | - | - |
| 9 | M Martin | Moorpark | 11 | 3 | 31 | 2.8 | 10.3 | 0 | 23 | - | - |
| 9 | T McBride | Canyons | 11 | 114 | 595 | 54.1 | 5.2 | 5 | 56 | 2 | 0 |
| 9 | J Minix | Long Beach | 11 | 7 | 51 | 4.6 | 7.3 | 0 | 18 | 3 | 3 |
| 9 | A Mosley-Laughlin | East Los Angeles | 11 | 16 | 102 | 9.3 | 6.4 | 1 | 57 | - | - |
| 9 | E Nwosu | Santa Barbara | 11 | 94 | 665 | 60.5 | 7.1 | 6 | 71 | - | - |
| 9 | E Para | Victor Valley | 11 | 1 | -22 | -2.0 | -22.0 | 0 | 0 | - | - |
| 9 | D Ross | Antelope Valley | 11 | 5 | 23 | 2.1 | 4.6 | 1 | 10 | 2 | 0 |
| 9 | J Santos | East Los Angeles | 11 | 41 | 100 | 9.1 | 2.4 | 3 | 54 | 6 | 2 |
| 9 | T Schneider | Santa Barbara | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 9 | S Shelton | East Los Angeles | 11 | 75 | 338 | 30.7 | 4.5 | 4 | 36 | 1 | 0 |
| 9 | B Shepherd | Antelope Valley | 11 | 111 | 472 | 42.9 | 4.3 | 8 | 65 | 10 | 5 |
| 9 | D Simpson | Fullerton | 11 | 2 | 10 | 0.9 | 5.0 | 0 | 8 | 1 | 1 |
| 9 | C Smith | Antelope Valley | 11 | 6 | 2 | 0.2 | 0.3 | 0 | 8 | 3 | 2 |
| 9 | K Thomas | Fullerton | 11 | 89 | 457 | 41.5 | 5.1 | 2 | 28 | 2 | 1 |
| 9 | B Turner | Long Beach | 11 | 1 | -14 | -1.3 | -14.0 | 0 | 0 | - | - |
| 9 | E Vander | Saddleback | 11 | 188 | 1074 | 97.6 | 5.7 | 18 | 80 | 2 | 0 |
| 9 | D Vickers | Bakersfield | 11 | 125 | 784 | 71.3 | 6.3 | 13 | 44 | 3 | 2 |
| 9 | J Watson | Long Beach | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | J Welch | Long Beach | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - |
| 9 | S White | Victor Valley | 11 | 129 | 581 | 52.8 | 4.5 | 3 | 31 | 2 | 1 |
| 9 | A Williams | Victor Valley | 11 | 24 | -36 | -3.3 | -1.5 | 1 | 7 | 1 | 0 |
| 9 | M Williams | Southwestern | 11 | 24 | 202 | 18.4 | 8.4 | 0 | 38 | 4 | 2 |
| 59 | D Albrecht | LA Valley | 10 | 109 | 819 | 81.9 | 7.5 | 10 | 74 | - | - |
| 59 | M Albright | Allan Hancock | 10 | 42 | 72 | 7.2 | 1.7 | 3 | 18 | 2 | 0 |
| 59 | K Allen | East Los Angeles | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 59 | J Arzola | Palomar | 10 | 4 | 7 | 0.7 | 1.8 | 0 | 4 | 1 | 1 |
| 59 | E Avila | LA Pierce | 10 | 3 | -33 | -3.3 | -11.0 | 0 | 2 | - | - |
| 59 | D Barlowe | LA Southwest | 10 | 26 | 184 | 18.4 | 7.1 | 2 | 83 | 4 | 3 |
| 59 | D Bell | West LA | 10 | 9 | 45 | 4.5 | 5.0 | 0 | 10 | 1 | 1 |
| 59 | J Bernard | Palomar | 10 | 132 | 474 | 47.4 | 3.6 | 4 | 27 | 3 | 2 |
| 59 | D Boston | Santa Ana | 10 | 150 | 848 | 84.8 | 5.7 | 11 | 52 | 1 | 1 |
| 59 | K Brown | Moorpark | 10 | 161 | 757 | 75.7 | 4.7 | 9 | 75 | 5 | 1 |
| 59 | M Brown | Canyons | 10 | 2 | 3 | 0.3 | 1.5 | 0 | 9 | 1 | 1 |
| 59 | A Bruton | Mt. San Antonio | 10 | 105 | 421 | 42.1 | 4.0 | 2 | 39 | 2 | 2 |
| 59 | K Cannon | Long Beach | 10 | 1 | -11 | -1.1 | -11.0 | 0 | 0 | - | - |
| 59 | J Carmack | Fullerton | 10 | 8 | 47 | 4.7 | 5.9 | 0 | 9 | - | - |
| 59 | A Cecchi | Allan Hancock | 10 | 58 | 302 | 30.2 | 5.2 | 4 | 41 | 3 | 2 |
| 59 | R Chapman | LA Harbor | 10 | 7 | 90 | 9.0 | 12.9 | 0 | 32 | 5 | 0 |
| 59 | K Clements | San Diego Mesa | 10 | 77 | 390 | 39.0 | 5.1 | 6 | 38 | - | - |
| 59 | C Cooper | Santa Barbara | 10 | 125 | 781 | 78.1 | 6.2 | 11 | 49 | 1 | 0 |
| 59 | J Cox | Orange Coast | 10 | 8 | 36 | 3.6 | 4.5 | 0 | 18 | 1 | 0 |
| 59 | R Cox | West LA | 10 | 4 | 19 | 1.9 | 4.8 | 0 | 5 | 1 | 1 |
| 59 | C Cutler | Mt. San Jacinto | 10 | 58 | -209 | -20.9 | -3.6 | 1 | 11 | 7 | 3 |
| 59 | D Davis | El Camino | 10 | 93 | 550 | 55.0 | 5.9 | 5 | 56 | 2 | 1 |
| 59 | T Davis | Riverside | 10 | 2 | 20 | 2.0 | 10.0 | 0 | 14 | 1 | 1 |
| 59 | C De Leon | Bakersfield | 10 | 31 | 34 | 3.4 | 1.1 | 3 | 11 | - | - |
| 59 | D Dotson | LA Southwest | 10 | 187 | 798 | 79.8 | 4.3 | 8 | 97 | 5 | 2 |
| 59 | K Duggins | Santa Monica | 10 | 62 | 249 | 24.9 | 4.0 | 1 | 26 | - | - |
| 59 | L Eusebi | Canyons | 10 | 43 | 162 | 16.2 | 3.8 | 1 | 63 | 1 | 0 |
| 59 | D Farmer | Moorpark | 10 | 9 | 15 | 1.5 | 1.7 | 0 | 6 | - | - |
| 59 | D Floyd | Citrus | 10 | 158 | 1007 | 100.7 | 6.4 | 11 | 71 | - | - |
| 59 | D Gallis | Bakersfield | 10 | 41 | 45 | 4.5 | 1.1 | 0 | 13 | 4 | 3 |
| 59 | T Gee | Ventura | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 59 | M Glass III | Southwestern | 10 | 86 | 347 | 34.7 | 4.0 | 6 | 26 | 3 | 2 |
| 59 | Q Hall | Cerritos | 10 | 54 | 363 | 36.3 | 6.7 | 1 | 40 | - | - |
| 59 | R Hampton | Chaffey | 10 | 54 | 311 | 31.1 | 5.8 | 3 | 64 | 2 | 2 |
| 59 | J Hanckel | Pasadena City | 10 | 42 | -15 | -1.5 | -0.4 | 4 | 16 | 6 | 3 |
| 59 | W Hanley | Santa Ana | 10 | 91 | 375 | 37.5 | 4.1 | 1 | 27 | - | - |
| 59 | E Henneman | El Camino | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 3 | 1 | 1 |
| 59 | D Hill | LA Southwest | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 59 | K Holmes | Cerritos | 10 | 205 | 1120 | 112.0 | 5.5 | 11 | 35 | 6 | 3 |
| 59 | N Hutson | El Camino | 10 | 76 | 269 | 26.9 | 3.5 | 5 | 38 | - | - |
| 59 | I Jackson | Fullerton | 10 | 10 | 17 | 1.7 | 1.7 | 1 | 17 | - | - |
| 59 | J Jackson | El Camino | 10 | 108 | 668 | 66.8 | 6.2 | 1 | 49 | 2 | 2 |
| 59 | D Jenkins | San Bernardino Valley | 10 | 2 | 23 | 2.3 | 11.5 | 0 | 13 | 1 | 0 |
| 59 | H Johnson | Compton | 10 | 3 | 16 | 1.6 | 5.3 | 0 | 10 | 1 | 1 |
| 59 | I Johnson | Moorpark | 10 | 156 | 1064 | 106.4 | 6.8 | 14 | 46 | 2 | 1 |
| 59 | S Jordan | East Los Angeles | 10 | 62 | 262 | 26.2 | 4.2 | 2 | 30 | - | - |
| 59 | N Kimball | Allan Hancock | 10 | 5 | 65 | 6.5 | 13.0 | 0 | 51 | - | - |
| 59 | N Kimbrough | Mt. San Jacinto | 10 | 68 | 311 | 31.1 | 4.6 | 3 | 62 | - | - |
| 59 | R Kinard | Chaffey | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 59 | J King | Chaffey | 10 | 92 | 432 | 43.2 | 4.7 | 4 | 27 | 2 | 2 |
| 59 | C Lee | Riverside | 10 | 14 | 93 | 9.3 | 6.6 | 1 | 40 | - | - |
| 59 | C Lewis | Santa Monica | 10 | 7 | 28 | 2.8 | 4.0 | 0 | 19 | 1 | 1 |
| 59 | T Lewis | Riverside | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 59 | R Marlow | Canyons | 10 | 4 | -10 | -1.0 | -2.5 | 0 | 1 | 1 | 1 |
| 59 | N Mayes | East Los Angeles | 10 | 36 | 186 | 18.6 | 5.2 | 0 | 33 | - | - |
| 59 | A McGinnis | Glendale | 10 | 2 | 6 | 0.6 | 3.0 | 0 | 5 | - | - |
| 59 | B Meyette | Citrus | 10 | 70 | 66 | 6.6 | 0.9 | 2 | 42 | - | - |
| 59 | C Miller | Santa Ana | 10 | 74 | 231 | 23.1 | 3.1 | 3 | 26 | 3 | 3 |
| 59 | K Miller | Santa Monica | 10 | 76 | 302 | 30.2 | 4.0 | 2 | 28 | 2 | 2 |
| 59 | N Mitchell | Cerritos | 10 | 84 | 325 | 32.5 | 3.9 | 4 | 50 | 2 | 1 |
| 59 | T Mondy | Southwestern | 10 | 13 | 30 | 3.0 | 2.3 | 0 | 15 | - | - |
| 59 | B Myles | Desert | 10 | 35 | 105 | 10.5 | 3.0 | 5 | 11 | - | - |
| 59 | S Newkirk | San Bernardino Valley | 10 | 81 | 281 | 28.1 | 3.5 | 3 | 25 | 2 | 2 |
| 59 | J Newton | Mt. San Jacinto | 10 | 11 | -56 | -5.6 | -5.1 | 0 | 3 | 2 | 2 |
| 59 | O Osuji | San Bernardino Valley | 10 | 71 | 265 | 26.5 | 3.7 | 3 | 15 | 2 | 1 |
| 59 | D Palmer | LA Southwest | 10 | 55 | 134 | 13.4 | 2.4 | 0 | 24 | - | - |
| 59 | K Perry | Canyons | 10 | 7 | 13 | 1.3 | 1.9 | 0 | 8 | - | - |

