|
WESTLA at VICTOR VALLEY - Unknown 9/25/2017 - |
|
|
West LA
21 |
Victor Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-4) | 7 | 7 | 7 | 0 | 21 |
| Victor Valley (2-1) | 7 | 7 | 3 | 7 | 24 |
| Unknown | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| West LA | 1 | 15:00 | 02:30 | WESTLA32 | 3 | 2 | PUNT |
| Victor Valley | 1 | 12:30 | 03:30 | WESTLA33 | 11 | 67 | TD |
| West LA | 1 | 08:54 | 03:44 | WESTLA36 | 5 | 19 | PUNT |
| Victor Valley | 1 | 05:10 | 00:50 | WESTLA14 | 3 | 3 | PUNT |
| West LA | 1 | 04:20 | 02:20 | VVC49 | 5 | 49 | TD |
| Victor Valley | 1 | 01:56 | 02:58 | WESTLA35 | 11 | 41 | DOWNS |
| West LA | 2 | 13:58 | 01:20 | WESTLA24 | 3 | 5 | PUNT |
| Victor Valley | 2 | 12:38 | 02:50 | WESTLA34 | 7 | 66 | TD |
| West LA | 2 | 09:36 | 03:46 | WESTLA35 | 12 | 37 | INT |
| Victor Valley | 2 | 05:50 | 03:08 | WESTLA20 | 7 | 38 | DOWNS |
| West LA | 2 | 02:42 | 02:06 | WESTLA42 | 5 | 58 | TD |
| West LA | 2 | 00:30 | 00:30 | WESTLA35 | 1 | 0 | KO |
| Victor Valley | 3 | 14:50 | 01:14 | WESTLA22 | 4 | 22 | INT |
| West LA | 3 | 13:36 | 03:21 | VVC32 | 7 | 19 | FGA |
| Victor Valley | 3 | 10:15 | 02:45 | WESTLA20 | 3 | -17 | PUNT |
| West LA | 3 | 07:30 | 01:24 | VVC17 | 3 | 17 | TD |
| Victor Valley | 3 | 05:46 | 02:45 | WESTLA50 | 8 | 45 | FG |
| West LA | 3 | 02:55 | 01:41 | WESTLA41 | 3 | 6 | PUNT |
| Victor Valley | 3 | 01:14 | 00:29 | WESTLA14 | 5 | 6 | PUNT |
| West LA | 3 | 00:45 | 02:30 | VVC40 | 3 | -3 | PUNT |
| Victor Valley | 4 | 13:15 | 06:20 | WESTLA11 | 11 | 89 | TD |
| West LA | 4 | 06:48 | 01:18 | WESTLA32 | 3 | 9 | PUNT |
| Victor Valley | 4 | 05:30 | 01:50 | WESTLA32 | 8 | 51 | DOWNS |
| West LA | 4 | 03:40 | 01:40 | WESTLA17 | 4 | 8 | PUNT |
| Victor Valley | 4 | 00:00 | 00:00 | WESTLA37 | 0 | -1 | FUMB |
| West LA | 4 | 02:00 | 00:30 | VVC36 | 5 | 10 | FGA |
| Victor Valley | 4 | 01:30 | 01:30 | WESTLA26 | 5 | 40 | HALF |

