|
Desert at Mt. San Jacinto - San Jacinto, Ca 10/14/2017 - 1 pm |
|
|
Desert
43 |
Mt. San Jacinto
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (4-2) | 15 | 7 | 7 | 14 | 43 |
| Mt. San Jacinto (3-3) | 7 | 8 | 13 | 8 | 36 |
| San Jacinto, Ca | Carl Quandt Stadium | |||||
| Prd | Time | Scoring Summary | Desert - Mt. San Jacinto |
|---|---|---|---|
| 1 | 08:48 | Desert - Tony Williams rush for 62 yards to the MSJC00, TOUCHDOWN, clock 08:48. (L. Castellanos kick is good). | 7 - 0 |
| 1 | 04:15 | Mt. San Jacinto - Sheriron Jones pass complete to Michael Stewart for 13 yards to the COD00, TOUCHDOWN, clock 04:15. (Coby Perine kick is good). | 7 - 7 |
| 1 | 00:09 | Desert - D. Whitmore rush for 2 yards to the MSJC00, TOUCHDOWN, clock 00:09. (2 pt conversion rush by Noah Shoeman is good). | 15 - 7 |
| 2 | 07:15 | Mt. San Jacinto - Jomari Becnel rush for 1 yard to the COD00, TOUCHDOWN, clock 07:15. (2 pt conversion pass by Kefa Cort is good). | 15 - 15 |
| 2 | 02:45 | Desert - Noah Shoeman pass complete to Franklin Miller for 35 yards to the MSJC00, TOUCHDOWN, clock 02:45. (L. Castellanos kick is good). | 22 - 15 |
| 3 | 13:39 | Mt. San Jacinto - Sheriron Jones pass complete to Kefa Cort for 24 yards to the COD00, TOUCHDOWN, clock 13:39. (Coby Perine kick is good). | 22 - 22 |
| 3 | 03:00 | Mt. San Jacinto - Jomari Becnel rush for 4 yards to the COD00, TOUCHDOWN, clock 03:00. (Coby Perine kick failed). | 22 - 28 |
| 3 | 02:00 | Desert - Noah Shoeman pass complete to Kerrion Ringo for 49 yards to the MSJC00, TOUCHDOWN, clock 02:00. (L. Castellanos kick is good). | 29 - 28 |
| 4 | 06:30 | Desert - Tony Williams rush for 6 yards to the MSJC00, TOUCHDOWN, clock 06:30. (L. Castellanos kick is good). | 36 - 28 |
| 4 | 06:10 | Mt. San Jacinto - Jomari Becnel rush for 45 yards to the COD00, TOUCHDOWN, clock 06:10. (2 pt conversion pass by Kefa Cort is good). | 36 - 36 |
| 4 | 00:11 | Desert - Benjamin Myles rush for 1 yard to the MSJC00, TOUCHDOWN, clock 00:11. (L. Castellanos kick is good). | 43 - 36 |
| Desert | Statistics | Mt. San Jacinto |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 6 15 2 |
Passing Rushing Penalty |
9 7 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 483 | TOTAL OFFENSE | 388 |
| 71 6.8 |
Total Offensive Plays Average gain per play |
59 6.6 |
| 170 | NET YARDS PASSING | 188 |
| 8-14
12.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
5.7 2-8 0 |
| 313 | NET YARDS RUSHING | 200 |
| 57 5.5 |
Rushing Attempts Average gain per rush |
26 7.7 |
| 3-67 | PUNTS: Number-Yards | 4-154 |
| 22.3 | Average | 38.5 |
| 97 | TOTAL RETURN YARDS | 84 |
| 3-21 4-76 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-45 1-39 |
| 8-82 | PENALTIES: Number-Yards | 13-129 |
| 4 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-39 |
| 39:06 | TIME OF POSSESSION | 20:43 |
Desert |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Chris Arnold | 3 | 3 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 21 | Darrell Lewis | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 32 | Aaron Watson | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 34 | Joshua Gutierrez | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Austin Holt | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Tahir Johnson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 24 | Jared Gipson | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Supriem Malik-Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Datona Jackson | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Jamarcus Mathis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Reshard Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Tony Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Luis Castellanos | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | David Mares | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Fernando Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 18 | 46 | 2 - 8 | 2 - 8 | 0-0 | - | 3 | ||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | James Reeder | 5 | 8 | 13 | - | 1 - 6 | - | - | ||||
| 23 | Darry Felix | 3 | 7 | 10 | - | - | - | - | ||||
| 92 | Auomanu Manu | 0 | 10 | 10 | - | - | - | - | ||||
| 12 | Lanii Jackson-Barrow | 0 | 9 | 9 | - | - | - | - | ||||
| 54 | Andrew Berry | 2 | 5 | 7 | - | - | - | - | ||||
| 49 | Jeremiah Jordan | 1 | 5 | 6 | - | - | - | - | ||||
| 52 | Daylan McCoy | 2 | 3 | 5 | - | - | - | - | ||||
| 60 | Quentin Blair | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Tyler Freeman | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Dimitri Gallow | 4 | 0 | 4 | - | - | - | - | ||||
| 19 | Demeco Boyd | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Jamie Jinks | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Rolando Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Corey McKinney | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Josiah Pinon | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Laquan Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Michael Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lee Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ryan Marty | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Kyre Hassell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Antwane Soloman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tavares Talton | 0 | 0 | 0 | - | - | - | 1-39 | ||||
| TOTALS | 30 | 62 | 92 | - | 1 - 6 | 0-0 | 1-39 | |||||
| Other Information | |
|---|---|
|
Location: San Jacinto, Ca Stadium: Carl Quandt Stadium Attendance: 300 Temperature: 88 |
|

