| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (7-0) | 14 | 21 | 7 | 7 | 49 |
| LA Harbor (2-5) | 0 | 3 | 0 | 0 | 3 |
| Wilmington, CA | Seahawk Stadium | |||||
| Prd | Time | Scoring Summary | Riverside - LA Harbor |
|---|---|---|---|
| 1 | 11:54 | Riverside - Vic Viramontes pass complete to Tanarious Achan for 30 yards to the LAH00, TOUCHDOWN, clock 11:54. (John Garibay kick is good). | 7 - 0 |
| 1 | 01:25 | Riverside - Vic Viramontes rush for 2 yards to the LAH00, TOUCHDOWN, clock 01:25. (John Garibay kick is good). | 14 - 0 |
| 2 | 13:36 |
LA Harbor
- Samuel Paz 26 yd field goal.
Drive: 4 plays, 5 yards in 1:24. |
14 - 3 |
| 2 | 10:47 | Riverside - Vic Viramontes pass complete to Justice Murphy for 11 yards to the LAH00, TOUCHDOWN, clock 10:47. (John Garibay kick is good). | 21 - 3 |
| 2 | 05:57 | Riverside - Clifford Simms rush for 55 yards to the LAH00, TOUCHDOWN, clock 05:57. (John Garibay kick is good). | 28 - 3 |
| 2 | 02:17 | Riverside - Vic Viramontes pass complete to Justice Murphy for 60 yards to the LAH00, TOUCHDOWN, clock 02:17. (John Garibay kick is good). | 35 - 3 |
| 3 | 04:34 | Riverside - Matt Struck pass complete to Woody Brandom for 9 yards to the LAH00, TOUCHDOWN, clock 04:34. (John Garibay kick is good). | 42 - 3 |
| 4 | 14:53 | Riverside - Travis Jonsen rush for 10 yards to the LAH00, TOUCHDOWN, clock 14:53. (John Garibay kick is good). | 49 - 3 |
| Riverside | Statistics | LA Harbor |
|---|---|---|
| 28 | FIRST DOWNS | 16 |
| 8 18 2 |
Passing Rushing Penalty |
7 5 4 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 566 | TOTAL OFFENSE | 206 |
| 68 8.3 |
Total Offensive Plays Average gain per play |
64 3.2 |
| 197 | NET YARDS PASSING | 150 |
| 14-18
10.9 1-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
5.2 6-43 2 |
| 369 | NET YARDS RUSHING | 56 |
| 50 7.4 |
Rushing Attempts Average gain per rush |
35 1.6 |
| 1-8 | PUNTS: Number-Yards | 6-177 |
| 8.0 | Average | 29.5 |
| 37 | TOTAL RETURN YARDS | 139 |
| 2--10 2-40 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-139 0 0 |
| 11-95 | PENALTIES: Number-Yards | 10-85 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-43 | SACKS: Number-Yards | 1-13 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:35 | TIME OF POSSESSION | 30:25 |
Riverside |
LA Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jash Allen | 4 | 2 | 6 | 1.5 - 9 | 2 - 11 | - | - | 1 | |||
| 29 | Devanere Crenshaw | 5 | 0 | 5 | - | - | - | - | ||||
| 43 | Tyler Jones | 2 | 2 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 55 | Misiona Aiolupotea-Pei | 3 | 1 | 4 | 2 - 14 | 2 - 14 | - | - | 1 | |||
| 5 | Moroni Anae | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 41 | Devin Charles | 2 | 1 | 3 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 53 | Austin Cuicchi | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Wesley Anusiem | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Alex Jasmine | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Evan Gutierrez | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Giovanni Haley | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Hunter Hoohuli | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 58 | David Viena-Falo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Keilon Bradford | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 64 | Martin Solano | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jarell Knight | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jimmie Stoudemire | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Eric Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Myron Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dustin Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Wesley Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Mitchell Agude | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 65 | Austin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Josiah Viliamu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Lafo Seiuli-Sanchez | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 96 | Mykeal White | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 97 | Anthony Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Solomon Tapealava | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ben Wolters | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 72 | Adrian Alfaro | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 36 | Je'von Figaro | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| 26 | Arin Mannery | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 18 | 59 | 6 - 43 | 12 - 59 | 0-0 | 2-7 | 2 | 7 | |||
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Bryan Rayas | 5 | 4 | 9 | - | 0.5 - 2 | - | - | ||||
| 7 | Tevita Tuilimu | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 18 | Antonio Haygood | 3 | 5 | 8 | - | - | - | - | ||||
| 99 | Daquan Wilson | 6 | 2 | 8 | 1 - 13 | 2 - 19 | - | - | ||||
| 22 | Deonte Singleton | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Ashton McNeal | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 3 | Walter Beatty | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Lawrence Maisonet | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Ricky Powell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Trirezs Gunn | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Sal Rapoti | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 13 | Tulafono Logoleo | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Mafileo Aholelei | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 62 | Isaako Faagai | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jeremy Chilin | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Omari Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Darrion Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Chuck Christopher | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Joshua Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | David Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jeancarlo Ponce | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Oscar Oliva | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Derryhn Berry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 28 | 71 | 1 - 13 | 5 - 27 | 1-0 | - | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Stadium Attendance: 350 |
Scorekeeper: Bobby Chore |

