|
MTSANJAC at VVC - Unknown 10/28/2017 - 6:00 |
|
|
Mt. San Jacinto
27 |
Victor Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mt. San Jacinto (4-4) | 7 | 3 | 7 | 0 | 10 | 27 |
| Victor Valley (4-4) | 7 | 3 | 0 | 7 | 7 | 24 |
| Unknown | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at MTSANJAC35 | VICTOR~1 ball on VICTOR~135. |
| 1st and 10 at VICTOR~135 | Start of 1st quarter, clock 15:00. |
| Eric Para kickoff 45 yards to the MTSANJAC20, Michael Stewart return -2 yards to the MTSANJAC18 (Michael Palsrok). | |
| Mt. San Jacinto at 15:00 | |
|---|---|
| 1st and 10 at MTSANJAC18 | MTSANJAC drive start at 15:00. |
| 1st and 10 at MTSANJAC18 | Jomari Becnel rush for 8 yards to the MTSANJAC26 (Teddy Adkins; Duanne Jones). |
| 2nd and 2 at MTSANJAC26 | Sheriron Jones pass complete to Jayden Lundy for 9 yards to the MTSANJAC35 (F. Rodriguez). |
| 1st and 10 at MTSANJAC35 | Sheriron Jones pass complete to Kefa Cort for 21 yards to the VICTOR~144 (Duanne Jones). |
| 1st and 10 at VICTOR~144 | Sheriron Jones pass incomplete to Michael Stewart. |
| 2nd and 10 at VICTOR~144 | Sheriron Jones sacked for loss of 2 yards to the VICTOR~146, fumble by Sheriron Jones recovered by MTSANJAC Sheriron Jones at VICTOR~146. |
| 3rd and 12 at VICTOR~146 | Sheriron Jones rush for 5 yards to the VICTOR~141 (James Zachary), PENALTY MTSANJAC holding 8 yards to the MTSANJAC46, NO PLAY. |
| 3rd and 20 at MTSANJAC46 | Sheriron Jones pass complete to Jayden Lundy for 3 yards to the MTSANJAC49 (DJ Roper). |
| 4th and 17 at MTSANJAC49 | Sheriron Jones punt 31 yards to the VICTOR~120, Ahjon White return 6 yards to the VICTOR~126 (Kefa Cort). |
| 6 plays, 31 yards, 03:02 elapsed | |
| Victor Valley at 11:58 | |
| 1st and 10 at VICTOR~126 | VVC drive start at 11:58. |
| 1st and 10 at VICTOR~126 | Sean White rush for 7 yards to the VICTOR~133 (Auomanu Manu). |
| 2nd and 3 at VICTOR~133 | Sean White rush for 5 yards to the VICTOR~138 (Dimitri Gallow; Auomanu Manu). |
| 1st and 10 at VICTOR~138 | Sean White rush for 5 yards to the VICTOR~143 (O. Valenzuela; L. Jackson-Barr). |
| 2nd and 5 at VICTOR~143 | Sean White rush for 3 yards to the VICTOR~146 (Kyre Hassell). |
| 3rd and 2 at VICTOR~146 | Anthony Wynds rush for 2 yards to the VICTOR~148 (Jeremiah Jordan; Andrew Berry). |
| 1st and 10 at VICTOR~148 | Anthony Wynds rush for 1 yard to the VICTOR~149 (Kyre Hassell). |
| 2nd and 9 at VICTOR~149 | Trey Cox pass complete to Mareek Pitts for 9 yards to the MTSANJAC42 (Ivory Burris). |
| 1st and 10 at MTSANJAC42 | Sean White rush for 1 yard to the MTSANJAC41 (Andrew Berry; James Reeder). |
| 2nd and 9 at MTSANJAC41 | Trey Cox pass complete to Mareek Pitts for 6 yards to the MTSANJAC35, out-of-bounds (Jamie Jinks). |
| 3rd and 3 at MTSANJAC35 | Sean White rush for 35 yards to the MTSANJAC00, TOUCHDOWN, clock 07:16. |
| D. Hernandez kick attempt good. | |
| Mt. San Jacinto 0, Victor Valley 7 | |
| 10 plays, 74 yards, 04:42 elapsed | |
| Eric Para kickoff 35 yards to the MTSANJAC30, Michael Stewart return 5 yards to the MTSANJAC35 (James Zachary; Melvin Taylor). | |
| Mt. San Jacinto at 07:13 | |
| 1st and 10 at MTSANJAC35 | MTSANJAC drive start at 07:13. |
| 1st and 10 at MTSANJAC35 | Jomari Becnel rush for 20 yards to the VICTOR~145 (Carlos Mijares; Tsavion Jackson). |
| 1st and 10 at VICTOR~145 | Sheriron Jones pass complete to Daniel Singer for loss of 4 yards to the VICTOR~149 (Ahjon White). |
| 2nd and 14 at VICTOR~149 | Jomari Becnel rush for 3 yards to the VICTOR~146 (Travis Seideman). |
| 3rd and 11 at VICTOR~146 | Sheriron Jones rush for 46 yards to the VICTOR~100, TOUCHDOWN, clock 05:18. |
| Coby Perine kick attempt good. | |
| Mt. San Jacinto 7, Victor Valley 7 | |
| 4 plays, 65 yards, 01:55 elapsed | |
| Coby Perine kickoff 54 yards to the VICTOR~111, Dashawn Tillman return 29 yards to the VICTOR~140 (L. Elyardo; L. Jackson-Barr). | |
| Victor Valley at 05:11 | |
| 1st and 10 at VICTOR~140 | VVC drive start at 05:11. |
| 1st and 10 at VICTOR~140 | Sean White rush for 4 yards to the VICTOR~144 (James Reeder). |
| 2nd and 6 at VICTOR~144 | Trey Cox pass complete to Robert Evans for 18 yards to the MTSANJAC38 (Dimitri Gallow). |
| 1st and 10 at MTSANJAC38 | Trey Cox pass incomplete to Marcus Brown. |
| 2nd and 10 at MTSANJAC38 | Trey Cox sacked for loss of 7 yards to the MTSANJAC45 (Kyre Hassell). |
| 3rd and 17 at MTSANJAC45 | Trey Cox pass incomplete to Mareek Pitts. |
| 4th and 17 at MTSANJAC45 | Eric Para punt 25 yards to the MTSANJAC20, downed. |
| 5 plays, 15 yards, 02:03 elapsed | |
| Mt. San Jacinto at 03:08 | |
| 1st and 10 at MTSANJAC20 | MTSANJAC drive start at 03:08. |
| 1st and 10 at MTSANJAC20 | Ibn Adrien rush for 3 yards to the MTSANJAC23 (James Zachary; Justin Carroll). |
| 2nd and 7 at MTSANJAC23 | Sheriron Jones pass complete to Kefa Cort for 8 yards to the MTSANJAC31 (Warren Horn). |
| 1st and 10 at MTSANJAC31 | Sheriron Jones pass complete to Jayden Lundy for 6 yards to the MTSANJAC37 (K. Blakeley). |
| 2nd and 4 at MTSANJAC37 | Sheriron Jones rush for loss of 5 yards to the MTSANJAC32 (DJ Roper). |
| 3rd and 9 at MTSANJAC32 | Sheriron Jones pass complete to Kefa Cort for 27 yards to the VICTOR~141, out-of-bounds (Dashawn Tillman). |
| back to top | |
|
2nd
|
|
| 1st and 10 at VICTOR~141 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at VICTOR~141 | Ibn Adrien rush for 1 yard to the VICTOR~140 (Travis Seideman). |
| 2nd and 9 at VICTOR~140 | Sheriron Jones pass complete to Jayden Lundy for 21 yards to the VICTOR~119, out-of-bounds (Duanne Jones). |
| 1st and 10 at VICTOR~119 | Jomari Becnel rush for 1 yard to the VICTOR~118 (James Zachary; Delvin Spruill). |
| 2nd and 9 at VICTOR~118 | Sheriron Jones pass incomplete to Jayden Lundy. |
| 3rd and 9 at VICTOR~118 | Sheriron Jones pass incomplete to Michael Stewart. |
| 4th and 9 at VICTOR~118 | Coby Perine field goal attempt from 36 GOOD, clock 13:00. |
| Mt. San Jacinto 10, Victor Valley 7 | |
| 11 plays, 62 yards, 05:08 elapsed | |
| Coby Perine kickoff 60 yards to the VICTOR~105, Dashawn Tillman return 12 yards to the VICTOR~117 (L. Elyardo). | |
| Victor Valley at 12:53 | |
| 1st and 10 at VICTOR~117 | VVC drive start at 12:53. |
| 1st and 10 at VICTOR~117 | Sean White rush for 1 yard to the VICTOR~118 (Kyre Hassell). |
| 2nd and 9 at VICTOR~118 | Sean White rush for 4 yards to the VICTOR~122 (Tyler Freeman; Andrew Berry). |
| 3rd and 5 at VICTOR~122 | Sean White rush for 11 yards to the VICTOR~133 (L. Jackson-Barr; Darry Felix). |
| 1st and 10 at VICTOR~133 | Samuel Turner rush for no gain to the VICTOR~133 (Kyre Hassell). |
| 2nd and 10 at VICTOR~133 | Trey Cox pass complete to Mareek Pitts for 9 yards to the VICTOR~142 (Darry Felix). |
| 3rd and 1 at VICTOR~142 | Anthony Wynds rush for 3 yards to the VICTOR~145 (TEAM). |
| 1st and 10 at VICTOR~145 | Trey Cox pass complete to Mike-o Bonham for 20 yards to the MTSANJAC35 (Dimitri Gallow). |
| 1st and 10 at MTSANJAC35 | Trey Cox pass incomplete to Kahlil Brown. |
| 2nd and 10 at MTSANJAC35 | Sean White rush for no gain to the MTSANJAC35 (Jeremiah Jordan). |
| 3rd and 10 at MTSANJAC35 | Trey Cox pass incomplete to Sean White (L. Jackson-Barr). |
| 4th and 10 at MTSANJAC35 | Trey Cox rush for 2 yards to the MTSANJAC33 (Tyler Freeman; Daylan McCoy). |
| 11 plays, 50 yards, 04:32 elapsed | |
| Mt. San Jacinto at 08:21 | |
| 1st and 10 at MTSANJAC33 | MTSANJAC drive start at 08:21. |
| 1st and 10 at MTSANJAC33 | Sheriron Jones pass complete to Corey McKinney for 4 yards to the MTSANJAC37 (Duanne Jones). |
| 2nd and 6 at MTSANJAC37 | Sheriron Jones pass complete to Daniel Singer for 3 yards to the MTSANJAC40 (Duanne Jones). |
| 3rd and 3 at MTSANJAC40 | PENALTY MTSANJAC false start 5 yards to the MTSANJAC35. |
| 3rd and 8 at MTSANJAC35 | Sheriron Jones rush for 6 yards to the MTSANJAC41, out-of-bounds (Ahjon White). |
| 4th and 2 at MTSANJAC41 | Coby Perine punt 31 yards to the VICTOR~128, out-of-bounds. |
| 3 plays, 8 yards, 02:27 elapsed | |
| Victor Valley at 05:54 | |
| 1st and 10 at VICTOR~128 | VVC drive start at 05:54. |
| 1st and 10 at VICTOR~128 | Anthony Wynds rush for 4 yards to the VICTOR~132 (Andrew Berry). |
| 2nd and 6 at VICTOR~132 | Trey Cox pass complete to Mareek Pitts for 3 yards to the VICTOR~135 (James Reeder). |
| 3rd and 3 at VICTOR~135 | Trey Cox pass incomplete to Mareek Pitts (Darry Felix). |
| 4th and 3 at VICTOR~135 | Eric Para punt 34 yards to the MTSANJAC31, fair catch by Michael Stewart. |
| 3 plays, 7 yards, 01:21 elapsed | |
| Mt. San Jacinto at 04:33 | |
| 1st and 10 at MTSANJAC31 | MTSANJAC drive start at 04:33. |
| 1st and 10 at MTSANJAC31 | Jomari Becnel rush for 1 yard to the MTSANJAC32 (Teddy Adkins). |
| 2nd and 9 at MTSANJAC32 | Sheriron Jones sacked for loss of 5 yards to the MTSANJAC27 (Justin Carroll). |
| 3rd and 14 at MTSANJAC27 | Sheriron Jones pass incomplete. |
| 4th and 14 at MTSANJAC27 | Coby Perine punt 29 yards to the VICTOR~144, Ahjon White return 1 yards to the VICTOR~145 (Ryan Marty; Tyler Freeman). |
| 3 plays, -4 yards, 04:08 elapsed | |
| Victor Valley at 00:25 | |
| 1st and 10 at VICTOR~145 | VVC drive start at 00:25. |
| 1st and 10 at VICTOR~145 | Trey Cox pass complete to Ridge Ford for 17 yards to the MTSANJAC38 (Dimitri Gallow). |
| 1st and 10 at MTSANJAC38 | Sean White rush for 5 yards to the MTSANJAC33 (Jeremiah Jordan; Dimitri Gallow). |
| 2nd and 5 at MTSANJAC33 | Trey Cox pass incomplete to Marlon Dorsey. |
| 3rd and 5 at MTSANJAC33 | Trey Cox pass complete to Mike-o Bonham for 12 yards to the MTSANJAC21 (Daylan McCoy). |
| 1st and 10 at MTSANJAC21 | Trey Cox pass incomplete to Mareek Pitts. |
| 2nd and 10 at MTSANJAC21 | Sean White rush for 4 yards to the MTSANJAC17 (TEAM). |
| 3rd and 6 at MTSANJAC17 | Timeout VVC, clock 00:16. |
| 3rd and 6 at MTSANJAC17 | Kahlil Brown rush for 1 yard to the MTSANJAC16 (Auomanu Manu). |
| 4th and 5 at MTSANJAC16 | Timeout MTSANJAC, clock 00:51. |
| 4th and 5 at MTSANJAC16 | D. Hernandez field goal attempt from 35 GOOD, clock 00:46. |
| Mt. San Jacinto 10, Victor Valley 10 | |
| 8 plays, 39 yards, 00:21 elapsed | |
| Eric Para kickoff 45 yards to the MTSANJAC20, Jaylon Macklin return 11 yards to the MTSANJAC31, PENALTY MTSANJAC unsportmanlike conduct (L. Jackson-Barr) 15 yards to the MTSANJAC16, 1st and 10, MTSANJAC ball on MTSANJAC16. | |
| Mt. San Jacinto at 00:41 | |
| 1st and 10 at MTSANJAC16 | MTSANJAC drive start at 00:41. |
| 1st and 10 at MTSANJAC16 | Sheriron Jones pass complete to Kefa Cort for 11 yards to the MTSANJAC27 (James Zachary). |
| 1st and 10 at MTSANJAC27 | Sheriron Jones pass incomplete to Cameron Whatley. |
| 2nd and 10 at MTSANJAC27 | Sheriron Jones sacked for loss of 5 yards to the MTSANJAC22 (Delvin Spruill). |
| 3rd and 15 at MTSANJAC22 | Timeout VVC, clock 00:20. |
| 3rd and 15 at MTSANJAC22 | Jomari Becnel rush for 18 yards to the MTSANJAC40 (Tsavion Jackson; Ahjon White). |
| 1st and 10 at MTSANJAC40 | Sheriron Jones pass complete to Cameron Whatley for 7 yards to the MTSANJAC47, out-of-bounds (James Zachary). |
| 2nd and 3 at MTSANJAC47 | Sheriron Jones pass incomplete to Kefa Cort. |
| 3rd and 3 at MTSANJAC47 | Timeout MTSANJAC, clock 00:02. |
| 3rd and 3 at MTSANJAC47 | Sheriron Jones pass incomplete. |
| 7 plays, 31 yards, 00:41 elapsed | |
| 4th and 3 at MTSANJAC47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MTSANJAC47 | Start of 3rd quarter, clock 15:00. |
| Coby Perine kickoff 23 yards to the VICTOR~130, Anthony Wynds return 8 yards to the VICTOR~138 (Dimitri Gallow). | |
| Victor Valley at 14:55 | |
| 1st and 10 at VICTOR~138 | VVC drive start at 14:55. |
| 1st and 10 at VICTOR~138 | Sean White rush for 1 yard to the VICTOR~139 (Auomanu Manu). |
| 2nd and 9 at VICTOR~139 | Trey Cox pass complete to Robert Evans for 2 yards to the VICTOR~141 (L. Jackson-Barr). |
| 3rd and 7 at VICTOR~141 | Trey Cox pass intercepted by Darry Felix at the MTSANJAC30, Darry Felix return -1 yards to the MTSANJAC29 (Ridge Ford). |
| 3 plays, 3 yards, 01:18 elapsed | |
| Mt. San Jacinto at 13:37 | |
| 1st and 10 at MTSANJAC29 | MTSANJAC drive start at 13:37. |
| 1st and 10 at MTSANJAC29 | Sheriron Jones rush for 11 yards to the MTSANJAC40 (F. Rodriguez). |
| 1st and 10 at MTSANJAC40 | Jomari Becnel rush for 3 yards to the MTSANJAC43 (K. Blakeley; Teddy Adkins). |
| 2nd and 7 at MTSANJAC43 | Sheriron Jones pass incomplete to Cameron Whatley. |
| 3rd and 7 at MTSANJAC43 | Jomari Becnel rush for 10 yards to the VICTOR~147 (Carlos Mijares; M. Hamilton). |
| 1st and 10 at VICTOR~147 | Sheriron Jones sacked for loss of 9 yards to the MTSANJAC44 (Chris Ruben). |
| 2nd and 19 at MTSANJAC44 | Sheriron Jones rush for 45 yards to the VICTOR~111 (Tsavion Jackson). |
| 1st and 10 at VICTOR~111 | Jomari Becnel rush for 9 yards to the VICTOR~102 (TEAM). |
| 2nd and 1 at VICTOR~102 | Sheriron Jones rush for 1 yard to the VICTOR~101, PENALTY MTSANJAC holding (Michael Stewart) 10 yards to the VICTOR~112, NO PLAY. |
| 2nd and 11 at VICTOR~112 | PENALTY MTSANJAC delay of game (Sheriron Jones) 5 yards to the VICTOR~117. |
| 2nd and 16 at VICTOR~117 | Jomari Becnel rush for loss of 3 yards to the VICTOR~120 (James Zachary; F. Rodriguez). |
| 3rd and 19 at VICTOR~120 | Sheriron Jones pass incomplete to Kefa Cort. |
| 4th and 19 at VICTOR~120 | Coby Perine field goal attempt from 37 MISSED - wide left, spot at VICTOR~120, clock 08:27. |
| 10 plays, 51 yards, 05:10 elapsed | |
| Victor Valley at 08:27 | |
| 1st and 10 at VICTOR~120 | VVC drive start at 08:27. |
| 1st and 10 at VICTOR~120 | Sean White rush for 12 yards to the VICTOR~132 (Darry Felix), PENALTY VICTOR~1 holding (Mike-o Bonham) 10 yards to the VICTOR~110, NO PLAY. |
| 1st and 20 at VICTOR~110 | Sean White rush for 1 yard to the VICTOR~111 (James Reeder; Daylan McCoy). |
| 2nd and 19 at VICTOR~111 | Trey Cox pass complete to Mike-o Bonham for 6 yards to the VICTOR~117, fumble forced by Tyler Freeman, fumble by Mike-o Bonham recovered by MTSANJAC TEAM at VICTOR~117. |
| 2 plays, -3 yards, 01:14 elapsed | |
| Mt. San Jacinto at 07:13 | |
| 1st and 10 at VICTOR~117 | MTSANJAC drive start at 07:13. |
| 1st and 10 at VICTOR~117 | Jomari Becnel rush for 9 yards to the VICTOR~108 (Warren Horn). |
| 2nd and 1 at VICTOR~108 | Sheriron Jones pass incomplete to Michael Stewart. |
| 3rd and 1 at VICTOR~108 | Jomari Becnel rush for 8 yards to the VICTOR~100, TOUCHDOWN, clock 06:28. |
| Coby Perine kick attempt good. | |
| Mt. San Jacinto 17, Victor Valley 10 | |
| 3 plays, 17 yards, 00:45 elapsed | |
| Coby Perine kickoff 47 yards to the VICTOR~118, Samuel Turner return 14 yards to the VICTOR~132 (Corey McKinney). | |
| Victor Valley at 06:21 | |
| 1st and 10 at VICTOR~132 | VVC drive start at 06:21. |
| 1st and 10 at VICTOR~132 | Trey Cox pass complete to Kahlil Brown for 12 yards to the VICTOR~144 (L. Jackson-Barr). |
| 1st and 10 at VICTOR~144 | Sean White rush for 8 yards to the MTSANJAC48 (Tyler Freeman; L. Jackson-Barr). |
| 2nd and 2 at MTSANJAC48 | Sean White rush for 4 yards to the MTSANJAC44 (L. Jackson-Barr; James Reeder). |
| 1st and 10 at MTSANJAC44 | Sean White rush for 3 yards to the MTSANJAC41 (Auomanu Manu; James Reeder). |
| 2nd and 7 at MTSANJAC41 | Trey Cox pass incomplete to Robert Evans, PENALTY MTSANJAC pass interference (L. Jackson-Barr) 15 yards to the MTSANJAC26, NO PLAY. |
| 1st and 10 at MTSANJAC26 | Trey Cox pass complete to Mareek Pitts for 18 yards to the MTSANJAC08 (Darry Felix). |
| 1st and Goal at MTSANJAC08 | Sean White rush for 3 yards to the MTSANJAC05 (TEAM). |
| 2nd and Goal at MTSANJAC05 | Sean White rush for 1 yard to the MTSANJAC04 (TEAM). |
| 3rd and Goal at MTSANJAC04 | PENALTY VICTOR~1 false start (Ridge Ford) 5 yards to the MTSANJAC09. |
| 3rd and Goal at MTSANJAC09 | Trey Cox pass complete to Mareek Pitts for 4 yards to the MTSANJAC05, fumble by Mareek Pitts recovered by MTSANJAC TEAM at MTSANJAC05. |
| 8 plays, 63 yards, 04:37 elapsed | |
| Mt. San Jacinto at 01:44 | |
| 1st and 10 at MTSANJAC05 | MTSANJAC drive start at 01:44. |
| 1st and 10 at MTSANJAC05 | Sheriron Jones pass complete to Cameron Whatley for 5 yards to the MTSANJAC10 (Carlos Mijares). |
| 2nd and 5 at MTSANJAC10 | Sheriron Jones pass complete to Michael Stewart for 7 yards to the MTSANJAC17 (Tsavion Jackson). |
| 1st and 10 at MTSANJAC17 | Ibn Adrien rush for loss of 2 yards to the MTSANJAC15 (Justin Carroll). |
| back to top | |
|
4th
|
|
| 2nd and 12 at MTSANJAC15 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at MTSANJAC15 | Jomari Becnel rush for 3 yards to the MTSANJAC18 (Teddy Adkins). |
| 3rd and 9 at MTSANJAC18 | Sheriron Jones pass incomplete to Ibn Adrien, PENALTY MTSANJAC ineligible man down field declined. |
| 4th and 9 at MTSANJAC18 | Coby Perine punt 37 yards to the VICTOR~145, Ahjon White return 8 yards to the MTSANJAC47 (Tyler Freeman). |
| 5 plays, 13 yards, 02:39 elapsed | |
| Victor Valley at 14:05 | |
| 1st and 10 at MTSANJAC47 | VVC drive start at 14:05. |
| 1st and 10 at MTSANJAC47 | Trey Cox pass complete to Brayon Williams for 17 yards to the MTSANJAC30 (L. Jackson-Barr), PENALTY VICTOR~1 holding (Kevin Marroquin) 10 yards to the VICTOR~143, NO PLAY. |
| 1st and 20 at VICTOR~143 | Trey Cox pass complete to Sean White for 26 yards to the MTSANJAC31 (L. Jackson-Barr). |
| 1st and 10 at MTSANJAC31 | Trey Cox pass incomplete to Brayon Williams. |
| 2nd and 10 at MTSANJAC31 | Trey Cox pass complete to Mareek Pitts for 5 yards to the MTSANJAC26 (L. Elyardo). |
| 3rd and 5 at MTSANJAC26 | Trey Cox pass complete to Anthony Wynds for 3 yards to the MTSANJAC23 (TEAM). |
| 4th and 2 at MTSANJAC23 | Timeout VVC, clock 11:22. |
| 4th and 2 at MTSANJAC23 | Sean White rush for 6 yards to the MTSANJAC17 (Tyler Freeman; Auomanu Manu). |
| 1st and 10 at MTSANJAC17 | Sean White rush for 5 yards to the MTSANJAC12 (L. Elyardo; Auomanu Manu). |
| 2nd and 5 at MTSANJAC12 | Sean White rush for 5 yards to the MTSANJAC07 (James Reeder; Corey McKinney). |
| 1st and Goal at MTSANJAC07 | Sean White rush for no gain to the MTSANJAC07 (TEAM). |
| 2nd and Goal at MTSANJAC07 | Trey Cox pass complete to Mareek Pitts for 6 yards to the MTSANJAC01, PENALTY VICTOR~1 pass interference (Marlon Dorsey) 15 yards to the MTSANJAC22, NO PLAY. |
| 2nd and Goal at MTSANJAC22 | Trey Cox pass incomplete to Mike-o Bonham. |
| 3rd and Goal at MTSANJAC22 | Trey Cox pass complete to Mike-o Bonham for 21 yards to the MTSANJAC01, PENALTY MTSANJAC holding declined, PENALTY MTSANJAC roughing the passer (Corey McKinney) 0 yards to the MTSANJAC01. |
| 1st and Goal at MTSANJAC01 | 1st and 1. |
| 1st and Goal at MTSANJAC01 | Sean White rush for no gain to the MTSANJAC01, PENALTY VICTOR~1 holding (Adrian Council) 10 yards to the MTSANJAC11, NO PLAY. |
| 1st and Goal at MTSANJAC11 | Trey Cox pass complete to Ridge Ford for 8 yards to the MTSANJAC03 (Henry Banks). |
| 2nd and Goal at MTSANJAC03 | Sean White rush for 1 yard to the MTSANJAC02 (TEAM). |
| 3rd and Goal at MTSANJAC02 | Trey Cox pass incomplete to Ridge Ford (Demeco Boyd). |
| 4th and Goal at MTSANJAC02 | Trey Cox pass complete to Mike-o Bonham for 2 yards to the MTSANJAC00, TOUCHDOWN, clock 06:56. |
| D. Hernandez kick attempt good. | |
| Mt. San Jacinto 17, Victor Valley 17 | |
| 14 plays, 47 yards, 07:09 elapsed | |
| Eric Para kickoff 40 yards to the MTSANJAC25, Jomari Becnel return 7 yards to the MTSANJAC32 (Tate Blatlock). | |
| Mt. San Jacinto at 06:47 | |
| 1st and 10 at MTSANJAC32 | MTSANJAC drive start at 06:47. |
| 1st and 10 at MTSANJAC32 | Sheriron Jones pass complete to Cameron Whatley for 6 yards to the MTSANJAC38 (Jean Bazile; F. Rodriguez). |
| 2nd and 4 at MTSANJAC38 | Sheriron Jones pass complete to Cameron Whatley for 12 yards to the 50 yardline, fumble forced by Tsavion Jackson, fumble by Cameron Whatley recovered by MTSANJAC TEAM at VICTOR~149. |
| 1st and 10 at VICTOR~149 | Jomari Becnel rush for 3 yards to the VICTOR~146 (Adam Ayala). |
| 2nd and 7 at VICTOR~146 | Sheriron Jones rush for no gain to the VICTOR~146 (Teddy Adkins). |
| 3rd and 7 at VICTOR~146 | Sheriron Jones rush for 6 yards to the VICTOR~140 (Justin Carroll). |
| 4th and 1 at VICTOR~140 | Sheriron Jones pass incomplete, PENALTY VICTOR~1 roughing the passer (James Zachary) 15 yards to the VICTOR~125, NO PLAY. |
| 1st and 10 at VICTOR~125 | PENALTY VICTOR~1 unsportmanlike conduct 12 yards to the VICTOR~113. |
| 1st and 10 at VICTOR~113 | Ibn Adrien rush for 2 yards to the VICTOR~111 (Teddy Adkins). |
| 2nd and 8 at VICTOR~111 | Ibn Adrien rush for 1 yard to the VICTOR~110, fumble forced by Justin Carroll, fumble by Ibn Adrien recovered by VICTOR~1 K. Blakeley at VICTOR~111. |
| 7 plays, 57 yards, 03:52 elapsed | |
| Victor Valley at 02:55 | |
| 1st and 10 at VICTOR~111 | VVC drive start at 02:55. |
| 1st and 10 at VICTOR~111 | Sean White rush for 6 yards to the VICTOR~117 (L. Jackson-Barr; Arlander Burns). |
| 2nd and 4 at VICTOR~117 | Sean White rush for 1 yard to the VICTOR~118 (Andrew Berry). |
| 3rd and 3 at VICTOR~118 | Trey Cox pass complete to Mareek Pitts for 12 yards to the VICTOR~130 (Corey McKinney; Andrew Berry). |
| 1st and 10 at VICTOR~130 | Trey Cox sacked for loss of 8 yards to the VICTOR~122 (Jeremiah Jordan). |
| 2nd and 18 at VICTOR~122 | Timeout MTSANJAC, clock 01:13. |
| 2nd and 18 at VICTOR~122 | Trey Cox pass complete to Mike-o Bonham for 31 yards to the MTSANJAC47 (Henry Banks). |
| 1st and 10 at MTSANJAC47 | Anthony Wynds rush for 5 yards to the MTSANJAC42 (Kyre Hassell; L. Jackson-Barr). |
| 2nd and 5 at MTSANJAC42 | Trey Cox pass incomplete to Mike-o Bonham. |
| 3rd and 5 at MTSANJAC42 | Trey Cox pass incomplete to Marlon Dorsey (L. Elyardo). |
| 4th and 5 at MTSANJAC42 | Eric Para punt 37 yards to the MTSANJAC05, downed. |
| 8 plays, 47 yards, 02:28 elapsed | |
| Mt. San Jacinto at 00:27 | |
| 1st and 10 at MTSANJAC05 | MTSANJAC drive start at 00:27. |
| 1st and 10 at MTSANJAC05 | Sheriron Jones pass complete to Kefa Cort for 10 yards to the MTSANJAC15 (Ahjon White). |
| 1st and 10 at MTSANJAC15 | Timeout MTSANJAC, clock 00:19. |
| 1st and 10 at MTSANJAC15 | Sheriron Jones pass incomplete to Michael Stewart. |
| 2nd and 10 at MTSANJAC15 | Sheriron Jones pass complete to Michael Stewart for loss of 1 yard to the MTSANJAC14 (K. Blakeley). |
| 3 plays, 9 yards, 00:27 elapsed | |
| 3rd and 11 at MTSANJAC14 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at MTSANJAC14 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at MTSANJAC14 | MTSANJAC ball on VICTOR~125. |
| 1st and 10 at VICTOR~125 | 1st and 10. |
| 1st and 10 at VICTOR~125 | Sheriron Jones pass complete to Kefa Cort for 8 yards to the VICTOR~117, out-of-bounds (F. Rodriguez). |
| 2nd and 2 at VICTOR~117 | Sheriron Jones pass complete to Michael Stewart for 17 yards to the VICTOR~100, TOUCHDOWN, clock 00:00. |
| Coby Perine kick attempt good. | |
| Mt. San Jacinto 24, Victor Valley 17 | |
| 1st and 10 at MTSANJAC35 | VICTOR~1 ball on MTSANJAC25. |
| 1st and 10 at MTSANJAC25 | 1st and 10. |
| 1st and 10 at MTSANJAC25 | Sean White rush for 4 yards to the MTSANJAC21 (L. Jackson-Barr). |
| 2nd and 6 at MTSANJAC21 | Trey Cox pass complete to Mareek Pitts for 9 yards to the MTSANJAC12 (Corey McKinney), PENALTY VICTOR~1 illegal block (Ridge Ford) 1 yards to the MTSANJAC22, NO PLAY. |
| 2nd and 7 at MTSANJAC22 | Trey Cox pass incomplete to Marlon Dorsey. |
| 3rd and 7 at MTSANJAC22 | Trey Cox pass incomplete to Ridge Ford. |
| 4th and 7 at MTSANJAC22 | Trey Cox pass incomplete to Mareek Pitts, PENALTY MTSANJAC personal foul (L. Elyardo) 11 yards to the MTSANJAC11, NO PLAY. |
| 1st and 10 at MTSANJAC11 | Sean White rush for 1 yard to the MTSANJAC10 (Ryan Marty). |
| 2nd and 9 at MTSANJAC10 | Trey Cox pass incomplete to Marlon Dorsey, PENALTY MTSANJAC pass interference 8 yards to the MTSANJAC02, NO PLAY. |
| 1st and Goal at MTSANJAC02 | Sean White rush for 2 yards to the MTSANJAC00, TOUCHDOWN, clock 00:00. |
| 1st and Goal at MTSANJAC03 | PENALTY MTSANJAC substitution infraction 2 yards to the MTSANJAC01. |
| D. Hernandez kick attempt good. | |
| Mt. San Jacinto 24, Victor Valley 24 | |
