|
El Camino College at Long Beach - LBCC 11/11/2017 - 6 pm |
|
|
El Camino
48 |
Long Beach
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (5-4) | 3 | 21 | 0 | 24 | 48 |
| Long Beach (6-3) | 14 | 17 | 17 | 7 | 55 |
| LBCC | Vets | |||||
| Prd | Time | Scoring Summary | El Camino - Long Beach |
|---|---|---|---|
| 1 | 11:26 | Long Beach - Grant Lowary pass complete to Mike Wilson for 45 yards to the ECC00, TOUCHDOWN, clock 11:26. (Clay D'Amico kick is good). | 0 - 7 |
| 1 | 08:40 |
El Camino
- Chris Valle 33 yd field goal.
Drive: 6 plays, 59 yards in 2:46. |
3 - 7 |
| 1 | 01:04 | Long Beach - Grant Lowary pass complete to Mike Wilson for 15 yards to the ECC00, TOUCHDOWN, clock 01:04. (A. Delgadillo kick is good). | 3 - 14 |
| 2 | 13:00 | Long Beach - Grant Lowary pass complete to Cedric Byrd for 34 yards to the ECC00, TOUCHDOWN, clock 13:00. (Clay D'Amico kick is good). | 3 - 21 |
| 2 | 11:31 | El Camino - Jerman Gotoy pass complete to Damien Bernard for 39 yards to the LBCC00, TOUCHDOWN, clock 11:31. (Chris Valle kick is good). | 10 - 21 |
| 2 | 09:19 |
Long Beach
- Clay D'Amico 45 yd field goal.
Drive: 9 plays, 47 yards in 2:12. |
10 - 24 |
| 2 | 01:09 | El Camino - O. Taufahema-La rush for 3 yards to the LBCC00, TOUCHDOWN, clock 01:09. (Chris Valle kick is good). | 17 - 24 |
| 2 | 00:57 | Long Beach - O. Taufahema-La rush for 1 yard to the LBCC00, TOUCHDOWN, clock 00:21. (A. Delgadillo kick is good). | 17 - 31 |
| 2 | 00:21 | El Camino - Elijah Bynum rush for 4 yards to the ECC00, TOUCHDOWN, clock 09:40. (Chris Valle kick is good). | 24 - 31 |
| 3 | 12:22 |
Long Beach
- Clay D'Amico 29 yd field goal.
Drive: 7 plays, 66 yards in 3:04. |
24 - 34 |
| 3 | 09:40 | Long Beach - Grant Lowary pass complete to Cedric Byrd for 38 yards to the ECC00, TOUCHDOWN, clock 00:12. (A. Delgadillo kick is good). | 24 - 41 |
| 3 | 00:12 | Long Beach - Jerman Gotoy rush for 1 yard to the LBCC00, TOUCHDOWN, clock 12:40. (A. Delgadillo kick is good). | 24 - 48 |
| 4 | 12:40 | El Camino - Jerman Gotoy rush for loss of 3 yards to the ECC45, fumble forced by Tim Tyler, fumble by Jerman Gotoy recovered by LBCC Tim Tyler at ECC45, Tim Tyler for 45 yards to the ECC00, TOUCHDOWN, clock 09:50. (Chris Valle kick is good). | 31 - 48 |
| 4 | 09:50 | Long Beach - Jerman Gotoy pass complete to S. Robinson for 81 yards to the LBCC00, TOUCHDOWN, clock 09:25. (A. Delgadillo kick is good). | 31 - 55 |
| 4 | 09:25 | El Camino - Clay D'Amico punt 15 yards to the ECC35, Isaiah Lemos return 65 yards to the LBCC00, TOUCHDOWN, clock 07:35 (blocked by TEAM). (Chris Valle kick is good). | 38 - 55 |
| 4 | 07:35 | El Camino - Isaiah Lemos 65 yd punt return for TD. (Chris Valle kick is good). | 45 - 55 |
| 4 | 05:25 | El Camino - Chris Valle 23 yd field goal. | 48 - 55 |
| El Camino | Statistics | Long Beach |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 7 11 5 |
Passing Rushing Penalty |
11 6 4 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 482 | TOTAL OFFENSE | 483 |
| 75 6.4 |
Total Offensive Plays Average gain per play |
77 6.3 |
| 282 | NET YARDS PASSING | 357 |
| 15-33
8.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-46
7.8 1-8 2 |
| 200 | NET YARDS RUSHING | 126 |
| 42 4.8 |
Rushing Attempts Average gain per rush |
31 4.1 |
| 4-145 | PUNTS: Number-Yards | 4-103 |
| 36.3 | Average | 25.8 |
| 241 | TOTAL RETURN YARDS | 114 |
| 2-65 7-130 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 7-112 1-0 |
| 13-122 | PENALTIES: Number-Yards | 20-264 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:19 | TIME OF POSSESSION | 31:41 |
El Camino |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Mike Mason | 5 | 3 | 8 | 1 - 8 | 2 - 14 | - | - | ||||
| 20 | Isaiah Lemos | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Shawn Richard | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 3D | Taylor Flowers | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 5D | James Randolph | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 40 | Quincy Arceneaux | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | De'Edward Cormier | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Justus Tavai | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 6D | Isreal Hibbert | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Dodrey Nevens | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Jordan Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Mana Pauu | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Luis Aguiar | 2 | 0 | 2 | - | 1 - 1 | - | 1-46 | ||||
| 98 | Xavier Lofton | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Shahman Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Jayquan Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | De'Jon Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Jamar McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Quinn Perry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Nathaniel Vaughn | 1 | 0 | 1 | - | - | 1 | 1-0 | 1-0 | |||
| 75 | Damien Suluai | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kevin Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 40 | 22 | 62 | 1 - 8 | 7 - 25 | 1 | 1-0 | 2-46 | 2 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Justin Prince | 8 | 3 | 11 | - | - | - | - | ||||
| 24 | Guy Alford | 3 | 4 | 7 | - | 1.5 - 5 | - | - | ||||
| 42 | Adebayo Soremekun | 2 | 5 | 7 | - | 2 - 5 | 1-0 | - | ||||
| 8D | Cross Poyer | 3 | 3 | 6 | - | 1 - 3 | - | 1-0 | ||||
| 1C | Darryon Bunton | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Semj Parker | 4 | 0 | 4 | - | 1 - 11 | - | - | ||||
| 9D | Michael Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 6D | Nehemiah Shelton | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Tim Tyler | 3 | 0 | 3 | - | 1 - 3 | 2 | 2-45 | - | |||
| 4D | DeAnthony Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jason Colclasure | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Cody Laut | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 52 | Adrian Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Gilbert "Bubba" Valera | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Malik Welch | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Craig Tafua | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Drew Lamore | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Chris Taliu | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jordan Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 65 | - | 7 - 27 | 2 | 3-45 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: LBCC Stadium: Vets Attendance: 0 Weather: clear Temperature: 68F |
|

