|
VENTURA at SANTA MONICA CORSAIR - Santa Monica 10/21/2017 - 1:00 |
|
|
Ventura
55 |
Santa Monica
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (5-2) | 7 | 21 | 14 | 13 | 55 |
| Santa Monica (1-6) | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | Corsairs Stadium | |||||
| Prd | Time | Scoring Summary | Ventura - Santa Monica |
|---|---|---|---|
| 1 | 10:12 | Ventura - J. Constantine pass complete to Kezio Snelling for 6 yards to the SMC00, TOUCHDOWN, clock 10:12. (Cooper Garcia kick is good). | 7 - 0 |
| 2 | 09:49 | Ventura - Ricky Town pass complete to Blake Burnett for 4 yards to the SMC00, TOUCHDOWN, clock 09:49. (Cooper Garcia kick is good). | 14 - 0 |
| 2 | 04:05 | Ventura - Ricky Town rush for 4 yards to the SMC00, TOUCHDOWN, clock 04:05. (Cooper Garcia kick is good). | 21 - 0 |
| 2 | 00:08 | Ventura - Ricky Town pass complete to Dominic Benson for 4 yards to the SMC00, TOUCHDOWN, clock 00:08. (Cooper Garcia kick is good). | 28 - 0 |
| 3 | 09:48 | Ventura - J. Constantine pass complete to Dominic Benson for 9 yards to the SMC00, TOUCHDOWN, clock 09:48. (Cooper Garcia kick is good). | 35 - 0 |
| 3 | 03:21 | Ventura - Tyrese Gholar rush for 1 yard to the SMC00, TOUCHDOWN, clock 03:21. (Cooper Garcia kick is good). | 42 - 0 |
| 4 | 12:23 | Ventura - Ricky Town pass complete to Keondre Menefee for 20 yards to the SMC00, TOUCHDOWN, clock 12:23, PENALTY SMC offside declined. (2 pt conversion pass by C. MacArthur failed). | 48 - 0 |
| 4 | 06:30 | Ventura - Joey Word rush for 10 yards to the SMC00, TOUCHDOWN, clock 06:30. (Cooper Garcia kick is good). | 55 - 0 |
| Ventura | Statistics | Santa Monica |
|---|---|---|
| 33 | FIRST DOWNS | 10 |
| 18 13 2 |
Passing Rushing Penalty |
2 3 5 |
| 81% (13 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 562 | TOTAL OFFENSE | 83 |
| 85 6.6 |
Total Offensive Plays Average gain per play |
52 1.6 |
| 296 | NET YARDS PASSING | 32 |
| 28-42
7.0 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-23
1.4 2-10 0 |
| 266 | NET YARDS RUSHING | 51 |
| 43 6.2 |
Rushing Attempts Average gain per rush |
29 1.8 |
| 2-74 | PUNTS: Number-Yards | 9-241 |
| 37.0 | Average | 26.8 |
| 54 | TOTAL RETURN YARDS | 83 |
| 4-24 1-30 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-83 2-0 |
| 13-169 | PENALTIES: Number-Yards | 5-41 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-9 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:06 | TIME OF POSSESSION | 24:54 |
Ventura |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Jesse Lemonaire | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 50 | Bradley Taylor | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Duane Coleman | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Jon Hughes | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 71 | Julian Escobar-Rubio | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Kenny Turnier | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Dondre Baker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Cross Tate | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jarryl Taylor | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1E | Alloney Burris | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Alvin Pacheco | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Sam Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ricky Town | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 15 | Marcus Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Savion Simms | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Steven Nolasco | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 29 | Fern Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tai Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Praise Villiamu | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Erick Kroll | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 57 | Max Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | John Cervantez | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Kyle Howard | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | Chris Henry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Thomas Duckett | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1C | Bryce Barnes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 12 | 39 | 1 - 9 | 4 - 17 | 1-0 | - | 3 | 1 | |||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Chris Wein | 11 | 5 | 16 | - | 1 - 1 | - | - | 1 | |||
| 6 | Tyree Fryer | 7 | 2 | 9 | - | - | - | 1-0 | 2 | |||
| 3 | D'Akibba Wallace | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 10 | Devin Cox | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 15 | Jordan Lawrence | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 20 | Tyler Cater | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Richard Harbor III | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Chimechi Oparanozie | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Rc Everbeck | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Skye Germaine | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 55 | Iuta Mailoto | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Tyler Ricchiuto | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 65 | Christopher Packard | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Shaquan Stridiron | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jason Bermejo | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Fernando Rodezno | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Aaron Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rick Kitamura | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kaelyn Lamothe | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 14 | 68 | 2 - 13 | 4 - 16 | 0-0 | 2-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica Stadium: Corsairs Stadium Attendance: 150 Weather: Sunny Temperature: 75 Wind: N/A |
|

