| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Avila | Saddleback | 5 | 20 | 771 | 38.5 | 49 | 6 | 6 | 0 | 0 |
| 1 | J Baldwin III | Golden West | 5 | 7 | 133 | 19.0 | 36 | 2 | 1 | 0 | 2 |
| 1 | C Bartolic | Orange Coast | 5 | 28 | 919 | 32.8 | 48 | 3 | 6 | 1 | 1 |
| 1 | E Cuevas | Golden West | 5 | 16 | 497 | 31.1 | 42 | 6 | 5 | 2 | 0 |
| 1 | T Dyer | Palomar | 5 | 30 | 1234 | 41.1 | 61 | 8 | 5 | 1 | 0 |
| 1 | C Erwin | Grossmont | 5 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 |
| 1 | A Estrada | Fullerton | 5 | 7 | 251 | 35.9 | 51 | 2 | 3 | 0 | 0 |
| 1 | B Lester | Grossmont | 5 | 17 | 564 | 33.2 | 48 | 5 | 0 | 0 | 2 |
| 9 | J Pyle | Golden West | 4 | 1 | 36 | 36.0 | 36 | 1 | 0 | 1 | 0 |
| 10 | E Contado | Fullerton | 1 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 |
| 10 | A Vergara | Golden West | 1 | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 |

