|
GOLDENWE at OCC - Unknown 10/13/2018 - 6 p.m. |
|
|
Golden West
24 |
Orange Coast
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (3-3) | 7 | 3 | 14 | 0 | 24 |
| Orange Coast (1-5) | 7 | 0 | 0 | 3 | 10 |
| Unknown | Dick Tucker Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GOLDENWE35 | OCC ball on OCC35. |
| Max Casper kickoff 61 yards to the GOLDENWE04, Tevon Valdez return 26 yards to the GOLDENWE30, out-of-bounds (Elijah Williams). | |
| Golden West at 15:00 | |
|---|---|
| 1st and 10 at GOLDENWE30 | GOLDENWE drive start at 15:00. |
| 1st and 10 at GOLDENWE30 | Tevon Valdez rush for no gain to the GOLDENWE30 (Michael Archer; Roman Ayala). |
| 2nd and 10 at GOLDENWE30 | Beau Kalbacher pass complete to David Atencio for 3 yards to the GOLDENWE33 (Areion Orange; Zeke Alleman). |
| 3rd and 7 at GOLDENWE33 | Beau Kalbacher pass incomplete to Shashi Penn (Gasper Atencio). |
| 4th and 7 at GOLDENWE33 | Anthony Trevino punt 45 yards to the OCC22, downed. |
| 3 plays, 3 yards, 01:44 elapsed | |
| Orange Coast at 13:16 | |
| 1st and 10 at OCC22 | OCC drive start at 13:16. |
| 1st and 10 at OCC22 | Ahmad Lewis rush for no gain to the OCC22 (Wulfe Retzlaff). |
| 2nd and 10 at OCC22 | Pete Mitchell pass incomplete to Dylan Laurent. |
| 3rd and 10 at OCC22 | PENALTY GOLDENWE offside 5 yards to the OCC27. |
| 3rd and 5 at OCC27 | Pete Mitchell pass complete to Ahmad Lewis for 8 yards to the OCC35, out-of-bounds (R. Al-Shurman; Justin Parker), PENALTY GOLDENWE personal foul 15 yards to the 50 yardline. |
| 1st and 10 at OCC50 | 1st and 10. |
| 1st and 10 at OCC50 | TEAM rush for loss of 3 yards to the OCC47, fumble by TEAM recovered by OCC Pete Mitchell at OCC47. |
| 2nd and 13 at OCC47 | Pete Mitchell pass incomplete to D. Purnell. |
| 3rd and 13 at OCC47 | Pete Mitchell pass incomplete. |
| 4th and 13 at OCC47 | C. Bartolic punt 53 yards to the GOLDENWE00, touchback. |
| 6 plays, 25 yards, 01:48 elapsed | |
| Golden West at 11:28 | |
| 1st and 10 at GOLDENWE20 | GOLDENWE drive start at 11:28. |
| 1st and 10 at GOLDENWE20 | Tevon Valdez rush for 9 yards to the GOLDENWE29 (Isaiah Dunston). |
| 2nd and 1 at GOLDENWE29 | Beau Kalbacher pass complete to Ben Ratzlaff for 7 yards to the GOLDENWE36 (Areion Orange). |
| 1st and 10 at GOLDENWE36 | Beau Kalbacher pass complete to Ben Ratzlaff for 28 yards to the OCC36 (Areion Orange). |
| 1st and 10 at OCC36 | Timeout GOLDENWE, clock 10:16. |
| 1st and 10 at OCC36 | Beau Kalbacher pass incomplete to Ben Ratzlaff. |
| 2nd and 10 at OCC36 | Beau Kalbacher pass complete to David Atencio for 8 yards to the OCC28, out-of-bounds (Michael Archer). |
| 3rd and 2 at OCC28 | Beau Kalbacher rush for 4 yards to the OCC24 (Tavita Crisp). |
| 1st and 10 at OCC24 | Beau Kalbacher pass incomplete to Jonathan Earl (Gasper Atencio). |
| 2nd and 10 at OCC24 | Tevon Valdez rush for loss of 3 yards to the OCC27, out-of-bounds (Zeke Alleman). |
| 3rd and 13 at OCC27 | Beau Kalbacher pass incomplete to Ben Ratzlaff, dropped pass. |
| 4th and 13 at OCC27 | Jose Arredondo field goal attempt from 44 MISSED - wide right, spot at OCC27, clock 08:26. |
| 10 plays, 53 yards, 03:02 elapsed | |
| Orange Coast at 08:26 | |
| 1st and 10 at OCC27 | Dadrian Ellis rush for 34 yards to the GOLDENWE39 (Austin Kramer). |
| 1st and 10 at GOLDENWE39 | Dadrian Ellis rush for 9 yards to the GOLDENWE30 (Justin Parker; David Aldapa). |
| 2nd and 1 at GOLDENWE30 | Dadrian Ellis rush for 4 yards to the GOLDENWE26 (Wulfe Retzlaff). |
| 1st and 10 at GOLDENWE26 | Pete Mitchell pass incomplete to D. Purnell. |
| 2nd and 10 at GOLDENWE26 | Ahmad Lewis rush for 7 yards to the GOLDENWE19 (Wulfe Retzlaff). |
| 3rd and 3 at GOLDENWE19 | Ahmad Lewis rush for 3 yards to the GOLDENWE16 (Paka Cacoulidis). |
| 1st and 10 at GOLDENWE16 | Ahmad Lewis rush for 6 yards to the GOLDENWE10 (Wulfe Retzlaff; David Aldapa). |
| 2nd and 4 at GOLDENWE10 | Ahmad Lewis rush for 1 yard to the GOLDENWE09 (V.J. Malo). |
| 3rd and 3 at GOLDENWE09 | Tommy Rhee rush for 2 yards to the GOLDENWE07 (David Aldapa). |
| 4th and 1 at GOLDENWE07 | Pete Mitchell rush for 1 yard to the GOLDENWE06 (Paka Cacoulidis). |
| 1st and Goal at GOLDENWE06 | Dylan Laurent rush for no gain to the GOLDENWE06 (Justin Parker; R. Al-Shurman). |
| 2nd and Goal at GOLDENWE06 | Pete Mitchell rush for 6 yards to the GOLDENWE00, TOUCHDOWN, clock 03:34. |
| Max Casper kick attempt good. | |
| Golden West 0, Orange Coast 7 | |
| 12 plays, 73 yards, 04:52 elapsed | |
| Max Casper kickoff 62 yards to the GOLDENWE03, Darius Maxwell return 41 yards to the GOLDENWE44 (Quory Smith). | |
| Golden West at 03:22 | |
| 1st and 10 at GOLDENWE44 | GOLDENWE drive start at 03:22. |
| 1st and 10 at GOLDENWE44 | Beau Kalbacher pass complete to David Atencio for 5 yards to the GOLDENWE49 (Tavita Crisp). |
| 2nd and 5 at GOLDENWE49 | Juwain Roper rush for no gain to the GOLDENWE49 (Nicholas Cid; Isaiah Dunston). |
| 3rd and 5 at GOLDENWE49 | Beau Kalbacher pass complete to Shashi Penn for 8 yards to the OCC43, out-of-bounds (Jacob Brown). |
| 1st and 10 at OCC43 | Beau Kalbacher rush for 8 yards to the OCC35 (Jacob Brown). |
| 2nd and 2 at OCC35 | Beau Kalbacher pass complete to Jonathan Earl for 35 yards to the OCC00, TOUCHDOWN, clock 00:48. |
| Jose Arredondo kick attempt good. | |
| Golden West 7, Orange Coast 7 | |
| 5 plays, 56 yards, 02:34 elapsed | |
| Kenny Fisher kickoff 57 yards to the OCC08, Dylan Laurent return 24 yards to the OCC32 (Darius Maxwell). | |
| Orange Coast at 00:42 | |
| 1st and 10 at OCC32 | OCC drive start at 00:42. |
| 1st and 10 at OCC32 | Gus Sarafino rush for 8 yards to the OCC40 (Wulfe Retzlaff; Sean Branch). |
| 2nd and 2 at OCC40 | Pete Mitchell pass incomplete to Tim Brown (Sean Branch). |
| 3rd and 2 at OCC40 | PENALTY GOLDENWE offside 5 yards to the OCC45. |
| 1st and 10 at OCC45 | Ahmad Lewis rush for 5 yards to the 50 yardline (Ryan Rains). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at OCC50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at OCC50 | Gus Sarafino rush for loss of 2 yards to the OCC48, fumble forced by Steven Cruz, fumble by Gus Sarafino recovered by OCC Gus Sarafino at OCC48. |
| 3rd and 7 at OCC48 | Pete Mitchell pass complete to Dylan Laurent for 13 yards to the GOLDENWE39. |
| 1st and 10 at GOLDENWE39 | Pete Mitchell rush for 3 yards to the GOLDENWE36 (Steven Cruz). |
| 2nd and 7 at GOLDENWE36 | Dadrian Ellis rush for 3 yards to the GOLDENWE33 (Ryan Rains). |
| 3rd and 4 at GOLDENWE33 | Dylan Laurent rush for loss of 8 yards to the GOLDENWE41 (Austin Kramer). |
| 4th and 12 at GOLDENWE41 | C. Bartolic punt 27 yards to the GOLDENWE14, fair catch by David Atencio. |
| 8 plays, 27 yards, 04:00 elapsed | |
| Golden West at 11:42 | |
| 1st and 10 at GOLDENWE14 | GOLDENWE drive start at 11:42. |
| 1st and 10 at GOLDENWE14 | Beau Kalbacher pass complete to Darius Maxwell for 7 yards to the GOLDENWE21 (Chris Castillo). |
| 2nd and 3 at GOLDENWE21 | Beau Kalbacher pass complete to Shashi Penn for 8 yards to the GOLDENWE29 (Isaac Soto). |
| 1st and 10 at GOLDENWE29 | Dante Swayne rush for 5 yards to the GOLDENWE34 (Morice Norris; Chris Castillo). |
| 2nd and 5 at GOLDENWE34 | Dante Swayne rush for 5 yards to the GOLDENWE39 (Seth Gonzalez; Chris Castillo). |
| 1st and 10 at GOLDENWE39 | Beau Kalbacher pass complete to Ben Ratzlaff for 23 yards to the OCC38, out-of-bounds. |
| 1st and 10 at OCC38 | Tevon Valdez rush for 6 yards to the OCC32 (Jacob Brown). |
| 2nd and 4 at OCC32 | TEAM rush for loss of 4 yards to the OCC36 (Adrian Rosales). |
| 3rd and 8 at OCC36 | PENALTY GOLDENWE false start 5 yards to the OCC41. |
| 3rd and 13 at OCC41 | PENALTY GOLDENWE false start 5 yards to the OCC46. |
| 3rd and 18 at OCC46 | Beau Kalbacher pass incomplete to Ben Ratzlaff. |
| 4th and 18 at OCC46 | Anthony Trevino punt 14 yards to the OCC32, Dylan Laurent return 0 yards to the OCC32, fumble by Dylan Laurent recovered by GOLDENWE Justin Parker at OCC32. |
| 8 plays, 40 yards, 05:11 elapsed | |
| Golden West at 06:31 | |
| 1st and 10 at OCC32 | GOLDENWE drive start at 06:31. |
| 1st and 10 at OCC32 | clock 06:21. |
| 1st and 10 at OCC32 | Tevon Valdez rush for loss of 2 yards to the OCC34 (Nicholas Cid; Tavita Crisp). |
| 2nd and 12 at OCC34 | Beau Kalbacher pass incomplete to Ahmad Dorsey. |
| 3rd and 12 at OCC34 | Beau Kalbacher pass complete to David Atencio for 20 yards to the OCC14, out-of-bounds. |
| 1st and 10 at OCC14 | Beau Kalbacher pass incomplete to Ben Ratzlaff. |
| 2nd and 10 at OCC14 | Beau Kalbacher pass incomplete to Ben Ratzlaff. |
| 3rd and 10 at OCC14 | Beau Kalbacher pass incomplete to Ben Ratzlaff, QB hurry by Victor Solarin. |
| 4th and 10 at OCC14 | Jose Arredondo field goal attempt from 32 GOOD, clock 04:46. |
| Golden West 10, Orange Coast 7 | |
| 7 plays, 18 yards, 01:45 elapsed | |
| Kenny Fisher kickoff 63 yards to the OCC02, Dylan Laurent return 21 yards to the OCC23, out-of-bounds (Sean Branch). | |
| Orange Coast at 04:40 | |
| 1st and 10 at OCC23 | OCC drive start at 04:40. |
| 1st and 10 at OCC23 | Pete Mitchell pass complete to Ahmad Lewis for 14 yards to the OCC37 (Ryan Rains; Austin Kramer). |
| 1st and 10 at OCC37 | Ahmad Lewis rush for 10 yards to the OCC47 (Max Perez). |
| 1st and 10 at OCC47 | Pete Mitchell pass incomplete to Isaiah Barnes, dropped pass. |
| 2nd and 10 at OCC47 | Ahmad Lewis rush for 12 yards to the GOLDENWE41 (Wulfe Retzlaff; V.J. Malo). |
| 1st and 10 at GOLDENWE41 | Pete Mitchell rush for 5 yards to the GOLDENWE36 (Austin Kramer). |
| 2nd and 5 at GOLDENWE36 | Ahmad Lewis rush for loss of 6 yards to the GOLDENWE42 (Jacosse Ford). |
| 3rd and 11 at GOLDENWE42 | Pete Mitchell rush for 4 yards to the GOLDENWE38 (V.J. Malo). |
| 4th and 7 at GOLDENWE38 | C. Bartolic punt 28 yards to the GOLDENWE10, out-of-bounds. |
| 7 plays, 39 yards, 03:27 elapsed | |
| Golden West at 01:13 | |
| 1st and 10 at GOLDENWE10 | GOLDENWE drive start at 01:13. |
| 1st and 10 at GOLDENWE10 | Tevon Valdez rush for no gain to the GOLDENWE10 (Jamie Jones; Seth Gonzalez). |
| 2nd and 10 at GOLDENWE10 | Juwain Roper rush for 3 yards to the GOLDENWE13 (Seth Gonzalez; Jacob Brown). |
| 2 plays, 3 yards, 01:13 elapsed | |
| 3rd and 7 at GOLDENWE13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GOLDENWE13 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GOLDENWE13 | GOLDENWE ball on GOLDENWE35. |
| Kenny Fisher kickoff 65 yards to the OCC00, touchback. | |
| Orange Coast at 15:00 | |
| 1st and 10 at OCC20 | OCC drive start at 15:00. |
| 1st and 10 at OCC20 | OCC ball on OCC25. |
| 1st and 10 at OCC25 | Pete Mitchell rush for 5 yards to the OCC30 (Jonathan Earl; Austin Kramer). |
| 2nd and 5 at OCC30 | Ahmad Lewis rush for 4 yards to the OCC34 (David Aldapa; V.J. Malo). |
| 3rd and 1 at OCC34 | Pete Mitchell pass incomplete to Isaiah Alonzo. |
| 4th and 1 at OCC34 | H. Elsenpeter punt 38 yards to the GOLDENWE28, downed. |
| 3 plays, 9 yards, 01:38 elapsed | |
| Golden West at 13:22 | |
| 1st and 10 at GOLDENWE28 | GOLDENWE drive start at 13:22. |
| 1st and 10 at GOLDENWE28 | Tevon Valdez rush for 5 yards to the GOLDENWE33, out-of-bounds (Roman Ayala). |
| 2nd and 5 at GOLDENWE33 | Beau Kalbacher pass complete to David Atencio for 4 yards to the GOLDENWE37 (Zeke Alleman). |
| 3rd and 1 at GOLDENWE37 | Beau Kalbacher rush for 1 yard to the GOLDENWE38 (Nicholas Cid). |
| 1st and 10 at GOLDENWE38 | Beau Kalbacher pass complete to David Atencio for 7 yards to the GOLDENWE45. |
| 2nd and 3 at GOLDENWE45 | Beau Kalbacher rush for loss of 1 yard to the GOLDENWE44 (Adrian Rosales). |
| 3rd and 4 at GOLDENWE44 | Beau Kalbacher pass incomplete to David Atencio. |
| 4th and 4 at GOLDENWE44 | Kenny Fisher punt 40 yards to the OCC16, downed. |
| 6 plays, 16 yards, 03:15 elapsed | |
| Orange Coast at 10:07 | |
| 1st and 10 at OCC16 | OCC drive start at 10:07. |
| 1st and 10 at OCC16 | Dadrian Ellis rush for loss of 1 yard to the OCC15 (David Aldapa). |
| 2nd and 11 at OCC15 | Dadrian Ellis rush for 1 yard to the OCC16 (Phillip Cook). |
| 3rd and 10 at OCC16 | Pete Mitchell sacked for loss of 16 yards to the OCC00 (Justin Parker), fumble by Pete Mitchell recovered by GOLDENWE V.J. Malo at OCC00, TOUCHDOWN, clock 08:21. |
| 1st and Goal at OCC03 | PENALTY GOLDENWE false start 5 yards to the OCC08. |
| 3 plays, -16 yards, 01:46 elapsed | |
| Golden West at 08:21 | |
| Jose Arredondo kick attempt good. | |
| Golden West 17, Orange Coast 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kenny Fisher kickoff 59 yards to the OCC06, Tim Brown return 16 yards to the OCC22 (Max Perez). | |
| Orange Coast at 08:02 | |
| 1st and 10 at OCC22 | OCC drive start at 08:02. |
| 1st and 10 at OCC22 | Gus Sarafino rush for 3 yards to the OCC25 (Steven Cruz). |
| 2nd and 7 at OCC25 | Pete Mitchell pass incomplete to Ahmad Lewis, dropped pass. |
| 3rd and 7 at OCC25 | Pete Mitchell sacked for loss of 7 yards to the OCC18 (Paka Cacoulidis). |
| 4th and 14 at OCC18 | C. Bartolic punt 29 yards to the OCC47, out-of-bounds. |
| 3 plays, -4 yards, 01:29 elapsed | |
| Golden West at 06:33 | |
| 1st and 10 at OCC47 | GOLDENWE drive start at 06:33. |
| 1st and 10 at OCC47 | Tevon Valdez rush for loss of 2 yards to the OCC49 (Seth Gonzalez). |
| 2nd and 12 at OCC49 | Beau Kalbacher pass complete to Jonathan Earl for 28 yards to the OCC21 (Lamar Dixon). |
| 1st and 10 at OCC21 | Beau Kalbacher pass complete to Jeremiah Wright for 21 yards to the OCC00, TOUCHDOWN, clock 05:09. |
| Jose Arredondo kick attempt good. | |
| Golden West 24, Orange Coast 7 | |
| 3 plays, 47 yards, 01:24 elapsed | |
| Kenny Fisher kickoff 30 yards to the OCC35, downed. | |
| Orange Coast at 05:09 | |
| 1st and 10 at OCC35 | OCC drive start at 05:09. |
| 1st and 10 at OCC35 | Dadrian Ellis rush for 8 yards to the OCC43 (Austin Kramer). |
| 2nd and 2 at OCC43 | Dadrian Ellis rush for 5 yards to the OCC48 (Seau Amor). |
| 1st and 10 at OCC48 | Dadrian Ellis rush for 15 yards to the GOLDENWE37 (Austin Kramer). |
| 1st and 10 at GOLDENWE37 | Ahmad Lewis rush for 1 yard to the GOLDENWE36 (Seau Amor; Jose Arredondo). |
| 2nd and 9 at GOLDENWE36 | Pete Mitchell pass complete to D. Purnell for 16 yards to the GOLDENWE20 (Seau Amor), PENALTY OCC illegal block 10 yards to the GOLDENWE30. |
| 2nd and 3 at GOLDENWE30 | 2nd and 3. |
| 2nd and 3 at GOLDENWE30 | Pete Mitchell sacked for loss of 6 yards to the GOLDENWE36 (V.J. Malo). |
| 3rd and 9 at GOLDENWE36 | Pete Mitchell pass incomplete to Ahmad Lewis. |
| 4th and 9 at GOLDENWE36 | Timeout OCC, clock 01:59. |
| 4th and 9 at GOLDENWE36 | Pete Mitchell rush for 4 yards to the GOLDENWE32, fumble forced by Paka Cacoulidis, fumble by Pete Mitchell recovered by GOLDENWE Seau Amor at GOLDENWE32, PENALTY OCC holding declined. |
| 8 plays, 33 yards, 03:19 elapsed | |
| Golden West at 01:50 | |
| 1st and 10 at GOLDENWE32 | GOLDENWE drive start at 01:50. |
| 1st and 10 at GOLDENWE32 | Beau Kalbacher pass incomplete to Ahmad Dorsey, PENALTY OCC pass interference 13 yards to the GOLDENWE45, NO PLAY. |
| 1st and 10 at GOLDENWE45 | Juwain Roper rush for 2 yards to the GOLDENWE47 (Morice Norris; Tavita Crisp). |
| 2nd and 8 at GOLDENWE47 | Beau Kalbacher rush for 4 yards to the OCC49 (Adrian Rosales). |
| 3rd and 4 at OCC49 | Beau Kalbacher pass complete to David Atencio for loss of 5 yards to the GOLDENWE46 (Zeke Alleman). |
| back to top | |
|
4th
|
|
| 4th and 9 at GOLDENWE46 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at GOLDENWE46 | Kenny Fisher punt 29 yards to the OCC25, downed. |
| 3 plays, 14 yards, 01:58 elapsed | |
| Orange Coast at 14:52 | |
| 1st and 10 at OCC25 | OCC drive start at 14:52. |
| 1st and 10 at OCC25 | Pete Mitchell pass complete to Ahmad Lewis for 9 yards to the OCC34 (B. Moradian). |
| 2nd and 1 at OCC34 | Dadrian Ellis rush for no gain to the OCC34 (Max Perez). |
| 3rd and 1 at OCC34 | Dadrian Ellis rush for loss of 1 yard to the OCC33 (Max Perez). |
| 4th and 2 at OCC33 | C. Bartolic punt 57 yards to the GOLDENWE10, David Atencio return 7 yards to the GOLDENWE17, out-of-bounds (D. Innocenzi). |
| 3 plays, 8 yards, 02:18 elapsed | |
| Golden West at 12:34 | |
| 1st and 10 at GOLDENWE17 | GOLDENWE drive start at 12:34. |
| 1st and 10 at GOLDENWE17 | Dante Swayne rush for 9 yards to the GOLDENWE26 (Chris Castillo; Tavita Crisp). |
| 2nd and 1 at GOLDENWE26 | Juwain Roper rush for 3 yards to the GOLDENWE29 (Chris Castillo; Trystin Herman). |
| 1st and 10 at GOLDENWE29 | Dante Swayne rush for 5 yards to the GOLDENWE34 (Tavita Crisp). |
| 2nd and 5 at GOLDENWE34 | Juwain Roper rush for 8 yards to the GOLDENWE42 (Trystin Herman; Lamar Dixon). |
| 1st and 10 at GOLDENWE42 | Juwain Roper rush for 3 yards to the GOLDENWE45 (Chris Castillo; Zeke Alleman), PENALTY GOLDENWE holding 10 yards to the GOLDENWE32, NO PLAY. |
| 1st and 20 at GOLDENWE32 | Beau Kalbacher pass incomplete to Shashi Penn (Lamar Dixon). |
| 2nd and 20 at GOLDENWE32 | Beau Kalbacher pass incomplete to Darius Maxwell, QB hurry by Roman Ayala. |
| 3rd and 20 at GOLDENWE32 | Beau Kalbacher pass complete to Ahmad Dorsey for no gain to the GOLDENWE32 (Tavita Crisp). |
| 4th and 20 at GOLDENWE32 | Kenny Fisher punt 30 yards to the OCC38, downed. |
| 7 plays, 15 yards, 04:06 elapsed | |
| Orange Coast at 08:28 | |
| 1st and 10 at OCC38 | OCC drive start at 08:28. |
| 1st and 10 at OCC38 | Ahmad Lewis rush for 1 yard to the OCC39 (Paka Cacoulidis). |
| 2nd and 9 at OCC39 | Dylan Laurent pass incomplete. |
| 3rd and 9 at OCC39 | Pete Mitchell pass complete to Ahmad Lewis for 9 yards to the OCC48 (David Aldapa). |
| 1st and 10 at OCC48 | Pete Mitchell pass complete to Dylan Laurent for 9 yards to the GOLDENWE43, out-of-bounds (B. Moradian). |
| 2nd and 1 at GOLDENWE43 | Pete Mitchell pass incomplete to Dylan Laurent. |
| 3rd and 1 at GOLDENWE43 | Ahmad Lewis rush for 3 yards to the GOLDENWE40 (Steven Cruz). |
| 1st and 10 at GOLDENWE40 | Pete Mitchell rush for 9 yards to the GOLDENWE31 (David Aldapa). |
| 2nd and 1 at GOLDENWE31 | Pete Mitchell pass complete to Dylan Laurent for loss of 2 yards to the GOLDENWE33 (V.J. Malo). |
| 3rd and 3 at GOLDENWE33 | Pete Mitchell pass complete to Jordan Clark for 5 yards to the GOLDENWE28 (David Aldapa). |
| 1st and 10 at GOLDENWE28 | Pete Mitchell pass incomplete to Ahmad Lewis. |
| 2nd and 10 at GOLDENWE28 | Pete Mitchell pass incomplete to Tim Brown. |
| 3rd and 10 at GOLDENWE28 | PENALTY OCC illegal forward pass 3 yards to the GOLDENWE31. |
| 4th and 13 at GOLDENWE31 | Pete Mitchell pass intercepted by B. Moradian at the GOLDENWE00, B. Moradian return 0 yards to the GOLDENWE00, touchback, QB hurry by Steven Cruz. |
| 12 plays, 31 yards, 04:05 elapsed | |
| Golden West at 04:23 | |
| 1st and 10 at GOLDENWE20 | GOLDENWE drive start at 04:23. |
| 1st and 10 at GOLDENWE20 | Dante Swayne rush for loss of 2 yards to the GOLDENWE18 (Isaiah Dunston). |
| 2nd and 12 at GOLDENWE18 | Dante Swayne rush for 8 yards to the GOLDENWE26 (Chris Castillo; Areion Orange). |
| 3rd and 4 at GOLDENWE26 | Dante Swayne rush for loss of 2 yards to the GOLDENWE24 (Chris Castillo). |
| 4th and 6 at GOLDENWE24 | Timeout OCC, clock 02:41. |
| 4th and 6 at GOLDENWE24 | Kenny Fisher punt 38 yards to the OCC38, fair catch by Dylan Laurent, PENALTY GOLDENWE kick catching interference 15 yards to the GOLDENWE47, 1st and 10, OCC ball on GOLDENWE47. |
| 3 plays, 4 yards, 01:49 elapsed | |
| Orange Coast at 02:34 | |
| 1st and 10 at GOLDENWE47 | OCC drive start at 02:34. |
| 1st and 10 at GOLDENWE47 | Anthony Aguayo rush for 1 yard to the GOLDENWE46 (Paka Cacoulidis; Jaime Asiata). |
| 2nd and 9 at GOLDENWE46 | Pete Mitchell rush for 8 yards to the GOLDENWE38, out-of-bounds. |
| 3rd and 1 at GOLDENWE38 | Anthony Aguayo rush for 1 yard to the GOLDENWE37 (JJ Barajas). |
| 1st and 10 at GOLDENWE37 | Anthony Aguayo rush for loss of 2 yards to the GOLDENWE39, fumble by Anthony Aguayo recovered by OCC Anthony Aguayo at GOLDENWE39. |
| 2nd and 12 at GOLDENWE39 | Pete Mitchell pass incomplete to Troy Conway. |
| 3rd and 12 at GOLDENWE39 | Pete Mitchell rush for 19 yards to the GOLDENWE20 (Ryan Rains). |
| 1st and 10 at GOLDENWE20 | Pete Mitchell pass complete to Gus Sarafino for 10 yards to the GOLDENWE10, out-of-bounds (Ryan Rains), PENALTY OCC personal foul 15 yards to the GOLDENWE25. |
| 1st and 15 at GOLDENWE25 | 1st and 10. |
| 1st and 10 at GOLDENWE25 | Pete Mitchell pass incomplete to Gus Sarafino (Micah Cianca). |
| 2nd and 10 at GOLDENWE25 | Pete Mitchell rush for 16 yards to the GOLDENWE09 (Ryan Rains). |
| 1st and Goal at GOLDENWE09 | Timeout OCC, clock 00:09. |
| 1st and Goal at GOLDENWE09 | Pete Mitchell pass incomplete to Isaiah Barnes (Ryan Rains). |
| 2nd and Goal at GOLDENWE09 | Max Casper field goal attempt from 26 GOOD, clock 00:02. |
| Golden West 24, Orange Coast 10 | |
| 11 plays, 38 yards, 02:32 elapsed | |
| Max Casper kickoff 33 yards to the GOLDENWE32, Chris Figueredo return 36 yards to the OCC32, out-of-bounds (Max Casper). | |
| Golden West at 00:00 | |
| 1st and 10 at OCC32 | GOLDENWE drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at OCC32 | End of game, clock 00:00. |
| back to top | |

