2018 Southern California Football Association

Rk Name   kr yds avg td lg pr yds avg td lg
1 T Carlson Ventura - - - - - 1 19 19.0 1 0
1 J Watson Ventura 2 61 30.5 0 44 10 163 16.3 0 50
3 C Brooks Ventura 16 317 19.8 0 35 1 4 4.0 0 0
3 T Duckett Ventura 7 177 25.3 0 35 - - - - -
3 T Kennedy Riverside 13 401 30.8 1 94 17 189 11.1 0 56
3 T Marshall Riverside 12 247 20.6 0 40 1 0 0.0 0 0
7 J Alexander Citrus 7 191 27.3 0 47 - - - - -
7 L Alston Ventura 8 161 20.1 0 77 - - - - -
7 D Atencio Golden West 1 7 7.0 0 7 11 52 4.7 0 29
7 I Bausley Allan Hancock 1 23 23.0 0 23 - - - - -
7 G Bermudez El Camino - - - - - 1 -1 -1.0 0 0
7 K Berry El Camino 8 182 22.8 0 36 4 -2 -0.5 0 5
7 N Berry Southwestern - - - - - 1 24 24.0 1 24
7 J Brown Citrus 5 112 22.4 0 39 9 86 9.6 0 23
7 A Cecchi Allan Hancock 13 295 22.7 0 51 15 136 9.1 0 39
7 D Chapa Allan Hancock - - - - - 1 20 20.0 1 20
7 R Corner Cerritos 11 191 17.4 0 30 - - - - -
7 T Curtis Citrus 12 334 27.8 0 86 - - - - -
7 D Daniels Southwestern 2 56 28.0 0 28 - - - - -
7 D Denson Cerritos - - - - - 2 36 18.0 0 19
7 J Ford Golden West 2 40 20.0 0 23 - - - - -
7 J Gasser Cerritos 1 23 23.0 0 23 - - - - -
7 R Hardin Saddleback - - - - - 2 -3 -1.5 0 2
7 J Harman San Bernardino Valley 8 254 31.8 0 95 - - - - -
7 D Howard Southwestern 17 484 28.5 1 92 13 155 11.9 1 62
7 J Hubbard-Johnson El Camino - - - - - 1 10 10.0 0 0
7 R Innocenzi Saddleback - - - - - 16 233 14.6 1 61
7 J Jackson San Bernardino Valley 1 18 18.0 0 18 1 5 5.0 1 5
7 J Johnson Saddleback 1 10 10.0 0 10 - - - - -
7 I Lemos El Camino - - - - - 1 5 5.0 0 0
7 A Magee El Camino 13 278 21.4 0 35 - - - - -
7 D Nilson Palomar - - - - - 21 244 11.6 0 38
7 T Noble Saddleback 5 105 21.0 0 50 - - - - -
7 A Ortiz Allan Hancock - - - - - 1 9 9.0 0 0
7 K Pachot San Bernardino Valley 1 0 0.0 0 0 10 139 13.9 0 42
7 C Parks Cerritos - - - - - 9 128 14.2 0 20
7 B Pierce Canyons 1 32 32.0 0 32 2 3 1.5 0 3
7 J Proctor San Bernardino Valley 12 458 38.2 2 100 - - - - -
7 C ROBERSON Bakersfield 15 340 22.7 0 47 22 470 21.4 3 81
7 R Roland Canyons - - - - - 7 58 8.3 0 33
7 R Skinner Allan Hancock 3 53 17.7 0 18 - - - - -
7 E Smith San Bernardino Valley 2 79 39.5 0 45 6 35 5.8 0 27
7 J Thomsen Ventura 3 37 12.3 0 20 0 3 - 1 3
7 J Tucker Cerritos 15 356 23.7 0 42 1 2 2.0 0 2
7 E Valele Cerritos - - - - - 1 32 32.0 0 0
7 D Warner Citrus - - - - - 2 45 22.5 1 45
7 D Washington Southwestern - - - - - 4 19 4.8 0 13
7 D Young San Bernardino Valley 1 1 1.0 0 1 - - - - -
49 S Aguilar Glendale 1 13 13.0 0 13 - - - - -
49 H Allen San Diego Mesa 8 149 18.6 0 52 4 37 9.3 0 18
49 B Archibald Moorpark 2 60 30.0 0 48 - - - - -
49 C Arreola Chaffey - - - - - 1 2 2.0 0 2
49 S BREWER Victor Valley 5 82 16.4 0 25 - - - - -
49 V Bates Long Beach 1 29 29.0 0 29 8 46 5.8 0 22
49 L Bernardi Moorpark 1 8 8.0 0 8 - - - - -
49 S Bowden Mt. San Antonio 3 44 14.7 0 24 - - - - -
49 J Brown Orange Coast - - - - - 1 10 10.0 1 10
49 J Brown El Camino 1 10 10.0 0 10 - - - - -
49 E Buchanan Riverside - - - - - 2 21 10.5 0 18
49 J Burnette Grossmont 9 236 26.2 0 41 - - - - -
49 J Burton LA Pierce 2 17 8.5 0 11 - - - - -
49 K Cannon El Camino - - - - - 2 7 3.5 0 8
49 D Chong Moorpark 1 12 12.0 0 12 - - - - -
49 D Collins East Los Angeles - - - - - 1 0 0.0 0 0
49 Q Commans Fullerton 1 27 27.0 0 27 - - - - -
49 V Corso Moorpark 26 524 20.2 0 44 11 117 10.6 0 53
49 C Culliar Moorpark 1 12 12.0 0 12 - - - - -
49 S Darsow Fullerton 1 13 13.0 0 13 - - - - -
49 L Deshazor Canyons - - - - - 11 100 9.1 0 25
49 P Dill Santa Barbara 20 416 20.8 0 40 2 10 5.0 0 10
49 D Dotson San Diego Mesa 3 30 10.0 0 17 - - - - -
49 J Downs Compton - - - - - 1 4 4.0 0 4
49 R Downs Fullerton - - - - - 17 335 19.7 1 63
49 E Ellison Mt. San Jacinto 11 158 14.4 0 26 8 142 17.8 0 55
49 S FIELD Victor Valley 7 186 26.6 0 62 5 91 18.2 1 68
49 D Frederick Mt. San Jacinto 1 0 0.0 0 0 - - - - -
49 S Gurung Pasadena City 3 31 10.3 0 13 - - - - -
49 A Henderson Canyons 4 125 31.3 0 40 - - - - -
49 A Hill Santa Monica - - - - - 1 7 7.0 0 7
49 J Hill Santa Ana 4 91 22.8 0 30 - - - - -
49 C Hirota Santa Monica 2 38 19.0 0 22 - - - - -
49 L Holden Desert 15 270 18.0 0 35 - - - - -
49 D Houston Fullerton 2 34 17.0 0 23 - - - - -
49 C Ike Canyons - - - - - 1 5 5.0 0 5
49 C Jackson Mt. San Antonio 14 340 24.3 1 98 - - - - -
49 C Jackson Saddleback 5 135 27.0 0 52 - - - - -
49 G Jackson Ventura 1 0 0.0 0 0 - - - - -
49 J James San Bernardino Valley 1 5 5.0 0 5 1 21 21.0 0 21
49 C Joe LA Pierce 2 22 11.0 0 12 - - - - -
49 P Jones Antelope Valley 7 176 25.1 0 75 10 67 6.7 0 25
49 D Kates LA Pierce 3 44 14.7 0 10 5 37 7.4 0 13
49 I Konate Mt. San Antonio 1 15 15.0 0 15 - - - - -
49 K Lamb Santa Ana 2 5 2.5 0 3 - - - - -
49 K Latu Canyons 2 19 9.5 0 10 - - - - -
49 J Lawrence Glendale 10 283 28.3 1 96 2 32 16.0 0 19
49 P Lee Long Beach 2 34 17.0 0 23 - - - - -
49 T Lefeged Fullerton 1 40 40.0 0 40 - - - - -
49 A Lewis Chaffey - - - - - 2 31 15.5 0 18
49 A Lira Grossmont 11 236 21.5 0 44 14 115 8.2 0 44
49 T Love LA Valley 1 10 10.0 0 10 - - - - -
49 C Maddox Mt. San Jacinto 2 90 45.0 1 76 - - - - -
49 A Maxwell LA Harbor 4 103 25.8 0 36 - - - - -
49 J McGinty Glendale 16 299 18.7 0 34 7 158 22.6 1 73
49 D McManus San Diego Mesa 1 -2 -2.0 0 0 - - - - -
49 J McWIlliams Allan Hancock - - - - - 2 18 9.0 1 16
49 K Mendoza Cerritos 2 53 26.5 0 44 3 14 4.7 0 12
49 J Merrell LA Harbor 1 0 0.0 0 0 - - - - -
49 S Moala LA Harbor 2 15 7.5 0 11 5 6 1.2 0 2
49 E Molina Santa Ana - - - - - 1 36 36.0 1 36
49 M Muhammad Compton 1 10 10.0 0 10 - - - - -
49 J Noble Fullerton 2 16 8.0 0 15 - - - - -
49 E ORTIZ Bakersfield 11 221 20.1 0 39 - - - - -
49 M PITTS Victor Valley 2 31 15.5 0 20 - - - - -
49 D Palmer San Diego Mesa - - - - - 1 -2 -2.0 0 0
49 D Pendleton Pasadena City 2 12 6.0 0 12 - - - - -
49 J Perdue Antelope Valley 9 177 19.7 0 29 1 12 12.0 0 12
49 K Peterson Moorpark 14 300 21.4 0 41 1 0 0.0 0 0
49 J Pierce Canyons 1 0 0.0 0 0 - - - - -
49 L Raboteau Palomar 30 823 27.4 0 83 - - - - -
49 J Rawls Fullerton 2 10 5.0 0 10 - - - - -
49 B Reaves Saddleback - - - - - 1 -1 -1.0 0 0
49 J Robinson Antelope Valley 2 29 14.5 0 22 - - - - -
49 P Robinson Long Beach 18 330 18.3 0 30 - - - - -
49 K Romero Ventura 1 0 0.0 0 0 - - - - -
49 J Schofield Mt. San Antonio 2 32 16.0 0 26 11 66 6.0 0 17