2018 Southern California Football Association
| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Domann | Ventura | 13 | 82 | 580 | 44.6 | 7.1 | 7 | 46 | 2 | 2 |
| 1 | C Jackson | Ventura | 13 | 1 | 24 | 1.8 | 24.0 | 0 | 24 | - | - |
| 3 | T Duckett | Ventura | 12 | 194 | 1128 | 94.0 | 5.8 | 10 | 44 | 1 | 1 |
| 3 | B Jordan | Ventura | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - |
| 3 | T Marshall | Riverside | 12 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 3 | 1 |
| 3 | K Olotoa | Riverside | 12 | 4 | 15 | 1.3 | 3.8 | 0 | 14 | - | - |
| 3 | S Smartt | Riverside | 12 | 132 | 583 | 48.6 | 4.4 | 9 | 48 | 4 | 0 |
| 3 | V Viramontes | Riverside | 12 | 13 | 35 | 2.9 | 2.7 | 6 | 12 | - | - |
| 9 | J Alexander | Citrus | 11 | 82 | 435 | 39.5 | 5.3 | 3 | 42 | - | - |
| 9 | J Armentrout | Palomar | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 1 | - | - |
| 9 | D Atencio | Golden West | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 9 | E Battle | Allan Hancock | 11 | 49 | 318 | 28.9 | 6.5 | 3 | 51 | 2 | 1 |
| 9 | I Bausley | Allan Hancock | 11 | 71 | 323 | 29.4 | 4.5 | 7 | 37 | 1 | 1 |
| 9 | O Beltran | El Camino | 11 | 1 | -14 | -1.3 | -14.0 | 0 | 0 | - | - |
| 9 | K Berry | El Camino | 11 | 4 | 8 | 0.7 | 2.0 | 0 | 7 | 2 | 1 |
| 9 | I Bravo | Cerritos | 11 | 65 | 155 | 14.1 | 2.4 | 2 | 35 | 2 | 2 |
| 9 | J Brown | Citrus | 11 | 127 | 803 | 73.0 | 6.3 | 11 | 56 | - | - |
| 9 | T Brown | Canyons | 11 | 2 | 11 | 1.0 | 5.5 | 0 | 35 | - | - |
| 9 | A Cecchi | Allan Hancock | 11 | 19 | 90 | 8.2 | 4.7 | 1 | 22 | 1 | 1 |
| 9 | L Chavez | Chaffey | 11 | 2 | 14 | 1.3 | 7.0 | 0 | 19 | - | - |
| 9 | T Clark | El Camino | 11 | 1 | -8 | -0.7 | -8.0 | 0 | 0 | 1 | 0 |
| 9 | C Curry | Palomar | 11 | 89 | 359 | 32.6 | 4.0 | 5 | 46 | 1 | 0 |
| 9 | D Daniels | Southwestern | 11 | 163 | 1010 | 91.8 | 6.2 | 15 | 90 | 2 | 1 |
| 9 | W Eget | Canyons | 11 | 52 | 36 | 3.3 | 0.7 | 3 | 12 | 3 | 3 |
| 9 | G Ferrauilo | El Camino | 11 | 28 | -26 | -2.4 | -0.9 | 1 | 14 | 2 | 2 |
| 9 | K Fisher | Golden West | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 9 | J Gasser | Cerritos | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 9 | J Harman | San Bernardino Valley | 11 | 56 | 384 | 34.9 | 6.9 | 3 | 36 | 2 | 1 |
| 9 | A Herrera | San Bernardino Valley | 11 | 63 | 142 | 12.9 | 2.3 | 4 | 69 | 4 | 2 |
| 9 | Z Holifield | Riverside | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | D Howard | Southwestern | 11 | 22 | 116 | 10.5 | 5.3 | 1 | 63 | 1 | 1 |
| 9 | I Jarrett-Bolding | Chaffey | 11 | 2 | -21 | -1.9 | -10.5 | 0 | 0 | 1 | 1 |
| 9 | J Jefferson | Saddleback | 11 | 68 | 335 | 30.5 | 4.9 | 3 | 50 | 1 | 1 |
| 9 | K Johns | Canyons | 11 | 10 | 89 | 8.1 | 8.9 | 0 | 46 | - | - |
| 9 | J Johnson | Saddleback | 11 | 88 | 398 | 36.2 | 4.5 | 10 | 24 | 1 | 1 |
| 9 | T Johnson | Southwestern | 11 | 57 | 246 | 22.4 | 4.3 | 3 | 53 | 1 | 1 |
| 9 | B Kalbacher | Golden West | 11 | 61 | 33 | 3.0 | 0.5 | 0 | 14 | 6 | 2 |
| 9 | M Knight | Citrus | 11 | 130 | 912 | 82.9 | 7.0 | 8 | 80 | 4 | 4 |
| 9 | J Lofton-Wilson | Chaffey | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| 9 | A Magee | El Camino | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 9 | V Malo | Golden West | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 3 | - | - |
| 9 | D Nilson | Palomar | 11 | 4 | 6 | 0.5 | 1.5 | 0 | 8 | 1 | 1 |
| 9 | K Pachot | San Bernardino Valley | 11 | 4 | 6 | 0.5 | 1.5 | 0 | 9 | 1 | 1 |
| 9 | C Parks | Cerritos | 11 | 2 | 19 | 1.7 | 9.5 | 0 | 18 | 2 | 1 |
| 9 | R Patterson | Saddleback | 11 | 98 | 354 | 32.2 | 3.6 | 5 | 38 | 6 | 4 |
| 9 | S Penn | Golden West | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 9 | Q Perry | El Camino | 11 | 2 | 28 | 2.5 | 14.0 | 0 | 22 | - | - |
| 9 | B Pierce | Canyons | 11 | 11 | 49 | 4.5 | 4.5 | 0 | 19 | 1 | 1 |
| 9 | S Prejean | El Camino | 11 | 67 | 193 | 17.5 | 2.9 | 1 | 27 | - | - |
| 9 | J Proctor | San Bernardino Valley | 11 | 118 | 785 | 71.4 | 6.7 | 12 | 84 | 3 | 1 |
| 9 | C ROBERSON | Bakersfield | 11 | 4 | 36 | 3.3 | 9.0 | 0 | 16 | 2 | 1 |
| 9 | W Retzlaff | Golden West | 11 | 9 | 14 | 1.3 | 1.6 | 2 | 5 | - | - |
| 9 | R Skinner | Allan Hancock | 11 | 178 | 1294 | 117.6 | 7.3 | 14 | 58 | 3 | 1 |
| 9 | E Smith | San Bernardino Valley | 11 | 2 | -3 | -0.3 | -1.5 | 0 | 1 | 2 | 1 |
| 9 | W Smith | San Bernardino Valley | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 9 | J Stepanek | Palomar | 11 | 4 | 66 | 6.0 | 16.5 | 0 | 30 | - | - |
| 9 | R Stevenson | Cerritos | 11 | 222 | 2111 | 191.9 | 9.5 | 16 | 90 | 4 | 3 |
| 9 | D Swayne | Golden West | 11 | 65 | 205 | 18.6 | 3.2 | 2 | 23 | 1 | 1 |
| 9 | J Tucker | Cerritos | 11 | 4 | 3 | 0.3 | 0.8 | 0 | 8 | 1 | 1 |
| 9 | E Valele | Cerritos | 11 | 2 | 3 | 0.3 | 1.5 | 2 | 2 | - | - |
| 9 | J Vargas | Allan Hancock | 11 | 131 | 881 | 80.1 | 6.7 | 12 | 55 | 3 | 2 |
| 9 | D Walker | Cerritos | 11 | 63 | 292 | 26.5 | 4.6 | 3 | 28 | - | - |
| 9 | M Walker | Riverside | 11 | 160 | 950 | 86.4 | 5.9 | 9 | 63 | 3 | 2 |
| 9 | Q Wimbish | Riverside | 11 | 97 | 677 | 61.5 | 7.0 | 4 | 48 | 1 | 1 |
| 9 | D Young | San Bernardino Valley | 11 | 1 | -26 | -2.4 | -26.0 | 0 | 0 | - | - |
| 9 | A Zavala | Citrus | 11 | 46 | -68 | -6.2 | -1.5 | 6 | 14 | 5 | 1 |
| 67 | M Ahlstroem | Santa Barbara | 10 | 1 | -15 | -1.5 | -15.0 | 0 | 0 | - | - |
| 67 | E Albertson | Grossmont | 10 | 1 | -14 | -1.4 | -14.0 | 0 | 0 | - | - |
| 67 | H Allen | San Diego Mesa | 10 | 9 | 21 | 2.1 | 2.3 | 0 | 15 | 1 | 1 |
| 67 | B Archibald | Moorpark | 10 | 89 | 333 | 33.3 | 3.7 | 1 | 63 | 1 | 0 |
| 67 | S Arnold | Desert | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 67 | C Arreola | Chaffey | 10 | 48 | 123 | 12.3 | 2.6 | 2 | 31 | 3 | 0 |
| 67 | L Avinger | Fullerton | 10 | 57 | 358 | 35.8 | 6.3 | 2 | 90 | - | - |
| 67 | A Bacher | San Bernardino Valley | 10 | 46 | 297 | 29.7 | 6.5 | 2 | 37 | - | - |
| 67 | S Bailey, Jr. | Citrus | 10 | 2 | 22 | 2.2 | 11.0 | 0 | 13 | - | - |
| 67 | C Bartolic | Orange Coast | 10 | 3 | -11 | -1.1 | -3.7 | 0 | 1 | 1 | 1 |
| 67 | V Bates | Long Beach | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | 2 | 2 |
| 67 | J Bonds | Long Beach | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 1 |
| 67 | T Brady | Compton | 10 | 6 | 25 | 2.5 | 4.2 | 1 | 17 | 1 | 1 |
| 67 | C Brown | Santa Ana | 10 | 34 | -120 | -12.0 | -3.5 | 2 | 12 | 5 | 2 |
| 67 | E Buchanan | Riverside | 10 | 53 | 268 | 26.8 | 5.1 | 1 | 18 | 3 | 2 |
| 67 | J Burnette | Grossmont | 10 | 147 | 832 | 83.2 | 5.7 | 8 | 57 | 6 | 4 |
| 67 | J Calver | LA Valley | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 67 | T Carr | Allan Hancock | 10 | 30 | 63 | 6.3 | 2.1 | 1 | 30 | 8 | 5 |
| 67 | J Cater | West LA | 10 | 1 | -10 | -1.0 | -10.0 | 0 | 0 | - | - |
| 67 | Q Commans | Fullerton | 10 | 32 | 207 | 20.7 | 6.5 | 3 | 31 | 1 | 1 |
| 67 | S Cooper | LA Pierce | 10 | 1 | 15 | 1.5 | 15.0 | 0 | 15 | - | - |
| 67 | V Corso | Moorpark | 10 | 16 | -24 | -2.4 | -1.5 | 0 | 14 | 3 | 0 |
| 67 | C Culliar | Moorpark | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 1 |
| 67 | K Dimetri | LA Pierce | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 67 | J Dunninway | San Diego Mesa | 10 | 76 | 22 | 2.2 | 0.3 | 1 | 19 | 5 | 2 |
| 67 | I Eckford | Fullerton | 10 | 65 | 392 | 39.2 | 6.0 | 4 | 34 | 1 | 1 |
| 67 | A Elam | Mt. San Antonio | 10 | 74 | 321 | 32.1 | 4.3 | 0 | 57 | 1 | 1 |
| 67 | N Eldridge | Glendale | 10 | 73 | 24 | 2.4 | 0.3 | 3 | 42 | 1 | 1 |
| 67 | D Ellis | Orange Coast | 10 | 81 | 382 | 38.2 | 4.7 | 2 | 57 | - | - |
| 67 | E Ellison | Mt. San Jacinto | 10 | 2 | 46 | 4.6 | 23.0 | 0 | 26 | - | - |
| 67 | F Fajardo | Pasadena City | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 67 | J Gaytan | Ventura | 10 | 3 | 18 | 1.8 | 6.0 | 0 | 11 | - | - |
| 67 | J Genova | Long Beach | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 67 | S Gurung | Pasadena City | 10 | 54 | 347 | 34.7 | 6.4 | 7 | 41 | - | - |
| 67 | J Guzman | Allan Hancock | 10 | 6 | 32 | 3.2 | 5.3 | 1 | 21 | - | - |
| 67 | J Hansen | El Camino | 10 | 31 | 114 | 11.4 | 3.7 | 3 | 36 | 3 | 3 |
| 67 | C Harris | San Bernardino Valley | 10 | 4 | 16 | 1.6 | 4.0 | 0 | 6 | - | - |
| 67 | L Harris | Citrus | 10 | 1 | 78 | 7.8 | 78.0 | 0 | 78 | 1 | 1 |
| 67 | A Henderson | Canyons | 10 | 5 | 5 | 0.5 | 1.0 | 1 | 6 | - | - |
| 67 | P Herrera | East Los Angeles | 10 | 40 | 80 | 8.0 | 2.0 | 2 | 26 | 1 | 0 |
| 67 | J Hill | Santa Ana | 10 | 132 | 556 | 55.6 | 4.2 | 7 | 39 | - | - |
| 67 | C Hirota | Santa Monica | 10 | 184 | 646 | 64.6 | 3.5 | 5 | 44 | 2 | 2 |
| 67 | L Holden | Desert | 10 | 24 | 50 | 5.0 | 2.1 | 0 | 12 | 1 | 1 |
| 67 | D Houston | Fullerton | 10 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
| 67 | G Jackson | Ventura | 10 | 79 | 263 | 26.3 | 3.3 | 3 | 21 | 2 | 0 |
| 67 | J James | San Bernardino Valley | 10 | 2 | 21 | 2.1 | 10.5 | 0 | 11 | 1 | 0 |
| 67 | G Jensen | Fullerton | 10 | 54 | 280 | 28.0 | 5.2 | 6 | 37 | 2 | 2 |
| 67 | J Kaplan | San Diego Mesa | 10 | 1 | -15 | -1.5 | -15.0 | 0 | 0 | 1 | 1 |
| 67 | D Kates | LA Pierce | 10 | 88 | 396 | 39.6 | 4.5 | 5 | 50 | 3 | 1 |
| 67 | A Kuykendall | LA Harbor | 10 | 73 | 136 | 13.6 | 1.9 | 1 | 14 | 3 | 2 |
| 67 | K Lamb | Santa Ana | 10 | 55 | 197 | 19.7 | 3.6 | 1 | 15 | - | - |
| 67 | K Latu | Canyons | 10 | 8 | 25 | 2.5 | 3.1 | 3 | 10 | - | - |
| 67 | D Leeper | Chaffey | 10 | 52 | 292 | 29.2 | 5.6 | 6 | 24 | 1 | 0 |
| 67 | X Leslie | Chaffey | 10 | 18 | 110 | 11.0 | 6.1 | 1 | 25 | - | - |
| 67 | A Lewis | Orange Coast | 10 | 106 | 576 | 57.6 | 5.4 | 5 | 50 | 2 | 2 |
| 67 | C Lewis | Fullerton | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 67 | T Love | LA Valley | 10 | 119 | 758 | 75.8 | 6.4 | 10 | 65 | 1 | 0 |
| 67 | C Maddox | Mt. San Jacinto | 10 | 33 | 108 | 10.8 | 3.3 | 1 | 40 | 3 | 3 |
| 67 | H Massey | Mt. San Antonio | 10 | 83 | 526 | 52.6 | 6.3 | 3 | 68 | 4 | 3 |

