| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| LA Valley (3-4, 1) | 3 | 0 | 10 | 7 | 7 | 27 |
| Glendale (5-2, 1) | 0 | 7 | 7 | 6 | 6 | 26 |
| Glendale, CA | Sartoris Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at LA VALLE35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 40 yards to the GLENDALE25, Shade Schaefer return 7 yards to the GLENDALE32 (Tierre Butler). | |
| Glendale at 14:52 | |
|---|---|
| 1st and 10 at GLENDALE32 | Glendale drive start at 14:52. |
| 1st and 10 at GLENDALE32 | Jackson Askins pass incomplete to Angelo Easter. |
| 2nd and 10 at GLENDALE32 | Jackson Askins pass incomplete. |
| 3rd and 10 at GLENDALE32 | Jackson Askins pass intercepted by Tierre Butler at the LA VALLE40, Tierre Butler return 0 yards to the LA VALLE40. |
| 3 plays, 0 yards, 00:00 elapsed | |
| LA Valley at 14:52 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 14:52. |
| 1st and 10 at LA VALLE40 | Daryus Warren pass incomplete. |
| 2nd and 10 at LA VALLE40 | Luka Jaric rush for 1 yard to the LA VALLE41 (Brooklyn Pasten; Chad Stich). |
| 3rd and 9 at LA VALLE41 | Daryus Warren rush for 3 yards to the LA VALLE44 (Isaac Robinson), out-of-bounds. |
| 4th and 6 at LA VALLE44 | TEAM punt loss of 21 yards to the LA VALLE23, downed. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Glendale at 14:52 | |
| 1st and 10 at LA VALLE23 | Glendale drive start at 14:52. |
| 1st and 10 at LA VALLE23 | LA VALLE ball on GLENDALE23, clock 14:52. |
| 1st and 10 at GLENDALE23 | LA Valley drive start at 14:52. |
| 1st and 10 at GLENDALE23 | 3rd and 5. |
| 3rd and 5 at GLENDALE23 | Gavin Goulette rush for 4 yards to the GLENDALE19 (Dario Sandoval). |
| 4th and 1 at GLENDALE19 | Daylen Ortiz field goal attempt from 24 MISSED - wide right, spot at GLENDALE19. |
| 2 plays, 4 yards, 02:36 elapsed | |
| Glendale at 12:16 | |
| 1st and 10 at GLENDALE19 | Glendale drive start at 12:16. |
| 1st and 10 at GLENDALE19 | PENALTY GLENDALE holding 9 yards to the GLENDALE10. |
| 1st and 19 at GLENDALE10 | DJ Cole rush for 5 yards to the GLENDALE15 (Noah Conner; Ryan Lopez-Rami). |
| 2nd and 14 at GLENDALE15 | DJ Cole rush for 5 yards to the GLENDALE20 (Malik Simpson; Noah Conner). |
| 3rd and 9 at GLENDALE20 | Jackson Askins pass incomplete (Dayne Rose). |
| 4th and 9 at GLENDALE20 | Jake Stich punt 33 yards to the LA VALLE47, Devon Crabtree return 0 yards to the LA VALLE47. |
| 3 plays, 1 yards, 00:00 elapsed | |
| LA Valley at 12:16 | |
| 1st and 10 at LA VALLE47 | LA Valley drive start at 12:16. |
| 1st and 10 at LA VALLE47 | PENALTY LA VALLE blind side block 5 yards to the LA VALLE42. |
| 1st and 15 at LA VALLE42 | Gavin Goulette pass incomplete. |
| 2nd and 15 at LA VALLE42 | David Reed rush for 5 yards to the LA VALLE47 (Colin Farhberge; Dario Sandoval). |
| 3rd and 10 at LA VALLE47 | Gavin Goulette pass complete to Tevon Mitchell for 24 yards to the GLENDALE29. |
| 1st and 10 at GLENDALE29 | Daelyn Gray rush for 4 yards to the GLENDALE25 (Colin Farhberge). |
| 2nd and 6 at GLENDALE25 | Gavin Goulette rush for 4 yards to the GLENDALE21. |
| 3rd and 2 at GLENDALE21 | Thiago Bella rush for 1 yard to the GLENDALE20 (Michael Balian). |
| 4th and 1 at GLENDALE20 | Gavin Goulette rush for 1 yard to the GLENDALE19 (Edgar Juarez). |
| 1st and 10 at GLENDALE19 | Christian Flore rush for no gain to the GLENDALE19 (Nathanial Deleo; Brooklyn Pasten). |
| 2nd and 10 at GLENDALE19 | Gavin Goulette rush for no gain to the GLENDALE19 (Daniel Autrey), PENALTY LA VALLE holding 10 yards to the GLENDALE29, NO PLAY. |
| 2nd and 20 at GLENDALE29 | Gavin Goulette rush for 10 yards to the GLENDALE19, out-of-bounds. |
| 3rd and 10 at GLENDALE19 | Gavin Goulette pass incomplete (Jake Stich). |
| 4th and 10 at GLENDALE19 | Daylen Ortiz field goal attempt from 27 GOOD, clock 05:30. |
| LA Valley 3, Glendale 0 | |
| 11 plays, 34 yards, 06:46 elapsed | |
| Daylen Ortiz kickoff 58 yards to the GLENDALE07, Shade Schaefer return 25 yards to the GLENDALE32 (Alexander Johns). | |
| Glendale at 05:22 | |
| 1st and 10 at GLENDALE32 | Glendale drive start at 05:22. |
| 1st and 10 at GLENDALE32 | DJ Cole rush for 8 yards to the GLENDALE40 (Malik Simpson). |
| 2nd and 2 at GLENDALE40 | Jackson Askins pass complete to Shade Schaefer for 14 yards to the LA VALLE46, PENALTY GLENDALE ineligible man down field 5 yards to the GLENDALE35, NO PLAY. |
| 2nd and 7 at GLENDALE35 | PENALTY LA VALLE offside defense 5 yards to the GLENDALE40. |
| 2nd and 2 at GLENDALE40 | DJ Cole rush for 5 yards to the GLENDALE45 (Amonte Green). |
| 1st and 10 at GLENDALE45 | Jackson Askins pass complete to Jason Sanford J for 11 yards to the LA VALLE44, out-of-bounds. |
| 1st and 10 at LA VALLE44 | DJ Cole rush for 3 yards to the LA VALLE41 (Noah Conner). |
| 2nd and 7 at LA VALLE41 | Jackson Askins pass incomplete. |
| 3rd and 7 at LA VALLE41 | Alonzo Fuentes- rush for 5 yards to the LA VALLE36 (Tierre Butler). |
| 4th and 2 at LA VALLE36 | Timeout LA Valley, clock 02:01. |
| 4th and 2 at LA VALLE36 | PENALTY GLENDALE false start 5 yards to the LA VALLE41. |
| 4th and 7 at LA VALLE41 | Jake Stich punt 41 yards to the LA VALLE00, touchback. |
| 6 plays, 27 yards, 03:27 elapsed | |
| LA Valley at 01:55 | |
| 1st and 10 at LA VALLE20 | LA Valley drive start at 01:55. |
| 1st and 10 at LA VALLE20 | Gavin Goulette pass complete to Khamani Jones for 2 yards to the LA VALLE22 (Isaac Robinson). |
| 2nd and 8 at LA VALLE22 | Gavin Goulette pass complete to Daelyn Gray for loss of 2 yards to the LA VALLE20 (Isaac Robinson). |
| 3rd and 10 at LA VALLE20 | Gavin Goulette pass complete to Tevon Mitchell for 8 yards to the LA VALLE28 (Isaac Robinson; Chad Stich). |
| back to top | |
|
2nd
|
|
| 4th and 2 at LA VALLE28 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at LA VALLE28 | Timeout LA Valley, clock 15:00. |
| 4th and 2 at LA VALLE28 | Gavin Goulette rush for 12 yards to the LA VALLE40 (Brooklyn Pasten; Chad Stich). |
| 1st and 10 at LA VALLE40 | Gavin Goulette pass incomplete. |
| 2nd and 10 at LA VALLE40 | Gavin Goulette pass incomplete. |
| 3rd and 10 at LA VALLE40 | Daelyn Gray rush for 3 yards to the LA VALLE43 (TEAM). |
| 4th and 7 at LA VALLE43 | TEAM punt 23 yards to the GLENDALE34, fair catch by Jake Wisener. |
| 7 plays, 23 yards, 03:29 elapsed | |
| Glendale at 13:26 | |
| 1st and 10 at GLENDALE34 | Glendale drive start at 13:26. |
| 1st and 10 at GLENDALE34 | Alonzo Fuentes- rush for no gain to the GLENDALE34 (Alexander Johns). |
| 2nd and 10 at GLENDALE34 | Jackson Askins pass complete to Shade Schaefer for 3 yards to the GLENDALE37 (Tierre Butler). |
| 3rd and 7 at GLENDALE37 | Jackson Askins pass incomplete. |
| 4th and 7 at GLENDALE37 | Jake Stich punt 43 yards to the LA VALLE20, Noah Frenkel return 9 yards to the LA VALLE29 (Jake Stich). |
| 3 plays, 3 yards, 01:33 elapsed | |
| LA Valley at 11:53 | |
| 1st and 10 at LA VALLE29 | LA Valley drive start at 11:53. |
| 1st and 10 at LA VALLE29 | David Reed rush for 3 yards to the LA VALLE32 (Juan Gudino; Anthony Marroqu). |
| 2nd and 7 at LA VALLE32 | Gavin Goulette pass incomplete. |
| 3rd and 7 at LA VALLE32 | Gavin Goulette pass complete to Daelyn Gray for loss of 7 yards to the LA VALLE25. |
| 4th and 14 at LA VALLE25 | PENALTY LA VALLE delay of game 5 yards to the LA VALLE20. |
| 4th and 19 at LA VALLE20 | TEAM punt 41 yards to the GLENDALE39, out-of-bounds. |
| 3 plays, -9 yards, 01:00 elapsed | |
| Glendale at 10:53 | |
| 1st and 10 at GLENDALE39 | Glendale drive start at 10:53. |
| 1st and 10 at GLENDALE39 | Andranik Saryan rush for 2 yards to the GLENDALE41 (Juan Aviles). |
| 2nd and 8 at GLENDALE41 | Jackson Askins pass complete to Shade Schaefer for 8 yards to the GLENDALE49 (Amonte Green). |
| 1st and 10 at GLENDALE49 | Andranik Saryan rush for 3 yards to the LA VALLE48 (TEAM). |
| 2nd and 7 at LA VALLE48 | Jackson Askins pass complete to Jason Sanford J for 5 yards to the LA VALLE43, out-of-bounds. |
| 3rd and 2 at LA VALLE43 | Andranik Saryan rush for 2 yards to the LA VALLE41 (Tierre Butler). |
| 1st and 10 at LA VALLE41 | Timeout Glendale, clock 07:21. |
| 1st and 10 at LA VALLE41 | Jackson Askins pass incomplete. |
| 2nd and 10 at LA VALLE41 | DJ Cole rush for 9 yards to the LA VALLE32 (Ryan Lopez-Rami; Malik Simpson). |
| 3rd and 1 at LA VALLE32 | Jackson Askins pass complete to Jason Sanford J for 22 yards to the LA VALLE10, PENALTY LA VALLE offside defense declined. |
| 1st and Goal at LA VALLE10 | Jackson Askins pass incomplete. |
| 2nd and Goal at LA VALLE10 | PENALTY GLENDALE false start 5 yards to the LA VALLE15. |
| 2nd and Goal at LA VALLE15 | Jackson Askins pass complete to Jason Sanford J for 15 yards to the LA VALLE00, TOUCHDOWN, clock 06:21. |
| Alejandro :Peye kick attempt good. | |
| LA Valley 3, Glendale 7 | |
| 10 plays, 61 yards, 04:32 elapsed | |
| Alejandro :Peye kickoff 61 yards to the LA VALLE04, Tierre Butler return 53 yards to the GLENDALE43 (TEAM), out-of-bounds. | |
| LA Valley at 06:09 | |
| 1st and 10 at GLENDALE43 | LA Valley drive start at 06:09. |
| 1st and 10 at GLENDALE43 | Gavin Goulette sacked for loss of 5 yards to the GLENDALE48 (Michael Balian), PENALTY LA VALLE holding declined. |
| 2nd and 15 at GLENDALE48 | Gavin Goulette pass complete to Dylan Avila for 11 yards to the GLENDALE37, out-of-bounds, PENALTY LA VALLE illegal formation 5 yards to the LA VALLE47, NO PLAY. |
| 2nd and 20 at LA VALLE47 | Christian Flore rush for 2 yards to the LA VALLE49 (Michael Balian). |
| 3rd and 18 at LA VALLE49 | Gavin Goulette pass incomplete. |
| 4th and 18 at LA VALLE49 | TEAM punt 37 yards to the GLENDALE14, downed. |
| 3 plays, -8 yards, 01:50 elapsed | |
| Glendale at 04:19 | |
| 1st and 10 at GLENDALE14 | Glendale drive start at 04:19. |
| 1st and 10 at GLENDALE14 | Jackson Askins pass incomplete to Shade Schaefer. |
| 2nd and 10 at GLENDALE14 | Alonzo Fuentes- rush for 9 yards to the GLENDALE23 (TEAM). |
| 3rd and 1 at GLENDALE23 | Alonzo Fuentes- rush for 2 yards to the GLENDALE25 (Juan Hernandez; Juan Aviles). |
| 1st and 10 at GLENDALE25 | Alonzo Fuentes- rush for no gain to the GLENDALE25 (Amonte Green; Giovanni Marjik). |
| 2nd and 10 at GLENDALE25 | Jackson Askins pass complete to Shade Schaefer for 10 yards to the GLENDALE35, fumble forced by TEAM, fumble by Shade Schaefer recovered by LA VALLE Juan Aviles at GLENDALE43. |
| 5 plays, 29 yards, 01:41 elapsed | |
| LA Valley at 02:38 | |
| 1st and 10 at GLENDALE43 | LA Valley drive start at 02:38. |
| 1st and 10 at GLENDALE43 | Daelyn Gray rush for loss of 2 yards to the GLENDALE45 (Michael Balian; Juan Gudino). |
| 2nd and 12 at GLENDALE45 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 3rd and 12 at GLENDALE45 | Gavin Goulette pass incomplete. |
| 4th and 12 at GLENDALE45 | TEAM punt 28 yards to the GLENDALE17, downed. |
| 3 plays, -2 yards, 00:58 elapsed | |
| Glendale at 01:40 | |
| 1st and 10 at GLENDALE17 | Glendale drive start at 01:40. |
| 1st and 10 at GLENDALE17 | Jaiden Saturn F rush for 3 yards to the GLENDALE20 (Samuel Carbajal). |
| 2nd and 7 at GLENDALE20 | DJ Cole rush for no gain to the GLENDALE20 (Samuel Carbajal; Juan Aviles). |
| 3rd and 7 at GLENDALE20 | Timeout LA Valley, clock 00:44. |
| 3rd and 7 at GLENDALE20 | Alonzo Fuentes- rush for 9 yards to the GLENDALE29 (Tierre Butler; Juan Aviles). |
| 3 plays, 12 yards, 01:40 elapsed | |
| 1st and 10 at GLENDALE29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GLENDALE29 | Start of 3rd quarter, clock 15:00. |
| Alejandro :Peye kickoff 66 yards to the LA VALLE05, Devon Crabtree return 13 yards to the LA VALLE18. | |
| LA Valley at 14:54 | |
| 1st and 10 at LA VALLE18 | LA Valley drive start at 14:54. |
| 1st and 10 at LA VALLE18 | Daelyn Gray rush for loss of 3 yards to the LA VALLE15 (Brooklyn Pasten). |
| 2nd and 13 at LA VALLE15 | Timeout LA Valley, clock 14:09. |
| 2nd and 13 at LA VALLE15 | Daelyn Gray rush for 73 yards to the GLENDALE12 (Daniel Autrey). |
| 1st and 10 at GLENDALE12 | Daelyn Gray rush for no gain to the GLENDALE12 (Chad Stich), PENALTY LA VALLE holding 10 yards to the GLENDALE22, NO PLAY. |
| 1st and 20 at GLENDALE22 | Daryus Warren pass complete to Khamani Jones for 22 yards to the GLENDALE00, TOUCHDOWN, clock 13:16. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 10, Glendale 7 | |
| 3 plays, 82 yards, 01:38 elapsed | |
| Daylen Ortiz kickoff 53 yards to the GLENDALE12, Angelo Easter return 28 yards to the GLENDALE40 (Noah Conner). | |
| Glendale at 13:08 | |
| 1st and 10 at GLENDALE40 | Glendale drive start at 13:08. |
| 1st and 10 at GLENDALE40 | Zavontae Flourn rush for 3 yards to the GLENDALE43 (Samuel Carbajal). |
| 2nd and 7 at GLENDALE43 | Jackson Askins pass complete to Jason Sanford J for 11 yards to the LA VALLE46 (Devon Crabtree), out-of-bounds. |
| 1st and 10 at LA VALLE46 | Zavontae Flourn rush for 6 yards to the LA VALLE40 (Alexander Johns). |
| 2nd and 4 at LA VALLE40 | Jackson Askins pass complete to Jake Wisener for 22 yards to the LA VALLE18 (Samuel Carbajal). |
| 1st and 10 at LA VALLE18 | Jackson Askins pass complete to Jake Wisener for 18 yards to the LA VALLE00, TOUCHDOWN, clock 10:51. |
| Alejandro :Peye kick attempt good. | |
| LA Valley 10, Glendale 14 | |
| 5 plays, 60 yards, 02:17 elapsed | |
| Alejandro :Peye kickoff 55 yards to the LA VALLE10, Tierre Butler return 47 yards to the GLENDALE43 (TEAM). | |
| LA Valley at 10:38 | |
| 1st and 10 at GLENDALE43 | LA Valley drive start at 10:38. |
| 1st and 10 at GLENDALE43 | PENALTY GLENDALE personal foul 15 yards to the GLENDALE28. |
| 1st and 10 at GLENDALE28 | Gavin Goulette rush for no gain to the GLENDALE28 (Anthony Castill; Dario Sandoval). |
| 2nd and 10 at GLENDALE28 | Daryus Warren pass complete to Daelyn Gray for no gain to the GLENDALE28 (TEAM), PENALTY LA VALLE holding 10 yards to the GLENDALE38, NO PLAY. |
| 2nd and 20 at GLENDALE38 | Daryus Warren pass incomplete. |
| 3rd and 20 at GLENDALE38 | Daryus Warren pass complete to Daelyn Gray for 9 yards to the GLENDALE29. |
| 4th and 11 at GLENDALE29 | Daylen Ortiz field goal attempt from 41 GOOD, clock 08:51. |
| LA Valley 13, Glendale 14 | |
| 4 plays, 14 yards, 01:47 elapsed | |
| Daylen Ortiz kickoff 54 yards to the GLENDALE11, Shade Schaefer return 12 yards to the GLENDALE23 (Noah Conner). | |
| Glendale at 08:48 | |
| 1st and 10 at GLENDALE23 | Glendale drive start at 08:48. |
| 1st and 10 at GLENDALE23 | Jackson Askins pass complete to Shade Schaefer for 14 yards to the GLENDALE37 (Jorge Hernandez), out-of-bounds. |
| 1st and 10 at GLENDALE37 | DJ Cole rush for 3 yards to the GLENDALE40 (Alexander Johns). |
| 2nd and 7 at GLENDALE40 | DJ Cole rush for loss of 1 yard to the GLENDALE39 (Kenrick Davis; Feller Sagala). |
| 3rd and 8 at GLENDALE39 | Jackson Askins pass incomplete, PENALTY LA VALLE pass interference 15 yards to the LA VALLE46, NO PLAY. |
| 1st and 10 at LA VALLE46 | DJ Cole rush for 4 yards to the LA VALLE42 (Giovanni Marjik). |
| 2nd and 6 at LA VALLE42 | Jackson Askins pass intercepted by Dayne Rose at the LA VALLE09, Dayne Rose return 0 yards to the LA VALLE09. |
| 5 plays, 35 yards, 02:17 elapsed | |
| LA Valley at 06:31 | |
| 1st and 10 at LA VALLE09 | LA Valley drive start at 06:31. |
| 1st and 10 at LA VALLE09 | Gavin Goulette pass incomplete. |
| 2nd and 10 at LA VALLE09 | Gavin Goulette pass incomplete. |
| 3rd and 10 at LA VALLE09 | Gavin Goulette pass complete to Khamani Jones for 8 yards to the LA VALLE17 (Daniel Autrey). |
| 4th and 2 at LA VALLE17 | PENALTY LA VALLE offside defense 5 yards to the LA VALLE22. |
| 1st and 10 at LA VALLE22 | Daelyn Gray rush for 5 yards to the LA VALLE27 (Juan Gudino). |
| 2nd and 5 at LA VALLE27 | Daelyn Gray rush for 1 yard to the LA VALLE28 (Brooklyn Pasten; Michael Balian). |
| 3rd and 4 at LA VALLE28 | Timeout LA Valley, clock 04:17. |
| 3rd and 4 at LA VALLE28 | Gavin Goulette rush for 13 yards to the LA VALLE41 (Jake Stich). |
| 1st and 10 at LA VALLE41 | Gavin Goulette sacked for loss of 1 yard to the LA VALLE40 (Michael Balian). |
| 2nd and 11 at LA VALLE40 | Gavin Goulette pass complete to David Reed for loss of 2 yards to the LA VALLE38 (Isaac Robinson; Michael Balian). |
| 3rd and 13 at LA VALLE38 | Gavin Goulette pass complete to Daelyn Gray for 9 yards to the LA VALLE47, out-of-bounds. |
| 4th and 4 at LA VALLE47 | TEAM punt 26 yards to the GLENDALE27, fair catch by Jake Wisener. |
| 9 plays, 38 yards, 05:12 elapsed | |
| Glendale at 01:19 | |
| 1st and 10 at GLENDALE27 | Glendale drive start at 01:19. |
| 1st and 10 at GLENDALE27 | Alonzo Fuentes- rush for 9 yards to the GLENDALE36 (Samuel Carbajal; Amonte Green). |
| 2nd and 1 at GLENDALE36 | Jackson Askins pass complete to Alonzo Fuentes- for 5 yards to the GLENDALE41 (Samuel Carbajal). |
| 1st and 10 at GLENDALE41 | Alonzo Fuentes- rush for no gain to the GLENDALE41 (Juan Aviles). |
| back to top | |
|
4th
|
|
| 2nd and 10 at GLENDALE41 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at GLENDALE41 | Anthony Marroqu rush for 7 yards to the GLENDALE48 (Bryson Cobb). |
| 3rd and 3 at GLENDALE48 | PENALTY GLENDALE false start 5 yards to the GLENDALE43. |
| 3rd and 8 at GLENDALE43 | Jackson Askins pass complete to Jason Sanford J for 9 yards to the LA VALLE48 (Malik Simpson). |
| 1st and 10 at LA VALLE48 | DJ Cole rush for 7 yards to the LA VALLE41 (Samuel Carbajal). |
| 2nd and 3 at LA VALLE41 | Jackson Askins pass complete to Shade Schaefer for 16 yards to the LA VALLE25 (Noah Conner), out-of-bounds. |
| 1st and 10 at LA VALLE25 | DJ Cole rush for 5 yards to the LA VALLE20 (Alexander Johns; Samuel Carbajal). |
| 2nd and 5 at LA VALLE20 | Zavontae Flourn rush for 6 yards to the LA VALLE14 (Alexander Johns). |
| 1st and 10 at LA VALLE14 | Jackson Askins pass incomplete to Shade Schaefer, PENALTY LA VALLE pass interference 4 yards to the LA VALLE10, NO PLAY. |
| 1st and Goal at LA VALLE10 | Jackson Askins pass complete to Jason Sanford J for 10 yards to the LA VALLE00, TOUCHDOWN, clock 11:12. |
| Alejandro :Peye kick attempt failed. | |
| LA Valley 13, Glendale 20 | |
| 10 plays, 73 yards, 05:07 elapsed | |
| Paolo Sosa kickoff 50 yards to the LA VALLE15, TEAM return 19 yards to the LA VALLE34, PENALTY GLENDALE offside 4 yards to the LA VALLE38. | |
| LA Valley at 11:12 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 11:12. |
| 1st and 10 at LA VALLE38 | Daelyn Gray rush for 13 yards to the GLENDALE49 (Dario Sandoval). |
| 1st and 10 at GLENDALE49 | Daelyn Gray rush for no gain to the GLENDALE49 (Juan Gudino). |
| 2nd and 10 at GLENDALE49 | Gavin Goulette pass incomplete to Khamani Jones. |
| 3rd and 10 at GLENDALE49 | Gavin Goulette rush for 13 yards to the GLENDALE36, out-of-bounds. |
| 1st and 10 at GLENDALE36 | PENALTY LA VALLE offside 5 yards to the GLENDALE41. |
| 1st and 15 at GLENDALE41 | Gavin Goulette pass complete to Daelyn Gray for 8 yards to the GLENDALE33 (Michael Balian). |
| 2nd and 7 at GLENDALE33 | Gavin Goulette rush for 11 yards to the GLENDALE22. |
| 1st and 10 at GLENDALE22 | Daelyn Gray rush for 16 yards to the GLENDALE06 (Jake Stich). |
| 1st and Goal at GLENDALE06 | Timeout Glendale, clock 07:28. |
| 1st and Goal at GLENDALE06 | Daelyn Gray rush for 1 yard to the GLENDALE05 (Dario Sandoval). |
| 2nd and Goal at GLENDALE05 | Gavin Goulette sacked for loss of 8 yards to the GLENDALE13 (Dario Sandoval). |
| 3rd and Goal at GLENDALE13 | Gavin Goulette pass intercepted by Isaac Robinson at the GLENDALE00, Isaac Robinson return 1 yards to the GLENDALE01. |
| 10 plays, 49 yards, 05:10 elapsed | |
| Glendale at 06:02 | |
| 1st and 10 at GLENDALE01 | Glendale drive start at 06:02. |
| 1st and 10 at GLENDALE01 | Timeout LA Valley, clock 06:02. |
| 1st and 10 at GLENDALE01 | Jackson Askins pass incomplete to Angelo Easter. |
| 2nd and 10 at GLENDALE01 | Jackson Askins pass incomplete to Jake Wisener. |
| 3rd and 10 at GLENDALE01 | Timeout Glendale, clock 05:50. |
| 3rd and 10 at GLENDALE01 | Jackson Askins pass complete to Shade Schaefer for 15 yards to the GLENDALE16 (TEAM). |
| 1st and 10 at GLENDALE16 | DJ Cole rush for loss of 3 yards to the GLENDALE13 (Tierre Butler). |
| 2nd and 13 at GLENDALE13 | Jackson Askins pass complete to Shade Schaefer for 12 yards to the GLENDALE25 (Dayne Rose; Noah Conner). |
| 3rd and 1 at GLENDALE25 | DJ Cole rush for 10 yards to the GLENDALE35 (TEAM). |
| 1st and 10 at GLENDALE35 | Jackson Askins pass complete to Angelo Easter for 16 yards to the LA VALLE49, fumble forced by Dayne Rose, fumble by Angelo Easter recovered by LA VALLE Dayne Rose at LA VALLE49. |
| 7 plays, 50 yards, 02:43 elapsed | |
| LA Valley at 03:19 | |
| 1st and 10 at LA VALLE49 | LA Valley drive start at 03:19. |
| 1st and 10 at LA VALLE49 | Gavin Goulette pass incomplete, PENALTY LA VALLE holding 10 yards to the LA VALLE39, NO PLAY. |
| 1st and 20 at LA VALLE39 | Gavin Goulette pass complete to Daelyn Gray for 6 yards to the LA VALLE45 (Juan Gudino; Dario Sandoval). |
| 2nd and 14 at LA VALLE45 | Gavin Goulette rush for 3 yards to the LA VALLE48 (Brooklyn Pasten), PENALTY GLENDALE personal foul 19 yards to the GLENDALE36, NO PLAY. |
| 1st and 10 at GLENDALE36 | Gavin Goulette pass incomplete. |
| 2nd and 10 at GLENDALE36 | Gavin Goulette sacked for loss of 4 yards to the GLENDALE40 (Dario Sandoval). |
| 3rd and 14 at GLENDALE40 | Gavin Goulette pass complete to Khamani Jones for 10 yards to the GLENDALE30 (TEAM), out-of-bounds. |
| 4th and 4 at GLENDALE30 | Gavin Goulette pass complete to Khamani Jones for 13 yards to the GLENDALE17 (Chad Stich). |
| 1st and 10 at GLENDALE17 | Gavin Goulette pass complete to Jeremiah Green for 17 yards to the GLENDALE00, TOUCHDOWN, clock 00:50. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 20, Glendale 20 | |
| 6 plays, 51 yards, 02:29 elapsed | |
| Daylen Ortiz kickoff 36 yards to the GLENDALE29, Michael Brown return 0 yards to the GLENDALE29. | |
| Glendale at 00:50 | |
| 1st and 10 at GLENDALE29 | Glendale drive start at 00:50. |
| 1st and 10 at GLENDALE29 | Austin Aldrete rush for 3 yards to the GLENDALE32 (Noah Conner). |
| 2nd and 7 at GLENDALE32 | Alonzo Fuentes- rush for 5 yards to the GLENDALE37, fumble forced by TEAM, fumble by Alonzo Fuentes- recovered by GLENDALE Samuel Cortes-R at GLENDALE37. |
| back to top | |
|
OT
|
|
| 3rd and 2 at GLENDALE37 | Start of 5th quarter, clock 00:00. |
| 1st and 2 at GLENDALE37 | LA VALLE ball on GLENDALE30, clock 00:00. |
| 1st and 10 at GLENDALE30 | LA Valley drive start at 00:00. |
| 1st and 10 at GLENDALE30 | Gavin Goulette rush for 30 yards to the GLENDALE00, TOUCHDOWN, clock 00:00. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 27, Glendale 20 | |
| 1st and 10 at LA VALLE35 | GLENDALE ball on LA VALLE30, clock 00:00. |
| 1st and 10 at LA VALLE30 | Glendale drive start at 00:00. |
| 1st and 10 at LA VALLE30 | Jackson Askins pass complete to Shade Schaefer for 9 yards to the LA VALLE21 (Amonte Green). |
| 2nd and 1 at LA VALLE21 | DJ Cole rush for 10 yards to the LA VALLE11 (Samuel Carbajal). |
| 1st and 10 at LA VALLE11 | Jackson Askins pass complete to DJ Cole for 11 yards to the LA VALLE00, TOUCHDOWN, clock 00:00. |
| 1st and 2 at LA VALLE03 | Glendale drive start at 00:00. |
| Jackson Askins pass attempt to TEAM failed. | |
| LA Valley 27, Glendale 26 | |
| 1st and 10 at GLENDALE35 | DJ Cole rush for 1 yard to the GLENDALE36. |
| 2nd and 9 at GLENDALE36 | DJ Cole rush for 2 yards to the GLENDALE38. |
| 8 plays, 38 yards, 15:50 elapsed | |
| back to top | |

