| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (2-6, 0-3) | 0 | 8 | 8 | 0 | 16 |
| Santa Ana (6-2, 2-1) | 7 | 14 | 13 | 3 | 37 |
| Eddie West Field | Santa Ana Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Santa Ana | 1 | 14:49 | 02:06 | WEST LA27 | 4 | 17 | DOWNS |
| West LA | 1 | 12:43 | 01:42 | WEST LA10 | 3 | -3 | PUNT |
| Santa Ana | 1 | 11:01 | 00:55 | WEST LA39 | 3 | 0 | PUNT |
| West LA | 1 | 10:06 | 03:29 | WEST LA20 | 7 | 19 | INT |
| Santa Ana | 1 | 06:37 | 02:10 | WEST LA49 | 5 | 49 | TD |
| West LA | 1 | 04:21 | 00:00 | WEST LA29 | 3 | -1 | FUMB |
| West LA | 1 | 04:21 | 03:16 | SANTA AN47 | 4 | -11 | DOWNS |
| Santa Ana | 1 | 01:05 | 01:16 | WEST LA42 | 3 | 42 | TD |
| West LA | 2 | 14:49 | 02:26 | WEST LA25 | 5 | 38 | DOWNS |
| Santa Ana | 2 | 12:23 | 05:02 | SANTA AN37 | 8 | 63 | TD |
| West LA | 2 | 07:15 | 03:21 | WEST LA24 | 6 | 76 | TD |
| Santa Ana | 2 | 03:48 | 03:28 | SANTA AN34 | 6 | 9 | PUNT |
| West LA | 2 | 00:20 | 00:20 | WEST LA25 | 1 | 2 | HALF |
| West LA | 3 | 14:57 | 00:00 | WEST LA26 | 3 | 15 | PUNT |
| West LA | 3 | 14:57 | 02:06 | WEST LA41 | 3 | -8 | PUNT |
| Santa Ana | 3 | 12:51 | 05:45 | SANTA AN23 | 11 | 63 | DOWNS |
| West LA | 3 | 07:06 | 02:06 | WEST LA14 | 4 | 87 | TD |
| Santa Ana | 3 | 04:56 | 00:40 | SANTA AN45 | 2 | 55 | TD |
| West LA | 3 | 04:06 | 01:49 | WEST LA41 | 3 | -12 | PUNT |
| Santa Ana | 3 | 02:17 | 01:18 | SANTA AN45 | 3 | 55 | TD |
| West LA | 3 | 00:56 | 06:59 | WEST LA30 | 3 | -3 | PUNT |
| Santa Ana | 4 | 08:57 | 03:44 | WEST LA33 | 6 | 16 | FGA |
| West LA | 4 | 05:11 | 01:49 | WEST LA32 | 3 | 1 | PUNT |
| Santa Ana | 4 | 03:22 | 02:17 | SANTA AN40 | 3 | 2 | PUNT |
| West LA | 4 | 01:05 | 01:05 | WEST LA17 | 2 | 4 | HALF |

