|
Chaffey at Victor Valley - VVC Stadium 11/16/2024 - 5:00 PM |
|
|
Chaffey
44 |
Victor Valley
27 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Chaffey (8-2, 4) | 7 | 27 | 10 | 44 |
| Victor Valley (4-6, 4) | 9 | 16 | 2 | 27 |
| VVC Stadium | | ||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| 1st and 10 at CHAFFEY35 | VICTOR V ball on VICTOR V35, clock 15:00. |
| Jett Anderson kickoff 40 yards to the CHAFFEY25, out-of-bounds, CHAFFEY ball on CHAFFEY35, clock 15:00. | |
| Chaffey at 15:00 | |
|---|---|
| 1st and 10 at CHAFFEY35 | Chaffey drive start at 15:00. |
| 1st and 10 at CHAFFEY35 | Julian Viramont pass complete to Joseph Ruiz for 16 yards to the VICTOR V49 (Bradley Crawfor). |
| 1st and 10 at VICTOR V49 | Julian Viramont pass complete to Laejohn Johnson for 9 yards to the VICTOR V40 (Holden Eames). |
| 2nd and 1 at VICTOR V40 | Christian (CJ) rush for 7 yards to the VICTOR V33 (Ethan Lizama). |
| 1st and 10 at VICTOR V33 | Julian Viramont pass incomplete. |
| 2nd and 10 at VICTOR V33 | 3rd and 3. |
| 3rd and 3 at VICTOR V33 | Julian Viramont pass intercepted by Holden Eames at the VICTOR V30, Holden Eames return 70 yards to the CHAFFEY00, TOUCHDOWN, clock 13:20. |
| 5 plays, 32 yards, 01:40 elapsed | |
| Victor Valley at 13:20 | |
| 1st and Goal at CHAFFEY03 | Victor Valley drive start at 13:20. |
| David Marin kick attempt failed. | |
| Chaffey 0, Victor Valley 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jett Anderson kickoff 55 yards to the CHAFFEY10, Jeremiah Spann return 40 yards to the 50 yardline (Christian Macia). | |
| Chaffey at 13:20 | |
| 1st and 10 at CHAFFEY50 | Chaffey drive start at 13:20. |
| 1st and 10 at CHAFFEY50 | Christian (CJ) rush for 6 yards to the VICTOR V44 (Isacc Cibrian). |
| 2nd and 4 at VICTOR V44 | Julian Viramont pass complete to Corey Cabriales for 15 yards to the VICTOR V29 (Elliot Beasley). |
| 1st and 10 at VICTOR V29 | Christian (CJ) rush for 3 yards to the VICTOR V26 (Adan Torres). |
| 2nd and 7 at VICTOR V26 | Christian (CJ) rush for 7 yards to the VICTOR V19 (Andrew Olmos). |
| 1st and 10 at VICTOR V19 | PENALTY CHAFFEY false start 5 yards to the VICTOR V24. |
| 1st and 15 at VICTOR V24 | Christian (CJ) rush for 5 yards to the VICTOR V19 (TEAM). |
| 2nd and 10 at VICTOR V19 | Julian Viramont pass complete to Damari Heller for 6 yards to the VICTOR V13 (Isacc Cibrian). |
| 3rd and 4 at VICTOR V13 | Julian Viramont pass complete to Corey Cabriales for 5 yards to the VICTOR V08 (Elliot Beasley). |
| 1st and Goal at VICTOR V08 | Christian (CJ) rush for 8 yards to the VICTOR V00, TOUCHDOWN, clock 08:48. |
| Anthony Hagan kick attempt good. | |
| Chaffey 7, Victor Valley 6 | |
| 8 plays, 50 yards, 04:32 elapsed | |
| Anthony Hagan kickoff 60 yards to the VICTOR V05, Latavion R. Lis return 12 yards to the VICTOR V17 (Kennazehe Purif). | |
| Victor Valley at 08:42 | |
| 1st and 10 at VICTOR V17 | Victor Valley drive start at 08:42. |
| 1st and 10 at VICTOR V17 | Don Henry rush for 8 yards to the VICTOR V25 (Ryan Stewart). |
| 2nd and 2 at VICTOR V25 | PENALTY VICTOR V false start 5 yards to the VICTOR V20. |
| 2nd and 7 at VICTOR V20 | Christian Macia pass complete to Jett Anderson for 12 yards to the VICTOR V32 (Carrington Pier). |
| 1st and 10 at VICTOR V32 | Larayon Minor I rush for no gain to the VICTOR V32 (Jeramiah Burche). |
| 2nd and 10 at VICTOR V32 | Christian Macia pass complete to Latavion R. Lis for 30 yards to the CHAFFEY38, out-of-bounds. |
| 1st and 10 at CHAFFEY38 | PENALTY VICTOR V false start 5 yards to the CHAFFEY43. |
| 1st and 15 at CHAFFEY43 | Seth Burbine pass incomplete. |
| 2nd and 15 at CHAFFEY43 | Seth Burbine pass complete to Larayon Minor I for 14 yards to the CHAFFEY29 (Nicolas (Nico)). |
| 3rd and 1 at CHAFFEY29 | Jayon Gillett rush for 4 yards to the CHAFFEY25 (Jeramiah Burche). |
| 1st and 10 at CHAFFEY25 | Seth Burbine pass complete to Elliot Beasley for 7 yards to the CHAFFEY18 (Josiah Wash). |
| 2nd and 3 at CHAFFEY18 | Seth Burbine pass incomplete. |
| 3rd and 3 at CHAFFEY18 | Seth Burbine pass complete to Latavion R. Lis for 12 yards to the CHAFFEY06 (Zyhaire Lewis). |
| 1st and Goal at CHAFFEY06 | Jayon Gillett rush for 3 yards to the CHAFFEY03 (Christopher Lew). |
| 2nd and Goal at CHAFFEY03 | Jimmie Smith rush for no gain to the CHAFFEY03 (Nicolas (Nico)). |
| 3rd and Goal at CHAFFEY03 | Seth Burbine pass incomplete. |
| 4th and Goal at CHAFFEY03 | David Marin field goal attempt from 25 GOOD, clock 03:09. |
| Chaffey 7, Victor Valley 9 | |
| 14 plays, 80 yards, 05:33 elapsed | |
| Jett Anderson kickoff 55 yards to the CHAFFEY10, Eric Copeland return 19 yards to the CHAFFEY29 (Irving Daniels). | |
| Chaffey at 03:00 | |
| 1st and 10 at CHAFFEY29 | Chaffey drive start at 03:00. |
| 1st and 10 at CHAFFEY29 | Corey Cabriales rush for 9 yards to the CHAFFEY38 (Adan Torres). |
| 2nd and 1 at CHAFFEY38 | Julian Viramont pass complete to Nehemiah Harris for 20 yards to the VICTOR V42 (Jimmie Smith). |
| 1st and 10 at VICTOR V42 | Alapaki Paiva rush for 4 yards to the VICTOR V38 (Irving Daniels). |
| 2nd and 6 at VICTOR V38 | Julian Viramont pass incomplete to Jeremiah Spann. |
| 3rd and 6 at VICTOR V38 | Julian Viramont pass complete to Jeremiah Beck for 3 yards to the VICTOR V35 (Bradley Crawfor). |
| 4th and 3 at VICTOR V35 | PENALTY VICTOR V offside 5 yards to the VICTOR V30. |
| 1st and 10 at VICTOR V30 | Alapaki Paiva rush for 2 yards to the VICTOR V28 (Adan Torres). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at VICTOR V28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at VICTOR V28 | Alapaki Paiva rush for 1 yard to the VICTOR V27 (Byron Jones). |
| 3rd and 7 at VICTOR V27 | Julian Viramont pass incomplete to Jeremiah Beck. |
| 4th and 7 at VICTOR V27 | Julian Viramont pass complete to Nehemiah Harris for 27 yards to the VICTOR V00, TOUCHDOWN, clock 14:05. |
| Anthony Hagan kick attempt good. | |
| Chaffey 14, Victor Valley 9 | |
| 9 plays, 71 yards, 03:55 elapsed | |
| Anthony Hagan kickoff 60 yards to the VICTOR V05, Latavion R. Lis return 18 yards to the VICTOR V23 (Alapaki Paiva). | |
| Victor Valley at 13:58 | |
| 1st and 10 at VICTOR V23 | Victor Valley drive start at 13:58. |
| 1st and 10 at VICTOR V23 | Seth Burbine pass complete to Jett Anderson for 6 yards to the VICTOR V29 (Carrington Pier). |
| 2nd and 4 at VICTOR V29 | Seth Burbine rush for 9 yards to the VICTOR V38. |
| 1st and 10 at VICTOR V38 | Jayon Gillett rush for loss of 2 yards to the VICTOR V36 (Lamar Gray), PENALTY VICTOR V chop block 16 yards to the VICTOR V22, NO PLAY. |
| 1st and 26 at VICTOR V22 | Seth Burbine pass complete to Joseph McCubbin for 27 yards to the VICTOR V49, out-of-bounds. |
| 1st and 10 at VICTOR V49 | Jayon Gillett rush for 4 yards to the CHAFFEY47 (Zyhaire Lewis). |
| 2nd and 6 at CHAFFEY47 | Seth Burbine pass complete to Don Henry for 16 yards to the CHAFFEY31 (Ryan Stewart). |
| 1st and 10 at CHAFFEY31 | Seth Burbine pass complete to Don Henry for 21 yards to the CHAFFEY10. |
| 1st and Goal at CHAFFEY10 | Timeout Chaffey, clock 11:47. |
| 1st and Goal at CHAFFEY10 | Don Henry rush for loss of 3 yards to the CHAFFEY13 (Nicolas (Nico)). |
| 2nd and Goal at CHAFFEY13 | Seth Burbine pass incomplete. |
| 3rd and Goal at CHAFFEY13 | Seth Burbine pass incomplete. |
| 4th and Goal at CHAFFEY13 | David Marin field goal attempt from 30 GOOD, clock 11:02. |
| Chaffey 14, Victor Valley 12 | |
| 10 plays, 64 yards, 02:56 elapsed | |
| Jett Anderson kickoff 25 yards to the CHAFFEY40, Tyce Clark return 9 yards to the CHAFFEY49, PENALTY CHAFFEY illegal batting 10 yards to the CHAFFEY39. | |
| Chaffey at 10:58 | |
| 1st and 10 at CHAFFEY39 | Chaffey drive start at 10:58. |
| 1st and 10 at CHAFFEY39 | Christian (CJ) rush for 3 yards to the CHAFFEY42 (Irving Daniels). |
| 2nd and 7 at CHAFFEY42 | Julian Viramont pass complete to Corey Cabriales for 2 yards to the CHAFFEY44 (Holden Eames). |
| 3rd and 5 at CHAFFEY44 | Christian (CJ) rush for 4 yards to the CHAFFEY48 (Byron Jones). |
| 4th and 1 at CHAFFEY48 | Timeout Chaffey, clock 08:51. |
| 4th and 1 at CHAFFEY48 | Timeout Victor Valley, clock 08:51. |
| 4th and 1 at CHAFFEY48 | Christian (CJ) rush for no gain to the CHAFFEY48 (Lorenz Cammon). |
| 4 plays, 9 yards, 02:15 elapsed | |
| Victor Valley at 08:43 | |
| 1st and 10 at CHAFFEY48 | Victor Valley drive start at 08:43. |
| 1st and 10 at CHAFFEY48 | Timothy Jamerso rush for 22 yards to the CHAFFEY26 (Ryan Stewart). |
| 1st and 10 at CHAFFEY26 | Timothy Jamerso rush for 3 yards to the CHAFFEY23 (Lamar Gray). |
| 2nd and 7 at CHAFFEY23 | Seth Burbine pass incomplete, PENALTY CHAFFEY defense pass interference 11 yards to the CHAFFEY12. |
| 1st and 10 at CHAFFEY12 | VICTOR V ball on CHAFFEY08, clock 08:51. |
| 1st and Goal at CHAFFEY08 | Timothy Jamerso rush for loss of 1 yard to the CHAFFEY09 (Nicolas (Nico)). |
| 2nd and Goal at CHAFFEY09 | Seth Burbine pass complete to Don Henry for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 07:02. |
| Jayon Gillett rush attempt failed. | |
| Chaffey 14, Victor Valley 18 | |
| 5 plays, 44 yards, 01:41 elapsed | |
| Jett Anderson kickoff 45 yards to the CHAFFEY20, Corey Cabriales return 18 yards to the CHAFFEY38 (Elliot Beasley). | |
| Chaffey at 06:55 | |
| 1st and 10 at CHAFFEY38 | Chaffey drive start at 06:55. |
| 1st and 10 at CHAFFEY38 | Alapaki Paiva rush for 4 yards to the CHAFFEY42 (Irving Daniels). |
| 2nd and 6 at CHAFFEY42 | Alapaki Paiva rush for 5 yards to the CHAFFEY47 (Jordan A. Stewa). |
| 3rd and 1 at CHAFFEY47 | Julian Viramont pass complete to Jeremiah Beck for 5 yards to the VICTOR V48 (Adan Torres). |
| 1st and 10 at VICTOR V48 | Julian Viramont pass complete to Corey Cabriales for 46 yards to the VICTOR V02 (Jimmie Smith). |
| 1st and Goal at VICTOR V02 | Alapaki Paiva rush for 2 yards to the VICTOR V00, TOUCHDOWN, clock 04:39. |
| Anthony Hagan kick attempt good. | |
| Chaffey 21, Victor Valley 18 | |
| 5 plays, 62 yards, 02:16 elapsed | |
| Anthony Hagan kickoff 60 yards to the VICTOR V05, Latavion R. Lis return 95 yards to the CHAFFEY00, TOUCHDOWN, clock 04:22, PENALTY VICTOR V blind side block declined. | |
| Victor Valley at 04:22 | |
| 1st and Goal at CHAFFEY03 | Victor Valley drive start at 04:22. |
| David Marin kick attempt good. | |
| Chaffey 21, Victor Valley 25 | |
| 1st and 10 at VICTOR V35 | PENALTY VICTOR V illegal formation off-setting, PENALTY CHAFFEY leaping off-setting, NO PLAY. |
| 0 plays, 0 yards, 00:01 elapsed | |
| Jett Anderson kickoff 24 yards to the CHAFFEY41, out-of-bounds, VICTOR V ball on CHAFFEY46, clock 04:21. | |
| Victor Valley at 04:21 | |
| 1st and 10 at CHAFFEY46 | Victor Valley drive start at 04:21. |
| 1st and 10 at CHAFFEY46 | CHAFFEY ball on CHAFFEY46, clock 04:21. |
| 1st and 10 at CHAFFEY46 | Chaffey drive start at 04:21. |
| 1st and 10 at CHAFFEY46 | Julian Viramont pass complete to Nehemiah Harris for 54 yards to the VICTOR V00, TOUCHDOWN, clock 04:21. |
| Anthony Hagan kick attempt failed. | |
| Chaffey 27, Victor Valley 25 | |
| 1 plays, 54 yards, 00:00 elapsed | |
| Anthony Hagan kickoff 50 yards to the VICTOR V15, Latavion R. Lis return 13 yards to the VICTOR V28 (Elisha Frisco). | |
| Victor Valley at 04:06 | |
| 1st and 10 at VICTOR V28 | Victor Valley drive start at 04:06. |
| 1st and 10 at VICTOR V28 | Seth Burbine pass incomplete to Don Henry. |
| 2nd and 10 at VICTOR V28 | PENALTY VICTOR V false start 5 yards to the VICTOR V23. |
| 2nd and 15 at VICTOR V23 | Seth Burbine rush for 6 yards to the VICTOR V29. |
| 3rd and 9 at VICTOR V29 | Seth Burbine pass incomplete. |
| 4th and 9 at VICTOR V29 | Jett Anderson punt 20 yards to the VICTOR V49, out-of-bounds. |
| 3 plays, 1 yards, 00:56 elapsed | |
| Chaffey at 03:10 | |
| 1st and 10 at VICTOR V49 | Chaffey drive start at 03:10. |
| 1st and 10 at VICTOR V49 | Julian Viramont rush for 7 yards to the VICTOR V42 (Lebon Makwashi), out-of-bounds, PENALTY CHAFFEY holding 10 yards to the CHAFFEY41, NO PLAY. |
| 1st and 20 at CHAFFEY41 | Julian Viramont pass complete to Joseph Ruiz for 12 yards to the VICTOR V47. |
| 2nd and 8 at VICTOR V47 | Alapaki Paiva rush for 15 yards to the VICTOR V32 (Bradley Crawfor). |
| 1st and 10 at VICTOR V32 | clock 02:00. |
| 1st and 10 at VICTOR V32 | Julian Viramont pass complete to Corey Cabriales for 10 yards to the VICTOR V22 (TEAM). |
| 1st and 10 at VICTOR V22 | Julian Viramont pass complete to Corey Cabriales for 7 yards to the VICTOR V15. |
| 2nd and 3 at VICTOR V15 | Alapaki Paiva rush for 4 yards to the VICTOR V11 (Jett Anderson). |
| 1st and 10 at VICTOR V11 | Julian Viramont pass incomplete. |
| 2nd and 10 at VICTOR V11 | Alapaki Paiva rush for 5 yards to the VICTOR V06 (Andrew Olmos). |
| 3rd and 5 at VICTOR V06 | Timeout Chaffey, clock 00:20. |
| 3rd and 5 at VICTOR V06 | Timeout Victor Valley, clock 00:20. |
| 3rd and 5 at VICTOR V06 | Julian Viramont pass complete to Jeremiah Beck for 6 yards to the VICTOR V00, TOUCHDOWN, clock 00:16. |
| Anthony Hagan kick attempt good. | |
| Chaffey 34, Victor Valley 25 | |
| 8 plays, 49 yards, 02:54 elapsed | |
| Anthony Hagan kickoff 40 yards to the VICTOR V25, Latavion R. Lis return 1 yards to the VICTOR V26 (Angel Torres). | |
| Victor Valley at 00:10 | |
| 1st and 10 at VICTOR V26 | Victor Valley drive start at 00:10. |
| 1st and 10 at VICTOR V26 | Seth Burbine rush for no gain to the VICTOR V26. |
| 1 plays, 0 yards, 00:10 elapsed | |
| 2nd and 10 at VICTOR V26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VICTOR V26 | Start of 3rd quarter, clock 15:00, CHAFFEY ball on CHAFFEY35. |
| Anthony Hagan kickoff 33 yards to the VICTOR V32, fair catch by Christian Macia. | |
| Victor Valley at 15:00 | |
| 1st and 10 at VICTOR V32 | Victor Valley drive start at 15:00. |
| 1st and 10 at VICTOR V32 | Seth Burbine pass complete to Joseph McCubbin for 30 yards to the CHAFFEY38 (Waleed White). |
| 1st and 10 at CHAFFEY38 | Seth Burbine pass incomplete. |
| 2nd and 10 at CHAFFEY38 | Seth Burbine pass incomplete. |
| 3rd and 10 at CHAFFEY38 | Seth Burbine pass incomplete. |
| 4th and 10 at CHAFFEY38 | PENALTY VICTOR V delay of game 2 yards to the CHAFFEY40. |
| 4th and 12 at CHAFFEY40 | Jett Anderson punt 13 yards to the CHAFFEY27, out-of-bounds. |
| 4 plays, 28 yards, 00:44 elapsed | |
| Chaffey at 14:16 | |
| 1st and 10 at CHAFFEY27 | Chaffey drive start at 14:16. |
| 1st and 10 at CHAFFEY27 | Christian (CJ) rush for 6 yards to the CHAFFEY33 (Lorenz Cammon). |
| 2nd and 4 at CHAFFEY33 | Christian (CJ) rush for 7 yards to the CHAFFEY40 (Adan Torres). |
| 1st and 10 at CHAFFEY40 | Christian (CJ) rush for loss of 1 yard to the CHAFFEY39, fumble forced by TEAM, fumble by Christian (CJ) recovered by VICTOR V Daniel Godina at CHAFFEY39. |
| 3 plays, 12 yards, 00:56 elapsed | |
| Victor Valley at 13:20 | |
| 1st and 10 at CHAFFEY39 | Victor Valley drive start at 13:20. |
| 1st and 10 at CHAFFEY39 | Seth Burbine pass complete to Don Henry for 38 yards to the CHAFFEY01 (Corey Davis). |
| 1st and Goal at CHAFFEY01 | Seth Burbine rush for loss of 2 yards to the CHAFFEY03. |
| 2nd and Goal at CHAFFEY03 | PENALTY VICTOR V false start 5 yards to the CHAFFEY08. |
| 2nd and Goal at CHAFFEY08 | Seth Burbine pass incomplete. |
| 3rd and Goal at CHAFFEY08 | Seth Burbine pass incomplete, PENALTY CHAFFEY defense pass interference 7 yards to the CHAFFEY01, NO PLAY. |
| 1st and Goal at CHAFFEY01 | Timothy Jamerso rush for no gain to the CHAFFEY01. |
| 2nd and Goal at CHAFFEY01 | Jayon Gillett rush for no gain to the CHAFFEY01 (Nicolas (Nico)), PENALTY CHAFFEY offside 0 yards to the CHAFFEY01, NO PLAY. |
| 2nd and Goal at CHAFFEY01 | Jett Anderson rush for no gain to the CHAFFEY01 (Nicolas (Nico)). |
| 3rd and Goal at CHAFFEY01 | Timothy Jamerso rush for no gain to the CHAFFEY01 (Nicolas (Nico)). |
| 4th and Goal at CHAFFEY01 | Seth Burbine pass incomplete. |
| 7 plays, 38 yards, 03:48 elapsed | |
| Chaffey at 09:32 | |
| 1st and 10 at CHAFFEY01 | Chaffey drive start at 09:32. |
| 1st and 10 at CHAFFEY01 | Julian Viramont sacked for loss of 1 yard to the CHAFFEY00 (Andrew Olmos), TEAM safety, clock 09:26. |
| Chaffey 34, Victor Valley 27 | |
| 1 plays, -1 yards, 00:06 elapsed | |
| Anthony Hagan kickoff 30 yards to the VICTOR V35, downed. | |
| Victor Valley at 09:23 | |
| 1st and 10 at VICTOR V35 | Victor Valley drive start at 09:23. |
| 1st and 10 at VICTOR V35 | Seth Burbine pass incomplete. |
| 2nd and 10 at VICTOR V35 | Seth Burbine sacked for 1 yard to the VICTOR V36 (Jeramiah Burche). |
| 3rd and 9 at VICTOR V36 | Seth Burbine pass complete to Joseph McCubbin for 5 yards to the VICTOR V41 (Corey Davis). |
| 4th and 4 at VICTOR V41 | Jett Anderson punt 1 yard to the VICTOR V42, downed. |
| 3 plays, 6 yards, 00:58 elapsed | |
| Chaffey at 08:25 | |
| 1st and 10 at VICTOR V42 | Chaffey drive start at 08:25. |
| 1st and 10 at VICTOR V42 | Julian Viramont pass complete to Damari Heller for 31 yards to the VICTOR V11 (Lorenz Cammon). |
| 1st and 10 at VICTOR V11 | Alapaki Paiva rush for 6 yards to the VICTOR V05 (Bradley Crawfor). |
| 2nd and 4 at VICTOR V05 | Julian Viramont pass incomplete. |
| 3rd and 4 at VICTOR V05 | Julian Viramont pass incomplete, PENALTY CHAFFEY illegal formation declined. |
| 4th and 4 at VICTOR V05 | Anthony Hagan field goal attempt from 22 GOOD, clock 06:48. |
| Chaffey 37, Victor Valley 27 | |
| 5 plays, 37 yards, 01:37 elapsed | |
| Anthony Hagan kickoff 65 yards to the VICTOR V00, touchback. | |
| Victor Valley at 06:48 | |
| 1st and 10 at VICTOR V25 | Victor Valley drive start at 06:48. |
| 1st and 10 at VICTOR V25 | Jayon Gillett rush for 3 yards to the VICTOR V28 (Miking Cash). |
| 2nd and 7 at VICTOR V28 | Seth Burbine pass complete to Cael Meisman for 13 yards to the VICTOR V41 (Carrington Pier). |
| 1st and 10 at VICTOR V41 | Seth Burbine pass complete to Brandon Solaita for 15 yards to the CHAFFEY44 (Corey Davis). |
| 1st and 10 at CHAFFEY44 | Seth Burbine pass complete to Christian Macia for 7 yards to the CHAFFEY37 (TEAM). |
| 2nd and 3 at CHAFFEY37 | Seth Burbine pass complete to Maximus Jenkins for loss of 1 yard to the CHAFFEY38 (Ryan Stewart). |
| 3rd and 4 at CHAFFEY38 | Seth Burbine pass incomplete. |
| 4th and 4 at CHAFFEY38 | Jett Anderson punt 35 yards to the CHAFFEY03, downed, PENALTY CHAFFEY personal foul 2 yards to the CHAFFEY01. |
| 6 plays, 37 yards, 02:23 elapsed | |
| Chaffey at 04:25 | |
| 1st and 12 at CHAFFEY01 | Chaffey drive start at 04:25. |
| 1st and 12 at CHAFFEY01 | Julian Viramont pass complete to Corey Cabriales for 32 yards to the CHAFFEY33 (Jimmie Smith). |
| 1st and 10 at CHAFFEY33 | Christian (CJ) rush for 5 yards to the CHAFFEY38 (Adan Torres). |
| 2nd and 5 at CHAFFEY38 | Christian (CJ) rush for 10 yards to the CHAFFEY48 (Jose Gutierrez). |
| 1st and 10 at CHAFFEY48 | J Shaun Thomas rush for 4 yards to the VICTOR V48 (Adan Torres). |
| 2nd and 6 at VICTOR V48 | Christian (CJ) rush for 1 yard to the VICTOR V47 (Jose Gutierrez). |
| 3rd and 5 at VICTOR V47 | Julian Viramont pass complete to Corey Cabriales for 23 yards to the VICTOR V24. |
| 1st and 10 at VICTOR V24 | Christian (CJ) rush for loss of 2 yards to the VICTOR V26 (Lorenz Cammon). |
| 2nd and 12 at VICTOR V26 | Start of 3rd quarter, clock 15:00. |
| 2nd and 12 at VICTOR V26 | Christian (CJ) rush for 9 yards to the VICTOR V17 (Lorenz Cammon). |
| 3rd and 3 at VICTOR V17 | Julian Viramont pass complete to Joseph Ruiz for 17 yards to the VICTOR V00, TOUCHDOWN, clock 14:31. |
| Anthony Hagan kick attempt good. | |
| Chaffey 44, Victor Valley 27 | |
| 9 plays, 99 yards, 10:06 elapsed | |
| Anthony Hagan kickoff 40 yards to the VICTOR V25, Latavion R. Lis return 16 yards to the VICTOR V41 (Damari Heller). | |
| Victor Valley at 14:22 | |
| 1st and 10 at VICTOR V41 | Victor Valley drive start at 14:22. |
| 1st and 10 at VICTOR V41 | Timothy Jamerso rush for 3 yards to the VICTOR V44 (Joshua Padilla). |
| 2nd and 7 at VICTOR V44 | Seth Burbine pass incomplete to Cael Meisman. |
| 3rd and 7 at VICTOR V44 | Seth Burbine pass complete to Maximus Jenkins for 12 yards to the CHAFFEY44. |
| 1st and 10 at CHAFFEY44 | Seth Burbine pass incomplete. |
| 2nd and 10 at CHAFFEY44 | Timothy Jamerso rush for loss of 4 yards to the CHAFFEY48 (Uchechukwu Will). |
| 3rd and 14 at CHAFFEY48 | Seth Burbine pass incomplete. |
| 4th and 14 at CHAFFEY48 | Jett Anderson punt 23 yards to the CHAFFEY25, out-of-bounds. |
| 6 plays, 11 yards, 01:37 elapsed | |
| Chaffey at 12:45 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 12:45. |
| 1st and 10 at CHAFFEY25 | Alapaki Paiva rush for 16 yards to the CHAFFEY41, out-of-bounds. |
| 1st and 10 at CHAFFEY41 | Alapaki Paiva rush for 5 yards to the CHAFFEY46 (Adan Torres). |
| 2nd and 5 at CHAFFEY46 | Alapaki Paiva rush for 1 yard to the CHAFFEY47 (Jett Anderson; Bradley Crawfor). |
| 3rd and 4 at CHAFFEY47 | Julian Viramont pass incomplete. |
| 4th and 4 at CHAFFEY47 | Mustafa Hnyin punt 28 yards to the VICTOR V25, Bradley Crawfor return 10 yards to the VICTOR V35, out-of-bounds. |
| 4 plays, 22 yards, 02:19 elapsed | |
| Victor Valley at 10:26 | |
| 1st and 10 at VICTOR V35 | Victor Valley drive start at 10:26. |
| 1st and 10 at VICTOR V35 | Seth Burbine pass incomplete, PENALTY CHAFFEY defense pass interference 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at VICTOR V50 | Seth Burbine pass incomplete. |
| 2nd and 10 at VICTOR V50 | PENALTY CHAFFEY personal foul 15 yards to the CHAFFEY35. |
| 1st and 10 at CHAFFEY35 | Seth Burbine sacked for loss of 7 yards to the CHAFFEY42 (Jeramiah Burche). |
| 2nd and 17 at CHAFFEY42 | Seth Burbine pass complete to Cael Meisman for 22 yards to the CHAFFEY20 (Josiah Wash). |
| 1st and 10 at CHAFFEY20 | PENALTY CHAFFEY substitution infraction 5 yards to the CHAFFEY15. |
| 1st and 5 at CHAFFEY15 | Larayon Minor I rush for 3 yards to the CHAFFEY12 (William Harper). |
| 2nd and 2 at CHAFFEY12 | Seth Burbine pass complete to Latavion R. Lis for 11 yards to the CHAFFEY01 (Deshundre Bonne). |
| 1st and Goal at CHAFFEY01 | Larayon Minor I rush for loss of 1 yard to the CHAFFEY02 (Deshundre Bonne). |
| 2nd and Goal at CHAFFEY02 | Timeout Chaffey, clock 08:27. |
| 2nd and Goal at CHAFFEY02 | Seth Burbine pass incomplete. |
| 3rd and Goal at CHAFFEY02 | Larayon Minor I rush for 1 yard to the CHAFFEY01 (Josiah Wash). |
| 4th and Goal at CHAFFEY01 | Larayon Minor I rush for loss of 2 yards to the CHAFFEY03 (Josiah Wash). |
| 9 plays, 62 yards, 02:40 elapsed | |
| Chaffey at 07:46 | |
| 1st and 10 at CHAFFEY03 | Chaffey drive start at 07:46. |
| 1st and 10 at CHAFFEY03 | PENALTY CHAFFEY unsportmanlike conduct 2 yards to the CHAFFEY01. |
| 1st and 12 at CHAFFEY01 | J Shaun Thomas rush for 17 yards to the CHAFFEY18 (Jimmie Smith). |
| 1st and 10 at CHAFFEY18 | J Shaun Thomas rush for 9 yards to the CHAFFEY27 (Jimmie Smith). |
| 2nd and 1 at CHAFFEY27 | Timeout Victor Valley, clock 06:56. |
| 2nd and 1 at CHAFFEY27 | J Shaun Thomas rush for 2 yards to the CHAFFEY29 (Shemar Phillips). |
| 1st and 10 at CHAFFEY29 | J Shaun Thomas rush for 4 yards to the CHAFFEY33 (Adan Torres). |
| 2nd and 6 at CHAFFEY33 | Timeout Victor Valley, clock 06:05. |
| 2nd and 6 at CHAFFEY33 | J Shaun Thomas rush for 14 yards to the CHAFFEY47 (Lorenz Cammon), PENALTY CHAFFEY unsportmanlike conduct 15 yards to the CHAFFEY32. |
| 1st and 10 at CHAFFEY32 | J Shaun Thomas rush for 8 yards to the CHAFFEY40 (Jimmie Smith), PENALTY VICTOR V unsportmanlike conduct off-setting, PENALTY CHAFFEY unsportmanlike conduct off-setting. |
| 1st and 2 at CHAFFEY40 | 2nd and 1. |
| 2nd and 1 at CHAFFEY40 | J Shaun Thomas rush for 7 yards to the CHAFFEY47 (Brandon Moree), PENALTY VICTOR V personal foul 19 yards to the VICTOR V34. |
| 1st and 10 at VICTOR V34 | J Shaun Thomas rush for 3 yards to the VICTOR V31 (Byron Jones). |
| 2nd and 7 at VICTOR V31 | J Shaun Thomas rush for 3 yards to the VICTOR V28 (Bradley Crawfor). |
| 3rd and 4 at VICTOR V28 | J Shaun Thomas rush for 7 yards to the VICTOR V21 (Ruben Carillo). |
| 1st and 10 at VICTOR V21 | William Harper rush for no gain to the VICTOR V21 (Ethan Lizama). |
| 2nd and 10 at VICTOR V21 | clock 02:00. |
