|
LA Southwest at Glendale - Glendale CC 11/16/2024 - 1:00 PM |
|
|
LA Southwest
15 |
Glendale
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (6-5, 3-3) | 7 | 0 | 0 | 8 | 15 |
| Glendale (7-4, 3-3) | 0 | 7 | 7 | 14 | 28 |
| Glendale CC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA SOUTH35 | LA SOUTH ball on LA SOUTH35, clock 15:00. |
| Jonathan Martinez kickoff 64 yards to the GLENDALE01, Shade Schaefer return 18 yards to the GLENDALE19 (Jeremy Ofulume; Drachir Bowden). | |
| Glendale at 14:54 | |
|---|---|
| 1st and 10 at GLENDALE19 | Glendale drive start at 14:54. |
| 1st and 10 at GLENDALE19 | DJ Cole rush for no gain to the GLENDALE19 (Domonic Conner; Khammari Ephriam). |
| 2nd and 10 at GLENDALE19 | PENALTY GLENDALE false start 5 yards to the GLENDALE14. |
| 2nd and 15 at GLENDALE14 | DJ Cole rush for 1 yard to the GLENDALE15 (Jariah Pittman; Ojo Feyintoluwa). |
| 3rd and 14 at GLENDALE15 | Jackson Askins sacked for loss of 9 yards to the GLENDALE06 (Khammari Ephriam; Domonic Conner). |
| 4th and 23 at GLENDALE06 | Jake Stich punt 29 yards to the GLENDALE35, fair catch by Isaiah Arreola. |
| 3 plays, -13 yards, 01:50 elapsed | |
| LA Southwest at 13:04 | |
| 1st and 10 at GLENDALE35 | LA Southwest drive start at 13:04. |
| 1st and 10 at GLENDALE35 | Gabe Motschenbacher pass complete to Tyrone Jones for 4 yards to the GLENDALE31 (Edgar Juarez), PENALTY GLENDALE face mask 15 yards to the GLENDALE16. |
| 1st and 10 at GLENDALE16 | PENALTY GLENDALE offside 5 yards to the GLENDALE11. |
| 1st and 5 at GLENDALE11 | Keyshawn Hood rush for 2 yards to the GLENDALE09 (Jake Stich; Brooklyn Pasten). |
| 2nd and 3 at GLENDALE09 | Gabe Motschenbacher pass complete to Will Eaton for 4 yards to the GLENDALE05 (Elijah Gipson). |
| 1st and Goal at GLENDALE05 | Gabe Motschenbacher pass complete to Jelani Guerrero for 4 yards to the GLENDALE01 (Daniel Autrey), out-of-bounds. |
| 2nd and Goal at GLENDALE01 | TEAM rush for no gain to the GLENDALE01, fumble forced by TEAM, fumble by TEAM recovered by LA SOUTH Tyrone Jones at GLENDALE00, TOUCHDOWN, clock 11:08. |
| Alfredo Ferreira kick attempt good. | |
| LA Southwest 7, Glendale 0 | |
| 5 plays, 35 yards, 01:56 elapsed | |
| Jonathan Martinez kickoff 57 yards to the GLENDALE08, Angelo Easter return 19 yards to the GLENDALE27 (Drachir Bowden; Curtis Moss). | |
| Glendale at 11:01 | |
| 1st and 10 at GLENDALE27 | Glendale drive start at 11:01. |
| 1st and 10 at GLENDALE27 | Jackson Askins pass complete to Jake Wisener for 6 yards to the GLENDALE33 (Amari Hendy). |
| 2nd and 4 at GLENDALE33 | TEAM rush for no gain to the GLENDALE33, fumble forced by TEAM, fumble by TEAM recovered by GLENDALE Jackson Askins at GLENDALE14. |
| 3rd and 23 at GLENDALE14 | Jackson Askins pass complete to Shade Schaefer for 7 yards to the GLENDALE21 (Curtis Moss). |
| 4th and 16 at GLENDALE21 | Jake Stich punt 23 yards to the GLENDALE44, Isaiah Arreola return -11 yards to the LA SOUTH45 (Kylan Mitchell-Cosey), PENALTY GLENDALE holding 10 yards to the GLENDALE45. |
| 3 plays, -6 yards, 01:58 elapsed | |
| LA Southwest at 09:03 | |
| 1st and 10 at GLENDALE45 | LA Southwest drive start at 09:03. |
| 1st and 10 at GLENDALE45 | Gabe Motschenbacher pass complete to Isaiah Arreola for 10 yards to the GLENDALE35. |
| 1st and 10 at GLENDALE35 | Keyshawn Hood rush for no gain to the GLENDALE35 (Dario Sandoval). |
| 2nd and 10 at GLENDALE35 | Gabe Motschenbacher pass complete to Ryan Franklin for 6 yards to the GLENDALE29 (Elijah Gipson), PENALTY LA SOUTH hands to the face 10 yards to the GLENDALE45, NO PLAY. |
| 2nd and 20 at GLENDALE45 | Keyshawn Hood rush for 1 yard to the GLENDALE44 (Sebastian Herrarte). |
| 3rd and 19 at GLENDALE44 | Gabe Motschenbacher pass complete to Ryan Franklin for 10 yards to the GLENDALE34 (Isaac Robinson). |
| 4th and 9 at GLENDALE34 | Jonathan Martinez punt 14 yards to the GLENDALE20, Elijah Gipson return 0 yards to the GLENDALE20. |
| 4 plays, 11 yards, 02:23 elapsed | |
| Glendale at 06:40 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 06:40. |
| 1st and 10 at GLENDALE20 | Jackson Askins pass complete to DJ Cole for loss of 5 yards to the GLENDALE15 (Jariah Pittman). |
| 2nd and 15 at GLENDALE15 | DJ Cole rush for no gain to the GLENDALE15 (Tyreek Curley). |
| 3rd and 15 at GLENDALE15 | Jackson Askins sacked for loss of 1 yard to the GLENDALE14 (Tyreek Curley). |
| 4th and 16 at GLENDALE14 | Jake Stich punt 34 yards to the GLENDALE48, Isaiah Arreola return 0 yards to the GLENDALE48, fumble forced by TEAM, fumble by Isaiah Arreola recovered by LA SOUTH Jariah Pittman at 50 yardline. |
| 3 plays, -6 yards, 02:06 elapsed | |
| LA Southwest at 04:34 | |
| 1st and 10 at LA SOUTH50 | LA Southwest drive start at 04:34. |
| 1st and 10 at LA SOUTH50 | Keyshawn Hood rush for 13 yards to the GLENDALE37 (Jason Sanford Jr.). |
| 1st and 10 at GLENDALE37 | Gabe Motschenbacher pass complete to Ryan Franklin for 4 yards to the GLENDALE33 (Elijah Gipson). |
| 2nd and 6 at GLENDALE33 | Gabe Motschenbacher pass complete to Ryan Franklin for 9 yards to the GLENDALE24 (Jason Sanford Jr.). |
| 1st and 10 at GLENDALE24 | Keyshawn Hood rush for loss of 6 yards to the GLENDALE30 (Dario Sandoval). |
| 2nd and 16 at GLENDALE30 | Gabe Motschenbacher pass complete to Keyshawn Hood for loss of 2 yards to the GLENDALE32 (Jake Stich), PENALTY GLENDALE personal foul 15 yards to the GLENDALE17. |
| 1st and 10 at GLENDALE17 | PENALTY GLENDALE unsportmanlike conduct 9 yards to the GLENDALE08. |
| 1st and Goal at GLENDALE08 | Jelani Guerrero rush for 1 yard to the GLENDALE07 (Kylan Mitchell-Cosey). |
| 2nd and Goal at GLENDALE07 | Gabe Motschenbacher pass incomplete to Ryan Franklin. |
| 3rd and Goal at GLENDALE07 | Jelani Guerrero rush for loss of 4 yards to the GLENDALE11 (Juan Gudino). |
| 4th and Goal at GLENDALE11 | Alfredo Ferreira field goal attempt from 28 BLOCKED, recovered by GLENDALE Isaac Robinson, spot at GLENDALE20 (blocked by Daniel Autrey). |
| 9 plays, 39 yards, 03:31 elapsed | |
| Glendale at 01:03 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 01:03. |
| 1st and 10 at GLENDALE20 | Timeout LA Southwest, clock 01:03. |
| 1st and 10 at GLENDALE20 | Alonzo Fuentes-Gutierrez rush for 5 yards to the GLENDALE25 (Amari Hendy). |
| 2nd and 5 at GLENDALE25 | Jackson Askins pass complete to Shade Schaefer for 8 yards to the GLENDALE33 (Tyreek Curley). |
| 1st and 10 at GLENDALE33 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GLENDALE33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GLENDALE33 | Jackson Askins pass complete to Angelo Easter for 16 yards to the GLENDALE49 (Deion Brooks; Jonathan Edwards). |
| 1st and 10 at GLENDALE49 | Jackson Askins pass complete to Shade Schaefer for 3 yards to the LA SOUTH48 (Jonathan Edwards; Curtis Moss). |
| 2nd and 7 at LA SOUTH48 | Jackson Askins pass complete to Mycah Pasten for 13 yards to the LA SOUTH35 (Curtis Moss). |
| 1st and 10 at LA SOUTH35 | Jackson Askins pass incomplete to Mycah Pasten. |
| 2nd and 10 at LA SOUTH35 | Jackson Askins rush for 1 yard to the LA SOUTH34 (Deion Brooks), out-of-bounds. |
| 3rd and 9 at LA SOUTH34 | Jackson Askins pass complete to Jake Wisener for 16 yards to the LA SOUTH18 (Jeremy Ofulume). |
| 1st and 10 at LA SOUTH18 | Jackson Askins pass incomplete to Angelo Easter, PENALTY LA SOUTH pass interference 13 yards to the LA SOUTH05, NO PLAY. |
| 1st and Goal at LA SOUTH05 | Alonzo Fuentes-Gutierrez rush for 4 yards to the LA SOUTH01 (Jonathan Edwards). |
| 2nd and Goal at LA SOUTH01 | Alonzo Fuentes-Gutierrez rush for no gain to the LA SOUTH01 (Tyreek Curley). |
| 3rd and Goal at LA SOUTH01 | Alonzo Fuentes-Gutierrez rush for loss of 1 yard to the LA SOUTH02 (Amari Hendy; Jariah Pittman). |
| 4th and Goal at LA SOUTH02 | PENALTY GLENDALE false start 5 yards to the LA SOUTH07. |
| 4th and Goal at LA SOUTH07 | Alejandro :Peyeyra field goal attempt from 24 BLOCKED, recovered by LA SOUTH Jeremy Ofulume, spot at LA SOUTH13 (blocked by Tyreek Curley). |
| 12 plays, 73 yards, 05:21 elapsed | |
| LA Southwest at 10:42 | |
| 1st and 10 at LA SOUTH13 | LA Southwest drive start at 10:42. |
| 1st and 10 at LA SOUTH13 | Gabe Motschenbacher pass complete to Ryan Franklin for 3 yards to the LA SOUTH16 (Colin Farhberger; Sebastian Herrarte). |
| 2nd and 7 at LA SOUTH16 | Gabe Motschenbacher pass complete to Ryan Franklin for 12 yards to the LA SOUTH28 (Kylan Mitchell-Cosey), out-of-bounds. |
| 1st and 10 at LA SOUTH28 | Gabe Motschenbacher pass complete to Jelani Guerrero for 4 yards to the LA SOUTH32 (Dario Sandoval). |
| 2nd and 6 at LA SOUTH32 | Gabe Motschenbacher pass complete to Jelani Guerrero for 3 yards to the LA SOUTH35 (Colin Farhberger; Anthony Castillo). |
| 3rd and 3 at LA SOUTH35 | Jelani Guerrero rush for 5 yards to the LA SOUTH40 (Sebastian Herrarte). |
| 1st and 10 at LA SOUTH40 | Gabe Motschenbacher pass complete to Jelani Guerrero for 10 yards to the 50 yardline (Jason Sanford Jr.; Nathanial Deleon). |
| 1st and 10 at LA SOUTH50 | Gabe Motschenbacher pass complete to Ryan Franklin for 3 yards to the GLENDALE47 (Kylan Mitchell-Cosey), out-of-bounds. |
| 2nd and 7 at GLENDALE47 | Gabe Motschenbacher pass complete to Terrell Boatner for 3 yards to the GLENDALE44 (Colin Farhberger). |
| 3rd and 4 at GLENDALE44 | Gabe Motschenbacher pass incomplete to Ryan Franklin. |
| 4th and 4 at GLENDALE44 | Jonathan Martinez punt 33 yards to the GLENDALE11, downed. |
| 9 plays, 43 yards, 04:35 elapsed | |
| Glendale at 06:07 | |
| 1st and 10 at GLENDALE11 | Glendale drive start at 06:07. |
| 1st and 10 at GLENDALE11 | Jackson Askins pass complete to Shade Schaefer for 24 yards to the GLENDALE35 (Jariah Pittman), PENALTY LA SOUTH face mask 15 yards to the 50 yardline. |
| 1st and 10 at GLENDALE50 | Jackson Askins pass complete to Brayden Ross for 2 yards to the LA SOUTH48 (Ojo Feyintoluwa; Tyreek Curley). |
| 2nd and 8 at LA SOUTH48 | Jackson Askins pass complete to Angelo Easter for 36 yards to the LA SOUTH12 (Christan Walker), PENALTY LA SOUTH offside declined. |
| 1st and 10 at LA SOUTH12 | DJ Cole rush for no gain to the LA SOUTH12 (Domonic Conner). |
| 2nd and 10 at LA SOUTH12 | Jackson Askins pass complete to DJ Cole for 12 yards to the LA SOUTH00, TOUCHDOWN, clock 04:06. |
| Alejandro :Peyeyra kick attempt good. | |
| LA Southwest 7, Glendale 7 | |
| 5 plays, 89 yards, 02:01 elapsed | |
| Alejandro :Peyeyra kickoff 28 yards to the LA SOUTH37, Christan Davis return 3 yards to the LA SOUTH40 (Edgar Juarez). | |
| LA Southwest at 04:01 | |
| 1st and 10 at LA SOUTH40 | LA Southwest drive start at 04:01. |
| 1st and 10 at LA SOUTH40 | Jelani Guerrero rush for 1 yard to the LA SOUTH41 (Sebastian Herrarte; Brooklyn Pasten). |
| 2nd and 9 at LA SOUTH41 | Jelani Guerrero rush for 6 yards to the LA SOUTH47 (Colin Farhberger). |
| 3rd and 3 at LA SOUTH47 | Jelani Guerrero rush for 8 yards to the GLENDALE45 (Jason Sanford Jr.). |
| 1st and 10 at GLENDALE45 | Gabe Motschenbacher pass incomplete to Jelani Guerrero (Michael Balian). |
| 2nd and 10 at GLENDALE45 | Gabe Motschenbacher pass incomplete to Isaiah Arreola. |
| 3rd and 10 at GLENDALE45 | Gabe Motschenbacher pass complete to Jelani Guerrero for 6 yards to the GLENDALE39 (Edgar Juarez; Michael Balian). |
| 4th and 4 at GLENDALE39 | Timeout Glendale, clock 01:23. |
| 4th and 4 at GLENDALE39 | Gabe Motschenbacher pass complete to Ryan Franklin for 31 yards to the GLENDALE08 (Daniel Autrey), PENALTY GLENDALE face mask 4 yards to the GLENDALE04. |
| 1st and Goal at GLENDALE04 | Gabe Motschenbacher pass incomplete. |
| 2nd and Goal at GLENDALE04 | Gabe Motschenbacher pass incomplete to Will Eaton, PENALTY LA SOUTH holding 10 yards to the GLENDALE14, NO PLAY. |
| 2nd and Goal at GLENDALE14 | Gabe Motschenbacher rush for 9 yards to the GLENDALE05 (Jason Sanford Jr.). |
| 3rd and Goal at GLENDALE05 | Timeout LA Southwest, clock 00:48. |
| 3rd and Goal at GLENDALE05 | Jelani Guerrero rush for no gain to the GLENDALE05 (Michael Balian; Edgar Juarez). |
| 4th and Goal at GLENDALE05 | Timeout LA Southwest, clock 00:40. |
| 4th and Goal at GLENDALE05 | Alfredo Ferreira field goal attempt from 21 BLOCKED, recovered by LA SOUTH Roman Garcia, spot at GLENDALE15 (blocked by Jason Sanford Jr.), Roman Garcia for 3 yards to the GLENDALE12 (Daniel Autrey). |
| 11 plays, 58 yards, 03:30 elapsed | |
| Glendale at 00:31 | |
| 1st and 10 at GLENDALE12 | Glendale drive start at 00:31. |
| 1st and 10 at GLENDALE12 | TEAM rush for loss of 1 yard to the GLENDALE11. |
| 2nd and 11 at GLENDALE11 | clock 00:00. |
| 1 plays, -1 yards, 00:31 elapsed | |
| 2nd and 11 at GLENDALE11 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GLENDALE11 | Start of 3rd quarter, clock 15:00, GLENDALE ball on GLENDALE35. |
| Alejandro :Peyeyra kickoff 44 yards to the LA SOUTH21, Henry Benson return 9 yards to the LA SOUTH30 (Isaac Robinson). | |
| LA Southwest at 14:56 | |
| 1st and 10 at LA SOUTH30 | LA Southwest drive start at 14:56. |
| 1st and 10 at LA SOUTH30 | Jelani Guerrero rush for 1 yard to the LA SOUTH31 (Jason Sanford Jr.; Nathanial Deleon). |
| 2nd and 9 at LA SOUTH31 | Jelani Guerrero rush for 5 yards to the LA SOUTH36 (Juan Gudino). |
| 3rd and 4 at LA SOUTH36 | Jelani Guerrero rush for 1 yard to the LA SOUTH37 (Brooklyn Pasten). |
| 4th and 3 at LA SOUTH37 | Jonathan Martinez punt 34 yards to the GLENDALE29, Jake Wisener return 2 yards to the GLENDALE31 (Henry Benson). |
| 3 plays, 7 yards, 01:52 elapsed | |
| Glendale at 13:04 | |
| 1st and 10 at GLENDALE31 | Glendale drive start at 13:04. |
| 1st and 10 at GLENDALE31 | Zavontae Flournoy-Trice rush for 3 yards to the GLENDALE34 (Tyreek Curley; Domonic Conner). |
| 2nd and 7 at GLENDALE34 | Jackson Askins pass complete to Zavontae Flournoy-Trice for 28 yards to the LA SOUTH38 (Tyreek Curley). |
| 1st and 10 at LA SOUTH38 | PENALTY GLENDALE false start 5 yards to the LA SOUTH43. |
| 1st and 15 at LA SOUTH43 | Jackson Askins rush for 12 yards to the LA SOUTH31 (Tyreek Curley), out-of-bounds. |
| 2nd and 3 at LA SOUTH31 | Jackson Askins pass complete to Shade Schaefer for 10 yards to the LA SOUTH21 (Jonathan Edwards). |
| 1st and 10 at LA SOUTH21 | Jackson Askins pass incomplete to Mycah Pasten. |
| 2nd and 10 at LA SOUTH21 | Jackson Askins pass incomplete to Angelo Easter (Jeremy Ofulume). |
| 3rd and 10 at LA SOUTH21 | Jackson Askins rush for 6 yards to the LA SOUTH15 (Tyreek Curley; Jariah Pittman). |
| 4th and 4 at LA SOUTH15 | Jackson Askins pass complete to Zavontae Flournoy-Trice for 7 yards to the LA SOUTH08. |
| 1st and Goal at LA SOUTH08 | Zavontae Flournoy-Trice rush for 8 yards to the LA SOUTH00, TOUCHDOWN, clock 09:11. |
| Alejandro :Peyeyra kick attempt good. | |
| LA Southwest 7, Glendale 14 | |
| 9 plays, 69 yards, 03:53 elapsed | |
| Alejandro :Peyeyra kickoff 46 yards to the LA SOUTH19, Joevon Sauls return 15 yards to the LA SOUTH34 (Angel Tehutli; Jacob Escobar). | |
| LA Southwest at 09:02 | |
| 1st and 10 at LA SOUTH34 | LA Southwest drive start at 09:02. |
| 1st and 10 at LA SOUTH34 | Gabe Motschenbacher pass complete to Keyshawn Hood for 9 yards to the LA SOUTH43 (Daniel Autrey), out-of-bounds. |
| 2nd and 1 at LA SOUTH43 | Gabe Motschenbacher pass complete to Jelani Guerrero for 2 yards to the LA SOUTH45 (Daniel Autrey; Sebastian Herrarte). |
| 1st and 10 at LA SOUTH45 | Keyshawn Hood rush for 8 yards to the GLENDALE47 (Brooklyn Pasten; Nathanial Deleon). |
| 2nd and 2 at GLENDALE47 | Keyshawn Hood rush for 1 yard to the GLENDALE46 (Colin Farhberger). |
| 3rd and 1 at GLENDALE46 | Timeout Glendale, clock 07:07. |
| 3rd and 1 at GLENDALE46 | Keyshawn Hood rush for loss of 2 yards to the GLENDALE48 (Elijah Gipson; Sebastian Herrarte). |
| 4th and 3 at GLENDALE48 | Jonathan Martinez punt 21 yards to the GLENDALE27, out-of-bounds, PENALTY LA SOUTH personal foul 15 yards to the GLENDALE42. |
| 5 plays, 18 yards, 02:45 elapsed | |
| Glendale at 06:17 | |
| 1st and 10 at GLENDALE42 | Glendale drive start at 06:17. |
| 1st and 10 at GLENDALE42 | QB hurry by Domonic Conner. |
| 1st and 10 at GLENDALE42 | Jackson Askins pass incomplete to DJ Cole. |
| 2nd and 10 at GLENDALE42 | Jackson Askins pass complete to Shade Schaefer for 13 yards to the LA SOUTH45 (Jonathan Edwards). |
| 1st and 10 at LA SOUTH45 | DJ Cole rush for 2 yards to the LA SOUTH43, fumble forced by Jaquan Love, fumble by DJ Cole recovered by LA SOUTH Jaquan Love at LA SOUTH43. |
| 3 plays, 15 yards, 00:43 elapsed | |
| LA Southwest at 05:34 | |
| 1st and 10 at LA SOUTH43 | LA Southwest drive start at 05:34. |
| 1st and 10 at LA SOUTH43 | Gabe Motschenbacher pass incomplete to Keyshawn Hood. |
| 2nd and 10 at LA SOUTH43 | Keyshawn Hood rush for 12 yards to the GLENDALE45 (Juan Gudino). |
| 1st and 10 at GLENDALE45 | Gabe Motschenbacher pass incomplete to Tyrone Jones. |
| 2nd and 10 at GLENDALE45 | Gabe Motschenbacher rush for 1 yard to the GLENDALE44 (Edgar Juarez). |
| 3rd and 9 at GLENDALE44 | Gabe Motschenbacher sacked for loss of 5 yards to the GLENDALE49 (Dario Sandoval). |
| 4th and 14 at GLENDALE49 | Jonathan Martinez punt 32 yards to the GLENDALE17, out-of-bounds. |
| 5 plays, 8 yards, 01:53 elapsed | |
| Glendale at 03:41 | |
| 1st and 10 at GLENDALE17 | Glendale drive start at 03:41. |
| 1st and 10 at GLENDALE17 | Jackson Askins pass complete to Shade Schaefer for 5 yards to the GLENDALE22 (Jonathan Edwards). |
| 2nd and 5 at GLENDALE22 | Jackson Askins pass complete to Mycah Pasten for 5 yards to the GLENDALE27 (Deion Brooks; Amari Hendy). |
| 1st and 10 at GLENDALE27 | Jackson Askins sacked for loss of 16 yards to the GLENDALE11 (Domonic Conner). |
| 2nd and 26 at GLENDALE11 | Jackson Askins pass incomplete to Mycah Pasten. |
| 3rd and 26 at GLENDALE11 | Jackson Askins pass incomplete to Jake Wisener, PENALTY LA SOUTH roughing the passer 15 yards to the GLENDALE26, NO PLAY. |
| 1st and 10 at GLENDALE26 | Timeout LA Southwest, clock 01:56. |
| 1st and 10 at GLENDALE26 | Alonzo Fuentes-Gutierrez rush for 3 yards to the GLENDALE29 (Tyreek Curley; Jariah Pittman). |
| 2nd and 7 at GLENDALE29 | Jackson Askins pass complete to Angelo Easter for 4 yards to the GLENDALE33 (Christan Walker), out-of-bounds. |
| 3rd and 3 at GLENDALE33 | Jackson Askins pass complete to Alonzo Fuentes-Gutierrez for 1 yard to the GLENDALE34 (Tyreek Curley). |
| 4th and 2 at GLENDALE34 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 2 at GLENDALE34 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at GLENDALE34 | Noah Gomez punt 35 yards to the LA SOUTH31, downed. |
| 7 plays, 17 yards, 03:50 elapsed | |
| LA Southwest at 14:51 | |
| 1st and 10 at LA SOUTH31 | LA Southwest drive start at 14:51. |
| 1st and 10 at LA SOUTH31 | Gabe Motschenbacher pass intercepted by Nathanial Deleon at the LA SOUTH35, Nathanial Deleon return 0 yards to the LA SOUTH35, out-of-bounds. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Glendale at 14:42 | |
| 1st and 10 at LA SOUTH35 | Glendale drive start at 14:42. |
| 1st and 10 at LA SOUTH35 | Jackson Askins pass complete to Angelo Easter for 35 yards to the LA SOUTH00, TOUCHDOWN, clock 14:33. |
| Alejandro :Peyeyra kick attempt good. | |
| LA Southwest 7, Glendale 21 | |
| 1 plays, 35 yards, 00:09 elapsed | |
| Alejandro :Peyeyra kickoff 65 yards to the LA SOUTH00, touchback. | |
| LA Southwest at 14:33 | |
| 1st and 10 at LA SOUTH25 | LA Southwest drive start at 14:33. |
| 1st and 10 at LA SOUTH25 | Gabe Motschenbacher pass complete to Keyshawn Hood for 3 yards to the LA SOUTH28 (Sebastian Herrarte; Juan Gudino). |
| 2nd and 7 at LA SOUTH28 | Gabe Motschenbacher pass complete to Ryan Franklin for 6 yards to the LA SOUTH34 (Brooklyn Pasten). |
| 3rd and 1 at LA SOUTH34 | Keyshawn Hood rush for 2 yards to the LA SOUTH36 (Brooklyn Pasten). |
| 1st and 10 at LA SOUTH36 | Gabe Motschenbacher pass incomplete. |
| 2nd and 10 at LA SOUTH36 | Gabe Motschenbacher pass intercepted by Isaac Robinson at the GLENDALE28, Isaac Robinson return 0 yards to the GLENDALE28. |
| 5 plays, 11 yards, 01:21 elapsed | |
| Glendale at 13:12 | |
| 1st and 10 at GLENDALE28 | Glendale drive start at 13:12. |
| 1st and 10 at GLENDALE28 | Zavontae Flournoy-Trice rush for 3 yards to the GLENDALE31 (Tyreek Curley). |
| 2nd and 7 at GLENDALE31 | Zavontae Flournoy-Trice rush for 1 yard to the GLENDALE32 (Tyreek Curley). |
| 3rd and 6 at GLENDALE32 | Jackson Askins pass complete to Shade Schaefer for 30 yards to the LA SOUTH38 (Amari Hendy). |
| 1st and 10 at LA SOUTH38 | Zavontae Flournoy-Trice rush for 2 yards to the LA SOUTH36 (Amari Hendy), out-of-bounds, PENALTY GLENDALE holding 10 yards to the LA SOUTH48, NO PLAY. |
| 1st and 20 at LA SOUTH48 | Zavontae Flournoy-Trice rush for 26 yards to the LA SOUTH22 (Jonathan Edwards). |
| 1st and 10 at LA SOUTH22 | Alonzo Fuentes-Gutierrez rush for no gain to the LA SOUTH22 (Amari Hendy; Khammari Ephriam). |
| 2nd and 10 at LA SOUTH22 | Jackson Askins pass incomplete to Shade Schaefer. |
| 3rd and 10 at LA SOUTH22 | Jackson Askins pass complete to Mycah Pasten for 22 yards to the LA SOUTH00, TOUCHDOWN, clock 09:00. |
| Alejandro :Peyeyra kick attempt good. | |
| LA Southwest 7, Glendale 28 | |
| 7 plays, 72 yards, 04:12 elapsed | |
| Alejandro :Peyeyra kickoff 65 yards to the LA SOUTH00, touchback. | |
| LA Southwest at 09:00 | |
| 1st and 10 at LA SOUTH25 | LA Southwest drive start at 09:00. |
| 1st and 10 at LA SOUTH25 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 5 yards to the LA SOUTH30 (Elijah Gipson). |
| 2nd and 5 at LA SOUTH30 | Gabe Motschenbacher pass complete to Ryan Franklin for 4 yards to the LA SOUTH34 (Daniel Autrey). |
| 3rd and 1 at LA SOUTH34 | Keyshawn Hood rush for 6 yards to the LA SOUTH40 (Brooklyn Pasten; Dario Sandoval). |
| 1st and 10 at LA SOUTH40 | Timeout Glendale, clock 07:41. |
| 1st and 10 at LA SOUTH40 | Gabe Motschenbacher pass incomplete to Terrell Boatner, dropped pass. |
| 2nd and 10 at LA SOUTH40 | Gabe Motschenbacher pass complete to Ryan Franklin for 8 yards to the LA SOUTH48 (Isaac Robinson), out-of-bounds. |
| 3rd and 2 at LA SOUTH48 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 6 yards to the GLENDALE46 (Daniel Autrey). |
| 1st and 10 at GLENDALE46 | Gabe Motschenbacher pass complete to Ryan Franklin for 10 yards to the GLENDALE36 (Jason Sanford Jr.). |
| 1st and 10 at GLENDALE36 | Gabe Motschenbacher pass complete to Jelani Guerrero for 14 yards to the GLENDALE22 (Colin Farhberger). |
| 1st and 10 at GLENDALE22 | Gabe Motschenbacher pass complete to Keyshawn Hood for 9 yards to the GLENDALE13 (Jason Sanford Jr.). |
| 2nd and 1 at GLENDALE13 | Gabe Motschenbacher pass incomplete. |
| 3rd and 1 at GLENDALE13 | Keyshawn Hood rush for 2 yards to the GLENDALE11 (Michael Balian). |
| 1st and 10 at GLENDALE11 | Gabe Motschenbacher pass incomplete. |
| 2nd and 10 at GLENDALE11 | Gabe Motschenbacher pass complete to Jelani Guerrero for 6 yards to the GLENDALE05 (Colin Farhberger; Brooklyn Pasten). |
| 3rd and 4 at GLENDALE05 | Gabe Motschenbacher pass complete to Isaiah Arreola for 4 yards to the GLENDALE01 (Elijah Gipson), out-of-bounds. |
| 1st and Goal at GLENDALE01 | Jelani Guerrero rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 03:42. |
| Gabe Motschenbacher pass attempt to Will Eaton good. | |
| LA Southwest 15, Glendale 28 | |
| 15 plays, 75 yards, 05:18 elapsed | |
| Jonathan Martinez kickoff 14 yards to the LA SOUTH49, on-side kick, recovered by GLENDALE on LA SOUTH49. | |
| Glendale at 03:41 | |
| 1st and 10 at LA SOUTH49 | Glendale drive start at 03:41. |
| 1st and 10 at LA SOUTH49 | Alonzo Fuentes-Gutierrez rush for 6 yards to the LA SOUTH43 (Tyreek Curley). |
| 2nd and 4 at LA SOUTH43 | Alonzo Fuentes-Gutierrez rush for loss of 1 yard to the LA SOUTH44 (Jaquan Love; Domonic Conner). |
| 3rd and 5 at LA SOUTH44 | DJ Cole rush for 2 yards to the LA SOUTH42 (Tyreek Curley). |
| 4th and 3 at LA SOUTH42 | Noah Gomez punt 28 yards to the LA SOUTH14, downed. |
| 3 plays, 7 yards, 01:44 elapsed | |
| LA Southwest at 01:57 | |
| 1st and 10 at LA SOUTH14 | LA Southwest drive start at 01:57. |
| 1st and 10 at LA SOUTH14 | Gabe Motschenbacher pass complete to Jelani Guerrero for 8 yards to the LA SOUTH22 (Juan Gudino). |
| 2nd and 2 at LA SOUTH22 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 3 yards to the LA SOUTH25 (Nathanial Deleon; Brooklyn Pasten). |
| 1st and 10 at LA SOUTH25 | Gabe Motschenbacher pass complete to Jelani Guerrero for 7 yards to the LA SOUTH32 (Daniel Autrey), out-of-bounds. |
