|
LA Southwest at Glendale - Glendale College 9/13/2025 - 1:00 PM |
|
|
LA Southwest
9 |
Glendale
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (0-4, 0) | 0 | 3 | 6 | 0 | 9 |
| Glendale (3-1, 0) | 7 | 14 | 21 | 7 | 49 |
| Glendale College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA SOUTH35 | GLENDALE ball on LA SOUTH35, clock 15:00. |
| Glendale at 15:00 | |
|---|---|
| 1st and 10 at LA SOUTH35 | Glendale drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alejandro Perey kickoff 30 yards to the LA SOUTH05, Joevon Sauls return 17 yards to the LA SOUTH22, fumble forced by TEAM, fumble by Joevon Sauls recovered by GLENDALE Demitrius Willi at LA SOUTH22. | |
| Glendale at 15:00 | |
| 1st and 10 at LA SOUTH22 | Glendale drive start at 15:00. |
| 1st and 10 at LA SOUTH22 | Timeout LA Southwest, clock 14:52. |
| 1st and 10 at LA SOUTH22 | Christian Breaz rush for 13 yards to the LA SOUTH09 (David Uzoma). |
| 1st and Goal at LA SOUTH09 | Christian Breaz pass complete to Zamondre Merriw for 9 yards to the LA SOUTH00, TOUCHDOWN, clock 14:20. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 0, Glendale 7 | |
| 2 plays, 22 yards, 00:40 elapsed | |
| Alejandro Perey kickoff 59 yards to the LA SOUTH06, Joevon Sauls return 17 yards to the LA SOUTH23 (Alexander Shirv; Demitrius Willi). | |
| LA Southwest at 14:13 | |
| 1st and 10 at LA SOUTH23 | LA Southwest drive start at 14:13. |
| 1st and 10 at LA SOUTH23 | Jesse Pascale rush for 6 yards to the LA SOUTH29 (Garret Staple). |
| 2nd and 4 at LA SOUTH29 | Chris Aguilar rush for 5 yards to the LA SOUTH34 (Rohan Green). |
| 1st and 10 at LA SOUTH34 | Chris Aguilar pass complete to Jordan Collins for 21 yards to the GLENDALE45. |
| 1st and 10 at GLENDALE45 | Jesse Pascale rush for no gain to the GLENDALE45 (Kiwan Sims). |
| 2nd and 10 at GLENDALE45 | Terrell Boatner rush for 5 yards to the GLENDALE40 (Drew Cobos). |
| 3rd and 5 at GLENDALE40 | Timeout Glendale, clock 11:11. |
| 3rd and 5 at GLENDALE40 | Chris Aguilar pass incomplete. |
| 4th and 5 at GLENDALE40 | Justin Castened punt 27 yards to the GLENDALE13, Kiwan Sims return -1 yards to the GLENDALE12. |
| 6 plays, 37 yards, 03:17 elapsed | |
| Glendale at 10:56 | |
| 1st and 10 at GLENDALE12 | Glendale drive start at 10:56. |
| 1st and 10 at GLENDALE12 | Rick Langarica rush for 9 yards to the GLENDALE21 (Moe Finau). |
| 2nd and 1 at GLENDALE21 | Rick Langarica rush for 9 yards to the GLENDALE30 (TEAM). |
| 1st and 10 at GLENDALE30 | Rick Langarica rush for 8 yards to the GLENDALE38 (Curtis Taylor). |
| 2nd and 2 at GLENDALE38 | Christian Breaz pass complete to Luke Hyan for 27 yards to the LA SOUTH35 (Curtis Taylor). |
| 1st and 10 at LA SOUTH35 | Christian Breaz pass complete to Zamondre Merriw for 22 yards to the LA SOUTH13. |
| 1st and 10 at LA SOUTH13 | Christian Breaz pass incomplete, PENALTY GLENDALE holding 10 yards to the LA SOUTH23, NO PLAY. |
| 1st and 20 at LA SOUTH23 | Traven Thompson rush for 1 yard to the LA SOUTH22 (Marcus Rogers). |
| 2nd and 19 at LA SOUTH22 | Christian Breaz pass complete to Traven Thompson for 12 yards to the LA SOUTH10. |
| 3rd and 7 at LA SOUTH10 | Christian Breaz pass incomplete, PENALTY GLENDALE personal foul 29 yards to the LA SOUTH39. |
| 3rd and 36 at LA SOUTH39 | Alejandro Perey field goal attempt from 49 MISSED, kick to LA SOUTH14, clock 10:56, Curtis Taylor return 27 yards to the LA SOUTH41. |
| 9 plays, 49 yards, 00:00 elapsed | |
| LA Southwest at 10:56 | |
| 1st and 10 at LA SOUTH41 | LA Southwest drive start at 10:56. |
| 1st and 10 at LA SOUTH41 | Jesse Pascale rush for 13 yards to the GLENDALE46 (Isaac Robinson). |
| 1st and 10 at GLENDALE46 | Jesse Pascale rush for 8 yards to the GLENDALE38 (TEAM). |
| 2nd and 2 at GLENDALE38 | Chris Aguilar pass complete to Tyrone Jones for 10 yards to the GLENDALE28 (Isaac Robinson). |
| 1st and 10 at GLENDALE28 | Jesse Pascale rush for no gain to the GLENDALE28 (Garret Staple), PENALTY LA SOUTH holding 10 yards to the GLENDALE38, NO PLAY. |
| 1st and 20 at GLENDALE38 | Curtis Taylor pass incomplete. |
| 2nd and 20 at GLENDALE38 | Maurice Burgess rush for 19 yards to the GLENDALE19 (Drew Cobos). |
| 3rd and 1 at GLENDALE19 | Chris Aguilar pass incomplete. |
| 4th and 1 at GLENDALE19 | Jesse Pascale rush for no gain to the GLENDALE19 (Mark Edwards Jr). |
| 7 plays, 40 yards, 00:00 elapsed | |
| Glendale at 10:56 | |
| 1st and 10 at GLENDALE19 | Traven Thompson rush for 5 yards to the GLENDALE24 (Moe Finau). |
| 2nd and 5 at GLENDALE24 | Christian Breaz pass complete to Zamondre Merriw for 6 yards to the GLENDALE30. |
| 1st and 10 at GLENDALE30 | Caiou Chatman rush for 2 yards to the GLENDALE32 (JuVaun Lewis). |
| 2nd and 8 at GLENDALE32 | Christian Breaz rush for 8 yards to the GLENDALE40 (JuVaun Lewis). |
| 1st and 10 at GLENDALE40 | Alonzo Fuentes- rush for 3 yards to the GLENDALE43 (Moe Finau). |
| 2nd and 7 at GLENDALE43 | Christian Breaz pass incomplete to Luke Hyan. |
| 3rd and 7 at GLENDALE43 | Christian Breaz pass incomplete to Luke Hyan. |
| 4th and 7 at GLENDALE43 | Jeffrey Kavanag punt 37 yards to the LA SOUTH20, out-of-bounds. |
| 7 plays, 24 yards, 09:39 elapsed | |
| LA Southwest at 01:17 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 01:17. |
| 1st and 10 at LA SOUTH20 | Chris Aguilar rush for loss of 3 yards to the LA SOUTH17, fumble forced by TEAM, fumble by Chris Aguilar recovered by LA SOUTH Chris Aguilar at LA SOUTH17. |
| 2nd and 13 at LA SOUTH17 | Chris Aguilar pass complete to Jordan Collins for 1 yard to the LA SOUTH18 (Colin Fahrberge). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at LA SOUTH18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at LA SOUTH18 | Chris Aguilar pass incomplete to Jordan Collins. |
| 4th and 12 at LA SOUTH18 | Justin Castened punt 37 yards to the GLENDALE45, Ryan Dellutri return 2 yards to the GLENDALE47 (Joevon Sauls). |
| 3 plays, -2 yards, 01:35 elapsed | |
| Glendale at 14:42 | |
| 1st and 10 at GLENDALE47 | Glendale drive start at 14:42. |
| 1st and 10 at GLENDALE47 | Christian Breaz pass complete to Luke Hyan for 19 yards to the LA SOUTH34 (Curtis Taylor), PENALTY GLENDALE illegal shift 4 yards to the GLENDALE43, NO PLAY. |
| 1st and 14 at GLENDALE43 | Christian Breaz pass complete to Caiou Chatman for 9 yards to the LA SOUTH48 (Moe Finau). |
| 2nd and 5 at LA SOUTH48 | Traven Thompson rush for 2 yards to the LA SOUTH46 (John Vanisi), PENALTY LA SOUTH personal foul 14 yards to the LA SOUTH32. |
| 1st and 10 at LA SOUTH32 | Donovan Howard rush for 3 yards to the LA SOUTH29 (JuVaun Lewis). |
| 2nd and 7 at LA SOUTH29 | Christian Breaz pass complete to Luke Hyan for 12 yards to the LA SOUTH17 (Jordyn Counts), out-of-bounds. |
| 1st and 10 at LA SOUTH17 | Christian Breaz pass complete to Zamondre Merriw for 17 yards to the LA SOUTH00, TOUCHDOWN, clock 12:34. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 0, Glendale 14 | |
| 5 plays, 53 yards, 02:08 elapsed | |
| Alejandro Perey kickoff 53 yards to the LA SOUTH12, Jordan Collins return 25 yards to the LA SOUTH37 (Drew Cobos). | |
| LA Southwest at 12:31 | |
| 1st and 10 at LA SOUTH37 | LA Southwest drive start at 12:31. |
| 1st and 10 at LA SOUTH37 | Jesse Pascale rush for 3 yards to the LA SOUTH40 (Mark Edwards Jr). |
| 2nd and 7 at LA SOUTH40 | Chris Aguilar pass complete to Tyrone Jones for 5 yards to the LA SOUTH45, out-of-bounds. |
| 3rd and 2 at LA SOUTH45 | Jesse Pascale rush for 2 yards to the LA SOUTH47 (Eddie Azarian). |
| 1st and 10 at LA SOUTH47 | Terrell Boatner rush for 3 yards to the 50 yardline (Drew Cobos; Kiwan Sims). |
| 2nd and 7 at LA SOUTH50 | Chris Aguilar pass complete to Jordan Collins for no gain to the 50 yardline (Rohan Green). |
| 3rd and 7 at LA SOUTH50 | Chris Aguilar pass complete to Elijah Morti for 4 yards to the GLENDALE46 (Rohan Green). |
| 4th and 3 at GLENDALE46 | Chris Aguilar pass incomplete, PENALTY GLENDALE unsportmanlike conduct (Kiwan Sims) 15 yards to the GLENDALE31. |
| 1st and 10 at GLENDALE31 | GLENDALE ball on GLENDALE31, clock 12:34. |
| 1st and 10 at GLENDALE31 | Glendale drive start at 12:34. |
| 1st and 10 at GLENDALE31 | Christian Breaz pass incomplete. |
| 2nd and 10 at GLENDALE31 | Christian Breaz rush for 15 yards to the GLENDALE46, out-of-bounds. |
| 1st and 10 at GLENDALE46 | Christian Breaz pass incomplete, PENALTY LA SOUTH defense pass interference (Marcus Rogers) 6 yards to the LA SOUTH48, NO PLAY. |
| 1st and 4 at LA SOUTH48 | Christian Breaz pass complete to Traven Thompson for 13 yards to the LA SOUTH35. |
| 1st and 10 at LA SOUTH35 | Christian Breaz pass complete to Caiou Chatman for 13 yards to the LA SOUTH22. |
| 1st and 10 at LA SOUTH22 | Christian Breaz pass incomplete to Rick Langarica. |
| 2nd and 10 at LA SOUTH22 | Christian Breaz pass complete to Luke Hyan for 2 yards to the LA SOUTH20 (Joevon Sauls). |
| 3rd and 8 at LA SOUTH20 | Christian Breaz pass complete to Zamondre Merriw for 20 yards to the LA SOUTH00, TOUCHDOWN, clock 06:17. |
| Alborz Pharokhi kick attempt good. | |
| LA Southwest 0, Glendale 21 | |
| 14 plays, 101 yards, 06:14 elapsed | |
| Alejandro Perey kickoff 65 yards to the LA SOUTH00, Maurice Burgess return 15 yards to the LA SOUTH15 (TEAM). | |
| LA Southwest at 06:11 | |
| 1st and 10 at LA SOUTH15 | LA Southwest drive start at 06:11. |
| 1st and 10 at LA SOUTH15 | Jesse Pascale rush for 2 yards to the LA SOUTH17 (Drew Cobos). |
| 2nd and 8 at LA SOUTH17 | Chris Aguilar pass complete to Tyrone Jones for no gain to the LA SOUTH17 (Matthew Keller). |
| 3rd and 8 at LA SOUTH17 | Timeout Glendale, clock 05:11. |
| 3rd and 8 at LA SOUTH17 | Chris Aguilar pass incomplete. |
| 4th and 8 at LA SOUTH17 | Justin Castened punt 42 yards to the GLENDALE41, downed. |
| 3 plays, 2 yards, 01:19 elapsed | |
| Glendale at 04:52 | |
| 1st and 10 at GLENDALE41 | Glendale drive start at 04:52. |
| 1st and 10 at GLENDALE41 | Jaiden Saturn F rush for 5 yards to the GLENDALE46 (Moe Finau). |
| 2nd and 5 at GLENDALE46 | Christian Breaz pass complete to Timothy Johnson for 4 yards to the 50 yardline (Marcus Rogers). |
| 3rd and 1 at GLENDALE50 | Timothy Johnson rush for no gain to the 50 yardline (Moe Finau). |
| 4th and 1 at GLENDALE50 | Jeffrey Kavanag punt 30 yards to the LA SOUTH20, downed. |
| 3 plays, 9 yards, 01:57 elapsed | |
| LA Southwest at 02:55 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 02:55. |
| 1st and 10 at LA SOUTH20 | Chris Aguilar pass complete to Tyrone Jones for 1 yard to the LA SOUTH21 (Sebastian Herra). |
| 2nd and 9 at LA SOUTH21 | Chris Aguilar pass complete to Alexis Martinez for 14 yards to the LA SOUTH35 (Angel Tehutli; Isaac Robinson). |
| 1st and 10 at LA SOUTH35 | Chris Aguilar pass incomplete to Elijah Morti. |
| 2nd and 10 at LA SOUTH35 | Jesse Pascale rush for 10 yards to the LA SOUTH45 (Donovan Howard), PENALTY GLENDALE personal foul 15 yards to the GLENDALE40. |
| 1st and 10 at GLENDALE40 | Chris Aguilar rush for 2 yards to the GLENDALE38 (Rohan Green), PENALTY GLENDALE personal foul (Rohan Green) 15 yards to the GLENDALE23. |
| 1st and 10 at GLENDALE23 | Chris Aguilar pass incomplete to Tyrone Jones. |
| 2nd and 10 at GLENDALE23 | Chris Aguilar pass complete to Jesse Pascale for 2 yards to the GLENDALE21 (Matthew Keller). |
| 3rd and 8 at GLENDALE21 | Chris Aguilar pass complete to Jesse Pascale for 1 yard to the GLENDALE20 (Nathaniel Deleo). |
| 4th and 7 at GLENDALE20 | Justin Castened field goal attempt from 37 GOOD, clock 00:32. |
| 9 plays, 60 yards, 02:23 elapsed | |
| Justin Castened kickoff 65 yards to the GLENDALE00, touchback. | |
| Glendale at 00:32 | |
| 1st and 10 at GLENDALE25 | Glendale drive start at 00:32. |
| 1st and 10 at GLENDALE25 | Traven Thompson rush for 16 yards to the GLENDALE41 (Rodrick Gordon). |
| 1st and 10 at GLENDALE41 | Christian Breaz rush for 5 yards to the GLENDALE46, PENALTY LA SOUTH defense pass interference 0 yards to the GLENDALE46. |
| 1st and 5 at GLENDALE46 | Christian Breaz pass complete to Luke Hyan for 32 yards to the LA SOUTH22 (TEAM), out-of-bounds, QB hurry by TEAM, PENALTY GLENDALE holding 10 yards to the GLENDALE36, NO PLAY. |
| 1st and 15 at GLENDALE36 | Traven Thompson rush for 15 yards to the LA SOUTH49, PENALTY GLENDALE holding declined. |
| 3 plays, 26 yards, 00:32 elapsed | |
| 1st and 10 at LA SOUTH49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA SOUTH49 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LA SOUTH49 | GLENDALE ball on GLENDALE30, clock 15:00. |
| Glendale at 15:00 | |
| 1st and 10 at GLENDALE30 | Glendale drive start at 15:00. |
| 1st and 10 at GLENDALE30 | LA SOUTH ball on LA SOUTH35, clock 15:00. |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 15:00. |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 15:00. |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 12:22. |
| 1st and 10 at LA SOUTH35 | Jesse Pascale rush for 9 yards to the LA SOUTH44. |
| 2nd and 1 at LA SOUTH44 | Jesse Pascale rush for 3 yards to the LA SOUTH47 (Colin Fahrberge). |
| Justin Castened kick attempt failed. | |
| 1st and 10 at LA SOUTH35 | LA SOUTH ball on LA SOUTH48, clock 10:49. |
| 1st and 10 at LA SOUTH48 | LA Southwest drive start at 10:49. |
| 1st and 10 at LA SOUTH48 | Chris Aguilar pass complete to Tyrone Jones for 52 yards to the GLENDALE00, TOUCHDOWN, clock 10:49. |
| LA Southwest 9, Glendale 21 | |
| 3 plays, 64 yards, 04:11 elapsed | |
| Justin Castened kickoff 27 yards to the GLENDALE30, downed. | |
| Glendale at 10:38 | |
| 1st and 10 at GLENDALE30 | Glendale drive start at 10:38. |
| 1st and 10 at GLENDALE30 | Christian Breaz pass complete to Denim Clark for 7 yards to the GLENDALE37 (Moe Finau). |
| 2nd and 3 at GLENDALE37 | Christian Breaz pass complete to Zamondre Merriw for 8 yards to the GLENDALE45 (Ty Dixon). |
| 1st and 10 at GLENDALE45 | Traven Thompson rush for loss of 1 yard to the GLENDALE44 (Quran Turner). |
| 2nd and 11 at GLENDALE44 | Christian Breaz pass complete to Luke Hyan for 10 yards to the LA SOUTH46 (Jabari Donaldso). |
| 3rd and 1 at LA SOUTH46 | Timeout Glendale, clock 08:21. |
| 3rd and 1 at LA SOUTH46 | Rick Langarica rush for 4 yards to the LA SOUTH42 (Rodrick Gordon), PENALTY GLENDALE holding 2 yards to the LA SOUTH44, NO PLAY. |
| 1st and 10 at LA SOUTH44 | Christian Breaz pass complete to Timothy Johnson for 35 yards to the LA SOUTH09. |
| 1st and Goal at LA SOUTH09 | Rick Langarica rush for 6 yards to the LA SOUTH03 (Curtis Taylor). |
| 2nd and Goal at LA SOUTH03 | Alonzo Fuentes- rush for 3 yards to the LA SOUTH00, TOUCHDOWN, clock 06:53. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 9, Glendale 28 | |
| 7 plays, 70 yards, 03:45 elapsed | |
| Alejandro Perey kickoff 53 yards to the LA SOUTH12, Joevon Sauls return 10 yards to the LA SOUTH22 (TEAM). | |
| LA Southwest at 06:49 | |
| 1st and 10 at LA SOUTH22 | LA Southwest drive start at 06:49. |
| 1st and 10 at LA SOUTH22 | Jesse Pascale rush for 5 yards to the LA SOUTH27 (Mark Edwards Jr). |
| 2nd and 5 at LA SOUTH27 | Terrell Boatner rush for 4 yards to the LA SOUTH31 (Colin Fahrberge). |
| 3rd and 1 at LA SOUTH31 | Jesse Pascale rush for 4 yards to the LA SOUTH35 (Alex Juarez). |
| 1st and 10 at LA SOUTH35 | Jesse Pascale rush for 4 yards to the LA SOUTH39 (Colin Fahrberge). |
| 2nd and 6 at LA SOUTH39 | Chris Aguilar pass complete to Terrell Boatner for loss of 1 yard to the LA SOUTH38. |
| 3rd and 7 at LA SOUTH38 | Chris Aguilar pass complete to Terrell Boatner for loss of 3 yards to the LA SOUTH35 (Drew Cobos). |
| 4th and 10 at LA SOUTH35 | Justin Castened punt 30 yards to the GLENDALE35, fair catch by Ryan Dellutri. |
| 6 plays, 13 yards, 04:18 elapsed | |
| Glendale at 02:31 | |
| 1st and 10 at GLENDALE35 | Glendale drive start at 02:31. |
| 1st and 10 at GLENDALE35 | Christian Breaz pass complete to Zamondre Merriw for 65 yards to the LA SOUTH00, TOUCHDOWN, clock 02:20. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 9, Glendale 35 | |
| 1 plays, 65 yards, 00:11 elapsed | |
| Alejandro Perey kickoff 58 yards to the LA SOUTH07, Terrell Boatner return 25 yards to the LA SOUTH32 (Erick Montanez). | |
| LA Southwest at 02:10 | |
| 1st and 10 at LA SOUTH32 | LA Southwest drive start at 02:10. |
| 1st and 10 at LA SOUTH32 | Chris Aguilar pass complete to Tyrone Jones for 18 yards to the 50 yardline (Kiwan Sims). |
| 1st and 10 at LA SOUTH50 | Chris Aguilar pass complete to Terrell Boatner for 1 yard to the GLENDALE49 (Josh Idleburg), QB hurry by Isaac Robinson. |
| 2nd and 9 at GLENDALE49 | Chris Aguilar pass complete to Terrell Boatner for 3 yards to the GLENDALE46. |
| 3rd and 6 at GLENDALE46 | Chris Aguilar pass incomplete to Tyrone Jones. |
| 4th and 6 at GLENDALE46 | PENALTY LA SOUTH false start 5 yards to the LA SOUTH49. |
| 4th and 11 at LA SOUTH49 | Justin Castened rush for loss of 9 yards to the LA SOUTH40, fumble by Justin Castened recovered by LA SOUTH Justin Castened at LA SOUTH18. |
| 5 plays, -14 yards, 01:53 elapsed | |
| Glendale at 00:17 | |
| 1st and 10 at LA SOUTH18 | Glendale drive start at 00:17. |
| 1st and 10 at LA SOUTH18 | Alonzo Fuentes- rush for 18 yards to the LA SOUTH00, TOUCHDOWN, clock 00:06. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 9, Glendale 42 | |
| 1 plays, 18 yards, 00:11 elapsed | |
| Alejandro Perey kickoff 63 yards to the LA SOUTH02, Terrell Boatner return 32 yards to the LA SOUTH34 (Alexander Shirv), out-of-bounds. | |
| LA Southwest at 00:00 | |
| 1st and 10 at LA SOUTH34 | LA Southwest drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at LA SOUTH34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LA SOUTH34 | Chris Aguilar sacked for no gain to the LA SOUTH34 (Nathaniel Deleo), fumble by Chris Aguilar recovered by GLENDALE Garret Staple at LA SOUTH15. |
| 1 plays, -19 yards, 00:07 elapsed | |
| Glendale at 14:53 | |
| 1st and 10 at LA SOUTH15 | Glendale drive start at 14:53. |
| 1st and 10 at LA SOUTH15 | Traven Thompson rush for 8 yards to the LA SOUTH07, fumble forced by TEAM, fumble by Traven Thompson recovered by LA SOUTH JuVaun Lewis at LA SOUTH07, JuVaun Lewis return 13 yards to the LA SOUTH20. |
| 1 plays, 8 yards, 00:12 elapsed | |
| LA Southwest at 14:41 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 14:41. |
| 1st and 10 at LA SOUTH20 | Jesse Pascale rush for 1 yard to the LA SOUTH21 (Nathaniel Deleo). |
| 2nd and 9 at LA SOUTH21 | Chris Aguilar pass incomplete to Tyrone Jones. |
| 3rd and 9 at LA SOUTH21 | Chris Aguilar pass incomplete. |
| 4th and 9 at LA SOUTH21 | Justin Castened punt 33 yards to the GLENDALE46, downed. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Glendale at 13:41 | |
| 1st and 10 at GLENDALE46 | Glendale drive start at 13:41. |
| 1st and 10 at GLENDALE46 | Braden Brimhall rush for 17 yards to the LA SOUTH37 (Jordyn Counts). |
| 1st and 10 at LA SOUTH37 | Timeout LA Southwest, clock 13:25. |
| 1st and 10 at LA SOUTH37 | Braden Brimhall pass complete to Denim Clark for 21 yards to the LA SOUTH16 (TEAM). |
| 1st and 10 at LA SOUTH16 | Denim Clark rush for no gain to the LA SOUTH16 (Jabari Donaldso), PENALTY LA SOUTH illegal shift 5 yards to the LA SOUTH11, NO PLAY. |
| 1st and 5 at LA SOUTH11 | PENALTY GLENDALE false start 5 yards to the LA SOUTH16. |
| 1st and 10 at LA SOUTH16 | Braden Brimhall rush for 2 yards to the LA SOUTH14 (Quran Turner). |
| 2nd and 8 at LA SOUTH14 | Braden Brimhall pass incomplete. |
| 3rd and 8 at LA SOUTH14 | Braden Brimhall rush for 10 yards to the LA SOUTH04 (Moe Finau). |
| 1st and Goal at LA SOUTH04 | Denim Clark rush for 3 yards to the LA SOUTH01. |
| 2nd and Goal at LA SOUTH01 | Damien Navarro rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 10:11. |
| Alejandro Perey kick attempt good. | |
| LA Southwest 9, Glendale 49 | |
| 7 plays, 54 yards, 03:30 elapsed | |
| Alejandro Perey kickoff 54 yards to the LA SOUTH11, Joevon Sauls return 19 yards to the LA SOUTH30 (Austin Aldrete). | |
| LA Southwest at 10:05 | |
| 1st and 10 at LA SOUTH30 | LA Southwest drive start at 10:05. |
| 1st and 10 at LA SOUTH30 | Chris Aguilar pass complete to Tyrone Jones for 27 yards to the GLENDALE43. |
| 1st and 10 at GLENDALE43 | Maurice Burgess rush for 10 yards to the GLENDALE33 (Angel Tehutli). |
| 1st and 10 at GLENDALE33 | Terrell Boatner rush for 10 yards to the GLENDALE23, out-of-bounds, PENALTY GLENDALE personal foul 12 yards to the GLENDALE11. |
| 1st and 10 at GLENDALE11 | Maurice Burgess rush for 3 yards to the GLENDALE08 (Michael Brown). |
| 2nd and 7 at GLENDALE08 | Chris Aguilar pass complete to Daylen Mayfield for no gain to the GLENDALE08 (Angel Tehutli). |
| 3rd and 7 at GLENDALE08 | Maurice Burgess rush for 4 yards to the GLENDALE04. |
| 4th and 3 at GLENDALE04 | Timeout LA Southwest, clock 06:56. |
| 4th and 3 at GLENDALE04 | Chris Aguilar pass complete to Elijah Morti for 3 yards to the GLENDALE01, fumble forced by TEAM, fumble by Elijah Morti recovered by GLENDALE Kylan Cosey at GLENDALE02. |
| 7 plays, 68 yards, 03:16 elapsed | |
| Glendale at 06:49 | |
| 1st and 10 at GLENDALE02 | Glendale drive start at 06:49. |
| 1st and 10 at GLENDALE02 | Denim Clark rush for 3 yards to the GLENDALE05 (Isaiah Ortega). |
| 2nd and 7 at GLENDALE05 | Braden Brimhall pass complete to Ryan Dellutri for no gain to the GLENDALE05. |
| 3rd and 7 at GLENDALE05 | Denim Clark rush for 14 yards to the GLENDALE19 (Jabari Donaldso). |
| 1st and 10 at GLENDALE19 | Denim Clark rush for 24 yards to the GLENDALE43 (Jordyn Counts; Eric Jones). |
| 1st and 10 at GLENDALE43 | Timeout LA Southwest, clock 04:37. |
| 1st and 10 at GLENDALE43 | Denim Clark rush for 6 yards to the GLENDALE49 (TEAM). |
| 2nd and 4 at GLENDALE49 | Juan De La Cruz rush for 8 yards to the LA SOUTH43 (Marcus Rogers; Eric Jones). |
| 1st and 10 at LA SOUTH43 | Juan De La Cruz rush for 2 yards to the LA SOUTH41 (Isaiah Ortega). |
| 2nd and 8 at LA SOUTH41 | Juan De La Cruz rush for 2 yards to the LA SOUTH39, fumble forced by TEAM, fumble by Juan De La Cruz recovered by GLENDALE Juan De La Cruz at LA SOUTH39. |
| 3rd and 6 at LA SOUTH39 | Braden Brimhall rush for loss of 4 yards to the LA SOUTH43 (Jabari Donaldso). |
| 4th and 10 at LA SOUTH43 | Alonzo Fuentes- rush for 3 yards to the LA SOUTH40 (Isaiah Ortega). |
| 10 plays, 58 yards, 05:45 elapsed | |
| LA Southwest at 01:04 | |
| 1st and 10 at LA SOUTH40 | LA Southwest drive start at 01:04. |
| 1st and 10 at LA SOUTH40 | Maurice Burgess rush for 6 yards to the LA SOUTH46 (Alexander Shirv). |
| 2nd and 4 at LA SOUTH46 | Maurice Burgess rush for no gain to the LA SOUTH46 (Koda Quintero), PENALTY GLENDALE face mask 5 yards to the GLENDALE49, NO PLAY. |
| 1st and 10 at GLENDALE49 | Maurice Burgess rush for 3 yards to the GLENDALE46 (Angel Tehutli; Alexander Shirv). |
| 2nd and 7 at GLENDALE46 | LA Southwest drive start at 10:49. |
| 2 plays, 14 yards, 01:04 elapsed | |
| 2nd and 7 at GLENDALE46 | End of game, clock 00:00. |
| back to top | |

