| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (1-1, 0) | 21 | 16 | 7 | 13 | 57 |
| Canyons (0-2, 0) | 7 | 23 | 7 | 17 | 54 |
| Santa Clarita, CA | | |||||
| Prd | Time | Scoring Summary | Riverside - Canyons |
|---|---|---|---|
| 1 | 10:57 | Riverside - Jared Doolittle pass complete to Ross Nickson II for 14 yards to the CANYONS00, TOUCHDOWN, clock 10:57. (Anthony Orozco kick is good). | 7 - 0 |
| 1 | 06:16 | Riverside - Jonathan Marsha rush for 6 yards to the CANYONS00, TOUCHDOWN, clock 06:16. (Anthony Orozco kick is good). | 14 - 0 |
| 1 | 02:12 | Canyons - Paul Kamdem rush for 4 yards to the RIVERSID00, TOUCHDOWN, clock 02:12. (Justin Assadi kick is good). | 14 - 7 |
| 1 | 01:06 | Riverside - Jared Doolittle pass complete to Ross Nickson II for 36 yards to the CANYONS00, TOUCHDOWN, clock 01:06. (Anthony Orozco kick is good). | 21 - 7 |
| 2 | 11:22 | Canyons - Jazel Riley IV rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 11:22, PENALTY RIVERSID offside declined. (Justin Assadi kick is good). | 21 - 14 |
| 2 | 11:15 | Canyons - Jared Doolittle sacked for loss of 11 yards to the RIVERSID14 (Jake Pikor), fumble by Jared Doolittle recovered by CANYONS Jake Pikor at RIVERSID00, TOUCHDOWN, clock 11:15. (Justin Assadi kick is good). | 21 - 21 |
| 2 | 10:42 | Riverside - Jared Doolittle pass complete to Ross Nickson II for 35 yards to the CANYONS00, TOUCHDOWN, clock 10:42. | 27 - 21 |
| 2 | 07:23 |
Riverside
- Timothy Tynan 25 yd field goal.
Drive: 6 plays, 54 yards in 1:29. |
30 - 21 |
| 2 | 05:18 | Canyons - Timothy Tynan field goal attempt from 25 GOOD, clock 07:23. (Justin Assadi kick failed). | 30 - 27 |
| 2 | 03:00 | Riverside - Jazel Riley IV rush for 8 yards to the RIVERSID00, TOUCHDOWN, clock 05:18. (Timothy Tynan kick is good). | 37 - 27 |
| 2 | 00:19 |
Canyons
- Justin Assadi 44 yd field goal.
Drive: 9 plays, 54 yards in 1:59. |
37 - 30 |
| 3 | 08:38 | Canyons - Jared Doolittle rush for 7 yards to the CANYONS00, TOUCHDOWN, clock 03:00. (Justin Assadi kick is good). | 37 - 37 |
| 3 | 05:43 | Riverside - Justin Assadi field goal attempt from 44 GOOD, clock 00:19. (Timothy Tynan kick is good). | 44 - 37 |
| 4 | 12:47 | Canyons - Team safety | 44 - 39 |
| 4 | 09:37 | Riverside - Jazel Riley IV rush for 5 yards to the RIVERSID00, TOUCHDOWN, clock 08:38. (Timothy Tynan kick failed). | 50 - 39 |
| 4 | 08:00 | Canyons - Devon Nofoa-Mas rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 05:43. (2 pt conversion pass by Jeramiah Rice is good). | 50 - 47 |
| 4 | 00:58 | Riverside - Jared Doolittle sacked for loss of 2 yards to the RIVERSID00 (TEAM), fumble by Jared Doolittle recovered by RIVERSID Jared Doolittle at RIVERSID00 (Tony Testa; Arrie Beavers), TEAM safety, clock 12:47. (Timothy Tynan kick is good). | 57 - 47 |
| 4 | 00:02 | Canyons - Jared Doolittle pass complete to Dominic Cox for 71 yards to the CANYONS00, TOUCHDOWN, clock 09:37. (Justin Assadi kick is good). | 57 - 54 |
| Riverside | Statistics | Canyons |
|---|---|---|
| 32 | FIRST DOWNS | 29 |
| 16 12 4 |
Passing Rushing Penalty |
7 15 7 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 576 | TOTAL OFFENSE | 424 |
| 76 7.6 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 364 | NET YARDS PASSING | 146 |
| 22-36
10.1 4-28 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-32
4.6 3-22 0 |
| 212 | NET YARDS RUSHING | 278 |
| 40 5.3 |
Rushing Attempts Average gain per rush |
47 5.9 |
| 0 0 | PUNTS: Number-Yards | 6-249 |
| Average | 41.5 | |
| 107 | TOTAL RETURN YARDS | 187 |
| 0 0 4-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-112 4-75 |
| 15-163 | PENALTIES: Number-Yards | 17-159 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-75 |
| 21:35 | TIME OF POSSESSION | 38:10 |
Riverside |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Micah Valenzuela | 8 | 3 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 9D | David Lene | 5 | 1 | 6 | 1 - 5 | 2.5 - 8 | - | - | ||||
| 46 | Iese Magalei | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 34 | Zion Magalei | 2 | 3 | 5 | - | - | - | - | 3 | |||
| 42 | Samuel Fonua | 3 | 1 | 4 | - | - | - | - | ||||
| 4D | Donald Smith III | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Jamar Scott | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Justin Dean | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Sean Saavedra | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Sha'Heem Taylor | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 27 | Joseph Soto | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Dean Kirkland | 2 | 0 | 2 | 2 - 17 | 2 - 17 | - | - | ||||
| 2 | Chris Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Ty Staples | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Dominic Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kiyel Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jonathan Marshall | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Devon Nofoa-Masoe | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Hunter Letua | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Damion Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Caden Arellano | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Cam'Ron Dollarhide | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Amahj Nolley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Jayden Kloth | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Myles Hancock | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Walter Manning | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 16 | 64 | 3 - 22 | 6 - 27 | 0-0 | - | 6 | 4 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mylan Walker | 4 | 3 | 7 | - | - | - | 1-61 | 1 | |||
| 43 | Tony Testa | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 3 | Adam Geukens | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Xavier Perry | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| TM | Team | 5 | 0 | 5 | 2 - 3 | 2 - 3 | 2 | - | - | 1 | ||
| 21 | Koy Mortensen | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Seifanga Langi | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 56 | Charles Milner | 3 | 0 | 3 | 1 - 14 | 2 - 16 | 1 | - | - | |||
| 6 | Datavius Bledsoe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 13 | Oskari Toijala | 2 | 0 | 2 | - | - | - | 1-14 | 1 | |||
| 30 | Nathan Manzanarez | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Brandon Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Elijah Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jake Pikor | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | 1-0 | - | |||
| 24 | Isaiah Kozubek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Ikemba Okwale | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Dylan Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Arrie Beavers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Diego Olujich | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jomar Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Adonte Medley | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 11 | Judah Plett | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 8 | 57 | 4 - 28 | 6 - 32 | 4 | 2-0 | 4-75 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Attendance: 0 |
Scorekeeper: Jesse Munoz |

