|
Golden West at Bakersfield - Bakersfield, CA 9/20/2025 - 4:00 PM |
|
|
Golden West
21 |
Bakersfield
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (4-0, 1) | 14 | 0 | 7 | 0 | 21 |
| Bakersfield (2-2, 0) | 3 | 7 | 0 | 3 | 13 |
| Bakersfield, CA | Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1 | 15:00 | 00:00 | BAKERSFI06 | 0 | 0 | FUMB |
| Golden West | 1 | 15:00 | 01:58 | BAKERSFI25 | 4 | 25 | TD |
| Bakersfield | 1 | 12:56 | 04:23 | BAKERSFI26 | 9 | 61 | FGA |
| Golden West | 1 | 08:21 | 02:55 | GOLDEN W38 | 6 | 8 | PUNT |
| Bakersfield | 1 | 05:26 | 02:09 | BAKERSFI02 | 3 | 1 | PUNT |
| Golden West | 1 | 03:17 | 01:52 | BAKERSFI19 | 4 | 19 | TD |
| Bakersfield | 1 | 01:25 | 04:59 | BAKERSFI20 | 11 | 40 | PUNT |
| Golden West | 2 | 11:26 | 01:56 | GOLDEN W20 | 3 | 3 | PUNT |
| Bakersfield | 2 | 09:30 | 00:48 | BAKERSFI37 | 3 | -3 | PUNT |
| Golden West | 2 | 08:42 | 01:39 | GOLDEN W23 | 3 | -2 | PUNT |
| Bakersfield | 2 | 07:03 | 01:40 | GOLDEN W35 | 4 | 8 | DOWNS |
| Golden West | 2 | 05:23 | 01:20 | GOLDEN W27 | 3 | 1 | PUNT |
| Bakersfield | 2 | 04:03 | 02:55 | BAKERSFI42 | 7 | 53 | TD |
| Golden West | 2 | 00:55 | 00:48 | GOLDEN W32 | 7 | 22 | DOWNS |
| Bakersfield | 2 | 00:07 | 00:07 | BAKERSFI46 | 1 | -1 | HALF |
| Golden West | 3 | 14:50 | 01:10 | GOLDEN W27 | 3 | 7 | PUNT |
| Bakersfield | 3 | 13:40 | 02:12 | GOLDEN W49 | 3 | -7 | PUNT |
| Golden West | 3 | 11:28 | 01:41 | GOLDEN W18 | 3 | 2 | PUNT |
| Bakersfield | 3 | 09:47 | 00:47 | GOLDEN W27 | 2 | -5 | FUMB |
| Golden West | 3 | 09:00 | 00:00 | BAKERSFI03 | 0 | 0 | TD |
| Bakersfield | 3 | 08:55 | 01:18 | BAKERSFI28 | 3 | 6 | PUNT |
| Golden West | 3 | 07:37 | 00:52 | GOLDEN W39 | 3 | 2 | PUNT |
| Bakersfield | 3 | 06:45 | 00:43 | BAKERSFI15 | 3 | 3 | PUNT |
| Golden West | 3 | 06:02 | 01:57 | GOLDEN W43 | 5 | 43 | FUMB |
| Bakersfield | 3 | 04:05 | 06:30 | BAKERSFI14 | 13 | 81 | FGA |
| Golden West | 4 | 12:35 | 01:25 | GOLDEN W25 | 3 | 3 | PUNT |
| Bakersfield | 4 | 11:10 | 03:14 | BAKERSFI36 | 8 | 36 | FUMB |
| Golden West | 4 | 07:56 | 01:30 | GOLDEN W42 | 3 | 4 | PUNT |
| Bakersfield | 4 | 06:26 | 00:59 | BAKERSFI25 | 3 | 1 | PUNT |
| Golden West | 4 | 05:27 | 01:20 | GOLDEN W46 | 3 | -3 | PUNT |
| Bakersfield | 4 | 04:07 | 00:59 | BAKERSFI07 | 4 | 35 | PUNT |
| Golden West | 4 | 03:08 | 02:29 | GOLDEN W19 | 5 | 17 | PUNT |
| Bakersfield | 4 | 00:39 | 00:39 | BAKERSFI45 | 8 | 37 | HALF |

