| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (3-2) | 28 | 28 | 0 | 6 | 62 |
| Compton (0-5) | 0 | 0 | 0 | 0 | 0 |
| Compton, CA | Tay Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GLENDALE35 | COMPTON ball on COMPTON35, clock 15:00. |
| Alessandro Martinez kickoff 48 yards to the GLENDALE17, Jaylin Burt return 5 yards to the GLENDALE22 (Tyler Donald), out-of-bounds. | |
| Glendale at 14:52 | |
|---|---|
| 1st and 10 at GLENDALE22 | Glendale drive start at 14:52. |
| 1st and 10 at GLENDALE22 | PENALTY COMPTON encroachment 5 yards to the GLENDALE27. |
| 1st and 5 at GLENDALE27 | Christian Breazeale pass complete to Zamondre Merriweather for 8 yards to the GLENDALE35 (Tyler Donald). |
| 1st and 10 at GLENDALE35 | Jaylin Burt rush for 2 yards to the GLENDALE37 (Dosjah Taavo). |
| 2nd and 8 at GLENDALE37 | Christian Breazeale pass complete to Daniel Zacariaz for 45 yards to the COMPTON18 (Gilbert Tapia), out-of-bounds, PENALTY COMPTON offside declined. |
| 1st and 10 at COMPTON18 | Christian Breazeale rush for loss of 3 yards to the COMPTON21 (Cristian Barker). |
| 2nd and 13 at COMPTON21 | Christian Breazeale pass incomplete to Zamondre Merriweather, QB hurry by Leon Dameron III. |
| 3rd and 13 at COMPTON21 | Christian Breazeale pass incomplete to Caiou Chatman. |
| 4th and 13 at COMPTON21 | Christian Breazeale pass incomplete to Caiou Chatman, QB hurry by Rashad Straughter. |
| 7 plays, 57 yards, 01:55 elapsed | |
| Compton at 12:57 | |
| 1st and 10 at COMPTON21 | Compton drive start at 12:57. |
| 1st and 10 at COMPTON21 | Deshawn Sheppard rush for loss of 2 yards to the COMPTON19 (Colin Fahrberger; Garret Staple). |
| 2nd and 12 at COMPTON19 | Deshawn Sheppard rush for 2 yards to the COMPTON21 (Nathaniel Deleon). |
| 3rd and 10 at COMPTON21 | Malakhi Arce pass complete to Hydron Roberson for no gain to the COMPTON21 (Rohan Green; Colin Fahrberger). |
| 4th and 10 at COMPTON21 | Malakhi Arce punt 28 yards to the COMPTON49, fair catch by Jaylin Burt. |
| 3 plays, 0 yards, 02:16 elapsed | |
| Glendale at 10:41 | |
| 1st and 10 at COMPTON49 | Glendale drive start at 10:41. |
| 1st and 10 at COMPTON49 | Christian Breazeale pass intercepted by Christopher Blakely at the COMPTON03, Christopher Blakely return 2 yards to the COMPTON05, fumble forced by Caiou Chatman, fumble by Christopher Blakely recovered by GLENDALE Caiou Chatman at COMPTON05. |
| 1 plays, 0 yards, 00:49 elapsed | |
| Glendale at 09:52 | |
| 2nd and Goal at COMPTON05 | Christian Breazeale rush for 5 yards to the COMPTON00, TOUCHDOWN, clock 09:52. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 7, Compton 0 | |
| 1 plays, 5 yards, 00:00 elapsed | |
| Alejandro Pereyra kickoff 57 yards to the COMPTON08, Josiah Willis return 13 yards to the COMPTON21 (Austin Aldrete; Sebastian Herrarte). | |
| Compton at 09:43 | |
| 1st and 10 at COMPTON21 | Compton drive start at 09:43. |
| 1st and 10 at COMPTON21 | Malakhi Arce pass intercepted by Rohan Green at the COMPTON25, Rohan Green return 25 yards to the COMPTON00, TOUCHDOWN, clock 09:32. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Glendale at 09:32 | |
| 1st and Goal at COMPTON03 | Glendale drive start at 09:32. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 14, Compton 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alejandro Pereyra kickoff 34 yards to the COMPTON31, Rueben Murrillo return -1 yards to the COMPTON30 (Caiou Chatman; Traven Thompson). | |
| Compton at 09:27 | |
| 1st and 10 at COMPTON30 | Compton drive start at 09:27. |
| 1st and 10 at COMPTON30 | Deshawn Sheppard rush for 1 yard to the COMPTON31 (Alex Juarez). |
| 2nd and 9 at COMPTON31 | Malakhi Arce pass incomplete to Alexander Morales. |
| 3rd and 9 at COMPTON31 | Malakhi Arce pass complete to Hydron Roberson for loss of 1 yard to the COMPTON30 (Austin Aldrete). |
| 4th and 10 at COMPTON30 | Malakhi Arce punt 39 yards to the GLENDALE31, out-of-bounds, PENALTY COMPTON kick catching interference 15 yards to the GLENDALE46. |
| 3 plays, 0 yards, 01:37 elapsed | |
| Glendale at 07:50 | |
| 1st and 10 at GLENDALE46 | Glendale drive start at 07:50. |
| 1st and 10 at GLENDALE46 | Christian Breazeale pass complete to Luke Hyan for 11 yards to the COMPTON43, out-of-bounds. |
| 1st and 10 at COMPTON43 | Christian Breazeale pass complete to Caiou Chatman for 11 yards to the COMPTON32, out-of-bounds. |
| 1st and 10 at COMPTON32 | Christian Breazeale pass complete to Timothy Johnson for 32 yards to the COMPTON00, TOUCHDOWN, clock 06:48. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 21, Compton 0 | |
| 3 plays, 54 yards, 01:02 elapsed | |
| Alejandro Pereyra kickoff 37 yards to the COMPTON28, Rueben Murrillo return -1 yards to the COMPTON27 (Angel Tehutli). | |
| Compton at 06:42 | |
| 1st and 10 at COMPTON27 | Compton drive start at 06:42. |
| 1st and 10 at COMPTON27 | Rueben Murrillo rush for loss of 2 yards to the COMPTON25 (Mark Edwards Jr II). |
| 2nd and 12 at COMPTON25 | PENALTY COMPTON false start 5 yards to the COMPTON20. |
| 2nd and 17 at COMPTON20 | Rueben Murrillo rush for 9 yards to the COMPTON29 (Austin Aldrete; Ethan Faria). |
| 3rd and 8 at COMPTON29 | PENALTY COMPTON delay of game 5 yards to the COMPTON24. |
| 3rd and 13 at COMPTON24 | Malakhi Arce pass intercepted by Donovan Howard at the COMPTON45, Donovan Howard return 0 yards to the COMPTON45. |
| 3 plays, -3 yards, 02:39 elapsed | |
| Glendale at 04:03 | |
| 1st and 10 at COMPTON45 | Glendale drive start at 04:03. |
| 1st and 10 at COMPTON45 | Denim Clark rush for loss of 2 yards to the COMPTON47 (Rashad Straughter), PENALTY COMPTON substitution infraction 5 yards to the COMPTON40, NO PLAY. |
| 1st and 5 at COMPTON40 | Christian Breazeale pass complete to Caiou Chatman for 14 yards to the COMPTON26 (Leon Dameron III), out-of-bounds. |
| 1st and 10 at COMPTON26 | Christian Breazeale pass complete to Zamondre Merriweather for 24 yards to the COMPTON02, out-of-bounds. |
| 1st and Goal at COMPTON02 | Denim Clark rush for 2 yards to the COMPTON00, TOUCHDOWN, clock 02:58. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 28, Compton 0 | |
| 3 plays, 45 yards, 01:05 elapsed | |
| Alejandro Pereyra kickoff 63 yards to the COMPTON02, Gilbert Tapia return 17 yards to the COMPTON19 (Sebastian Herrarte; Jaylin Burt). | |
| Compton at 02:47 | |
| 1st and 10 at COMPTON19 | Compton drive start at 02:47. |
| 1st and 10 at COMPTON19 | Malakhi Arce pass complete to Alexander Morales for 8 yards to the COMPTON27 (Mark Edwards Jr II), out-of-bounds. |
| 2nd and 2 at COMPTON27 | Malakhi Arce pass incomplete to Dwayne Douglas. |
| 3rd and 2 at COMPTON27 | Malakhi Arce pass incomplete to Alexander Morales. |
| 4th and 2 at COMPTON27 | Malakhi Arce pass complete to DeAndre Smith for 17 yards to the COMPTON44 (Kiwan Sims), out-of-bounds. |
| 1st and 10 at COMPTON44 | Timeout Glendale, clock 01:45. |
| 1st and 10 at COMPTON44 | Malakhi Arce pass incomplete to Alexander Morales, PENALTY GLENDALE encroachment 5 yards to the COMPTON49, NO PLAY. |
| 1st and 5 at COMPTON49 | Deshawn Sheppard rush for 4 yards to the GLENDALE47 (Nathaniel Deleon; Colin Fahrberger). |
| 2nd and 1 at GLENDALE47 | Deshawn Sheppard rush for 2 yards to the GLENDALE45 (Colin Fahrberger). |
| back to top | |
|
2nd
|
|
| 1st and 10 at GLENDALE45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GLENDALE45 | Malakhi Arce rush for 4 yards to the GLENDALE41 (Austin Aldrete). |
| 2nd and 6 at GLENDALE41 | Andres Godinez rush for no gain to the GLENDALE41 (Alex Juarez; Nathaniel Deleon). |
| 3rd and 6 at GLENDALE41 | Malakhi Arce pass incomplete (Mark Edwards Jr II). |
| 4th and 6 at GLENDALE41 | Timeout Glendale, clock 13:36. |
| 4th and 6 at GLENDALE41 | Malakhi Arce pass incomplete to Dwayne Douglas (Kiwan Sims). |
| 10 plays, 40 yards, 04:20 elapsed | |
| Glendale at 13:27 | |
| 1st and 10 at GLENDALE41 | Glendale drive start at 13:27. |
| 1st and 10 at GLENDALE41 | Christian Breazeale pass complete to Zamondre Merriweather for 29 yards to the COMPTON30 (Anthony Rodriguez). |
| 1st and 10 at COMPTON30 | Christian Breazeale pass complete to Francisco Alcala for 2 yards to the COMPTON28 (Leon Dameron III), PENALTY COMPTON offside 5 yards to the COMPTON25, NO PLAY. |
| 1st and 5 at COMPTON25 | Christian Breazeale pass complete to Francisco Alcala for 25 yards to the COMPTON00, TOUCHDOWN, clock 12:25. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 35, Compton 0 | |
| 2 plays, 59 yards, 01:02 elapsed | |
| Alejandro Pereyra kickoff 45 yards to the COMPTON20, Hydron Roberson return 6 yards to the COMPTON26 (Sebastian Herrarte; Jackson Gorke). | |
| Compton at 12:14 | |
| 1st and 10 at COMPTON26 | Compton drive start at 12:14. |
| 1st and 10 at COMPTON26 | Deshawn Sheppard rush for 1 yard to the COMPTON27 (Colin Fahrberger). |
| 2nd and 9 at COMPTON27 | Hydron Roberson rush for loss of 8 yards to the COMPTON19 (Kiwan Sims; Rohan Green). |
| 3rd and 17 at COMPTON19 | Malakhi Arce rush for 3 yards to the COMPTON22 (Colin Fahrberger). |
| 4th and 14 at COMPTON22 | Malakhi Arce punt 26 yards to the COMPTON48, out-of-bounds. |
| 3 plays, -4 yards, 02:31 elapsed | |
| Glendale at 09:43 | |
| 1st and 10 at COMPTON48 | Glendale drive start at 09:43. |
| 1st and 10 at COMPTON48 | Christian Breazeale pass incomplete to Evan Naranjo, dropped pass. |
| 2nd and 10 at COMPTON48 | Christian Breazeale pass incomplete to Rick Langarica. |
| 3rd and 10 at COMPTON48 | Christian Breazeale pass complete to Zamondre Merriweather for 15 yards to the COMPTON33 (Dosjah Taavo). |
| 1st and 10 at COMPTON33 | Christian Breazeale rush for 22 yards to the COMPTON11 (Tyler Donald; Dosjah Taavo). |
| 1st and 10 at COMPTON11 | Christian Breazeale pass incomplete to Zamondre Merriweather. |
| 2nd and 10 at COMPTON11 | Christian Breazeale pass complete to Zamondre Merriweather for 11 yards to the COMPTON00, TOUCHDOWN, clock 08:24, PENALTY GLENDALE unsportmanlike conduct off-setting, PENALTY COMPTON unsportmanlike conduct off-setting. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 42, Compton 0 | |
| 1st and 10 at GLENDALE35 | PENALTY COMPTON unsportmanlike conduct 15 yards to the 50 yardline. |
| 6 plays, 48 yards, 01:19 elapsed | |
| Alejandro Pereyra kickoff 50 yards to the COMPTON00, touchback. | |
| Compton at 08:21 | |
| 1st and 10 at COMPTON25 | Compton drive start at 08:21. |
| 1st and 10 at COMPTON25 | Deshawn Sheppard rush for no gain to the COMPTON25 (Austin Aldrete). |
| 2nd and 10 at COMPTON25 | PENALTY COMPTON false start 5 yards to the COMPTON20. |
| 2nd and 15 at COMPTON20 | Malakhi Arce pass complete to Hydron Roberson for 3 yards to the COMPTON23 (Austin Aldrete). |
| 3rd and 12 at COMPTON23 | Malakhi Arce pass incomplete to Alexander Morales (Isaac Robinson). |
| 4th and 12 at COMPTON23 | Malakhi Arce punt 16 yards to the COMPTON39, downed. |
| 3 plays, -2 yards, 02:00 elapsed | |
| Glendale at 06:21 | |
| 1st and 10 at COMPTON39 | Glendale drive start at 06:21. |
| 1st and 10 at COMPTON39 | Alonzo Fuentes-Gutierrez rush for 2 yards to the COMPTON37 (Leon Dameron III; Rashad Straughter). |
| 2nd and 8 at COMPTON37 | Christian Breazeale rush for 1 yard to the COMPTON36 (Damian Marquez). |
| 3rd and 7 at COMPTON36 | Christian Breazeale pass complete to Zamondre Merriweather for 3 yards to the COMPTON33 (Rashad Straughter). |
| 4th and 4 at COMPTON33 | Christian Breazeale pass complete to Rick Langarica for 8 yards to the COMPTON25 (Leon Dameron III), out-of-bounds, PENALTY GLENDALE personal foul 15 yards to the COMPTON48, NO PLAY. |
| 4th and 19 at COMPTON48 | Jeffrey Kavanagh punt 47 yards to the COMPTON01, downed. |
| 3 plays, -9 yards, 02:20 elapsed | |
| Compton at 04:01 | |
| 1st and 10 at COMPTON01 | Compton drive start at 04:01. |
| 1st and 10 at COMPTON01 | Malakhi Arce pass intercepted by Isaac Robinson at the COMPTON19, Isaac Robinson return 19 yards to the COMPTON00, TOUCHDOWN, clock 03:58. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Glendale at 03:58 | |
| 1st and Goal at COMPTON03 | Glendale drive start at 03:58. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 49, Compton 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jeffrey Kavanagh kickoff 33 yards to the COMPTON32, fair catch by Andres Godinez. | |
| Compton at 03:54 | |
| 1st and 10 at COMPTON32 | Compton drive start at 03:54. |
| 1st and 10 at COMPTON32 | Deshawn Sheppard rush for no gain to the COMPTON32 (Mark Edwards Jr II; Josh Idleburg). |
| 2nd and 10 at COMPTON32 | Deshawn Sheppard rush for 4 yards to the COMPTON36 (Josh Idleburg). |
| 3rd and 6 at COMPTON36 | Malakhi Arce pass incomplete, QB hurry by Alex Juarez. |
| 4th and 6 at COMPTON36 | Malakhi Arce punt 31 yards to the GLENDALE33, fair catch by Jaylin Burt. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Glendale at 02:12 | |
| 1st and 10 at GLENDALE33 | Glendale drive start at 02:12. |
| 1st and 10 at GLENDALE33 | Alonzo Fuentes-Gutierrez rush for 5 yards to the GLENDALE38 (Leon Dameron III). |
| 2nd and 5 at GLENDALE38 | Christian Breazeale pass complete to Rick Langarica for 22 yards to the COMPTON40 (Alijah Lagrone). |
| 1st and 10 at COMPTON40 | Christian Breazeale pass complete to Zamondre Merriweather for 15 yards to the COMPTON25 (Leon Dameron III; Tyler Donald). |
| 1st and 10 at COMPTON25 | Christian Breazeale pass incomplete to Rick Langarica. |
| 2nd and 10 at COMPTON25 | Christian Breazeale pass complete to Caiou Chatman for 25 yards to the COMPTON00, TOUCHDOWN, clock 01:06. |
| Alejandro Pereyra kick attempt good. | |
| Glendale 56, Compton 0 | |
| 1st and 10 at GLENDALE35 | Timeout Glendale, clock 01:06. |
| 5 plays, 67 yards, 01:06 elapsed | |
| Jeffrey Kavanagh kickoff 50 yards to the COMPTON15, Josiah Willis return 9 yards to the COMPTON24 (Traven Thompson; Kylan Cosey). | |
| Compton at 01:00 | |
| 1st and 10 at COMPTON24 | Compton drive start at 01:00. |
| 1st and 10 at COMPTON24 | Deshawn Sheppard rush for no gain to the COMPTON24 (Colin Fahrberger; Mark Edwards Jr II). |
| 2nd and 10 at COMPTON24 | Deshawn Sheppard rush for 2 yards to the COMPTON26 (Nathaniel Deleon). |
| 2 plays, 2 yards, 01:00 elapsed | |
| 3rd and 8 at COMPTON26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COMPTON26 | Start of 3rd quarter, clock 15:00, GLENDALE ball on GLENDALE35. |
| Alejandro Pereyra kickoff 65 yards to the COMPTON00, touchback. | |
| Compton at 14:56 | |
| 1st and 10 at COMPTON25 | Compton drive start at 14:56. |
| 1st and 10 at COMPTON25 | Andres Godinez rush for loss of 1 yard to the COMPTON24 (Josh Idleburg; Ethan Faria). |
| 2nd and 11 at COMPTON24 | Andres Godinez rush for loss of 1 yard to the COMPTON23 (Ethan Faria; Austin Aldrete). |
| 3rd and 12 at COMPTON23 | Malakhi Arce pass incomplete to Alexander Morales, QB hurry by Michael Brown, PENALTY COMPTON ineligible man down field declined. |
| 4th and 12 at COMPTON23 | Malakhi Arce punt 16 yards to the COMPTON39, downed. |
| 3 plays, -2 yards, 03:43 elapsed | |
| Glendale at 11:13 | |
| 1st and 10 at COMPTON39 | Glendale drive start at 11:13. |
| 1st and 10 at COMPTON39 | Traven Thompson rush for 2 yards to the COMPTON37 (Damian Marquez). |
| 2nd and 8 at COMPTON37 | Braden Brimhall pass incomplete to Jordan Croutch, dropped pass. |
| 3rd and 8 at COMPTON37 | Braden Brimhall pass incomplete to Rick Langarica (Tyler Donald), PENALTY COMPTON roughing the passer 15 yards to the COMPTON22, NO PLAY. |
| 1st and 10 at COMPTON22 | Traven Thompson rush for 3 yards to the COMPTON19 (Cristian Barker). |
| 2nd and 7 at COMPTON19 | Braden Brimhall pass incomplete to Ryan Dellutri. |
| 3rd and 7 at COMPTON19 | Braden Brimhall pass complete to Alejandro Sanchez for 1 yard to the COMPTON18 (Jayden Biffule). |
| 4th and 6 at COMPTON18 | Braden Brimhall sacked for loss of 9 yards to the COMPTON27 (Rashad Straughter). |
| 6 plays, 12 yards, 05:04 elapsed | |
| Compton at 06:09 | |
| 1st and 10 at COMPTON27 | Compton drive start at 06:09. |
| 1st and 10 at COMPTON27 | Timeout Compton, clock 05:34. |
| 1st and 10 at COMPTON27 | Malakhi Arce pass incomplete to Hydron Roberson. |
| 2nd and 10 at COMPTON27 | Andres Godinez rush for no gain to the COMPTON27 (Jesus Abarca; Sebastian Herrarte). |
| 3rd and 10 at COMPTON27 | Malakhi Arce pass incomplete to Hydron Roberson. |
| 4th and 10 at COMPTON27 | Malakhi Arce pass incomplete to Josiah Willis. |
| 4 plays, 0 yards, 03:10 elapsed | |
| Glendale at 02:59 | |
| 1st and 10 at COMPTON27 | Glendale drive start at 02:59. |
| 1st and 10 at COMPTON27 | Braden Brimhall pass incomplete to Jordan Croutch. |
| 2nd and 10 at COMPTON27 | Braden Brimhall pass complete to Jackson Gorke for loss of 4 yards to the COMPTON31 (Anthony Rodriguez; Rashad Straughter). |
| 3rd and 14 at COMPTON31 | Braden Brimhall pass incomplete to Francisco Alcala, PENALTY COMPTON encroachment 5 yards to the COMPTON26, NO PLAY. |
| 3rd and 9 at COMPTON26 | Braden Brimhall pass complete to Francisco Alcala for 21 yards to the COMPTON05 (Gilbert Tapia; Jayden Biffule). |
| back to top | |
|
4th
|
|
| 1st and Goal at COMPTON05 | Start of 4th quarter, clock 05:00. |
| 1st and Goal at COMPTON05 | Juan De La Cruz rush for loss of 1 yard to the COMPTON06 (Leon Dameron III). |
| 2nd and Goal at COMPTON06 | Braden Brimhall pass complete to Damien Navarro for 6 yards to the COMPTON00, TOUCHDOWN, clock 04:05. |
| Jeffrey Kavanagh kick attempt failed. | |
| Glendale 62, Compton 0 | |
| 5 plays, 27 yards, 13:54 elapsed | |
| Jeffrey Kavanagh kickoff 51 yards to the COMPTON14, Josiah Willis return 7 yards to the COMPTON21 (Sebastian Herrarte). | |
| Compton at 02:00 | |
| 1st and 10 at COMPTON21 | Compton drive start at 02:00. |
| 1st and 10 at COMPTON21 | Malakhi Arce pass incomplete to Alexander Morales. |
| 2nd and 10 at COMPTON21 | Malakhi Arce rush for 7 yards to the COMPTON28 (Jose Ruiz; Justin Lopez). |
| 3rd and 3 at COMPTON28 | Malakhi Arce pass complete to Hydron Roberson for 2 yards to the COMPTON30. |
| 3 plays, 9 yards, 02:00 elapsed | |
| 4th and 1 at COMPTON30 | End of game, clock 00:00. |
| back to top | |

