| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (4-4, 3) | 7 | 21 | 14 | 0 | 42 |
| Citrus (4-4, 2) | 14 | 7 | 0 | 6 | 27 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Citrus |
|---|---|---|---|
| 1 | 14:06 | Moorpark - Carson Green rush for 15 yards to the CITRUS00, TOUCHDOWN, clock 14:06. (Valentino Lara kick is good). | 7 - 0 |
| 1 | 08:35 | Citrus - Brian Salazar J pass complete to Lorenza Simmons for 48 yards to the MOORPARK00, TOUCHDOWN, clock 08:35. (Alex Hernandez kick is good). | 7 - 7 |
| 1 | 03:36 | Citrus - Brian Salazar J pass complete to Drew Tapley for 19 yards to the MOORPARK00, TOUCHDOWN, clock 03:36. (Alex Hernandez kick is good). | 7 - 14 |
| 2 | 07:55 | Moorpark - Aidan Karsh pass complete to Jude Hooks for 33 yards to the CITRUS00, TOUCHDOWN, clock 07:55. (Valentino Lara kick is good). | 14 - 14 |
| 2 | 05:16 | Moorpark - Aidan Karsh rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 05:16. (Valentino Lara kick is good). | 21 - 14 |
| 2 | 03:22 | Citrus - Brian Salazar J pass complete to Cameron Bateman for 46 yards to the MOORPARK00, TOUCHDOWN, clock 03:22. (Alex Hernandez kick is good). | 21 - 21 |
| 2 | 00:08 | Moorpark - Aidan Karsh pass complete to Ja'Tyrian Moore for 9 yards to the CITRUS00, TOUCHDOWN, clock 00:08. (Valentino Lara kick is good). | 28 - 21 |
| 3 | 08:24 | Moorpark - Aidan Karsh pass complete to Ben'tre Worthy for 1 yard to the CITRUS00, TOUCHDOWN, clock 08:24. (Valentino Lara kick is good). | 35 - 21 |
| 3 | 02:11 | Moorpark - Aidan Karsh rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 02:11. (Valentino Lara kick is good). | 42 - 21 |
| 4 | 03:35 | Citrus - Isaiah McKee rush for 9 yards to the MOORPARK00, TOUCHDOWN, clock 03:35. (Alex Hernandez kick failed). | 42 - 27 |
| Moorpark | Statistics | Citrus |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 18 10 1 |
Passing Rushing Penalty |
8 9 2 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 477 | TOTAL OFFENSE | 377 |
| 79 6.0 |
Total Offensive Plays Average gain per play |
62 6.1 |
| 337 | NET YARDS PASSING | 222 |
| 27-41
8.2 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
7.7 2-9 2 |
| 140 | NET YARDS RUSHING | 155 |
| 38 3.7 |
Rushing Attempts Average gain per rush |
33 4.7 |
| 2-64 | PUNTS: Number-Yards | 2-59 |
| 32.0 | Average | 29.5 |
| 73 | TOTAL RETURN YARDS | 130 |
| 0 0 4-19 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-106 1-24 |
| 5-40 | PENALTIES: Number-Yards | 4-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 1-0 |
| 2-54 | INTERCEPTIONS: Number-Yards | 1-24 |
| 34:37 | TIME OF POSSESSION | 21:55 |
Moorpark |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nolan Story | 7 | 2 | 9 | - | 1 - 3 | - | 1-30 | 2 | |||
| 25 | Shyne Kalilikane | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 33 | Aurelio Medrano | 2 | 4 | 6 | 1 - 5 | 2 - 6 | - | - | ||||
| 2 | Tyler Woods | 1 | 4 | 5 | - | 0.5 - 1 | - | 1-24 | ||||
| 8 | Je'Von Evans | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 21 | Alan Gbee | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Da Vaughn Robinson | 2 | 3 | 5 | 1 - 4 | 2.5 - 10 | - | - | ||||
| 9 | Kevin Brannon | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Nick Andrade | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | DJ Richmond | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Andrew Ruiz | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 6 | Carson Green | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ethan Lasecla | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jaxon Mckinney | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Christian Zapko | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Teagan Neron | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jaden Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kenny Nevitt | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Josaphat Mukendi | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | 2 - 9 | 9 - 28 | 0-0 | 2-54 | 2 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Bear Baker | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 33 | Maddox Barrios | 1 | 7 | 8 | - | 1 - 1 | - | 1-24 | ||||
| 12 | Elijah Ybanez | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | Jarrel Comer | 5 | 1 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 25 | Jacob Cox | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Raymond Esparza | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Kareem Esmili | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 27 | Dylan Howard | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 38 | Amare' Bradley | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 34 | Caleb Morquecho | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Jadakiss Vaokakala | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Armon Hornsby | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Leo Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Tyson Toscano | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 57 | Jasaun Munford | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 0 | Thomas White | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Angel Barraza Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacoah Chennault | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Ismail Ganley | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Robert Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Keaton Morales | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 1 - 0 | 3 - 4 | 0-0 | 1-24 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 0 Weather: Haze Temperature: 72F Wind: 6MPH WSW |
Scorekeeper: Andrew Wheeler |

