|
Victor Valley Rams at Desert Roadrunners - Cathedral City 10/25/2025 - 7:00 pm |
|
|
Victor Valley
53 |
Desert
20 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Victor Valley (7-1) | 29 | 24 | 0 | 53 |
| Desert (3-5) | 14 | 6 | 0 | 20 |
| Cathedral City | Cathedral City H.S. | ||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| 1st and 10 at VVC35 | Start of 1st quarter, clock 15:00. |
| MonteroSanchez kickoff 57 yards to the COD08, Moore,Seandamon return 9 yards to the COD17 (Avila,Fernando), PENALTY COD holding 8 yards to the COD09, 1st and 10, COD ball on COD09. | |
| Desert at 15:00 | |
|---|---|
| 1st and 10 at COD09 | Desert Roadrunners drive start at 15:00. |
| 1st and 10 at COD09 | Vaughn-Israel,N pass incomplete to Risk,Ryland. |
| 2nd and 10 at COD09 | Hoechsmann,Mike rush for 1 yard to the COD10 (Tofaeono,Samuel; Lizama,Ethan). |
| 3rd and 9 at COD10 | Vaughn-Israel,N rush for 2 yards to the COD12, out-of-bounds (Cammon,Lorenz; Torres,Adan). |
| 4th and 7 at COD12 | Hoechsmann,Mike punt 32 yards to the COD44, Young,Shane return 11 yards to the COD33 (Tether,Sawyer; Walker,Lincoln). |
| 3 plays, 3 yards, 01:33 elapsed | |
| Victor Valley at 13:27 | |
| 1st and 10 at COD33 | Victor Valley Rams drive start at 13:27. |
| 1st and 10 at COD33 | Burbine,Seth pass complete to Amplayo,Carlos for 16 yards to the COD17, out-of-bounds (Takamatsu,Kotar; Valencia,Martin). |
| 1st and 10 at COD17 | Amplayo,Carlos rush for 11 yards to the COD06. |
| 1st and Goal at COD06 | Amplayo,Carlos rush for 6 yards to the COD00, TOUCHDOWN, clock 12:29. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 7, Desert 0 | |
| 3 plays, 33 yards, 00:58 elapsed | |
| MonteroSanchez kickoff 61 yards to the COD04, Maldonado,Esteb return 13 yards to the COD17 (Young,Shane). | |
| Desert at 12:22 | |
| 1st and 10 at COD17 | Desert Roadrunners drive start at 12:22. |
| 1st and 10 at COD17 | Vaughn-Israel,N rush for 8 yards to the COD25 (Torres,Adan). |
| 2nd and 2 at COD25 | Vaughn-Israel,N rush for 2 yards to the COD27 (Cammon,Lorenz; Torres,Adan). |
| 1st and 10 at COD27 | Vaughn-Israel,N pass complete to Risk,Ryland for 73 yards to the VVC00, TOUCHDOWN, clock 11:16. |
| 1st and Goal at VVC03 | PENALTY COD holding 10 yards to the VVC13. |
| Risk,Ryland kick attempt good. | |
| Victor Valley 7, Desert 7 | |
| 3 plays, 83 yards, 01:06 elapsed | |
| Risk,Ryland kickoff 50 yards to the VVC15, Miller,Jalaun return 22 yards to the VVC37 (Lua,Ethan; Walker,Lincoln). | |
| Victor Valley at 11:08 | |
| 1st and 10 at VVC37 | Victor Valley Rams drive start at 11:08. |
| 1st and 10 at VVC37 | Burbine,Seth pass complete to Henry,Don for 9 yards to the VVC46 (Moore,Seandamon; Woods,Jayden). |
| 2nd and 1 at VVC46 | Cleveland,Tesha rush for 54 yards to the COD00, TOUCHDOWN, clock 10:34. |
| 1st and Goal at COD03 | PENALTY VVC false start 5 yards to the COD08. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 14, Desert 7 | |
| 2 plays, 63 yards, 00:34 elapsed | |
| MonteroSanchez kickoff 57 yards to the COD08, Moore,Seandamon return 18 yards to the COD26 (Young,Shane; Bowman,D'terrio). | |
| Desert at 10:28 | |
| 1st and 10 at COD26 | Desert Roadrunners drive start at 10:28. |
| 1st and 10 at COD26 | Adjayi,Jedidiah rush for 1 yard to the COD27 (Thomas,Quamaine). |
| 2nd and 9 at COD27 | Vaughn-Israel,N pass incomplete to Taylor,Robert, PENALTY VVC pass interference 9 yards to the COD36, NO PLAY. |
| 1st and 10 at COD36 | Vaughn-Israel,N pass incomplete to Taylor,Robert. |
| 2nd and 10 at COD36 | Vaughn-Israel,N sacked for loss of 6 yards to the COD30 (Tofaeono,Samuel). |
| 3rd and 16 at COD30 | Vaughn-Israel,N rush for 10 yards to the COD40 (Thomas,Quamaine; Torres,Adan). |
| 4th and 6 at COD40 | Hoechsmann,Mike punt 37 yards to the VVC23, Salazar,Braylon return 10 yards to the VVC33 (Tether,Sawyer; Walker,Lincoln). |
| 4 plays, 14 yards, 02:06 elapsed | |
| Victor Valley at 08:22 | |
| 1st and 10 at VVC33 | Victor Valley Rams drive start at 08:22. |
| 1st and 10 at VVC33 | Gillett,Jayon rush for 8 yards to the VVC41 (Winfrey,Donte; Hoechsmann,Mike). |
| 2nd and 2 at VVC41 | Burbine,Seth pass complete to Sampson,Ricky for 59 yards to the COD00, TOUCHDOWN, clock 07:44. |
| 1st and Goal at COD03 | PENALTY COD encroachment 1 yards to the COD02. |
| Echols,Tremel pass attempt to Solaita,Brandon good. | |
| Victor Valley 22, Desert 7 | |
| 2 plays, 67 yards, 00:38 elapsed | |
| MonteroSanchez kickoff 63 yards to the COD02, Moore,Seandamon return 21 yards to the COD23 (Young,Shaylon). | |
| Desert at 07:36 | |
| 1st and 10 at COD23 | Desert Roadrunners drive start at 07:36. |
| 1st and 10 at COD23 | Nsubuga,Aiden rush for 7 yards to the COD30 (Harper,Avyion; Tofaeono,Samuel). |
| 2nd and 3 at COD30 | Vaughn-Israel,N pass incomplete to Taylor,Robert, PENALTY VVC encroachment 5 yards to the COD35, NO PLAY. |
| 1st and 10 at COD35 | PENALTY COD false start 5 yards to the COD30. |
| 1st and 15 at COD30 | Vaughn-Israel,N pass complete to Bird,Kelby Real for 23 yards to the VVC47 (Young,Shane). |
| 1st and 10 at VVC47 | Vaughn-Israel,N rush for 16 yards to the VVC31, out-of-bounds (Thomas,Quamaine). |
| 1st and 10 at VVC31 | Vaughn-Israel,N pass incomplete to Bird,Kelby Real, PENALTY COD holding 10 yards to the VVC41, NO PLAY. |
| 1st and 20 at VVC41 | PENALTY COD false start 5 yards to the VVC46. |
| 1st and 25 at VVC46 | Vaughn-Israel,N pass incomplete to Nsubuga,Aiden. |
| 2nd and 25 at VVC46 | Vaughn-Israel,N pass complete to Bird,Kelby Real for 46 yards to the VVC00, TOUCHDOWN, clock 05:46. |
| 1st and Goal at VVC03 | Timeout Victor Valley Rams, clock 05:46. |
| Risk,Ryland kick attempt good. | |
| Victor Valley 22, Desert 14 | |
| 5 plays, 77 yards, 01:50 elapsed | |
| Risk,Ryland kickoff 50 yards to the VVC15, Miller,Jalaun return 15 yards to the VVC30 (Risk,Ryland), PENALTY VVC holding 10 yards to the VVC20, 1st and 10, VVC ball on VVC20. | |
| Victor Valley at 05:33 | |
| 1st and 10 at VVC20 | Victor Valley Rams drive start at 05:33. |
| 1st and 10 at VVC20 | Gillett,Jayon rush for 35 yards to the COD45, out-of-bounds (Woods,Jayden). |
| 1st and 10 at COD45 | PENALTY COD illegal participation 5 yards to the COD40. |
| 1st and 5 at COD40 | Burbine,Seth pass incomplete to Solaita,Brandon. |
| 2nd and 5 at COD40 | Burbine,Seth pass incomplete to Gillett,Jayon. |
| 3rd and 5 at COD40 | Burbine,Seth pass incomplete to Amplayo,Carlos, QB hurry by Ogilvie,Ayden, QB hurry by Ferguson,D'Andr, QB hurry by Alba,Dominic, QB hurry by Lua,Gabriel. |
| 4th and 5 at COD40 | Burbine,Seth pass complete to Meisman,Cael for 2 yards to the COD38 (Nacario,Taysum; Alba,Dominic). |
| 5 plays, 42 yards, 00:55 elapsed | |
| Desert at 04:38 | |
| 1st and 10 at COD38 | Desert Roadrunners drive start at 04:38. |
| 1st and 10 at COD38 | Hoechsmann,Mike rush for no gain to the COD38 (Torres,Adan; Lizama,Ethan). |
| 2nd and 10 at COD38 | Vaughn-Israel,N pass incomplete to Risk,Ryland, QB hurry by Brannon,Steven. |
| 3rd and 10 at COD38 | Vaughn-Israel,N pass complete to Vinson,Kenyone for loss of 3 yards to the COD35 (Thomas,Quamaine). |
| 4th and 13 at COD35 | Hoechsmann,Mike punt 33 yards to the VVC32, Salazar,Braylon return -1 yards to the VVC31 (Norton,John; Walker,Lincoln). |
| 3 plays, -3 yards, 01:18 elapsed | |
| Victor Valley at 03:20 | |
| 1st and 10 at VVC31 | Victor Valley Rams drive start at 03:20. |
| 1st and 10 at VVC31 | Amplayo,Carlos rush for 14 yards to the VVC45 (Ogilvie,Ayden; Winfrey,Donte). |
| 1st and 10 at VVC45 | Amplayo,Carlos rush for 7 yards to the COD48 (Valencia,Martin; Ferguson,D'Andr). |
| 2nd and 3 at COD48 | Burbine,Seth pass intercepted by Woods,Jayden at the COD06, Woods,Jayden return 33 yards to the COD39 (Gandy,Darren), PENALTY COD personal foul 15 yards to the COD24, 1st and 10, COD ball on COD24. |
| 3 plays, 36 yards, 00:59 elapsed | |
| Desert at 02:21 | |
| 1st and 10 at COD24 | Desert Roadrunners drive start at 02:21. |
| 1st and 10 at COD24 | Vaughn-Israel,N pass incomplete to Taylor,Robert, PENALTY COD delay of game 5 yards to the COD19, NO PLAY. |
| 1st and 15 at COD19 | Vaughn-Israel,N rush for no gain to the COD19 (Lizama,Ethan; Harper,Avyion). |
| 2nd and 15 at COD19 | Vaughn-Israel,N pass intercepted by Thomas,Quamaine at the COD28, Thomas,Quamaine return 25 yards to the COD03 (Robinson,Randy; Joseph,Latrell). |
| 2 plays, -5 yards, 00:49 elapsed | |
| Victor Valley at 01:32 | |
| 1st and Goal at COD03 | Victor Valley Rams drive start at 01:32. |
| 1st and Goal at COD03 | Cleveland,Tesha rush for 3 yards to the COD00, TOUCHDOWN, clock 01:24. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 29, Desert 14 | |
| 1 plays, 3 yards, 00:08 elapsed | |
| MonteroSanchez kickoff 46 yards to the COD19, Moore,Seandamon return 13 yards to the COD32 (Davis,Percy). | |
| Desert at 01:15 | |
| 1st and 10 at COD32 | Desert Roadrunners drive start at 01:15. |
| 1st and 10 at COD32 | Hoechsmann,Mike rush for 3 yards to the COD35 (Jenkins,Hezekia). |
| 2nd and 7 at COD35 | Hoechsmann,Mike rush for 2 yards to the COD37 (Almquist,Noah; Lockart,Kenneth). |
| 3rd and 5 at COD37 | Wallace,Oshea pass incomplete to Risk,Ryland. |
| 4th and 5 at COD37 | Hoechsmann,Mike rush for 9 yards to the COD46 (King,Tyler). |
| back to top | |
|
2nd
|
|
| 1st and 10 at COD46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at COD46 | Wallace,Oshea rush for no gain to the COD46, out-of-bounds (Bailey,Atlas). |
| 2nd and 10 at COD46 | Wallace,Oshea pass incomplete to Bird,Kelby Real, PENALTY VVC pass interference 14 yards to the VVC40, NO PLAY. |
| 1st and 10 at VVC40 | Simmons,Rashad rush for 2 yards to the VVC38 (King,Charles; Almquist,Noah). |
| 2nd and 8 at VVC38 | Wallace,Oshea pass complete to Huels,Dax for 15 yards to the VVC23 (Leolofi,Leolofi). |
| 1st and 10 at VVC23 | Timeout Victor Valley Rams, clock 13:34. |
| 1st and 10 at VVC23 | PENALTY COD false start 5 yards to the VVC28. |
| 1st and 15 at VVC28 | Simmons,Rashad rush for loss of 7 yards to the VVC35 (Cammon,Lorenz). |
| 2nd and 22 at VVC35 | Wallace,Oshea rush for 35 yards to the VVC00, TOUCHDOWN, clock 12:53. |
| Wallace,Oshea rush attempt failed. | |
| Victor Valley 29, Desert 20 | |
| 9 plays, 68 yards, 03:22 elapsed | |
| Risk,Ryland kickoff 48 yards to the VVC17, Salazar,Braylon return 14 yards to the VVC31 (Moore,Seandamon; Walker,Lincoln). | |
| Victor Valley at 12:48 | |
| 1st and 10 at VVC31 | Victor Valley Rams drive start at 12:48. |
| 1st and 10 at VVC31 | Burbine,Seth pass complete to Meisman,Cael for 8 yards to the VVC39 (Ferguson,D'Andr; Woods,Jayden). |
| 2nd and 2 at VVC39 | Cleveland,Tesha rush for 5 yards to the VVC44 (Ferguson,D'Andr; Woods,Jayden). |
| 1st and 10 at VVC44 | Cleveland,Tesha rush for 1 yard to the VVC45 (Takamatsu,Kotar; Valencia,Martin). |
| 2nd and 9 at VVC45 | Burbine,Seth pass complete to Gandy,Darren for 14 yards to the COD41. |
| 1st and 10 at COD41 | Cleveland,Tesha rush for 6 yards to the COD35 (Lua,Gabriel; Valencia,Martin). |
| 2nd and 4 at COD35 | Burbine,Seth pass incomplete to Gandy,Darren. |
| 3rd and 4 at COD35 | Burbine,Seth pass complete to Meisman,Cael for 11 yards to the COD24 (Norton,John; Ferguson,D'Andr). |
| 1st and 10 at COD24 | Burbine,Seth pass complete to Meisman,Cael for 12 yards to the COD12 (Norton,John; Woods,Jayden). |
| 1st and 10 at COD12 | Burbine,Seth pass complete to Henry,Don for 12 yards to the COD00, TOUCHDOWN, clock 10:10. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 36, Desert 20 | |
| 9 plays, 69 yards, 02:38 elapsed | |
| MonteroSanchez kickoff 27 yards to the COD38, Hoechsmann,Mike return 12 yards to the 50 yardline (Seymour,Lakedon). | |
| Desert at 10:04 | |
| 1st and 10 at COD50 | Desert Roadrunners drive start at 10:04. |
| 1st and 10 at COD50 | Hoechsmann,Mike rush for 3 yards to the VVC47 (Lockart,Kenneth). |
| 2nd and 7 at VVC47 | Hoechsmann,Mike rush for no gain to the VVC47 (King,Charles; Harper,Avyion). |
| 3rd and 7 at VVC47 | Wallace,Oshea pass complete to Nsubuga,Aiden for 6 yards to the VVC41, out-of-bounds. |
| 4th and 1 at VVC41 | PENALTY COD false start 5 yards to the VVC46. |
| 4th and 6 at VVC46 | Hoechsmann,Mike punt 42 yards to the VVC04, Salazar,Braylon return 16 yards to the VVC20 (Winfrey,Donte). |
| 3 plays, 4 yards, 01:48 elapsed | |
| Victor Valley at 08:16 | |
| 1st and 10 at VVC20 | Victor Valley Rams drive start at 08:16. |
| 1st and 10 at VVC20 | Burbine,Seth pass complete to Gandy,Darren for 19 yards to the VVC39 (Alba,Dominic). |
| 1st and 10 at VVC39 | Amplayo,Carlos rush for 6 yards to the VVC45 (Lua,Gabriel; Ferguson,D'Andr). |
| 2nd and 4 at VVC45 | Burbine,Seth pass complete to Meisman,Cael for 8 yards to the COD47 (Woods,Jayden; Takamatsu,Kotar). |
| 1st and 10 at COD47 | Burbine,Seth pass complete to Sampson,Ricky for 6 yards to the COD41 (Norton,John; Valencia,Martin). |
| 2nd and 4 at COD41 | Burbine,Seth pass complete to Meisman,Cael for 13 yards to the COD28 (Norton,John; Woods,Jayden). |
| 1st and 10 at COD28 | Amplayo,Carlos rush for 18 yards to the COD10 (Ramirez-Gomez,J). |
| 1st and Goal at COD10 | Burbine,Seth pass complete to Meisman,Cael for 10 yards to the COD00, TOUCHDOWN, clock 05:57. |
| 1st and Goal at COD03 | PENALTY COD false start 1 yards to the COD02. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 43, Desert 20 | |
| 7 plays, 80 yards, 02:19 elapsed | |
| MonteroSanchez kickoff 51 yards to the COD14, Maldonado,Esteb return 14 yards to the COD28 (Bowman,D'terrio). | |
| Desert at 05:49 | |
| 1st and 10 at COD28 | Desert Roadrunners drive start at 05:49. |
| 1st and 10 at COD28 | Wallace,Oshea rush for loss of 3 yards to the COD25 (Gamell,Michael). |
| 2nd and 13 at COD25 | PENALTY COD false start 5 yards to the COD20. |
| 2nd and 18 at COD20 | Adjayi,Jedidiah rush for 2 yards to the COD22 (Harper,Avyion; Tofaeono,Samuel). |
| 3rd and 16 at COD22 | Wallace,Oshea pass complete to Taylor,Robert for 20 yards to the COD42 (Swain,John). |
| 1st and 10 at COD42 | Wallace,Oshea pass complete to Joseph,Latrell for 6 yards to the COD48 (Harper,Avyion). |
| 2nd and 4 at COD48 | Wallace,Oshea pass complete to Taylor,Robert for 10 yards to the VVC42 (Norrignton,Elli; Jenkins,Hezekia). |
| 1st and 10 at VVC42 | Wallace,Oshea pass incomplete to Taylor,Robert. |
| 2nd and 10 at VVC42 | Timeout Desert Roadrunners, clock 03:22. |
| 2nd and 10 at VVC42 | PENALTY COD false start 5 yards to the VVC47. |
| 2nd and 15 at VVC47 | Wallace,Oshea pass incomplete to Risk,Ryland. |
| 3rd and 15 at VVC47 | Wallace,Oshea pass incomplete to Taylor,Robert. |
| 4th and 15 at VVC47 | Hoechsmann,Mike punt 22 yards to the VVC25, fair catch by Salazar,Braylon. |
| 8 plays, 25 yards, 02:43 elapsed | |
| Victor Valley at 03:06 | |
| 1st and 10 at VVC25 | Victor Valley Rams drive start at 03:06. |
| 1st and 10 at VVC25 | Echols,Tremel pass intercepted by Vinson,Kenneth at the COD35, Vinson,Kenneth return 0 yards to the COD35. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Desert at 02:57 | |
| 1st and 10 at COD35 | Desert Roadrunners drive start at 02:57. |
| 1st and 10 at COD35 | Wallace,Oshea pass incomplete to Risk,Ryland. |
| 2nd and 10 at COD35 | Wallace,Oshea pass incomplete to Bird,Kelby Real, QB hurry by King,Charles, QB hurry by Lizama,Ethan, QB hurry by Tofaeono,Samuel. |
| 3rd and 10 at COD35 | Wallace,Oshea pass incomplete to Bosley,Thaddis. |
| 4th and 10 at COD35 | Timeout Victor Valley Rams, clock 02:38. |
| 4th and 10 at COD35 | Hoechsmann,Mike punt 38 yards to the VVC27, Young,Shane return 23 yards to the 50 yardline (Hoechsmann,Mike). |
| 3 plays, 0 yards, 00:34 elapsed | |
| Victor Valley at 02:23 | |
| 1st and 10 at VVC50 | Victor Valley Rams drive start at 02:23. |
| 1st and 10 at VVC50 | Gillett,Jayon rush for 37 yards to the COD13 (Woods,Jayden; Tether,Sawyer). |
| 1st and 10 at COD13 | Burbine,Seth pass complete to Sampson,Ricky for 11 yards to the COD02 (Takamatsu,Kotar; Woods,Jayden). |
| 1st and Goal at COD02 | Gillett,Jayon rush for 2 yards to the COD00, TOUCHDOWN, clock 01:39. |
| MonteroSanchez kick attempt good. | |
| Victor Valley 50, Desert 20 | |
| 3 plays, 50 yards, 00:44 elapsed | |
| MonteroSanchez kickoff 55 yards to the COD10, Maldonado,Esteb return 21 yards to the COD31 (Young,Shane; Moree,Brandon). | |
| Desert at 01:30 | |
| 1st and 10 at COD31 | Desert Roadrunners drive start at 01:30. |
| 1st and 10 at COD31 | Wallace,Oshea pass complete to Bird,Kelby Real for 3 yards to the COD34, out-of-bounds (Swain,John). |
| 2nd and 7 at COD34 | Wallace,Oshea pass complete to Risk,Ryland for 6 yards to the COD40 (GarciaJr,Gabrie). |
| 3rd and 1 at COD40 | Wallace,Oshea rush for 9 yards to the COD49 (Jenkins,Hezekia). |
| 1st and 10 at COD49 | Wallace,Oshea pass incomplete to Bird,Kelby Real. |
| 2nd and 10 at COD49 | Wallace,Oshea pass incomplete to Bird,Kelby Real. |
| 3rd and 10 at COD49 | Wallace,Oshea pass incomplete to Risk,Ryland (Young,Shane). |
| 4th and 10 at COD49 | Hoechsmann,Mike punt BLOCKED recovered by Lizama,Ethan at COD40 (blocked by Lizama,Ethan), Lizama,Ethan for 13 yards to the COD27. |
| 6 plays, 18 yards, 01:26 elapsed | |
| Victor Valley at 00:04 | |
| 1st and 10 at COD27 | Victor Valley Rams drive start at 00:04, VVC ball on COD27. |
| 1st and 10 at COD27 | MonteroSanchez field goal attempt from 44 GOOD, clock 00:00. |
| Victor Valley 53, Desert 20 | |
| 1 plays, 0 yards, 00:04 elapsed | |
| 1st and 10 at VVC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VVC35 | Start of 3rd quarter, clock 15:00, COD ball on COD35. |
| Risk,Ryland kickoff 45 yards to the VVC20, out-of-bounds, VVC ball on VVC35. | |
| Victor Valley at 15:00 | |
| 1st and 10 at VVC35 | Victor Valley Rams drive start at 15:00. |
| 1st and 10 at VVC35 | Amplayo,Carlos rush for 17 yards to the COD48 (Valencia,Martin; Ferguson,D'Andr). |
| 1st and 10 at COD48 | Amplayo,Carlos rush for 33 yards to the COD15 (Valencia,Martin; Takamatsu,Kotar). |
| 1st and 10 at COD15 | *Game called with 14:20 left the 3rd qtr due to power outage |
| 2 plays, 50 yards, 00:00 elapsed | |
| back to top | |

