|
Glendale at Santa Monica - Santa Monica, CA 11/1/2025 - 1:00 PM |
|
|
Glendale
14 |
Santa Monica
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (5-4, 2-2) | 7 | 0 | 0 | 7 | 14 |
| Santa Monica (8-1, 4-0) | 8 | 9 | 3 | 7 | 27 |
| Santa Monica, CA | Corsair Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Glendale | 1 | 14:54 | 00:39 | GLENDALE16 | 3 | 4 | PUNT |
| Santa Monica | 1 | 14:15 | 01:53 | SANTA MO36 | 3 | 9 | PUNT |
| Glendale | 1 | 12:22 | 02:07 | GLENDALE20 | 4 | 80 | TD |
| Santa Monica | 1 | 10:10 | 03:35 | SANTA MO35 | 8 | 65 | TD |
| Glendale | 1 | 06:35 | 03:17 | GLENDALE25 | 6 | 31 | UNK |
| Santa Monica | 1 | 03:18 | 01:49 | SANTA MO25 | 3 | 0 | PUNT |
| Glendale | 1 | 01:29 | 01:29 | GLENDALE27 | 9 | 49 | INT |
| Santa Monica | 2 | 15:00 | 05:09 | SANTA MO20 | 3 | 7 | PUNT |
| Glendale | 2 | 09:51 | 03:28 | GLENDALE36 | 8 | 38 | DOWNS |
| Santa Monica | 2 | 06:23 | 02:43 | SANTA MO26 | 6 | 32 | PUNT |
| Glendale | 2 | 03:40 | 00:03 | GLENDALE02 | 1 | -2 | SAFETY |
| Santa Monica | 2 | 03:31 | 02:26 | SANTA MO41 | 7 | 59 | TD |
| Glendale | 2 | 01:05 | 00:06 | GLENDALE25 | 1 | -3 | FUMB |
| Santa Monica | 2 | 00:59 | 00:59 | GLENDALE22 | 3 | -18 | HALF |
| Santa Monica | 3 | 14:55 | 05:20 | SANTA MO36 | 12 | 58 | FGA |
| Glendale | 3 | 09:32 | 00:00 | GLENDALE26 | 10 | 53 | INT |
| Santa Monica | 3 | 09:32 | 08:49 | SANTA MO20 | 5 | 27 | PUNT |
| Glendale | 3 | 00:43 | 02:42 | GLENDALE46 | 7 | 49 | TD |
| Santa Monica | 4 | 12:53 | 03:54 | SANTA MO44 | 7 | 56 | TD |
| Glendale | 4 | 08:59 | 00:00 | GLENDALE35 | 7 | 64 | INT |
| Santa Monica | 4 | 08:59 | 08:59 | SANTA MO20 | 9 | 24 | HALF |

