| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (6-3, 2) | 14 | 20 | 14 | 7 | 55 |
| LA Pierce (0-9, 0) | 0 | 7 | 0 | 0 | 7 |
| LA Pierce | Shepard Stadium | |||||
| Prd | Time | Scoring Summary | West LA - LA Pierce |
|---|---|---|---|
| 1 | 09:47 | West LA - Jackson Dadich pass complete to Marquise Stewar for 12 yards to the LA PIERC00, TOUCHDOWN, clock 09:47. (James Allie kick is good). | 7 - 0 |
| 1 | 08:58 | West LA - Andrew Washingt rush for 18 yards to the LA PIERC00, TOUCHDOWN, clock 08:58. (James Allie kick is good). | 14 - 0 |
| 2 | 13:18 | West LA - TEAM rush for loss of 26 yards to the LA PIERC20, fumble by TEAM recovered by WEST LA Rahsaan Jones at LA PIERC10, Rahsaan Jones return 10 yards to the LA PIERC00, TOUCHDOWN, clock 13:18. (James Allie kick is good). | 21 - 0 |
| 2 | 11:01 | West LA - Bryant Collins rush for 8 yards to the LA PIERC00, TOUCHDOWN, clock 11:01. (James Allie kick is good). | 28 - 0 |
| 2 | 08:17 | LA Pierce - Roman Rough pass complete to Mark Wilson for 5 yards to the WEST LA00, TOUCHDOWN, clock 08:17. (Roman Rough kick is good). | 28 - 7 |
| 2 | 00:30 | West LA - Bryant Collins rush for 2 yards to the LA PIERC00, TOUCHDOWN, clock 00:30. (James Allie kick failed). | 34 - 7 |
| 3 | 05:31 | West LA - Jackson Dadich pass complete to Jonathan Brown for 21 yards to the LA PIERC00, TOUCHDOWN, clock 05:31. (James Allie kick is good). | 41 - 7 |
| 3 | 01:34 | West LA - Bryant Collins rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 01:34. (James Allie kick is good). | 48 - 7 |
| 4 | 02:49 | West LA - Sema'J Williams rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 02:49. (James Allie kick is good). | 55 - 7 |
| West LA | Statistics | LA Pierce |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 9 12 4 |
Passing Rushing Penalty |
7 3 2 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 384 | TOTAL OFFENSE | 58 |
| 52 7.4 |
Total Offensive Plays Average gain per play |
55 1.1 |
| 242 | NET YARDS PASSING | 109 |
| 14-22
11.0 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30
3.6 5-40 3 |
| 142 | NET YARDS RUSHING | -51 |
| 30 4.7 |
Rushing Attempts Average gain per rush |
25 -2.0 |
| 0 0 | PUNTS: Number-Yards | 5-145 |
| Average | 29.0 | |
| 89 | TOTAL RETURN YARDS | 135 |
| 3-31 1-5 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-135 2-0 |
| 12-135 | PENALTIES: Number-Yards | 9-102 |
| 0 -0 | FUMBLES: Number-Lost | 5 -3 |
| 5-40 | SACKS: Number-Yards | 1-2 |
| 3-53 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:47 | TIME OF POSSESSION | 20:13 |
West LA |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Brayshion Alexander | 6 | 0 | 6 | - | 2 - 9 | - | - | 1 | |||
| 2 | James Bohls | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Francois Jones | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 24 | Jeremiah Blackmon | 2 | 1 | 3 | 1 - 8 | 2.5 - 17 | 1 | 1-0 | - | |||
| 44 | Kalvin Green | 3 | 0 | 3 | 2 - 13 | 3 - 16 | - | - | ||||
| 51 | Darnell Horton | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 99 | Maliek Richardson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Tra Monte Lowe | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 9 | Amir Durden | 1 | 1 | 2 | - | - | - | 1-2 | 1 | |||
| 23 | Johnathan Laguerre | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Isaiah Crossley | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Abel Juarez | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Amare Brown | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 90 | Rahsaan Jones | 1 | 1 | 2 | - | - | 1-10 | - | ||||
| 3 | Conan Hinckley | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Sir Rey Tyler-Mathews | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | Marquise Stewar | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ka'yon Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-4 | - | ||||
| 31 | Elijah Smith | 0 | 0 | 0 | - | - | - | 1-51 | ||||
| TOTALS | 30 | 14 | 44 | 5 - 40 | 12 - 70 | 1 | 3-14 | 3-53 | 3 | 1 | ||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 9 | 1 | 10 | - | 2 - 3 | - | - | ||||
| 33 | Micah Volavola | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 1 | John (JD) Gilbert | 4 | 0 | 4 | - | 1 - 7 | - | - | ||||
| 12 | Isaiah Castro | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 27 | Zaire Meekins | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Antonio Jimenez | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | Frederick Managan | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Roman Rough | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Lonnelle Caliz Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Juan Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Dayawn Brown | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 23 | Ahmir Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Marquay McGuire- Holder | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Reginald McClenton | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 31 | Obi Vervoort | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 37 | Arman Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | David Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Maximillian Batres | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Edgar Elias | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dorian Bray | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 10 | 47 | 1 - 2 | 7 - 21 | 0-0 | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: LA Pierce Stadium: Shepard Stadium Attendance: 321 Weather: Sunny Temperature: 81 |
Referee: Alex Szwed Umpire: Luke Davis Head Linesman: Kristi Wilson Line Judge: Shawn Jones Back Judge: BJ Aragon Field Judge: Nick Ott Side Judge: Theo Scott Scorekeeper: Bill Norris |

