2025 National Central League

Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Bakersfield 10 38 9 35 1 - 1 294 29.4
2 Canyons 10 24 8 21 1 - 1 199 19.9
3 Cerritos 11 55 8 45 1 - 1 405 36.8
4 East Los Angeles 10 22 3 14 1 - - 161 16.1
5 Fullerton 11 59 8 45 2 - 1 435 39.5
6 Golden West 13 75 7 65 - - - 536 41.2
7 Orange Coast 10 11 6 7 - - - 91 9.1
8 Pasadena City 11 50 5 43 4 - - 366 33.3
Rk Team gp rush pass tot off ypg
1 Bakersfield 10 2238 1642 3880 388.0
2 Canyons 10 1621 1533 3154 315.4
3 Cerritos 11 1791 3102 4893 444.8
4 East Los Angeles 10 969 2274 3243 324.3
5 Fullerton 11 2322 2553 4875 443.2
6 Golden West 13 2354 3131 5485 421.9
7 Orange Coast 10 830 1692 2522 252.2
8 Pasadena City 11 1275 3152 4427 402.5
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Bakersfield 10 1642 148-270-11 164.2 6.1 11.1 12
2 Canyons 10 1533 112-230-11 153.3 6.7 13.7 10
3 Cerritos 11 3102 232-354-6 282.0 8.8 13.4 28
4 East Los Angeles 10 2274 183-310-16 227.4 7.3 12.4 13
5 Fullerton 11 2553 182-315-10 232.1 8.1 14.0 28
6 Golden West 13 3131 217-340-12 240.8 9.2 14.4 38
7 Orange Coast 10 1692 188-374-17 169.2 4.5 9.0 9
8 Pasadena City 11 3152 250-402-15 286.5 7.8 12.6 23
Rk Team gp yds att yds/g avg td
1 Bakersfield 10 2238 429 223.8 5.2 23
2 Canyons 10 1621 338 162.1 4.8 14
3 Cerritos 11 1791 383 162.8 4.7 25
4 East Los Angeles 10 969 307 96.9 3.2 8
5 Fullerton 11 2322 408 211.1 5.7 27
6 Golden West 13 2354 483 181.1 4.9 25
7 Orange Coast 10 830 264 83.0 3.1 2
8 Pasadena City 11 1275 336 115.9 3.8 20
Rk Team gp total rush pass pen 1st/g
1 Bakersfield 10 219 127 77 15 21.9
2 Canyons 10 165 86 55 24 16.5
3 Cerritos 11 261 103 139 19 23.7
4 East Los Angeles 10 160 56 89 15 16.0
5 Fullerton 11 257 128 111 18 23.4
6 Golden West 13 294 128 138 28 22.6
7 Orange Coast 10 147 44 84 19 14.7
8 Pasadena City 11 229 79 126 24 20.8
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Bakersfield 10 66-152 43% 9-19 47%
2 Canyons 10 40-124 32% 7-12 58%
3 Cerritos 11 61-141 43% 18-31 58%
3 East Los Angeles 10 39-136 29% 6-14 43%
5 Fullerton 11 61-141 43% 12-23 52%
6 Golden West 13 72-160 45% 10-18 56%
7 Orange Coast 10 43-146 29% 6-17 35%
8 Pasadena City 11 76-164 46% 13-26 50%
Rk Team gp kr ko avg pr avg
1 Bakersfield 10 27-507 18.8 17-205 12.1
2 Canyons 10 27-492 18.2 9-56 6.2
3 Cerritos 11 37-886 23.9 12-149 12.4
4 East Los Angeles 10 41-639 15.6 6-36 6.0
5 Fullerton 11 35-1076 30.7 18-255 14.2
6 Golden West 13 39-902 23.1 29-396 13.7
7 Orange Coast 10 73-1426 19.5 5-23 4.6
8 Pasadena City 11 41-1129 27.5 11-108 9.8
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Bakersfield 10 9-14 64.3% 35-37 94.6% 42-1455 34.6 56-3141 56.1
2 Canyons 10 8-12 66.7% 21-24 87.5% 54-2054 38.0 42-2455 58.5
3 Cerritos 11 8-9 88.9% 45-48 93.8% 34-1384 40.7 73-4217 57.8
4 East Los Angeles 10 3-6 50.0% 14-20 70.0% 61-2071 34.0 35-1605 45.9
5 Fullerton 11 8-12 66.7% 45-55 81.8% 37-1290 34.9 77-4303 55.9
6 Golden West 13 7-16 43.8% 65-74 87.8% 42-1397 33.3 95-5263 55.4
7 Orange Coast 10 6-12 50.0% 7-8 87.5% 62-2104 33.9 29-1764 60.8
8 Pasadena City 11 5-10 50.0% 43-45 95.6% 42-1371 32.6 65-3389 52.1
Rk Team gp scores rz % td td %
1 Bakersfield 10 36-45 80% 26-45 58%
2 Canyons 10 20-29 69% 13-29 45%
3 Cerritos 11 45-53 85% 38-53 72%
4 East Los Angeles 10 17-23 74% 14-23 61%
5 Fullerton 11 39-52 75% 32-52 62%
6 Golden West 13 47-58 81% 42-58 72%
7 Orange Coast 10 14-20 70% 8-20 40%
8 Pasadena City 11 33-44 75% 28-44 64%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Bakersfield 10 13-9 11 16 16-239 14.9 3 596 18
2 Canyons 10 14-8 6 8 8-112 14.0 0 594 25
3 Cerritos 11 8-6 11 13 13-203 15.6 1 777 19
4 East Los Angeles 10 11-7 5 9 9-38 4.2 1 563 11
5 Fullerton 11 7-7 11 15 15-198 13.2 1 866 23
6 Golden West 13 14-7 9 26 26-651 25.0 9 824 21
7 Orange Coast 10 13-10 7 5 5-33 6.6 0 564 8
8 Pasadena City 11 10-7 12 11 11-205 18.6 3 686 22
Rk Team gp pen pen/g pen yards pen yards/g
1 Bakersfield 10 70 7.0 689 68.9
2 Canyons 10 73 7.3 649 64.9
3 Cerritos 11 92 8.4 895 81.4
4 East Los Angeles 10 105 10.5 1045 104.5
5 Fullerton 11 108 9.8 1033 93.9
6 Golden West 13 121 9.3 1175 90.4
7 Orange Coast 10 66 6.6 618 61.8
8 Pasadena City 11 69 6.3 577 52.5
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Bakersfield 10 22.8 228 296.1 155.7 140.4 59.6 16 9 18 3
2 Canyons 10 26.5 265 382.8 243.4 139.4 59.4 8 5 25 0
3 Cerritos 11 20.8 229 366.3 244.5 121.8 70.6 13 8 19 1
4 East Los Angeles 10 35.8 358 356.3 179.0 177.3 56.3 9 5 11 1
4 Fullerton 11 21.5 236 400.9 238.3 162.6 78.7 15 8 23 1
4 Golden West 13 18.3 238 292.4 200.2 92.2 63.4 26 10 21 9
7 Orange Coast 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
8 Pasadena City 11 21.6 238 363.5 213.5 150.0 62.4 11 10 22 3
Rk Team gp top attend avg
1 Bakersfield 10 32:13 4,817 964
2 Canyons 10 29:35 550 110
3 Cerritos 11 30:14 1,455 291
4 East Los Angeles 10 34:23 1,595 319
5 Fullerton 11 26:35 6,300 1,050
6 Golden West 13 29:45 0 0
7 Orange Coast 10 31:19 0 0
7 Pasadena City 11 31:10 4,457 892
Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Bakersfield 7 26 5 24 - - - 195 27.9
2 Canyons 7 14 4 12 - - - 108 15.4
3 Cerritos 7 35 6 29 - - 1 259 37.0
4 East Los Angeles 7 13 1 9 1 - - 92 13.1
5 Fullerton 7 35 7 26 1 - - 265 37.9
6 Golden West 7 42 2 34 - - - 292 41.7
7 Orange Coast 7 6 3 2 - - - 47 6.7
8 Pasadena City 7 31 2 26 3 - - 224 32.0
Rk Team gp rush pass tot off ypg
1 Bakersfield 7 1616 1067 2683 383.3
2 Canyons 7 1006 1056 2062 294.6
3 Cerritos 7 1190 1894 3084 440.6
4 East Los Angeles 7 727 1348 2075 296.4
5 Fullerton 7 1443 1595 3038 434.0
6 Golden West 7 1234 1690 2924 417.7
7 Orange Coast 7 693 1036 1729 247.0
8 Pasadena City 7 808 1843 2651 378.7
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Bakersfield 7 1067 109-194-6 152.4 5.5 9.8 6
2 Canyons 7 1056 77-141-6 150.9 7.5 13.7 7
3 Cerritos 7 1894 134-214-5 270.6 8.9 14.1 17
4 East Los Angeles 7 1348 122-213-14 192.6 6.3 11.0 6
5 Fullerton 7 1595 108-187-8 227.9 8.5 14.8 17
6 Golden West 7 1690 113-169-3 241.4 10.0 15.0 23
7 Orange Coast 7 1036 130-261-14 148.0 4.0 8.0 4
8 Pasadena City 7 1843 158-256-13 263.3 7.2 11.7 15
Rk Team gp yds att yds/g avg td
1 Bakersfield 7 1616 310 230.9 5.2 17
2 Canyons 7 1006 222 143.7 4.5 7
3 Cerritos 7 1190 259 170.0 4.6 16
4 East Los Angeles 7 727 221 103.9 3.3 6
5 Fullerton 7 1443 239 206.1 6.0 15
6 Golden West 7 1234 263 176.3 4.7 12
7 Orange Coast 7 693 203 99.0 3.4 2
8 Pasadena City 7 808 201 115.4 4.0 11
Rk Team gp total rush pass pen 1st/g
1 Bakersfield 7 157 91 52 14 22.4
2 Canyons 7 99 52 36 11 14.1
3 Cerritos 7 164 67 83 14 23.4
4 East Los Angeles 7 108 42 55 11 15.4
5 Fullerton 7 156 84 64 8 22.3
6 Golden West 7 154 70 69 15 22.0
7 Orange Coast 7 97 34 54 9 13.9
8 Pasadena City 7 142 47 79 16 20.3
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Bakersfield 7 44-108 41% 8-17 47%
2 Canyons 7 22-77 29% 4-7 57%
3 Cerritos 7 40-94 43% 14-21 67%
4 East Los Angeles 7 27-96 28% 5-12 42%
5 Fullerton 7 35-80 44% 7-9 78%
6 Golden West 7 33-79 42% 3-6 50%
7 Orange Coast 7 35-110 32% 3-13 23%
8 Pasadena City 7 49-103 48% 9-17 53%
Rk Team gp kr ko avg pr avg
1 Bakersfield 7 23-456 19.8 13-181 13.9
2 Canyons 7 17-327 19.2 7-40 5.7
3 Cerritos 7 21-523 24.9 5-87 17.4
4 East Los Angeles 7 33-516 15.6 4-15 3.8
5 Fullerton 7 19-560 29.5 12-148 12.3
6 Golden West 7 20-436 21.8 14-154 11.0
7 Orange Coast 7 53-1063 20.1 4-4 1.0
8 Pasadena City 7 25-651 26.0 7-99 14.1
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Bakersfield 7 5-10 50.0% 24-26 92.3% 30-1050 35.0 38-2153 56.7
2 Canyons 7 4-5 80.0% 12-14 85.7% 40-1543 38.6 24-1425 59.4
3 Cerritos 7 6-7 85.7% 29-31 93.5% 22-950 43.2 47-2663 56.7
4 East Los Angeles 7 1-3 33.3% 9-12 75.0% 42-1407 33.5 21-900 42.9
5 Fullerton 7 7-9 77.8% 26-34 76.5% 24-837 34.9 48-2716 56.6
6 Golden West 7 2-9 22.2% 34-42 81.0% 25-911 36.4 51-2754 54.0
7 Orange Coast 7 3-5 60.0% 2-3 66.7% 49-1686 34.4 17-991 58.3
8 Pasadena City 7 2-4 50.0% 26-28 92.9% 28-931 33.3 39-1928 49.4
Rk Team gp scores rz % td td %
1 Bakersfield 7 26-34 76% 19-34 56%
2 Canyons 7 10-15 67% 6-15 40%
3 Cerritos 7 31-35 89% 25-35 71%
4 East Los Angeles 7 9-15 60% 7-15 47%
5 Fullerton 7 26-33 79% 20-33 61%
6 Golden West 7 23-31 74% 21-31 68%
7 Orange Coast 7 8-12 67% 5-12 42%
8 Pasadena City 7 18-22 82% 16-22 73%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Bakersfield 7 8-6 5 11 11-129 11.7 3 369 10
2 Canyons 7 11-7 1 4 4-37 9.3 0 420 18
3 Cerritos 7 6-4 7 10 10-201 20.1 1 464 10
4 East Los Angeles 7 10-6 4 6 6-38 6.3 1 391 7
5 Fullerton 7 2-2 6 11 11-198 18.0 1 552 14
6 Golden West 7 9-5 6 14 14-365 26.1 6 467 13
7 Orange Coast 7 9-7 6 4 4-33 8.3 0 375 6
8 Pasadena City 7 5-3 8 9 9-170 18.9 3 454 16
Rk Team gp pen pen/g pen yards pen yards/g
1 Bakersfield 7 48 6.9 509 72.7
2 Canyons 7 46 6.6 407 58.1
3 Cerritos 7 54 7.7 506 72.3
4 East Los Angeles 7 81 11.6 829 118.4
5 Fullerton 7 64 9.1 623 89.0
6 Golden West 7 53 7.6 550 78.6
7 Orange Coast 7 52 7.4 481 68.7
8 Pasadena City 7 36 5.1 310 44.3
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Bakersfield 7 23.1 162 286.9 145.6 141.3 52.7 11 5 10 3
2 Canyons 7 23.6 165 352.7 231.4 121.3 60.0 4 1 18 0
3 Cerritos 7 18.0 126 339.1 209.3 129.9 66.3 10 5 10 1
4 East Los Angeles 7 39.4 276 355.7 154.0 201.7 55.9 6 5 7 1
4 Fullerton 7 15.6 109 358.9 219.7 139.1 78.9 11 5 14 1
4 Golden West 7 15.6 109 299.1 202.1 97.0 66.7 14 7 13 6
7 Orange Coast 7 54.4 381 542.9 313.6 229.3 53.6 4 6 6 0
8 Pasadena City 7 22.0 154 357.0 171.3 185.7 64.9 9 6 16 3
Rk Team gp top attend avg
1 Bakersfield 7 33:32 2,045 512
2 Canyons 7 28:11 550 138
3 Cerritos 7 30:12 450 150
4 East Los Angeles 7 31:16 1,295 324
5 Fullerton 7 24:50 3,900 1,300
6 Golden West 7 30:01 0 0
7 Orange Coast 7 32:34 0 0
7 Pasadena City 7 30:07 2,701 901