|
LAPIERCE at AHC - Unknown 10/29/2016 - |
|
|
LA Pierce
0 |
Allan Hancock
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce | 0 | 0 | 0 | 0 | 0 |
| Allan Hancock | 6 | 27 | 20 | 7 | 60 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | LA Pierce - Allan Hancock |
|---|---|---|---|
| 1 | 09:47 | Allan Hancock - Tobias Watkins rush for 5 yards to the LAPIERCE00, TOUCHDOWN, clock 09:47. (Maisen Baro kick blocked). | 0 - 6 |
| 2 | 13:18 | Allan Hancock - Alex Cecchi rush for 1 yard to the LAPIERCE00, TOUCHDOWN, clock 13:18. (2 pt conversion pass by Kendral Lane is good). | 0 - 14 |
| 2 | 07:10 | Allan Hancock - Jajuan Lankford rush for 1 yard to the LAPIERCE00, TOUCHDOWN, clock 07:10. (Elliot Bourke kick is good). | 0 - 21 |
| 2 | 00:38 | Allan Hancock - Matt Albright pass complete to Nick Kimball for 42 yards to the LAPIERCE00, TOUCHDOWN, clock 00:38. (Elliot Bourke kick failed). | 0 - 27 |
| 2 | 00:27 | Allan Hancock - Corey Wright rush for 5 yards to the LAPIERCE30, fumble by Corey Wright recovered by AHC Jametrius Smith at LAPIERCE28, fumble forced by Jametrius Smith, Jametrius Smith for 28 yards to the LAPIERCE00, TOUCHDOWN, clock 00:27. (Elliot Bourke kick failed). | 0 - 33 |
| 3 | 12:25 | Allan Hancock - Alex Cecchi rush for 9 yards to the LAPIERCE00, TOUCHDOWN, clock 12:25. (Maisen Baro kick failed). | 0 - 39 |
| 3 | 10:15 | Allan Hancock - Jajuan Lankford rush for 4 yards to the LAPIERCE00, TOUCHDOWN, clock 10:15. (Elliot Bourke kick is good). | 0 - 46 |
| 3 | 02:16 | Allan Hancock - Alex Cecchi rush for 5 yards to the LAPIERCE00, TOUCHDOWN, clock 02:16. (Elliot Bourke kick is good). | 0 - 53 |
| 4 | 05:46 | Allan Hancock - Tobias Watkins rush for 4 yards to the LAPIERCE00, TOUCHDOWN, clock 05:46. (Maisen Baro kick is good). | 0 - 60 |
| LA Pierce | Statistics | Allan Hancock |
|---|---|---|
| 3 | FIRST DOWNS | 26 |
| 0 2 1 |
Passing Rushing Penalty |
5 18 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 29 | TOTAL OFFENSE | 477 |
| 40 0.7 |
Total Offensive Plays Average gain per play |
82 5.8 |
| 6 | NET YARDS PASSING | 111 |
| 1-7
0.9 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-13
8.5 1-9 0 |
| 23 | NET YARDS RUSHING | 366 |
| 33 0.7 |
Rushing Attempts Average gain per rush |
69 5.3 |
| 7-249 | PUNTS: Number-Yards | 1-28 |
| 35.6 | Average | 28.0 |
| 61 | TOTAL RETURN YARDS | 89 |
| 0 0 7-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-53 1-36 1-0 |
| 9-86 | PENALTIES: Number-Yards | 8-68 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:14 | TIME OF POSSESSION | 39:46 |
LA Pierce |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | James Dinson | 7 | 2 | 9 | - | - | - | - | ||||
| 38 | Abraham Teka | 6 | 2 | 8 | - | - | - | - | ||||
| 8 | Eldridge Salguero | 6 | 1 | 7 | - | 1 - 3 | - | - | 1 | |||
| 12 | Sam Warren | 5 | 1 | 6 | - | - | - | - | ||||
| 15 | Ellis Reid | 4 | 2 | 6 | 1 - 9 | 2 - 10 | - | - | 1 | |||
| 1 | Isaiah Staton | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Kaelin Jones | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | William Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Jared Recchia | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Justin Escudero | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Jackson Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Cameron Conway | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Elijah Greene | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Rondele Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Corey Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Shahiem McCullough | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | John Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Jamil Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Edward Avila | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tyral Veney | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dominick Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jakeb Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Trevoy Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Miguel Mendez | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Dakota Lakey | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 61 | 22 | 83 | 1 - 9 | 3 - 13 | 0-0 | - | 1 | 2 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Taupute Asotau | 7 | 0 | 7 | 2 - 16 | 3 - 38 | 1 | - | - | 1 | ||
| 37 | Easton Coy | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 3 | Benjamin Willkomm | 0 | 4 | 4 | - | - | - | - | ||||
| 38 | Jametrius Smith | 4 | 0 | 4 | - | 1 - 4 | 1 | 1-28 | - | |||
| 47 | Bryce VomBaur | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Kenneth Vigil | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Anthony Miller | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 16 | Kelvin Marion | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Connor Epley | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Josh Lauvao | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Cameo Autry | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Norris Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Thomas Leggett | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kyle Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Charles Rubio | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Paul Lorick | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Osa Omokaro | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Traylon Swanson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Mosese Fififta | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Eugene Johnson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | Lenny Roundtree | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 33 | 14 | 47 | 2 - 16 | 7 - 52 | 2 | 2-28 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|

