|
LAPIERCE at AHC - Unknown 10/29/2016 - |
|
|
LA Pierce
0 |
Allan Hancock
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce | 0 | 0 | 0 | 0 | 0 |
| Allan Hancock | 6 | 27 | 20 | 7 | 60 |
| Unknown | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| LA Pierce | 1 | 15:00 | 00:02 | LAPIERCE35 | 0 | 0 | KO |
| LA Pierce | 1 | 14:58 | 01:31 | LAPIERCE26 | 4 | 9 | DOWNS |
| Allan Hancock | 1 | 13:27 | 03:40 | AHC35 | 8 | 35 | TD |
| LA Pierce | 1 | 09:47 | 01:00 | LAPIERCE35 | 3 | 3 | PUNT |
| Allan Hancock | 1 | 08:47 | 03:59 | LAPIERCE35 | 8 | 51 | DOWNS |
| LA Pierce | 1 | 04:48 | 02:03 | LAPIERCE14 | 3 | 4 | PUNT |
| Allan Hancock | 1 | 02:45 | 02:25 | AHC40 | 5 | 15 | DOWNS |
| LA Pierce | 1 | 00:20 | 00:29 | LAPIERCE25 | 3 | 0 | INT |
| Allan Hancock | 2 | 14:51 | 01:33 | AHC29 | 4 | 29 | TD |
| LA Pierce | 2 | 13:14 | 02:22 | LAPIERCE33 | 3 | -9 | PUNT |
| Allan Hancock | 2 | 10:52 | 03:42 | LAPIERCE38 | 8 | 62 | TD |
| LA Pierce | 2 | 07:05 | 02:00 | LAPIERCE42 | 3 | 6 | PUNT |
| Allan Hancock | 2 | 05:05 | 02:51 | LAPIERCE18 | 5 | 21 | PUNT |
| LA Pierce | 2 | 02:14 | 00:34 | LAPIERCE33 | 3 | 7 | PUNT |
| Allan Hancock | 2 | 01:40 | 01:02 | LAPIERCE30 | 4 | 70 | TD |
| LA Pierce | 2 | 00:38 | 00:11 | LAPIERCE25 | 1 | 3 | FUMB |
| Allan Hancock | 2 | 00:27 | 00:00 | AHC28 | 0 | 0 | TD |
| LA Pierce | 2 | 00:24 | 00:24 | LAPIERCE35 | 1 | -1 | HALF |
| Allan Hancock | 3 | 14:53 | 02:28 | LAPIERCE36 | 6 | 64 | TD |
| LA Pierce | 3 | 12:20 | 02:02 | LAPIERCE27 | 4 | -23 | DOWNS |
| Allan Hancock | 3 | 10:18 | 00:03 | AHC04 | 1 | 4 | TD |
| LA Pierce | 3 | 09:40 | 03:37 | LAPIERCE08 | 6 | 20 | PUNT |
| Allan Hancock | 3 | 06:03 | 03:47 | AHC42 | 7 | 42 | TD |
| LA Pierce | 3 | 02:11 | 01:18 | LAPIERCE41 | 3 | 4 | PUNT |
| Allan Hancock | 3 | 00:53 | 10:07 | LAPIERCE24 | 19 | 76 | TD |
| LA Pierce | 4 | 05:39 | 01:37 | LAPIERCE25 | 3 | 16 | FUMB |
| Allan Hancock | 4 | 04:02 | 04:02 | AHC41 | 7 | 17 | HALF |

