|
Golden West at Cerritos Falcons - Cerritos College 9/23/2017 - 7:00 pm |
|
|
Golden West
23 |
Cerritos
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (2-2) | 3 | 7 | 0 | 13 | 23 |
| Cerritos (2-2) | 7 | 7 | 9 | 13 | 36 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Golden West - Cerritos |
|---|---|---|---|
| 1 | 08:48 |
Golden West
- Alfonso Vergara 30 yd field goal.
Drive: 8 plays, 34 yards in 4:04. |
3 - 0 |
| 1 | 00:25 | Cerritos - Quentin Davis pass complete to R. Ashford, Jr. for 4 yards to the GOLDENWE0, TOUCHDOWN, clock 00:25. (Humberto Avila kick is good). | 3 - 7 |
| 2 | 07:12 | Cerritos - Isaiah Bravo pass complete to R. Stevenson for 13 yards to the GOLDENWE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 07:12. (Humberto Avila kick is good). | 3 - 14 |
| 2 | 00:03 | Golden West - Joe Pyle pass complete to Derrick Deese for 6 yards to the CERRITOS0, 1ST DOWN GOLDENWE, TOUCHDOWN, clock 00:03. (Saul Rodriguez kick is good). | 10 - 14 |
| 3 | 14:55 | Cerritos - Team safety | 10 - 16 |
| 3 | 06:48 | Cerritos - Querale Hall rush for 32 yards to the GOLDENWE0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 06:48. (Humberto Avila kick is good). | 10 - 23 |
| 4 | 13:51 | Cerritos - R. Stevenson rush for 1 yard to the GOLDENWE0, TOUCHDOWN, clock 13:51. (2 pt conversion pass by Quentin Davis failed). | 10 - 29 |
| 4 | 06:40 | Golden West - John Buksa pass complete to Xavier Smith for 9 yards to the CERRITOS0, TOUCHDOWN, clock 06:40. (Saul Rodriguez kick is good). | 17 - 29 |
| 4 | 01:43 | Cerritos - Isaiah Bravo pass complete to K. Ventura-Cort for 3 yards to the GOLDENWE0, TOUCHDOWN, clock 01:43. (Humberto Avila kick is good). | 17 - 36 |
| 4 | 00:55 | Golden West - John Buksa pass complete to Xavier Smith for 22 yards to the CERRITOS0, 1ST DOWN GOLDENWE, TOUCHDOWN, clock 00:55. (Saul Rodriguez kick failed). | 23 - 36 |
| Golden West | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 9 9 1 |
Passing Rushing Penalty |
6 9 0 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 394 | TOTAL OFFENSE | 348 |
| 76 5.2 |
Total Offensive Plays Average gain per play |
55 6.3 |
| 260 | NET YARDS PASSING | 156 |
| 24-38
6.8 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
8.2 2-8 0 |
| 134 | NET YARDS RUSHING | 192 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
36 5.3 |
| 4-144 | PUNTS: Number-Yards | 4-140 |
| 36.0 | Average | 35.0 |
| 79 | TOTAL RETURN YARDS | 91 |
| 1-1 6-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-90 0 0 |
| 11-109 | PENALTIES: Number-Yards | 6-61 |
| 3 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-8 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:57 | TIME OF POSSESSION | 27:03 |
Golden West |
Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Damon Roberts | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Tyler Vaimaona | 2 | 4 | 6 | - | 2 - 7 | 1 | - | - | 1 | 1 | |
| 56 | Justin Parker | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Joey Maduena | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Rudy San Jose | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 24 | Gamon Howard | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | John Ejizu | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 91 | david siliuta | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 2 | Jason Thomas | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 40 | Avery Jones | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 47 | Rez McKinney Jr | 0 | 3 | 3 | - | - | - | - | ||||
| 82 | Kevin Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Desmond Passi | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | Marquel Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 10 | Ramzi Al-Shurman | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Tykeem Murdock | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 53 | Jacob Handley | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | Helaman Sagapolu | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Justin Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Alex Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Silas Collins | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 37 | James Baldwin III | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Joshua Kimpson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Bode Arigbon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 39 | Rodney Bozeman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 19 | 50 | 69 | 2 - 8 | 6 - 18 | 2 | 3-0 | - | 1 | 1 | 3 | |
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Latrell Stearns | 4 | 6 | 10 | 0.5 - 1 | 1 - 4 | 1 | - | - | 1 | ||
| 23 | Alexander Fulmer | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 90 | PJ Naufahu | 0 | 7 | 7 | - | - | - | - | 1 | |||
| 13 | Stanley Norman | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 1B | Derek Thomas | 3 | 2 | 5 | 1 - 6 | 2 - 8 | - | - | 2 | |||
| 6D | Josh Caldwell | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 22 | Isaiah Walton | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Jordan Thomas | 1 | 4 | 5 | 1.5 - 6 | 1.5 - 6 | 1-0 | - | ||||
| 1G | Aaron Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Tishawn Barnaby | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Devan Burrell | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Shaun Swayne | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | David Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Bryne Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 1J | Dior Denson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Titus Tauta | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Omar Garcia | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Semi Lavulo | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Ronald Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Jeremiah Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Robert Corner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Dakarai Guerra | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Joe Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Peni Kalavi | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | MJ Togafau | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Brandon Gonzalez | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| TOTALS | 31 | 56 | 87 | 3 - 13 | 7 - 26 | 1 | 1-0 | - | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 350 |
|

