|
Southwestern at Orange Coast - Costa Mesa, CA 9/6/2025 - 6:00 PM |
|
|
Southwestern
71 |
Orange Coast
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (2-0) | 22 | 14 | 14 | 21 | 71 |
| Orange Coast (0-2) | 0 | 3 | 7 | 0 | 10 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Orange Coast |
|---|---|---|---|
| 1 | 07:39 | Southwestern - JAMAREI ASHBY-P rush for 9 yards to the ORANGE C00, TOUCHDOWN, clock 07:39. (JACOB CUEVAS kick failed). | 6 - 0 |
| 1 | 06:32 | Southwestern - Team safety | 8 - 0 |
| 1 | 05:01 | Southwestern - TEAM rush for loss of 21 yards to the ORANGE C00, TEAM safety, clock 06:32. (JACOB CUEVAS kick is good). | 15 - 0 |
| 1 | 01:27 | Southwestern - CALEB BLOCKER rush for 37 yards to the ORANGE C00, TOUCHDOWN, clock 05:01. (JACOB CUEVAS kick is good). | 22 - 0 |
| 2 | 10:24 |
Orange Coast
- Talan Samosky 26 yd field goal.
Drive: 13 plays, 73 yards in 5:54. |
22 - 3 |
| 2 | 08:06 | Southwestern - BRAYTEN SILBOR pass complete to TYLER BECKER for 6 yards to the ORANGE C00, TOUCHDOWN, clock 01:27. (JACOB CUEVAS kick is good). | 29 - 3 |
| 2 | 02:22 | Southwestern - Talan Samosky field goal attempt from 26 GOOD, clock 10:24. (JACOB CUEVAS kick is good). | 36 - 3 |
| 3 | 11:06 | Southwestern - CALEB BLOCKER rush for 29 yards to the ORANGE C00, TOUCHDOWN, clock 08:06. (JACOB CUEVAS kick is good). | 43 - 3 |
| 3 | 07:24 | Orange Coast - TY MCCUTCHEON pass complete to TYLER BECKER for 33 yards to the ORANGE C00, TOUCHDOWN, clock 02:22. (Talan Samosky kick is good). | 43 - 10 |
| 3 | 07:24 | Southwestern - TY MCCUTCHEON pass complete to Josiah Jefferso for 19 yards to the ORANGE C00, TOUCHDOWN, clock 11:06. (JACOB CUEVAS kick is good). | 50 - 10 |
| 4 | 14:51 | Southwestern - Sonny Tierney pass complete to Joseph Flanniga for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 07:24. (JACOB CUEVAS kick is good). | 57 - 10 |
| 4 | 12:37 | Southwestern - TY MCCUTCHEON pass complete to ISRAEL EVANS for 22 yards to the ORANGE C00, TOUCHDOWN, clock 07:24. (JACOB CUEVAS kick is good). | 64 - 10 |
| 4 | 12:10 | Southwestern - HUNTER MAXWELL pass complete to ISRAEL EVANS for 51 yards to the ORANGE C00, TOUCHDOWN, clock 14:51. (JACOB CUEVAS kick is good). | 71 - 10 |
| Southwestern | Statistics | Orange Coast |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 16 12 1 |
Passing Rushing Penalty |
13 3 3 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 588 | TOTAL OFFENSE | 255 |
| 59 10.0 |
Total Offensive Plays Average gain per play |
64 4.0 |
| 358 | NET YARDS PASSING | 234 |
| 21-26
13.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44
5.3 1-8 1 |
| 230 | NET YARDS RUSHING | 21 |
| 33 7.0 |
Rushing Attempts Average gain per rush |
20 1.1 |
| 0 0 | PUNTS: Number-Yards | 4-136 |
| Average | 34.0 | |
| 111 | TOTAL RETURN YARDS | 151 |
| 1-0 4-111 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-151 0 0 |
| 4-30 | PENALTIES: Number-Yards | 5-39 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:45 | TIME OF POSSESSION | 35:25 |
Southwestern |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | CARSON CURTIS | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 33 | BRADY EADS | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | HECTOR ANTONIO ARMENTA JR | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | VALENTINO WEDDERBURN II | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | CEEJAY CLAVIER | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | JOSHUA CLAYTON | 2 | 2 | 4 | 1 - 8 | 2 - 10 | 1 | - | - | |||
| 4 | DYLAN EADS | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 7 | JEREMIAH JONES | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | CHANCE LACHAPPA | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | JACOB SERSANSIE | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | OCTAVIO RAMIREZ | 3 | 0 | 3 | - | 1 - 4 | 1 | - | - | |||
| 8 | JAKOB "DAWSON" WASHINGTON | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 26 | BEN HOGAN | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | ELIJAH GUTIERREZ | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | JOSHUA FERRARA | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | ISRAEL GARCIA-ROTOLO | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | DAVONDRE BUCANNON | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | OMERO INDA | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | DONNOVAN HAMBLIN | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 29 | JOHN WILLIAMS | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | THADDEUS WOODS | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | SALATIELU FA'APALE MCMOORE-LAUMOLI | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | DAX MONESTIME | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | NICHOLAS GILLESPIE | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 47 | JOSEPH BRINKMAN | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 40 | 20 | 60 | 1 - 8 | 5 - 17 | 2 | 2-0 | 1-0 | 3 | 1 | 1 | |
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | A.J. Leonard | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | D'michael Glenn | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Samuel Griffin | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Christian Caesar | 1 | 3 | 4 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 0 | Jayden Niumata | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Mike Lozano | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Jairo Gutierrez | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Eric Gage | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Julian Pilgram | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Derek Tsuchiyama | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Memphis Peoples | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Troy Atkins | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Kameron Lynn | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Javen Similton | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Carter Roberts | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Brody Roman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Joshua Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Enzo Ault | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Zane Holden | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | William Norton | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Devean Canha | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Julian Scanlan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 80 | Zain Prater | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Julian Frechette | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ahmad Govens | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 34 | 20 | 54 | - | 3 - 4 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 0 Weather: Sunny, Hot Temperature: 82 Wind: W 5 MPH |
Scorekeeper: Tony Altobelli |

