|
Southwestern at Orange Coast - Costa Mesa, CA 9/6/2025 - 6:00 PM |
|
|
Southwestern
71 |
Orange Coast
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (2-0) | 22 | 14 | 14 | 21 | 71 |
| Orange Coast (0-2) | 0 | 3 | 7 | 0 | 10 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| JACOB CUEVAS kickoff 55 yards to the ORANGE C10, Zain Prater return 12 yards to the ORANGE C22 (CARSON CURTIS), PENALTY ORANGE C personal foul 11 yards to the ORANGE C11. | |
| Orange Coast at 14:53 | |
|---|---|
| 1st and 10 at ORANGE C11 | Orange Coast drive start at 14:53. |
| 1st and 10 at ORANGE C11 | Anthony Osorio rush for 1 yard to the ORANGE C12 (BRADY EADS). |
| 2nd and 9 at ORANGE C12 | Anthony Osorio rush for no gain to the ORANGE C12 (BRADY EADS). |
| 3rd and 9 at ORANGE C12 | Sonny Tierney pass incomplete to Joseph Flanniga. |
| 4th and 9 at ORANGE C12 | Talan Samosky punt 33 yards to the ORANGE C45, downed. |
| 3 plays, 1 yards, 01:31 elapsed | |
| Southwestern at 13:22 | |
| 1st and 10 at ORANGE C45 | Southwestern drive start at 13:22. |
| 1st and 10 at ORANGE C45 | BRAYTEN SILBOR pass complete to TYLER BECKER for 6 yards to the ORANGE C39 (Jairo Gutierrez). |
| 2nd and 4 at ORANGE C39 | BRAYTEN SILBOR pass incomplete to AJ PERRY II. |
| 3rd and 4 at ORANGE C39 | BRAYTEN SILBOR pass complete to ISRAEL EVANS for 11 yards to the ORANGE C28 (Julian Pilgram). |
| 1st and 10 at ORANGE C28 | BRAYTEN SILBOR pass incomplete to ISRAEL EVANS. |
| 2nd and 10 at ORANGE C28 | JAMAREI ASHBY-P rush for 23 yards to the ORANGE C05 (Kameron Lynn). |
| 1st and Goal at ORANGE C05 | JAMAREI ASHBY-P rush for 4 yards to the ORANGE C01 (TEAM; Christian Caesa). |
| 2nd and Goal at ORANGE C01 | BRAYTEN SILBOR rush for no gain to the ORANGE C01, fumble forced by Christian Caesa, fumble by BRAYTEN SILBOR recovered by ORANGE C Christian Caesa at ORANGE C01. |
| 7 plays, 44 yards, 02:48 elapsed | |
| Orange Coast at 10:34 | |
| 1st and 10 at ORANGE C01 | Orange Coast drive start at 10:34. |
| 1st and 10 at ORANGE C01 | Anthony Osorio rush for no gain to the ORANGE C01 (BRADY EADS). |
| 2nd and 10 at ORANGE C01 | Anthony Osorio rush for 2 yards to the ORANGE C03 (JOSHUA CLAYTON; CEEJAY CLAVIER). |
| 3rd and 8 at ORANGE C03 | Anthony Osorio rush for loss of 2 yards to the ORANGE C01 (JOSHUA CLAYTON). |
| 4th and 10 at ORANGE C01 | Talan Samosky punt 31 yards to the ORANGE C32, JAMAREI ASHBY-P return 0 yards to the ORANGE C32 (Zain Prater). |
| 3 plays, 0 yards, 02:15 elapsed | |
| Southwestern at 08:19 | |
| 1st and 10 at ORANGE C32 | Southwestern drive start at 08:19. |
| 1st and 10 at ORANGE C32 | BRAYTEN SILBOR pass complete to TYLER BECKER for 23 yards to the ORANGE C09 (Kameron Lynn; Jairo Gutierrez). |
| 1st and Goal at ORANGE C09 | JAMAREI ASHBY-P rush for 9 yards to the ORANGE C00, TOUCHDOWN, clock 07:39. |
| JACOB CUEVAS kick attempt failed. | |
| Southwestern 6, Orange Coast 0 | |
| 2 plays, 32 yards, 00:40 elapsed | |
| JACOB CUEVAS kickoff 53 yards to the ORANGE C12, Teagan Rumley return 7 yards to the ORANGE C19 (HECTOR ANTONIO). | |
| Orange Coast at 07:34 | |
| 1st and 10 at ORANGE C19 | Orange Coast drive start at 07:34. |
| 1st and 10 at ORANGE C19 | Anthony Osorio rush for loss of 2 yards to the ORANGE C17 (CARSON CURTIS). |
| 2nd and 12 at ORANGE C17 | Sonny Tierney pass incomplete to Kaleb Stamps. |
| 3rd and 12 at ORANGE C17 | Sonny Tierney pass complete to Zain Prater for 4 yards to the ORANGE C21. |
| 4th and 8 at ORANGE C21 | TEAM rush for loss of 21 yards to the ORANGE C00, TEAM safety, clock 06:32. |
| Southwestern 8, Orange Coast 0 | |
| 1st and 10 at ORANGE C35 | ORANGE C ball on ORANGE C20, clock 06:32. |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 06:32. |
| 4 plays, -19 yards, 01:02 elapsed | |
| Talan Samosky kickoff 58 yards to the SOUTHWES22, DAVIAN MCGOWAN return 33 yards to the ORANGE C45 (Joshua Cruz), PENALTY ORANGE C personal foul off-setting, PENALTY SOUTHWES personal foul off-setting. | |
| Southwestern at 06:24 | |
| 1st and 10 at ORANGE C45 | Southwestern drive start at 06:24. |
| 1st and 10 at ORANGE C45 | CALEB BLOCKER rush for loss of 1 yard to the ORANGE C46 (Christian Caesa; Ahmad Govens). |
| 2nd and 11 at ORANGE C46 | BRAYTEN SILBOR pass complete to Josiah Jefferso for 9 yards to the ORANGE C37 (Eric Gage). |
| 3rd and 2 at ORANGE C37 | CALEB BLOCKER rush for 37 yards to the ORANGE C00, TOUCHDOWN, clock 05:01. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 15, Orange Coast 0 | |
| 3 plays, 45 yards, 01:23 elapsed | |
| JACOB CUEVAS kickoff 55 yards to the ORANGE C10, Teagan Rumley return 12 yards to the ORANGE C22 (CARSON CURTIS). | |
| Orange Coast at 04:56 | |
| 1st and 10 at ORANGE C22 | Orange Coast drive start at 04:56. |
| 1st and 10 at ORANGE C22 | Sonny Tierney pass incomplete to Kaleb Stamps. |
| 2nd and 10 at ORANGE C22 | Sonny Tierney pass incomplete to Anthony Osorio. |
| 3rd and 10 at ORANGE C22 | Sonny Tierney rush for 4 yards to the ORANGE C26 (BRADY EADS). |
| 4th and 6 at ORANGE C26 | Talan Samosky punt 31 yards to the SOUTHWES43, fair catch by JAMAREI ASHBY-P. |
| 3 plays, 4 yards, 00:58 elapsed | |
| Southwestern at 03:58 | |
| 1st and 10 at SOUTHWES43 | Southwestern drive start at 03:58. |
| 1st and 10 at SOUTHWES43 | BRAYTEN SILBOR pass complete to AJ PERRY II for 14 yards to the ORANGE C43 (Julian Pilgram). |
| 1st and 10 at ORANGE C43 | JAMAREI ASHBY-P rush for 2 yards to the ORANGE C41 (A.J. Leonard). |
| 2nd and 8 at ORANGE C41 | BRAYTEN SILBOR pass complete to AJ PERRY II for 20 yards to the ORANGE C21, out-of-bounds. |
| 1st and 10 at ORANGE C21 | JAMAREI ASHBY-P rush for 5 yards to the ORANGE C16 (A.J. Leonard), PENALTY ORANGE C unsportmanlike conduct 8 yards to the ORANGE C08. |
| 1st and Goal at ORANGE C08 | JAMAREI ASHBY-P rush for 2 yards to the ORANGE C06 (TEAM). |
| 2nd and Goal at ORANGE C06 | BRAYTEN SILBOR pass complete to TYLER BECKER for 6 yards to the ORANGE C00, TOUCHDOWN, clock 01:27. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 22, Orange Coast 0 | |
| 6 plays, 57 yards, 02:31 elapsed | |
| JACOB CUEVAS kickoff 63 yards to the ORANGE C02, Teagan Rumley return 17 yards to the ORANGE C19 (BRADY EADS; VALENTINO WEDDE). | |
| Orange Coast at 01:18 | |
| 1st and 10 at ORANGE C19 | Orange Coast drive start at 01:18. |
| 1st and 10 at ORANGE C19 | Sonny Tierney pass complete to Joseph Flanniga for 7 yards to the ORANGE C26 (JEREMIAH JONES). |
| 2nd and 3 at ORANGE C26 | Anthony Osorio rush for 1 yard to the ORANGE C27 (NICHOLAS GILLES). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at ORANGE C27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at ORANGE C27 | PENALTY SOUTHWES offside 5 yards to the ORANGE C32. |
| 1st and 10 at ORANGE C32 | PENALTY SOUTHWES roughing the passer 15 yards to the ORANGE C47. |
| 1st and 10 at ORANGE C47 | Anthony Osorio rush for 3 yards to the 50 yardline (CEEJAY CLAVIER). |
| 2nd and 7 at ORANGE C50 | Sonny Tierney pass complete to Kaleb Stamps for 13 yards to the SOUTHWES37 (CHANCE LACHAPPA). |
| 1st and 10 at SOUTHWES37 | Sonny Tierney pass complete to Marcus Royster for 6 yards to the SOUTHWES31 (CHANCE LACHAPPA). |
| 2nd and 4 at SOUTHWES31 | Sonny Tierney pass incomplete to Kaleb Stamps. |
| 3rd and 4 at SOUTHWES31 | Sonny Tierney pass complete to Marcus Royster for 6 yards to the SOUTHWES25, out-of-bounds. |
| 1st and 10 at SOUTHWES25 | Sonny Tierney pass complete to Kaleb Stamps for 4 yards to the SOUTHWES21 (DYLAN EADS), out-of-bounds. |
| 2nd and 6 at SOUTHWES21 | Sonny Tierney pass complete to Julian Frechett for 10 yards to the SOUTHWES11 (DYLAN EADS). |
| 1st and 10 at SOUTHWES11 | Sonny Tierney rush for 3 yards to the SOUTHWES08 (JOSHUA FERRARA), out-of-bounds. |
| 2nd and 7 at SOUTHWES08 | Sonny Tierney pass incomplete to Marcus Royster. |
| 3rd and 7 at SOUTHWES08 | Sonny Tierney pass incomplete to Kaleb Stamps. |
| 4th and 7 at SOUTHWES08 | Talan Samosky field goal attempt from 26 GOOD, clock 10:24. |
| Southwestern 22, Orange Coast 3 | |
| 13 plays, 73 yards, 05:54 elapsed | |
| Talan Samosky kickoff 63 yards to the SOUTHWES02, CHANCE LACHAPPA return 25 yards to the SOUTHWES27 (Javen Similton; Devean Canha). | |
| Southwestern at 10:17 | |
| 1st and 10 at SOUTHWES27 | Southwestern drive start at 10:17. |
| 1st and 10 at SOUTHWES27 | Timeout Southwestern, clock 10:17. |
| 1st and 10 at SOUTHWES27 | BRAYTEN SILBOR pass complete to ISRAEL GARCIA-R for 19 yards to the SOUTHWES46 (Samuel Griffin), out-of-bounds. |
| 1st and 10 at SOUTHWES46 | PENALTY SOUTHWES intentional grounding 5 yards to the SOUTHWES41. |
| 1st and 15 at SOUTHWES41 | CALEB BLOCKER rush for 5 yards to the SOUTHWES46 (Christian Caesa; A.J. Leonard). |
| 2nd and 10 at SOUTHWES46 | BRAYTEN SILBOR pass complete to NIC CLINE for 25 yards to the ORANGE C29 (Jairo Gutierrez). |
| 1st and 10 at ORANGE C29 | CALEB BLOCKER rush for 29 yards to the ORANGE C00, TOUCHDOWN, clock 08:06. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 29, Orange Coast 3 | |
| 4 plays, 73 yards, 02:11 elapsed | |
| JACOB CUEVAS kickoff 45 yards to the ORANGE C20, Eumari Massey return 9 yards to the ORANGE C29 (CARSON CURTIS). | |
| Orange Coast at 08:01 | |
| 1st and 10 at ORANGE C29 | Orange Coast drive start at 08:01. |
| 1st and 10 at ORANGE C29 | Dorian Webster rush for 3 yards to the ORANGE C32 (DAX MONESTIME). |
| 2nd and 7 at ORANGE C32 | Sonny Tierney pass complete to Kaleb Stamps for 5 yards to the ORANGE C37 (BRADY EADS). |
| 3rd and 2 at ORANGE C37 | Sonny Tierney pass complete to Dorian Webster for 9 yards to the ORANGE C46 (DAVONDRE BUCANN). |
| 1st and 10 at ORANGE C46 | Dorian Webster rush for no gain to the ORANGE C46 (CARSON CURTIS). |
| 2nd and 10 at ORANGE C46 | Sonny Tierney pass complete to Dorian Webster for 3 yards to the ORANGE C49 (CARSON CURTIS; DYLAN EADS). |
| 3rd and 7 at ORANGE C49 | Sonny Tierney pass intercepted by DYLAN EADS at the SOUTHWES35, DYLAN EADS return 0 yards to the SOUTHWES35. |
| 6 plays, 20 yards, 03:43 elapsed | |
| Southwestern at 04:18 | |
| 1st and 10 at SOUTHWES35 | Southwestern drive start at 04:18. |
| 1st and 10 at SOUTHWES35 | JAMAREI ASHBY-P rush for 10 yards to the SOUTHWES45 (Derek Tsuchiyam; Mike Lozano). |
| 1st and 10 at SOUTHWES45 | TY MCCUTCHEON pass incomplete to AJ PERRY II. |
| 2nd and 10 at SOUTHWES45 | TY MCCUTCHEON pass complete to TYLER BECKER for 24 yards to the ORANGE C31 (Brody Roman). |
| 1st and 10 at ORANGE C31 | JAMAREI ASHBY-P rush for loss of 2 yards to the ORANGE C33 (Julian Scanlan). |
| 2nd and 12 at ORANGE C33 | TY MCCUTCHEON pass complete to TYLER BECKER for 33 yards to the ORANGE C00, TOUCHDOWN, clock 02:22. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 36, Orange Coast 3 | |
| 5 plays, 65 yards, 01:56 elapsed | |
| JACOB CUEVAS kickoff 54 yards to the ORANGE C11, Zain Prater return 14 yards to the ORANGE C25 (CARSON CURTIS; DONNOVAN HAMBLI). | |
| Orange Coast at 02:17 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 02:17. |
| 1st and 10 at ORANGE C25 | Sonny Tierney pass incomplete to Joseph Flanniga. |
| 2nd and 10 at ORANGE C25 | Sonny Tierney pass complete to Dorian Webster for 22 yards to the ORANGE C47 (CEEJAY CLAVIER). |
| 1st and 10 at ORANGE C47 | Dorian Webster rush for 6 yards to the SOUTHWES47 (JEREMIAH JONES). |
| 2nd and 4 at SOUTHWES47 | Dorian Webster rush for 1 yard to the SOUTHWES46 (CEEJAY CLAVIER). |
| 3rd and 3 at SOUTHWES46 | Sonny Tierney pass complete to Joseph Flanniga for 9 yards to the SOUTHWES37, out-of-bounds. |
| 1st and 10 at SOUTHWES37 | Sonny Tierney pass complete to Marcus Royster for 7 yards to the SOUTHWES30, out-of-bounds. |
| 2nd and 3 at SOUTHWES30 | Sonny Tierney pass incomplete to Kaleb Stamps. |
| 3rd and 3 at SOUTHWES30 | Sonny Tierney pass incomplete to Dorian Webster (JEREMIAH JONES). |
| 4th and 3 at SOUTHWES30 | Timeout Orange Coast, clock 00:30. |
| 4th and 3 at SOUTHWES30 | Talan Samosky field goal attempt from 48 BLOCKED, recovered by SOUTHWES TEAM, spot at SOUTHWES31 (blocked by CARSON CURTIS). |
| 9 plays, 45 yards, 02:03 elapsed | |
| Southwestern at 00:14 | |
| 1st and 10 at SOUTHWES31 | Southwestern drive start at 00:14. |
| 1st and 10 at SOUTHWES31 | DAVIAN MCGOWAN rush for 4 yards to the SOUTHWES35 (Mike Lozano). |
| 1 plays, 4 yards, 00:14 elapsed | |
| 2nd and 6 at SOUTHWES35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SOUTHWES35 | ORANGE C ball on ORANGE C35, clock 15:00. |
| Orange Coast at 15:00 | |
| 1st and 10 at ORANGE C35 | Orange Coast drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Talan Samosky kickoff 62 yards to the SOUTHWES03, DAVIAN MCGOWAN return 31 yards to the SOUTHWES34 (Julian Frechett). | |
| Southwestern at 14:53 | |
| 1st and 10 at SOUTHWES34 | Southwestern drive start at 14:53. |
| 1st and 10 at SOUTHWES34 | TY MCCUTCHEON pass complete to Josiah Jefferso for 4 yards to the SOUTHWES38 (Samuel Griffin; Mike Lozano). |
| 2nd and 6 at SOUTHWES38 | CALEB BLOCKER rush for 1 yard to the SOUTHWES39 (Jayden Niumata). |
| 3rd and 5 at SOUTHWES39 | TY MCCUTCHEON pass complete to TYLER BECKER for 16 yards to the ORANGE C45, out-of-bounds. |
| 1st and 10 at ORANGE C45 | TY MCCUTCHEON pass complete to Josiah Jefferso for 19 yards to the ORANGE C26 (A.J. Leonard). |
| 1st and 10 at ORANGE C26 | CALEB BLOCKER rush for loss of 1 yard to the ORANGE C27 (Carter Roberts). |
| 2nd and 11 at ORANGE C27 | TY MCCUTCHEON pass complete to NIC CLINE for 8 yards to the ORANGE C19 (Samuel Griffin). |
| 3rd and 3 at ORANGE C19 | TY MCCUTCHEON pass complete to Josiah Jefferso for 19 yards to the ORANGE C00, TOUCHDOWN, clock 11:06. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 43, Orange Coast 3 | |
| 7 plays, 66 yards, 03:47 elapsed | |
| JACOB CUEVAS kickoff 53 yards to the ORANGE C12, Eumari Massey return 14 yards to the ORANGE C26 (CARSON CURTIS; OMERO INDA). | |
| Orange Coast at 11:00 | |
| 1st and 10 at ORANGE C26 | Orange Coast drive start at 11:00. |
| 1st and 10 at ORANGE C26 | Sonny Tierney pass incomplete to Marcus Royster. |
| 2nd and 10 at ORANGE C26 | Sonny Tierney pass complete to D'Vonta Peoples for 11 yards to the ORANGE C37 (JAKOB WASHINGTO). |
| 1st and 10 at ORANGE C37 | Sonny Tierney pass complete to Marcus Royster for 7 yards to the ORANGE C44 (CHANCE LACHAPPA). |
| 2nd and 3 at ORANGE C44 | Sonny Tierney pass complete to Kaleb Stamps for 19 yards to the SOUTHWES37 (ELIJAH GUTIERRE). |
| 1st and 10 at SOUTHWES37 | Sonny Tierney pass complete to Nicholas Cervan for 35 yards to the SOUTHWES02 (ISRAEL GARCIA-R). |
| 1st and Goal at SOUTHWES02 | Anthony Osorio rush for loss of 1 yard to the SOUTHWES03 (JEREMIAH JONES; JAKOB WASHINGTO). |
| 2nd and Goal at SOUTHWES03 | Sonny Tierney pass complete to Joseph Flanniga for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 07:24. |
| Talan Samosky kick attempt good. | |
| Southwestern 43, Orange Coast 10 | |
| 7 plays, 74 yards, 03:36 elapsed | |
| Talan Samosky kickoff 62 yards to the SOUTHWES03, DAVIAN MCGOWAN return 22 yards to the SOUTHWES25 (Javen Similton). | |
| Southwestern at 07:19 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:19. |
| 1st and 10 at SOUTHWES25 | CALEB BLOCKER rush for 27 yards to the ORANGE C48 (D'michael Glenn), out-of-bounds. |
| 1st and 10 at ORANGE C48 | TY MCCUTCHEON pass incomplete to ISRAEL EVANS. |
| 2nd and 10 at ORANGE C48 | CALEB BLOCKER rush for no gain to the ORANGE C48 (Jayden Niumata). |
| 3rd and 10 at ORANGE C48 | TY MCCUTCHEON pass complete to DATHAN GOINS for 6 yards to the ORANGE C42 (D'michael Glenn). |
| 4th and 4 at ORANGE C42 | TY MCCUTCHEON pass complete to WILEY KARBER for 17 yards to the ORANGE C25 (D'michael Glenn). |
| 1st and 10 at ORANGE C25 | CALEB BLOCKER rush for 3 yards to the ORANGE C22 (Zane Holden). |
| 2nd and 7 at ORANGE C22 | TY MCCUTCHEON pass complete to ISRAEL EVANS for 22 yards to the ORANGE C00, TOUCHDOWN, clock 07:24. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 50, Orange Coast 10 | |
| 7 plays, 75 yards, 00:05 elapsed | |
| JACOB CUEVAS kickoff 55 yards to the ORANGE C10, Zain Prater return 15 yards to the ORANGE C25 (JACOB SERSANSIE). | |
| Orange Coast at 03:43 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 03:43. |
| 1st and 10 at ORANGE C25 | Sonny Tierney pass complete to Julian Frechett for 6 yards to the ORANGE C31 (JACOB SERSANSIE). |
| 2nd and 4 at ORANGE C31 | PENALTY SOUTHWES offside 5 yards to the ORANGE C36. |
| 1st and 10 at ORANGE C36 | Sonny Tierney pass incomplete to Anthony Osorio (JACOB SERSANSIE). |
| 2nd and 10 at ORANGE C36 | Sonny Tierney pass complete to Marcus Royster for 8 yards to the ORANGE C44 (THADDEUS WOODS). |
| 3rd and 2 at ORANGE C44 | Sonny Tierney pass incomplete to Grady Chancello (DAVONDRE BUCANN). |
| 4th and 2 at ORANGE C44 | Talan Samosky punt 41 yards to the SOUTHWES15, downed. |
| 4 plays, 19 yards, 01:53 elapsed | |
| Southwestern at 01:50 | |
| 1st and 10 at SOUTHWES15 | Southwestern drive start at 01:50. |
| 1st and 10 at SOUTHWES15 | MYKEL MALONE rush for 4 yards to the SOUTHWES19 (Memphis Peoples). |
| 2nd and 6 at SOUTHWES19 | HUNTER MAXWELL rush for 19 yards to the SOUTHWES38 (Memphis Peoples). |
| 1st and 10 at SOUTHWES38 | HUNTER MAXWELL rush for 11 yards to the SOUTHWES49 (Samuel Griffin). |
| 1st and 10 at SOUTHWES49 | HUNTER MAXWELL pass incomplete to ISRAEL EVANS. |
| back to top | |
|
4th
|
|
| 2nd and 10 at SOUTHWES49 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at SOUTHWES49 | HUNTER MAXWELL pass complete to ISRAEL EVANS for 51 yards to the ORANGE C00, TOUCHDOWN, clock 14:51. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 57, Orange Coast 10 | |
| 5 plays, 85 yards, 01:59 elapsed | |
| JACOB CUEVAS kickoff 61 yards to the ORANGE C04, Zain Prater return 18 yards to the ORANGE C22 (VALENTINO WEDDE). | |
| Orange Coast at 14:45 | |
| 1st and 10 at ORANGE C22 | Orange Coast drive start at 14:45. |
| 1st and 10 at ORANGE C22 | Ocean Nihipali- rush for 2 yards to the ORANGE C24 (SALATIELU FA'AP; JOSHUA CLAYTON). |
| 2nd and 8 at ORANGE C24 | Mike Kearns pass complete to Julian Frechett for 11 yards to the ORANGE C35 (BEN HOGAN; HECTOR ANTONIO). |
| 1st and 10 at ORANGE C35 | Mike Kearns sacked for loss of 8 yards to the ORANGE C27 (JOSHUA CLAYTON), fumble by Mike Kearns recovered by SOUTHWES JOSEPH BRINKMAN at ORANGE C23. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Southwestern at 13:18 | |
| 1st and 10 at ORANGE C23 | Southwestern drive start at 13:18. |
| 1st and 10 at ORANGE C23 | MYKEL MALONE rush for 19 yards to the ORANGE C04 (D'michael Glenn; Carter Roberts). |
| 1st and Goal at ORANGE C04 | MYKEL MALONE rush for 4 yards to the ORANGE C00, TOUCHDOWN, clock 12:37. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 64, Orange Coast 10 | |
| 2 plays, 23 yards, 00:41 elapsed | |
| JACOB CUEVAS kickoff 62 yards to the ORANGE C03, Eumari Massey return 17 yards to the ORANGE C20 (JOHN WILLIAMS), PENALTY ORANGE C personal foul 10 yards to the ORANGE C10. | |
| Orange Coast at 12:26 | |
| 1st and 10 at ORANGE C10 | Orange Coast drive start at 12:26. |
| 1st and 10 at ORANGE C10 | Mike Kearns pass complete to Julian Frechett for 7 yards to the ORANGE C17, fumble forced by OCTAVIO RAMIREZ, fumble by Julian Frechett recovered by SOUTHWES DONNOVAN HAMBLI at ORANGE C06. |
| 1 plays, -4 yards, 00:09 elapsed | |
| Southwestern at 12:17 | |
| 1st and Goal at ORANGE C06 | Southwestern drive start at 12:17. |
| 1st and Goal at ORANGE C06 | JOHNNY LIMON pass complete to DAVIAN MCGOWAN for 6 yards to the ORANGE C00, TOUCHDOWN, clock 12:10. |
| JACOB CUEVAS kick attempt good. | |
| Southwestern 71, Orange Coast 10 | |
| 1 plays, 6 yards, 00:07 elapsed | |
| JACOB CUEVAS kickoff 62 yards to the ORANGE C03, Zain Prater return 16 yards to the ORANGE C19 (HECTOR ANTONIO; JACOB SERSANSIE). | |
| Orange Coast at 12:02 | |
| 1st and 10 at ORANGE C19 | Orange Coast drive start at 12:02. |
| 1st and 10 at ORANGE C19 | Mike Kearns pass complete to Julian Frechett for 3 yards to the ORANGE C22 (BEN HOGAN). |
| 2nd and 7 at ORANGE C22 | Mike Kearns pass complete to Joseph Flanniga for 12 yards to the ORANGE C34 (VALENTINO WEDDE). |
| 1st and 10 at ORANGE C34 | Mike Kearns rush for 13 yards to the ORANGE C47 (OCTAVIO RAMIREZ). |
| 1st and 10 at ORANGE C47 | Mike Kearns pass complete to Taquarius Rocho for 6 yards to the SOUTHWES47 (OCTAVIO RAMIREZ). |
| 2nd and 4 at SOUTHWES47 | Mike Kearns pass complete to Joseph Flanniga for 5 yards to the SOUTHWES42 (HECTOR ANTONIO; VALENTINO WEDDE). |
| 1st and 10 at SOUTHWES42 | Mike Kearns pass complete to Nicholas Cervan for 7 yards to the SOUTHWES35. |
| 2nd and 3 at SOUTHWES35 | PENALTY ORANGE C false start 5 yards to the SOUTHWES40. |
| 2nd and 8 at SOUTHWES40 | PENALTY ORANGE C delay of game 5 yards to the SOUTHWES45. |
| 2nd and 13 at SOUTHWES45 | Mike Kearns rush for 20 yards to the SOUTHWES25. |
| 1st and 10 at SOUTHWES25 | Keanu Vasquez pass incomplete to Eumari Massey. |
| 2nd and 10 at SOUTHWES25 | Keanu Vasquez pass incomplete, QB hurry by JOSEPH BRINKMAN. |
| 3rd and 10 at SOUTHWES25 | Keanu Vasquez pass incomplete to Julian Frechett. |
| 4th and 10 at SOUTHWES25 | Talan Samosky field goal attempt from 42 MISSED - short, spot at SOUTHWES25. |
| 11 plays, 56 yards, 06:06 elapsed | |
| Southwestern at 05:56 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 05:56. |
| 1st and 10 at SOUTHWES25 | MYKEL MALONE rush for 1 yard to the SOUTHWES26 (Eric Gage). |
| 2nd and 9 at SOUTHWES26 | MYKEL MALONE rush for no gain to the SOUTHWES26 (Jayden Niumata). |
| 3rd and 9 at SOUTHWES26 | HUNTER MAXWELL rush for 17 yards to the SOUTHWES43 (Derek Tsuchiyam), out-of-bounds. |
| 1st and 10 at SOUTHWES43 | MYKEL MALONE rush for 3 yards to the SOUTHWES46 (Troy Atkins; Eric Gage). |
| 2nd and 7 at SOUTHWES46 | MYKEL MALONE rush for 6 yards to the ORANGE C48 (William Norton; Troy Atkins). |
| 3rd and 1 at ORANGE C48 | MYKEL MALONE rush for 5 yards to the ORANGE C43 (Enzo Ault). |
| 1st and 10 at ORANGE C43 | TEAM rush for loss of 5 yards to the ORANGE C48. |
| 2nd and 15 at ORANGE C48 | TEAM rush for loss of 6 yards to the SOUTHWES46. |
| 3rd and 21 at SOUTHWES46 | TEAM rush for loss of 5 yards to the SOUTHWES41. |
| 9 plays, 16 yards, 05:56 elapsed | |
| 4th and 26 at SOUTHWES41 | End of game, clock 00:00. |
| back to top | |

