2013-14 Football Statistics - Santa Barbara

Yds/Game
358.9
Rush/Game
124.7
Pass/Game
234.2
Pts/Game
30.1
Yds allowed/Game
404.9
Rush allowed/Game
152.8
Pass allowed/Game
252.1
Pts allowed/Game
24.7
Team Summary
Title Record
Overall 7-3 (.700)
Conference 4-3 (.571)
Streak Won 1
Home 3-2
Away 4-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 5 LA Southwest W, 44-7
Oct 19 at Antelope Valley W, 18-16
Oct 26 at LA Pierce L, 53-42
Nov 2 Santa Monica L, 38-17
Nov 9 Glendale L, 24-17
Nov 16 at West LA W, 49-38
Team Stats
Statistics Overall Conf
Games 10 2nd 7 6th
Scoring 301 3rd 212 4th
Points per game 30.1 3rd 30.3 4th
Total offense 3589 6th 2508 6th
Yards per game 358.9 6th 358.3 6th
Passing yards 2342 4th 1680 5th
Comp-Att-Int 163-299-12 7th 118-209-9 6th
Passing yards per game 234.2 4th 240.0 5th
Passing yards per attempt 7.8 1st 8.0 2nd
Passing yards per completion 14.4 1st 14.2 2nd
Passing touchdowns 27 1st 17 2nd
Rushing yards 1247 7th 828 7th
Rushing attempts 390 5th 277 5th
Rushing yards per game 124.7 7th 118.3 7th
Yards per rush 3.2 7th 3.0 7th
Rushing touchdowns 10 7th 9 6th
1st downs 198 5th 142 5th
Rushing 1st downs 82 4th 59 3rd
Passing 1st downs 95 5th 67 5th
Penalty 1st downs 21 6th 16 5th
1st downs per game 19.8 5th 20.3 5th
3rd-down conversions 44-132 7th 32-92 6th
3rd down % 33% 6th 35% 5th
4th-down conversions 6-13 8th 4-8 8th
4th down % 46% 4th 50% 3rd
Kick returns (No.-Yards) 42-892 3rd 33-704 3rd
Kick return average 21.2 4th 21.3 5th
Punt returns (No.-Yards) 28-238 3rd 22-168 2nd
Punt return average 8.5 5th 7.6 7th
Field goals 8-12 2nd 7-10 3rd
Field goal % 66.7% 2nd 70.0% 2nd
PATs 31-36 4th 23-25 4th
PAT % 86.1% 2nd 92.0% 1st
Punts (No.-Yards) 54-2131 3rd 37-1469 2nd
Average per punt 39.5 1st 39.7 1st
Red zone scores 31-40 3rd 23-29 3rd
Red zone % 78% 2nd 79% 2nd
Red zone touchdowns 26-40 2nd 19-29 3rd
Red zone touchdown % 65% 1st 66% 2nd
Fumbles-lost 24-16 3rd 17-11 3rd
Fumbles recovered 11 4th 4 7th
Defensive INTs 11 4th 7 5th
Interception returns (No.-Yds) 11-191 4th 7-153 3rd
Interception return average 17.4 3rd 21.9 2nd
Defensive TDs 3 3rd 1 6th
Tackles 892 1st 628 1st
Sacks 17 4th 12 7th
Penalties 101 5th 62 3rd
Penalty yards 880 4th 556 4th
Time of possession per game 27:43 7th 29:03 6th
Home Attendance 7,121 1st 5,498 1st
Home Attendance average 1,425 1st 1,375 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 at Allan Hancock W, 15-14 296 186 15-39 38% 110 36 3.1 - 1 82.0 3 105 24:28
Sep 14 East Los Angeles W, 47-10 300 155 13-23 57% 145 43 3.4 3 1 85.0 1 84 28:37
Sep 21 at Compton W, 27-24 485 321 17-28 61% 164 34 4.8 1 1 97.0 1 135 20:40
Sep 28 LA Valley W, 25-23 538 335 25-43 58% 203 43 4.7 - 1 85.0 2 98 28:42
Oct 5 LA Southwest W, 44-7 352 198 17-22 77% 154 42 3.7 2 3 85.0 2 30 30:25
Oct 19 at Antelope Valley W, 18-16 261 209 13-31 42% 52 51 1.0 2 - 81.0 3 65 35:51
Oct 26 at LA Pierce L, 53-42 301 222 15-25 60% 79 38 2.1 1 - 89.0 3 77 26:57
Nov 2 Santa Monica L, 38-17 384 316 16-32 50% 68 27 2.5 - 2 118.0 1 130 23:39
Nov 9 Glendale L, 24-17 211 167 14-30 47% 44 34 1.3 2 1 100.0 0 100 27:17
Nov 16 at West LA W, 49-38 461 233 18-26 69% 228 42 5.4 - 1 70.0 1 56 30:33
gp td fg xpt 2pc dxp saf pts ppg
Total 10 40 8 31 1 - 2 301 30.1
Conference 7 27 7 23 1 - 2 212 30.3
Exhibition - - - - - - - - -
 
Home 5 20 4 14 1 - 1 150 30.0
Away 5 20 4 17 - - 1 151 30.2
Neutral - - - - - - - - -
 
Wins 7 30 7 22 - - 1 225 32.1
Losses 3 10 1 9 1 - 1 76 25.3
 
September 4 16 3 9 - - - 114 28.5
October 3 13 4 12 - - 1 104 34.7
November 3 11 1 10 1 - 1 83 27.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 24.7 247 404.9 252.1 152.8 89.2 11 11 17 3
Conference 7 28.4 199 426.0 272.0 154.0 89.7 7 4 12 1
Exhibition - - - - - - - - - - -
 
Home 5 20.4 102 381.6 230.6 151.0 94.6 7 5 6 2
Away 5 29.0 145 428.2 273.6 154.6 83.8 4 6 11 1
Neutral - - - - - - - - - - -
 
Wins 7 18.9 132 356.6 228.6 128.0 83.6 8 10 13 2
Losses 3 38.3 115 517.7 307.0 210.7 102.3 3 1 4 1
 
September 4 17.8 71 363.3 231.0 132.3 87.3 4 8 7 2
October 3 25.3 76 374.3 245.3 129.0 85.0 5 2 8 1
November 3 33.3 100 491.0 287.0 204.0 96.0 2 1 2 0
Date Opponent Score Attend
Sep 7 at Allan Hancock W, 15-14 945
Sep 14 East Los Angeles W, 47-10 1,623
Sep 21 at Compton W, 27-24 275
Sep 28 LA Valley W, 25-23 1,546
Oct 5 LA Southwest W, 44-7 1,348
Oct 19 at Antelope Valley W, 18-16 652
Oct 26 at LA Pierce L, 53-42 558
Nov 2 Santa Monica L, 38-17 1,228
Nov 9 Glendale L, 24-17 1,376
Nov 16 at West LA W, 49-38 123